
Right now the Big Ten can expect to get five teams into the NCAA Tournament in my opinion. What's odd about this conference is that there's only one team at the moment that you could even consider a bubble team. As for the rest of the league, there's four definite locks to get in and six definite teams on the outside. Check the rest of our Big Ten league breakdown below.
| Wisconsin BadgersRecord - 26-4Conf. record - 16-2RPI - 13
| The Wisconsin Badgers have certainly proved to be the most consistent team in the league with a conference record of 16-2. However, both losses came at the hands of the surprising Purdue Boilermakers. If not for those two losses we'd be talking about a 22 game winning streak for the Badgers. Instead, Wisconsin fans will have to yet again settle for another great season that goes under the radar. The Badgers can clearly hold their own against some of the nation's better teams as they won at 67-66 at Texas earlier this season and lost close to Marquette 81-76. The one bad loss for the Badgers came at the hands of the Duke Blue Devils in the sixth game of the year. Now it's tough to say that losing to Duke is a bad loss, but Wisconsin was manhandled in that game 82-58. Still, this team has come a long way since that game and will be a tough out for any opponent. Prediction: #3 seed in NCAA Tournament |
![]() | Purdue Boilermakers | The Purdue Boilermakers have been the talk of the Big Ten Conference this season. A lot of people thought that Purdue could take that next step by building on their 22-12 season from a year ago and just trying to get int he NCAA Tournament. However, this team has even exceeded those expectations by wrapping up a likely top 5 seed. Freshman guard/forward Robbie Hummel is one player to watch for if you get a chance to watch Purdue. Hummel is 6'8 and may look a bit unorthodox when playing upon first glance, but this guy has a ton of energy and really brings a spark to the Boilermakers when he's in the game. Head coach Matt Painter deserves a lot of credit for getting this team to that next level. Prediction: #4 seed in NCAA Tournament |
![]() | Indiana Hoosiers Record - 25-6Conf. record - 14-4RPI - 17 | Indiana has once again come towards the forefront of the basketball world. Freshman sensation Eric Gordon leads the team in scoring at 21.5 ppg. What's most impressive about Gordon is his ability to not only get to the foul line (8.3 attpg), but also to knock down the freebies as well (85%). What also makes this Indiana team tough is the inside presence that D.J. White brings. White averages 17 ppg and 10 rpg to combine with Gordon to provide the Hoosiers with a solid inside/outside game. Indiana closed the season out getting a beatdown from Michigan State,a win against lowly Minnesota, and a loss at Penn State. This team has been playing well almost all season long, but a finish like that is something that has to have Hoosier fans worried. Fortunately, a couple solid performances in the Big Ten Conference Tournament should help clear up any doubts. Prediction: #4 seed in NCAA Tournament |
![]() | Michigan State Spartans Record - 24-7Conf. record - 12-6RPI - 15 | Tom Izzo has the Michigan State Spartans in line yet again to receive another NCAA birth this season. The two Spartans that lead the charge for Michigan State is guard Drew Neitzel and forward Raymar Morgan. Neitzel and Morgan combine to average scoring almost 41% of the team's point per game. Izzo's Michigan State team's are typically always the same in that they're tough minded, physical, and they execute every time down the floor. This year's Spartan club was no different as the team finished with a 24-7 overall record and 12-6 in the conference. With a heady player like Neitzel running the show you can expect Michigan State to be in every game no matter who the opponent is. Prediction: #6 seed in NCAA Tournament |
![]() | Ohio State BuckeyesRecord - 19-12Conf. record - 10-8RPI - 47 | Most analyst have the Buckeyes out of the tournament as it stands right now. However, the overwhelming feeling is if they get past Michigan State in the opening round of the Big Ten Tournament they're in. I'd like to state for the record that I'm not an Ohio State fan, but in my opinion they should already be in the NCAA Tournament unless they lay a complete egg against the Spartans. The reason I say they're in is because most people believe that both Kentucky (RPI 48) and Texas A&M (RPI 47) are already in. However, Kentucky has the 12th overall strength of schedule and A&M is sitting at the 55th toughest schedule. Ohio State's SOS is at 21, which is just slightly behind Kentucky and clearly in front of A&M. Furthermore, OSU's out of conference schedule (13th) was far tougher than UK (91st) or A&M's (218). Analysts may have the Buckeyes out, but I have them in.....barely. Prediction: #12 seed in NCAA Tournament |
![]() | Minnesota Golden Gophers Record - 18-12Conf. record - 8-10RPI - 98 | The Minnesota Golden Gophers finished 9-22 last season, so the 18-12 record is a sure sign that good things are to come from first year coach Tubby Smith. Minnesota was able to compete for the first time in a long time against some of the big boys of the Big Ten. It's obvious that Tubby was able to get the most of the better talent on this squad (Coleman, McKenzie, and Tollackson), but the fact that all three players who led the team in scoring will be gone at season's end makes it tough to expect the same kind of performance next year. The Gophers are still a few years away. but I think signing coach Tubby Smith was obvious the right choice for this school. Prediction: OUT |
![]() | Penn State Nittany Lions Record - 15-15Conf. record - 7-11RPI - 147 | The Penn State Nittany Lions just had their season come crashing to a halt as the Fighting Illini knocked them out of the Big Ten Conference Tournament today by a score of 64-63. The good news is for the first the time in a long time the Nittany Lions can be somewhat upbeat for next season. Penn State does lose it's leading scorer in Geary Claxton, but they return their next two leading scorers in Jamelle Cornley and Taylor Battle. I'm not sure an NCAA birth is waiting for them next season, but a couple nice wins against some bigger programs throughout the year certainly isn't out of the question. Prediction: OUT |
![]() | Iowa Hawkeyes Record - 13-19Conf. record - 6-12RPI - 185 | From 17-14 last season, to 13-19 this season the Iowa Hawkeyes are going in the wrong direction. Iowa's season also just ended at the hands of the weak 10-21 Michigan Wolverines. Fortunately, leading scorer Tony Freeman doesn't have to end his career like this. Freeman averages 14.0 ppg and can look to improve that number when he enters his senior season next fall. The Hawkeyes only real lose this upcoming off-season will be their second leading scorer Justin Johnson. Iowa has fallen a long way from just a few short seasons ago when they were playing in the NCAA Tournament. Prediction: OUT |
![]() | Illinois Fighting Illini Record - 13-18Conf. record - 5-13RPI - 134 | Anything short of winning the Big Ten Conference Tournament will keep the Fighting Illini out of the NCAA Tournament. With just five total wins all season long in conference play, it's hard to imagine Illinois being able to win four more games just in this weekend to get it done. Unfortunately, the future doesn't look much brighter for the Illini. This off-season two of the team's three leading scorers will graduate (Pruitt and Randle). What makes it even more painful is that both players play down low. This means that next season the Fighting Illini are going to have a lot of inexperience underneath the basket. The one bright spot is guard Trent Meacham (10.7 ppg) will return and should help ease the learning curve for the youngbloods. Prediction: OUT |
![]() | Michigan Wolverines Record - 10-21Conf. record - 5-13RPI - 182 | First year head coach John Beline brought the same offense and defense that he ran at West Virginia and watched it blow up in his face at Michigan. The Wolverines went 22-13 last season, but are currently sitting at 10-21 this year. Any new head coach needs a few years to get his system in place, but things certainly don't look good right now. What's promising about this squad is they don't lose any significant pieces from this year's team as they look to next year. I think an above .500 record, with a possible birth to either post-season tournament next year is well within reach if Beline can get these guys believing. Until then, Michigan will just have to hope they can run the table in the Big Ten Conference Tournament. Prediction: Out |
![]() | Northwestern WildcatsRecord - 8-21Conf. record - 1-17RPI - 215 | With an 8-21 record overall and a 1-17 record in conference play I think it's safe to say that it's been a down season for Northwestern. Unfortunately, this program hasn't seen an "up" season in such a long time that it's hard to try to even get excited for next season. The Wildcats may have some optimism for next season as they return all significant players in the fall. Maybe another year of playing together will be what this team needs to at least get to .500 next season. I'd love to say that Northwestern will be a better team next year, but I can't and I won't. Prediction: Out |
*NIT=National Invitational Tournament











