Week | Date/Time | Opponent | |||
| 1 | Sept. 8 10:15 At | ![]() | |||
| 2 | Sept. 14 4:15 | ![]() | |||
| 3 | Sept. 21 4:05 | ![]() | |||
| 4 | Sept. 28 1:00 At | ![]() | |||
| 5 | Oct. 5 4:05 | ![]() | |||
| 6 | Oct. 12 4:05 | ![]() | |||
| 7 | Oct. 20 8:30 At | ![]() | |||
| 8 | Oct. 26 | BYE | |||
| 9 | Nov. 2 4:05 | ![]() | |||
| 10 | Nov. 6 8:15 At | ![]() | |||
| 11 | Nov. 16 1:00 At | ![]() | |||
| 12 | Nov. 23 4:05 | ![]() | |||
| 13 | Nov. 30 1:00 At | ![]() | |||
| 14 | Dec. 7 4:05 | ![]() | |||
| 15 | Dec. 14 1:00 At | ![]() | |||
| 16 | Dec. 21 4:05 | ![]() | |||
| 17 | Dec. 28 4:15 At | ![]() | |||













