Week | Date/Time | Opponent | |||
| 1 | Sept. 7 1:00 At | ![]() | |||
| 2 | Sept. 14 1:00 | ![]() | |||
| 3 | Sept. 21 1:00 At | ![]() | |||
| 4 | Sept. 28 1:00 | ![]() | |||
| 5 | Oct. 5 1:00 At | ![]() | |||
| 6 | Oct. 12 | BYE | |||
| 7 | Oct. 19 1:00 | ![]() | |||
| 8 | Oct. 26 1:00 At | ![]() | |||
| 9 | Nov. 2 1:00 | ![]() | |||
| 10 | Nov. 9 4:15 At | ![]() | |||
| 11 | Nov. 16 1:00 | ![]() | |||
| 12 | Nov. 23 1:00 | ![]() | |||
| 13 | Nov. 30 4:15 At | ![]() | |||
| 14 | Dec. 7 4:05 At | ![]() | |||
| 15 | Dec. 14 1:00 | ![]() | |||
| 16 | Dec. 21 1:00 | ![]() | |||
| 17 | Dec. 28 1:00 At | ![]() | |||













