Week | Date/Time | Opponent | |||
| 1 | Sept. 7 1:00 At | ![]() | |||
| 2 | Sept. 14 4:05 | ![]() | |||
| 3 | Sept. 21 4:05 | ![]() | |||
| 4 | Sept. 28 | BYE | |||
| 5 | Oct. 5 1:00 At | ![]() | |||
| 6 | Oct. 12 4:15 | ![]() | |||
| 7 | Oct. 19 8:15 At | ![]() | |||
| 8 | Oct. 26 4:15 At | ![]() | |||
| 9 | Nov. 2 4:15 | ![]() | |||
| 10 | Nov. 9 1:00 At | ![]() | |||
| 11 | Nov. 16 4:05 | ![]() | |||
| 12 | Nov. 23 4:15 | ![]() | |||
| 13 | Nov. 27 4:15 At | ![]() | |||
| 14 | Dec. 7 8:15 | ![]() | |||
| 15 | Dec. 14 1:00 At | ![]() | |||
| 16 | Dec. 21 4:05 | ![]() | |||
| 17 | Dec. 28 4:15 At | ![]() | |||













