I'm fully aware that this game is supposedly harder, so I am fully prepared to resort to a "Franchise 2" If fired.
Code:
************************************************************************************************
St. Louis Blues_ - Friday September 3rd 2004
************************************************************************************************
========================================================================================================
Roster
========================================================================================================
No.Name Position(s) Nation Born Age Height Weight Wages Expires Reputation
-------------------------------------------------------------------------------------------------------------------------------------
31 Bacashihua, Jason G USA 9-20-82 21 6'0'' 174 $350,000 Jun. 2005 Good
55 Backman, Christian LD-RD SWE 4-28-80 24 6'4'' 196 $500,000 Jun. 2005 Good
33 Boguniecki, Eric C-RW USA 5-6-75 29 5'8'' 191 $1,100,00Jun. 2005 Good
26 Cajanek, Petr LW-C CZE 8-18-75 29 5'11'' 174 $700,000 Jun. 2005 V. Good
50 Divis, Reinhard G AUT 7-4-75 29 5'11'' 198 $500,000 Jun. 2005 Good
10 Drake, Dallas RW-LW CAN 2-4-69 35 6'1'' 189 $2,000,00Jun. 2005 V. Good
5 Jackman, Barret LD CAN 3-5-81 23 6'1'' 196 $800,000 Jun. 2005 V. Good
17 Johnson, Ryan C-RW CAN 6-14-76 28 6'1'' 198 $600,000 Jun. 2005 Good
29 Khavanov, Alexander LD RUS 1-30-72 32 6'2'' 202 $1,300,00Jun. 2005 V. Good
40 Lalime, Patrick G CAN 7-7-74 30 6'2'' 189 $2,600,00Jun. 2006 V. Good
34 Low, Reed RW CAN 6-21-76 28 6'3'' 220 $700,000 Jun. 2005 Good
21 Mayers, Jamal RW CAN 10-24-74 29 6'1'' 216 $800,000 Jun. 2005 V. Good
9 Pollock, Jame RW CAN 6-16-79 25 6'3'' 207 $325,000 Jun. 2005 Good
44 Pronger, Chris LD CAN 10-10-74 29 6'6'' 218 $10,000,0Jun. 2005 Superb
6 Roach, Andy RD-LD USA 8-22-73 31 5'11'' 185 $325,000 Jun. 2006 Ok
42 Rycroft, Mark RW-LW CAN 7-12-78 26 5'11'' 191 $1,200,00Jun. 2005 Good
27 Salvador, Bryce LD CAN 2-11-76 28 6'2'' 213 $1,200,00Jun. 2005 V. Good
49 Savage, Brian LW-RW CAN 2-24-71 33 6'1'' 198 $2,200,00Jun. 2005 V. Good
15 Sejna, Peter LW SVK 10-5-79 24 5'11'' 198 $1,400,00Jun. 2005 Good
16 Sillinger, Mike C-RW CAN 6-29-71 33 5'11'' 194 $1,300,00Jun. 2006 V. Good
7 Tkachuk, Keith LW USA 3-28-72 32 6'2'' 224 $10,000,0Jun. 2007 V. Good
39 Weight, Doug C USA 1-21-71 33 5'11'' 198 $8,500,00Jun. 2006 Superb
2 Weinrich, Eric LD USA 12-19-66 37 6'1'' 205 $1,700,00Jun. 2006 V. Good
My initial roster, free of Demitra and MacInnis. They are FAs, so I have tried signing them, to no avail so far. I always play in a firesale and create a strong team that will keep me a job for at least 10 years type method. The Blues are far too old and my players who aren't on my roster, my reserves, they all suck. With no real notables in prospects or the minors, I'm gonna have to build good. :/