GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot : Madden 08 | GameFAQs | MP3.com | TV.com | Metacritic
advertisement
Latest News From SG
NBA Southeast Division Preview
Submitted on 2008-11-30
By: Community Writer
Week 13 NFL Preview
Submitted on 2008-11-26
By: Community Writer
The War Room: Thanksgiving Edition
Submitted on 2008-11-26
By: Fred Villarruel
Week 13 NFL PCS Rankings
Submitted on 2008-11-25
By: Community Writer
Madden NFL 09 - Strong Tight Pair
Submitted on 2008-11-25
By: Kyle Cooper

advertisement

Recent Bogs Entries
roster update 11
11-12-2008 07:40 PM
0 Replies, 571 Views
roster update 11
11-12-2008 07:39 PM
0 Replies, 234 Views
madden 09 roster update #11
11-12-2008 07:39 PM
0 Replies, 2 Views
madden 09 roster update #11
11-12-2008 07:35 PM
1 Replies, 1774 Views
what the f*** is wrong with the defense
08-25-2008 01:02 AM
9 Replies, 2841 Views


  SportsGamer Forums / SportsGamer Gaming Forums / Basketball Games / NBA Live Series / Playmakers' Sliders & More
Register Mark Forums Read
Reply
 
Thread Tools
Old 10-09-2007, 09:29 PM   #1 (permalink)
jdub1012324
Formerly known as: jdub101

Join Date: Oct 2006
Posts: 135
vCash: 678
Rating Changes "back again"

Here are my Shooting Tendacies, helps out alot with certain stars and role players shooting the ball
jdub1012324 is offline   Reply With Quote
Old 10-09-2007, 10:10 PM   #2 (permalink)
jdub1012324
Formerly known as: jdub101

Join Date: Oct 2006
Posts: 135
vCash: 678
Re: Rating Changes "back again"

Boston Celtics
-------------
Esteban Batista BOS 54 0 0
Brian Scalabrine BOS 53 59 56
Kendrick Perkins BOS 58 0 0
Leon Powe BOS 57 0 0
Paul Pierce BOS 71 94 74
Rajon Rondo BOS 63 65 0
Tony Allen BOS 61 64 0
Scot Pollard BOS 59 0 0
Dahntay Jones BOS 59 61 0
James Posey BOS 53 70 67
Kevin Garnett BOS 89 92 0
Eddie House BOS 57 69 62
Ray Allen BOS 62 92 81
jdub1012324 is offline   Reply With Quote
Old 10-09-2007, 10:12 PM   #3 (permalink)
jdub1012324
Formerly known as: jdub101

Join Date: Oct 2006
Posts: 135
vCash: 678
Re: Rating Changes "back again"

Bulls
-----
Adrian Griffin CHI 58 60 0
Andre Barrett CHI 54 60 56
Andres Nocioni CHI 61 73 63
Ben Gordon CHI 64 86 73
Ben Wallace CHI 64 64 0
Chris Duhon CHI 51 66 67
Kirk Hinrich CHI 60 83 73
Luol Deng CHI 78 82 0
M. Sweetney CHI 63 0 0
Thabo Sefolosha CHI 56 59 0
Tyrus Thomas CHI 60 0 0
Viktor Khryapa CHI 58 60 0
Joe Smith CHI 75 76 0
jdub1012324 is offline   Reply With Quote
Old 10-09-2007, 10:13 PM   #4 (permalink)
jdub1012324
Formerly known as: jdub101

Join Date: Oct 2006
Posts: 135
vCash: 678
Re: Rating Changes "back again"

try these out see if ya like em, ill post rest later if ne one wants them, i mighta missed couple people let me knwo if i did
jdub1012324 is offline   Reply With Quote
Old 10-09-2007, 10:41 PM   #5 (permalink)
Playmakers
Formerly known as: Playmakers
 
Playmakers's Avatar

Join Date: Sep 2006
Location: Phoenix, Arizona
Posts: 1,186
vCash: 1656
Re: Rating Changes "back again"

Damn Jdub's I put them on my file already using last years #'s you posted....

I can modify the file so it's no big deal to me if you keep posting all the teams.

I definetly would like information because I've tweaked the game and it's very close to being what I want in terms of player movement, defense, rebounding and passing.

My only mission left is to now dictate the teams style of play through the ratings. I'm going to modify each team to play close to their counter parts in real life. There's a few ratings that I have an idea will get me closer to my ultimate goal.
Playmakers is online now   Reply With Quote
Old 10-09-2007, 11:20 PM   #6 (permalink)
jdub1012324
Formerly known as: jdub101

Join Date: Oct 2006
Posts: 135
vCash: 678
Re: Rating Changes "back again"

Cavs
------
Anderson Varejao CLE 60 60 0
Damon Jones CLE 54 65 69
Daniel Gibson CLE 51 60 61
Donyell Marshall CLE 62 76 64
Drew Gooden CLE 74 76 0
Dwayne Jones CLE 52 0 0
Eric Snow CLE 64 65 0
Ira Newble CLE 59 62 0
Larry Hughes CLE 73 84 61
LeBron James CLE 84 99 69
Sasha Pavlovic CLE 55 63 58
Shannon Brown CLE 53 58 56
Z. Ilgauskas CLE 78 79 0
Hassan Adams CLE 56 0 0
Cedric Simmons CLE 58 0 0
Devin Brown CLE 57 66 59
jdub1012324 is offline   Reply With Quote
Old 10-09-2007, 11:21 PM   #7 (permalink)
jdub1012324
Formerly known as: jdub101

Join Date: Oct 2006
Posts: 135
vCash: 678
Re: Rating Changes "back again"

Anthony Johnson ATL 58 64 56
Joe Johnson ATL 67 85 68
Josh Childress ATL 65 70 55
Josh Smith ATL 70 76 57
Lorenzen Wright ATL 69 0 0
Marvin Williams ATL 68 72 0
Salim Stoudamire ATL 54 69 65
Shelden Williams ATL 61 61 0
Solomon Jones ATL 56 0 0
Speedy Claxton ATL 67 71 0
Tyronn Lue ATL 59 70 61
Zaza Pachulia ATL 66 0 0
Esteban Batista BOS 54 0 0
Brian Scalabrine BOS 53 59 56
Kendrick Perkins BOS 58 0 0
Leon Powe BOS 57 0 0
Paul Pierce BOS 71 94 74
Rajon Rondo BOS 63 65 0
Tony Allen BOS 61 64 0
Scot Pollard BOS 59 0 0
Dahntay Jones BOS 59 61 0
James Posey BOS 53 70 67
Kevin Garnett BOS 89 92 0
Eddie House BOS 57 69 62
Ray Allen BOS 62 92 81
Adam Morrison CHA 64 80 67
Derek Anderson CHA 59 75 66
Emeka Okafor CHA 81 0 0
Gerald Wallace CHA 66 70 0
Jeff McInnis CHA 65 73 59
Matt Carroll CHA 55 68 63
Othella Harrington CHA 65 0 0
Primoz Brezec CHA 68 0 0
Raymond Felton CHA 62 80 69
Ryan Hollins CHA 53 0 0
Sean May CHA 71 72 0
Walter Herrmann CHA 55 67 62
Jason Richardson CHA 68 91 73
Adrian Griffin CHI 58 60 0
Andre Barrett CHI 54 60 56
Andres Nocioni CHI 61 73 63
Ben Gordon CHI 64 86 73
Ben Wallace CHI 64 64 0
Chris Duhon CHI 51 66 67
Kirk Hinrich CHI 60 83 73
Luol Deng CHI 78 82 0
Michael Sweetney CHI 63 0 0
Thabo Sefolosha CHI 56 59 0
Tyrus Thomas CHI 60 0 0
Viktor Khryapa CHI 58 60 0
Joe Smith CHI 75 76 0
Anderson Varejao CLE 60 60 0
Damon Jones CLE 54 65 69
Daniel Gibson CLE 51 60 61
Donyell Marshall CLE 62 76 64
Drew Gooden CLE 74 76 0
Dwayne Jones CLE 52 0 0
Eric Snow CLE 64 65 0
Ira Newble CLE 59 62 0
Larry Hughes CLE 73 84 61
LeBron James CLE 84 103 69
Sasha Pavlovic CLE 55 63 58
Shannon Brown CLE 53 58 56
Zydrunas Ilgauskas CLE 78 79 0
Hassan Adams CLE 56 0 0
Cedric Simmons CLE 58 0 0
Devin Brown CLE 57 66 59
D.J. Mbenga DAL 53 0 0
DeSagana Diop DAL 55 0 0
Devean George DAL 54 64 60
Devin Harris DAL 61 66 55
Dirk Nowitzki DAL 73 91 68
Erick Dampier DAL 67 0 0
Jason Terry DAL 61 83 72
Jerry Stackhouse DAL 71 88 68
Jose Juan Barea DAL 53 56 0
Josh Howard DAL 70 79 59
Maurice Ager DAL 53 56 0
Pops Mensah-Bonsu DAL 54 0 0
Jamal Sampson DAL 54 0 0
Eddie Jones DAL 59 81 72
Trenton Hassell DAL 63 66 0
Brandon Bass DAL 56 0 0
Allen Iverson DEN 88 108 70
Anthony Carter DEN 61 63 0
Carmelo Anthony DEN 86 97 61
Eduardo Najera DEN 60 61 0
J.R. Smith DEN 52 73 71
Kenyon Martin DEN 80 82 0
Linas Kleiza DEN 53 62 59
Marcus Camby DEN 73 74 0
Nene DEN 70 0 0
Von Wafer DEN 50 56 56
Yakhouba Diawara DEN 52 62 64
Chucky Atkins DEN 54 74 70
Bobby Jones DEN 54 55 0
Steven Hunter DEN 59 0 0
Amir Johnson DET 57 60 0
Antonio McDyess DET 78 79 0
Chauncey Billups DET 56 77 72
Jason Maxiell DET 59 0 0
Lindsey Hunter DET 55 72 67
Nazr Mohammed DET 65 0 0
Rasheed Wallace DET 69 82 63
Richard Hamilton DET 81 88 57
Ronald Dupree DET 58 59 0
Ronald Murray DET 62 72 60
Tayshaun Prince DET 66 76 60
Jarvis Hayes DET 61 72 61
Slava Medvedenko FA 62 63 0
Allan Ray FA 51 64 63
Kevinn Pinkney FA 60 61 0
Michael Olowokandi FA 71 0 0
Alan Anderson FA 55 62 58
Martynas Andriuskevicius FA 51 0 0
P.J. Brown FA 69 70 0
Kevin Willis FA 75 76 0
DerMarr Johnson FA 52 64 62
Chris Webber FA 90 96 56
Dale Davis FA 66 0 0
Will Blalock FA 53 55 0
Sarunas Jasikevicius FA 50 64 64
Zarko Cabarkapa FA 56 59 0
Jake Tsakalidis FA 60 0 0
Vassilis Spanoulis FA 51 56 0
Keith McLeod FA 58 63 55
Maceo Baston FA 54 54 0
Daniel Ewing FA 53 58 55
Will Conroy FA 51 0 0
Aaron McKie FA 59 66 57
Shammond Williams FA 52 63 61
Junior Harrington FA 62 64 0
Lawrence Roberts FA 57 57 0
Gary Payton FA 72 85 64
Earl Boykins FA 61 71 60
Ersan Ilyasova FA 53 64 61
Jared Reiner FA 54 0 0
Lynn Greer FA 52 59 57
Bracey Wright FA 54 61 57
Linton Johnson FA 56 60 0
Marc Jackson FA 67 67 0
Alan Henderson FA 66 0 0
Jalen Rose FA 68 80 62
James White FA 61 67 56
Corliss Williamson FA 72 73 0
Vitaly Potapenko FA 64 0 0
Danny Fortson FA 65 0 0
Mike Wilks FA 54 56 0
Randy Livingston FA 57 59 0
Pape Sow FA 56 0 0
Uros Slokar FA 53 53 0
Dee Brown FA 52 55 0
Rafael Araujo FA 57 0 0
Austin Croshere GS 55 65 60
Al Harrington GS 72 78 57
Andris Biedrins GS 62 0 0
Baron Davis GS 61 86 76
Kelenna Azubuike GS 54 64 60
Matt Barnes GS 55 63 58
Mickael Pietrus GS 53 68 65
Monta Ellis GS 67 76 59
Patrick O'Bryant GS 55 0 0
Stephen Jackson GS 60 80 70
Troy Hudson GS 58 71 63
Pat Burke GS 58 60 0
Bob Sura HOU 58 68 60
Bonzi Wells HOU 71 77 56
Chuck Hayes HOU 59 0 0
Dikembe Mutombo HOU 67 0 0
John Lucas HOU 53 58 56
Kirk Snyder HOU 56 63 58
Luther Head HOU 52 71 73
Rafer Alston HOU 52 73 71
Shane Battier HOU 56 71 65
Steve Novak HOU 52 54 56
Tracy McGrady HOU 77 96 69
Yao Ming HOU 83 0 0
Justin Reed HOU 58 0 0
Mike James HOU 57 74 67
Steve Francis HOU 71 86 65
Jackie Butler HOU 59 0 0
Danny Granger IND 59 71 62
David Harrison IND 60 0 0
Ike Diogu IND 62 0 0
Jamaal Tinsley IND 61 74 64
Jeff Foster IND 59 60 0
Jermaine O'Neal IND 80 80 0
Marquis Daniels IND 67 69 0
Mike Dunleavy IND 59 73 65
Shawne Williams IND 53 59 56
Troy Murphy IND 67 74 57
Travis Diener IND 54 58 61
Brevin Knight LAC 68 69 0
Josh Powell LAC 56 0 0
Aaron Williams LAC 62 0 0
Chris Kaman LAC 69 0 0
Corey Maggette LAC 67 76 59
Cuttino Mobley LAC 64 84 70
Elton Brand LAC 89 0 0
James Singleton LAC 54 55 0
Paul Davis LAC 54 0 0
Quinton Ross LAC 61 62 0
Sam Cassell LAC 72 82 61
Shaun Livingston LAC 67 68 0
Tim Thomas LAC 59 75 66
Yaroslav Korolev LAC 52 54 0
Ruben Patterson LAC 69 70 0
Dan Dickau LAC 54 63 59
Andrew Bynum LAL 60 0 0
Brian Cook LAL 57 65 58
Chris Mihm LAL 67 0 0
Jordan Farmar LAL 51 60 60
Kobe Bryant LAL 80 97 68
Kwame Brown LAL 65 0 0
Lamar Odom LAL 69 82 64
Luke Walton LAL 56 62 56
Maurice Evans LAL 56 64 58
Ronny Turiaf LAL 58 0 0
Sasha Vujacic LAL 52 59 61
Vladimir Radmanovic LAL 51 71 70
Derek Fisher LAL 57 69 63
Brian Cardinal MEM 55 63 58
Damon Stoudamire MEM 61 82 71
Hakim Warrick MEM 65 66 0
Kyle Lowry MEM 56 60 0
Mike Miller MEM 55 79 74
Pau Gasol MEM 84 84 0
Rudy Gay MEM 65 74 59
Stromile Swift MEM 67 68 0
Tarence Kinsey MEM 61 66 55
Darko Milicic MEM 61 0 0
Andre Brown MEM 55 0 0
Smush Parker MIA 54 70 66
Alexander Johnson MIA 57 0 0
Alonzo Mourning MIA 79 80 0
Antoine Walker MIA 68 92 74
Chris Quinn MIA 51 58 57
Dorell Wright MIA 59 62 0
Dwyane Wade MIA 88 93 55
Earl Barron MIA 57 0 0
Jason Williams MIA 51 77 77
Michael Doleac MIA 62 0 0
Shaquille O'Neal MIA 94 0 0
Udonis Haslem MIA 69 0 0
Wayne Simien MIA 57 0 0
Royal Ivey MIL 57 58 0
Jake Voskuhl MIL 59 0 0
Andrew Bogut MIL 70 71 0
Bobby Simmons MIL 65 72 58
Charlie Bell MIL 56 74 68
Charlie Villanueva MIL 65 78 63
Damir Markota MIL 52 54 0
Dan Gadzuric MIL 61 0 0
David Noel MIL 53 57 0
Michael Redd MIL 67 89 73
Mo Williams MIL 65 76 61
Desmond Mason MIL 74 77 0
Michael Ruffin MIL 54 0 0
Al Jefferson MIN 71 0 0
Gerald Green MIN 57 70 63
Ryan Gomes MIN 68 70 0
Sebastian Telfair MIN 59 67 59
Theo Ratliff MIN 65 0 0
Greg Buckner MIN 55 62 57
Juwan Howard MIN 84 85 0
Craig Smith MIN 64 64 0
Mark Blount MIN 66 67 0
Mark Madsen MIN 55 0 0
Marko Jaric MIN 57 68 61
Randy Foye MIN 60 71 62
Rashad McCants MIN 54 65 61
Ricky Davis MIN 71 80 60
Malik Allen NJ 65 0 0
Darrell Armstrong NJ 53 70 67
Antoine Wright NJ 55 58 0
Bernard Robinson NJ 59 60 0
Bostjan Nachbar NJ 50 63 63
Clifford Robinson NJ 68 81 63
Jason Collins NJ 60 60 0
Jason Kidd NJ 63 82 70
Josh Boone NJ 57 0 0
Marcus Williams NJ 56 67 61
Mile Ilic NJ 52 0 0
Nenad Krstic NJ 75 0 0
Richard Jefferson NJ 72 80 58
Vince Carter NJ 80 100 70
Jumaine Jones NJ 53 66 63
Jamaal Magloire NJ 67 0 0
David Wesley NO 61 77 66
Bobby Jackson NO 61 73 63
Chris Paul NO 71 82 62
David West NO 74 75 0
Hilton Armstrong NO 56 0 0
Jannero Pargo NO 56 66 60
Marcus Vinicius NO 51 53 0
Peja Stojakovic NO 59 85 77
Rasual Butler NO 55 70 65
Tyson Chandler NO 63 0 0
Melvin Ely NO 63 0 0
Morris Peterson NO 56 76 70
David Lee NY 63 0 0
Eddy Curry NY 74 0 0
Jamal Crawford NY 57 80 73
Jared Jeffries NY 60 63 0
Jerome James NY 60 0 0
Kelvin Cato NY 60 0 0
Malik Rose NY 63 63 0
Mardy Collins NY 57 61 0
Nate Robinson NY 57 70 63
Quentin Richardson NY 55 78 73
Randolph Morris NY 53 0 0
Renaldo Balkman NY 58 60 0
Stephon Marbury NY 72 91 69
Freddie Jones NY 55 66 61
Zach Randolph NY 83 84 0
Adonal Foyle ORL 60 0 0
Bo Outlaw ORL 60 0 0
Carlos Arroyo ORL 62 65 0
Dwight Howard ORL 75 0 0
Hedo Turkoglu ORL 59 72 64
J.J. Redick ORL 50 62 62
Jameer Nelson ORL 64 76 62
James Augustine ORL 54 0 0
Keith Bogans ORL 55 68 63
Keyon Dooling ORL 58 65 57
Pat Garrity ORL 52 67 65
Tony Battie ORL 64 64 0
Trevor Ariza ORL 62 63 0
Reggie Evans PHI 58 0 0
Andre Iguodala PHI 64 73 60
Andre Miller PHI 75 78 0
Kevin Ollie PHI 58 58 0
Kyle Korver PHI 53 72 74
Lou Williams PHI 55 57 0
Louis Amundson PHI 54 0 0
Rodney Carney PHI 59 65 56
Samuel Dalembert PHI 65 0 0
Shavlik Randolph PHI 55 0 0
Willie Green PHI 63 72 59
Rawle Marshall PHO 55 56 0
Brian Skinner PHO 61 0 0
Grant Hill PHO 86 88 0
Amare Stoudemire PHO 84 84 0
Boris Diaw PHO 65 67 0
Eric Piatkowski PHO 51 65 64
Leandro Barbosa PHO 55 73 68
Marcus Banks PHO 59 63 0
Raja Bell PHO 57 71 65
Sean Marks PHO 57 57 0
Shawn Marion PHO 75 89 64
Steve Nash PHO 60 76 66
Steve Blake POR 52 65 63
Channing Frye POR 73 74 0
James Jones POR 51 65 65
Brandon Roy POR 71 84 63
Darius Miles POR 72 74 0
Jarrett Jack POR 60 68 58
Joel Przybilla POR 57 0 0
LaMarcus Aldridge POR 69 0 0
Luke Schenscher POR 54 0 0
Martell Webster POR 50 65 65
Raef LaFrentz POR 60 73 63
Sergio Rodriguez POR 53 59 57
Travis Outlaw POR 63 65 0
Beno Udrih SA 54 62 58
Brent Barry SA 52 68 70
Bruce Bowen SA 52 65 63
Fabricio Oberto SA 57 0 0
Francisco Elson SA 59 0 0
Jacque Vaughn SA 58 60 0
Manu Ginobili SA 58 74 67
Matt Bonner SA 54 64 60
Michael Finley SA 70 88 68
Robert Horry SA 55 65 61
Tim Duncan SA 90 91 0
Tony Parker SA 73 82 59
Orien Greene SAC 55 57 0
Mikki Moore SAC 60 0 0
Brad Miller SAC 70 72 0
Francisco Garcia SAC 52 62 60
John Salmons SAC 56 62 57
Justin Williams SAC 59 0 0
Kenny Thomas SAC 69 71 0
Kevin Martin SAC 59 72 64
Mike Bibby SAC 66 85 69
Quincy Douby SAC 52 58 56
Ron Artest SAC 67 83 66
Shareef Abdur-Rahim SAC 82 85 0
Ime Udoka SAS 53 66 63
Delonte West SEA 59 72 63
Wally Szczerbiak SEA 70 80 61
Kurt Thomas SEA 72 0 0
Chris Wilcox SEA 67 0 0
Damien Wilkins SEA 60 66 56
Earl Watson SEA 55 66 61
Johan Petro SEA 63 0 0
Luke Ridnour SEA 63 72 59
Mickael Gelabale SEA 56 60 0
Mouhamed Sene SEA 55 0 0
Nick Collison SEA 65 0 0
Rashard Lewis SEA 63 83 71
Robert Swift SEA 60 0 0
Carlos Delfino TOR 54 60 57
Jason Kapono TOR 56 66 61
Andrea Bargnani TOR 54 74 71
Anthony Parker TOR 54 66 62
Chris Bosh TOR 82 83 0
Darrick Martin TOR 56 66 60
Joey Graham TOR 59 63 0
Jorge Garbajosa TOR 55 70 65
Jose Calderon TOR 61 65 0
Juan Dixon TOR 59 72 63
Kris Humphries TOR 59 59 0
Luke Jackson TOR 52 57 55
Rasho Nesterovic TOR 66 0 0
T.J. Ford TOR 71 76 55
Jason Hart UTA 59 63 0
Ronnie Price UTA 51 57 56
Andrei Kirilenko UTA 65 73 58
C.J. Miles UTA 54 58 0
Carlos Boozer UTA 80 0 0
Deron Williams UTA 65 80 65
Gordan Giricek UTA 62 72 61
Jarron Collins UTA 59 0 0
Matt Harpring UTA 71 75 0
Mehmet Okur UTA 65 75 61
Paul Millsap UTA 62 0 0
Ronnie Brewer UTA 58 59 0
Andray Blatche WAS 55 58 0
Antawn Jamison WAS 78 91 63
Antonio Daniels WAS 58 65 57
Brendan Haywood WAS 62 0 0
Calvin Booth WAS 58 0 0
Caron Butler WAS 76 83 57
Darius Songaila WAS 65 0 0
DeShawn Stevenson WAS 65 69 0
Donell Taylor WAS 55 57 0
Etan Thomas WAS 62 0 0
Gilbert Arenas WAS 64 93 80
Mike Hall WAS 55 0 0
Roger Mason WAS 51 57 58

Last edited by jdub101 : 10-10-2007 at 12:05 AM.
jdub1012324 is offline   Reply With Quote
Old 10-09-2007, 11:22 PM   #8 (permalink)
jdub1012324
Formerly known as: jdub101

Join Date: Oct 2006
Posts: 135
vCash: 678
Re: Rating Changes "back again"

i mighta missed a few player, if u spot one let me know, and ill be posting shooting ability also
jdub1012324 is offline   Reply With Quote
Old 10-09-2007, 11:41 PM   #9 (permalink)
Playmakers
Formerly known as: Playmakers
 
Playmakers's Avatar

Join Date: Sep 2006
Location: Phoenix, Arizona
Posts: 1,186
vCash: 1656
Re: Rating Changes "back again"

I'm gonna input these tonight.

Strangely when I was inputting the #'s you posted from last year i came accross roughly 75% of the players that EA had setup this year exactly the way you had it last year.

The only huge difference was 3-PT shooting tendency.....they had it really low with the default ratings and I'm guessing they didn't want the CPU to shoot a lot of 3's within the game.

I used your settings for Ray Allen last year in my new roster file and sure enough he would jack up a three or mid range jumper right away if he was open. So, those charts really help with shot variety in the game once again this year.
Playmakers is online now   Reply With Quote
Old 10-09-2007, 11:51 PM   #10 (permalink)
jdub1012324
Formerly known as: jdub101

Join Date: Oct 2006
Posts: 135
vCash: 678
Re: Rating Changes "back again"

aight thats cool, do u want the shooting ability ratings to?
jdub1012324 is offline   Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off


© 2008 CNET Networks, Inc. All Rights Reserved  |  Privacy Policy  |  Terms of Use
LinkBacks Enabled by vBSEO 3.0.0 RC8
All times are GMT -5. The time now is 02:07 PM.