| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champ | Bailey | 99 | 98 | 98 | 93 | 54 | 82 | 99 | 94 | 65 | 87 | 90 | 99 | 95 | 65 | 80 |
| Chris | McAlister | 95 | 94 | 97 | 92 | 64 | 68 | 95 | 97 | 68 | 89 | 85 | 91 | 95 | 72 | 80 |
| Ronde | Barber | 94 | 88 | 95 | 95 | 55 | 75 | 94 | 91 | 70 | 89 | 96 | 83 | 99 | 66 | 30 |
| Ken | Lucas | 94 | 92 | 94 | 88 | 65 | 77 | 93 | 94 | 68 | 88 | 88 | 95 | 97 | 71 | 30 |
| DeAngelo | Hall | 93 | 98 | 98 | 83 | 53 | 76 | 95 | 94 | 57 | 77 | 75 | 96 | 86 | 53 | 87 |
| Patrick | Surtain | 92 | 90 | 95 | 94 | 48 | 79 | 94 | 90 | 50 | 84 | 92 | 96 | 90 | 45 | 20 |
| Rashean | Mathis | 92 | 94 | 93 | 77 | 65 | 78 | 93 | 95 | 70 | 85 | 60 | 89 | 92 | 72 | 55 |
| Antoine | Winfield | 92 | 91 | 92 | 92 | 58 | 68 | 92 | 88 | 79 | 95 | 90 | 95 | 91 | 67 | 25 |
| Samari | Rolle | 91 | 93 | 94 | 93 | 45 | 75 | 92 | 92 | 48 | 80 | 90 | 97 | 92 | 42 | 25 |
| Shawn | Springs | 91 | 94 | 94 | 90 | 55 | 65 | 93 | 93 | 67 | 84 | 83 | 95 | 91 | 65 | 15 |
| Nathan | Vasher | 90 | 90 | 92 | 82 | 52 | 84 | 94 | 90 | 55 | 86 | 87 | 90 | 94 | 58 | 70 |
| Deltha | O'Neal | 90 | 95 | 95 | 78 | 52 | 83 | 90 | 92 | 55 | 80 | 60 | 82 | 87 | 54 | 88 |
| Nate | Clements | 90 | 92 | 94 | 82 | 64 | 69 | 92 | 95 | 70 | 87 | 73 | 95 | 85 | 72 | 25 |
| Sam | Madison | 90 | 91 | 92 | 96 | 48 | 67 | 91 | 91 | 58 | 82 | 95 | 85 | 92 | 52 | 15 |
| Dre' | Bly | 90 | 93 | 96 | 86 | 44 | 82 | 93 | 89 | 47 | 79 | 74 | 94 | 85 | 44 | 72 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
| Marcus | Trufant | 90 | 94 | 98 | 80 | 53 | 68 | 98 | 97 | 64 | 84 | 60 | 92 | 88 | 62 | 60 |
| Dunta | Robinson | 90 | 96 | 97 | 78 | 57 | 72 | 95 | 87 | 68 | 85 | 80 | 91 | 82 | 64 | 30 |
| Brian | Kelly | 89 | 88 | 91 | 88 | 63 | 70 | 91 | 89 | 68 | 84 | 83 | 65 | 91 | 68 | 25 |
| Anthony | Henry | 89 | 88 | 90 | 85 | 65 | 75 | 88 | 94 | 68 | 87 | 83 | 88 | 90 | 70 | 75 |
| Sheldon | Brown | 89 | 91 | 94 | 84 | 55 | 75 | 92 | 87 | 64 | 84 | 87 | 88 | 93 | 61 | 66 |
| Al | Harris | 89 | 88 | 93 | 92 | 68 | 63 | 89 | 90 | 70 | 85 | 74 | 92 | 88 | 72 | 15 |
| Mike | McKenzie | 89 | 89 | 93 | 91 | 65 | 63 | 89 | 89 | 68 | 86 | 79 | 90 | 89 | 68 | 32 |
| Charles | Tillman | 88 | 88 | 91 | 80 | 64 | 73 | 91 | 94 | 69 | 86 | 79 | 83 | 87 | 65 | 45 |
| Gary | Baxter | 88 | 88 | 90 | 85 | 67 | 70 | 88 | 92 | 72 | 88 | 80 | 85 | 89 | 71 | 80 |
| Lito | Sheppard | 88 | 92 | 94 | 80 | 52 | 75 | 95 | 90 | 60 | 84 | 74 | 90 | 88 | 58 | 85 |
| Charles | Woodson | 88 | 90 | 90 | 85 | 65 | 68 | 92 | 93 | 66 | 88 | 78 | 93 | 92 | 72 | 77 |
| Chris | Gamble | 88 | 92 | 94 | 74 | 59 | 79 | 94 | 94 | 60 | 83 | 60 | 84 | 88 | 64 | 80 |
| Tory | James | 87 | 86 | 85 | 86 | 64 | 80 | 84 | 85 | 67 | 83 | 84 | 86 | 89 | 62 | 15 |
| Terrence | McGee | 87 | 94 | 95 | 83 | 49 | 71 | 92 | 87 | 55 | 87 | 80 | 90 | 88 | 55 | 85 |
| Terence | Newman | 87 | 96 | 97 | 76 | 48 | 74 | 93 | 92 | 54 | 82 | 74 | 89 | 84 | 57 | 70 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
| Brian | Williams | 87 | 88 | 90 | 82 | 62 | 74 | 88 | 89 | 67 | 77 | 75 | 65 | 80 | 63 | 12 |
| David | Barrett | 87 | 87 | 89 | 84 | 63 | 71 | 89 | 90 | 68 | 83 | 83 | 77 | 86 | 62 | 15 |
| Fred | Smoot | 87 | 92 | 95 | 83 | 44 | 72 | 95 | 91 | 50 | 80 | 80 | 93 | 82 | 42 | 30 |
| Ricky | Manning | 86 | 90 | 94 | 79 | 49 | 75 | 93 | 87 | 59 | 82 | 55 | 85 | 75 | 55 | 65 |
| Darrent | Williams | 86 | 97 | 98 | 76 | 42 | 74 | 95 | 85 | 49 | 83 | 72 | 90 | 75 | 47 | 77 |
| Deshea | Townsend | 86 | 88 | 90 | 90 | 54 | 67 | 90 | 84 | 65 | 85 | 85 | 75 | 75 | 57 | 15 |
| Nick | Harper | 85 | 87 | 86 | 82 | 55 | 77 | 87 | 84 | 64 | 83 | 82 | 77 | 88 | 58 | 15 |
| Aaron | Glenn | 85 | 90 | 92 | 90 | 48 | 65 | 92 | 85 | 54 | 80 | 85 | 79 | 85 | 46 | 80 |
| Asante | Samuel | 85 | 91 | 94 | 80 | 45 | 72 | 91 | 88 | 54 | 84 | 70 | 86 | 89 | 55 | 77 |
| Ike | Taylor | 85 | 94 | 94 | 77 | 64 | 59 | 90 | 91 | 70 | 84 | 78 | 88 | 87 | 65 | 72 |
| Domonique | Foxworth | 84 | 93 | 96 | 76 | 49 | 67 | 97 | 87 | 55 | 84 | 66 | 87 | 77 | 52 | 78 |
| Quentin | Jammer | 84 | 95 | 90 | 72 | 62 | 65 | 92 | 93 | 67 | 85 | 70 | 85 | 70 | 70 | 60 |
| Andre | Dyson | 84 | 94 | 95 | 75 | 44 | 74 | 90 | 89 | 49 | 83 | 70 | 85 | 75 | 48 | 45 |
| Justin | Miller | 84 | 95 | 97 | 65 | 58 | 72 | 95 | 93 | 55 | 81 | 50 | 80 | 65 | 54 | 87 |
| Fernando | Bryant | 84 | 95 | 94 | 83 | 48 | 65 | 92 | 87 | 47 | 76 | 75 | 88 | 80 | 45 | 15 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
| Kelly | Herndon | 84 | 88 | 90 | 81 | 64 | 64 | 90 | 85 | 69 | 74 | 65 | 55 | 75 | 58 | 45 |
| Daylon | McCutcheon | 83 | 87 | 87 | 84 | 55 | 64 | 88 | 88 | 68 | 76 | 83 | 77 | 85 | 55 | 15 |
| Antrel | Rolle | 83 | 88 | 92 | 68 | 65 | 70 | 92 | 93 | 73 | 83 | 55 | 68 | 85 | 73 | 75 |
| Marlin | Jackson | 83 | 88 | 92 | 74 | 66 | 64 | 91 | 92 | 74 | 86 | 50 | 78 | 86 | 75 | 30 |
| Will | Allen | 83 | 98 | 97 | 79 | 48 | 55 | 93 | 92 | 54 | 76 | 60 | 85 | 80 | 50 | 55 |
| Shawntae | Spencer | 83 | 91 | 92 | 75 | 54 | 67 | 92 | 91 | 64 | 76 | 74 | 79 | 83 | 57 | 12 |
| Chad | Scott | 83 | 87 | 88 | 81 | 66 | 63 | 89 | 88 | 69 | 85 | 60 | 80 | 86 | 66 | 20 |
| Carlos | Rogers | 83 | 90 | 92 | 72 | 66 | 66 | 93 | 92 | 67 | 86 | 70 | 87 | 88 | 69 | 64 |
| Phillip | Buchanon | 83 | 97 | 96 | 71 | 42 | 71 | 95 | 90 | 47 | 70 | 50 | 85 | 70 | 40 | 90 |
| Jason | David | 82 | 88 | 96 | 74 | 45 | 79 | 91 | 84 | 45 | 77 | 77 | 78 | 90 | 42 | 40 |
| Jason | Craft | 82 | 91 | 90 | 75 | 55 | 68 | 88 | 85 | 63 | 78 | 65 | 70 | 65 | 54 | 20 |
| Reynaldo | Hill | 82 | 89 | 91 | 76 | 46 | 69 | 91 | 87 | 62 | 83 | 45 | 85 | 84 | 59 | 38 |
| Pacman | Jones | 82 | 96 | 97 | 66 | 47 | 71 | 95 | 95 | 45 | 78 | 55 | 85 | 82 | 45 | 90 |
| David | Macklin | 81 | 87 | 87 | 76 | 59 | 64 | 86 | 85 | 76 | 78 | 79 | 66 | 85 | 56 | 40 |
| Drayton | Florence | 81 | 91 | 92 | 72 | 63 | 64 | 91 | 89 | 62 | 76 | 65 | 80 | 65 | 57 | 79 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
| Jason | Webster | 81 | 87 | 87 | 81 | 61 | 62 | 86 | 88 | 69 | 82 | 60 | 75 | 65 | 55 | 15 |
| Walt | Harris | 81 | 87 | 86 | 85 | 49 | 64 | 85 | 83 | 66 | 84 | 75 | 84 | 86 | 62 | 15 |
| R.W. | McQuarters | 81 | 90 | 92 | 82 | 45 | 67 | 88 | 84 | 50 | 85 | 65 | 75 | 75 | 49 | 90 |
| Eric | Warfield | 81 | 86 | 87 | 83 | 50 | 66 | 84 | 86 | 65 | 84 | 65 | 65 | 78 | 68 | 15 |
| Tyrone | Poole | 81 | 90 | 91 | 86 | 44 | 68 | 89 | 76 | 45 | 70 | 75 | 70 | 75 | 40 | 0 |
| Johnathan | Joseph | 80 | 94 | 96 | 62 | 53 | 65 | 96 | 93 | 60 | 78 | 55 | 88 | 89 | 59 | 64 |
| Marcus | Coleman | 80 | 86 | 85 | 85 | 54 | 64 | 84 | 86 | 60 | 84 | 85 | 75 | 86 | 60 | 50 |
| Roderick | Hood | 80 | 90 | 91 | 74 | 60 | 62 | 88 | 86 | 64 | 78 | 74 | 84 | 85 | 60 | 65 |
| Corey | Webster | 80 | 87 | 91 | 70 | 64 | 67 | 91 | 94 | 57 | 83 | 65 | 80 | 60 | 63 | 64 |
| Reggie | Howard | 80 | 88 | 87 | 80 | 55 | 62 | 89 | 86 | 65 | 79 | 70 | 65 | 70 | 62 | 20 |
| Ellis | Hobbs | 80 | 91 | 92 | 75 | 45 | 68 | 89 | 81 | 60 | 83 | 60 | 84 | 84 | 58 | 75 |
| Nnamdi | Asomugha | 80 | 90 | 91 | 69 | 65 | 64 | 88 | 91 | 68 | 84 | 55 | 82 | 76 | 68 | 52 |
| Tye | Hill | 80 | 98 | 97 | 62 | 44 | 65 | 96 | 91 | 55 | 79 | 59 | 90 | 80 | 52 | 76 |
| Jerametrius | Butler | 80 | 91 | 90 | 75 | 46 | 68 | 93 | 85 | 52 | 69 | 55 | 80 | 70 | 50 | 15 |
| Kenny | Wright | 80 | 88 | 89 | 78 | 64 | 60 | 86 | 87 | 67 | 79 | 45 | 74 | 77 | 57 | 20 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
| Fred | Thomas | 80 | 86 | 86 | 85 | 49 | 63 | 87 | 88 | 55 | 80 | 84 | 83 | 82 | 50 | 15 |
| Bryant | McFadden | 80 | 89 | 92 | 74 | 60 | 58 | 91 | 90 | 66 | 80 | 75 | 78 | 83 | 62 | 35 |
| Leigh | Bodden | 79 | 89 | 91 | 70 | 58 | 65 | 88 | 87 | 65 | 84 | 72 | 82 | 83 | 66 | 75 |
| Juran | Bolden | 79 | 87 | 89 | 73 | 70 | 62 | 85 | 89 | 68 | 78 | 60 | 66 | 82 | 70 | 64 |
| Eric | Green | 79 | 89 | 90 | 70 | 60 | 68 | 90 | 90 | 55 | 76 | 40 | 74 | 76 | 58 | 15 |
| Travis | Daniels | 79 | 87 | 90 | 72 | 64 | 62 | 88 | 88 | 65 | 80 | 65 | 55 | 65 | 64 | 25 |
| Renaldo | Hill | 79 | 87 | 87 | 79 | 55 | 63 | 86 | 85 | 62 | 75 | 60 | 75 | 74 | 56 | 25 |
| Jimmy | Williams | 79 | 94 | 93 | 52 | 70 | 69 | 90 | 96 | 69 | 87 | 66 | 89 | 88 | 70 | 40 |
| Randall | Gay | 79 | 88 | 89 | 72 | 60 | 68 | 85 | 86 | 63 | 85 | 75 | 78 | 82 | 59 | 77 |
| Fabian | Washington | 79 | 98 | 97 | 63 | 46 | 62 | 90 | 93 | 55 | 77 | 65 | 82 | 70 | 51 | 40 |
| Travis | Fisher | 79 | 91 | 92 | 70 | 54 | 65 | 87 | 88 | 60 | 75 | 60 | 75 | 85 | 58 | 55 |
| Fakhir | Brown | 79 | 87 | 86 | 79 | 63 | 63 | 87 | 86 | 60 | 74 | 70 | 65 | 75 | 55 | 20 |
| Kelly | Jennings | 79 | 94 | 93 | 64 | 48 | 64 | 93 | 93 | 61 | 77 | 65 | 88 | 90 | 52 | 45 |
| Antonio | Cromartie | 78 | 94 | 92 | 45 | 67 | 75 | 94 | 95 | 66 | 83 | 57 | 93 | 76 | 68 | 55 |
| Lenny | Walls | 78 | 87 | 85 | 76 | 65 | 57 | 85 | 93 | 69 | 80 | 65 | 65 | 75 | 63 | 58 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
| Will | Poole | 78 | 87 | 90 | 64 | 64 | 70 | 89 | 89 | 64 | 76 | 70 | 69 | 79 | 60 | 70 |
| Terry | Cousin | 78 | 88 | 90 | 80 | 51 | 57 | 85 | 84 | 63 | 75 | 50 | 50 | 75 | 55 | 20 |
| Ahmad | Carroll | 78 | 96 | 97 | 65 | 52 | 62 | 93 | 89 | 48 | 72 | 40 | 75 | 72 | 50 | 60 |
| Richard | Marshall | 78 | 92 | 94 | 59 | 54 | 70 | 93 | 91 | 58 | 82 | 42 | 87 | 86 | 56 | 82 |
| Duane | Starks | 78 | 91 | 90 | 78 | 40 | 62 | 89 | 89 | 45 | 74 | 75 | 85 | 82 | 37 | 20 |
| Ricardo | Colclough | 78 | 91 | 93 | 63 | 58 | 69 | 90 | 91 | 55 | 73 | 65 | 80 | 65 | 53 | 70 |
| Keiwan | Ratliff | 77 | 88 | 93 | 63 | 43 | 75 | 93 | 87 | 48 | 77 | 66 | 82 | 77 | 47 | 74 |
| Sammy | Davis | 77 | 91 | 92 | 68 | 52 | 64 | 93 | 87 | 53 | 77 | 60 | 80 | 75 | 49 | 25 |
| Jamar | Fletcher | 77 | 87 | 92 | 70 | 45 | 72 | 93 | 87 | 45 | 75 | 70 | 86 | 67 | 43 | 35 |
| Andre | Woolfolk | 77 | 92 | 91 | 65 | 54 | 68 | 91 | 91 | 48 | 78 | 60 | 74 | 72 | 50 | 75 |
| Ashton | Youboty | 76 | 92 | 92 | 59 | 54 | 57 | 97 | 90 | 69 | 82 | 32 | 87 | 82 | 64 | 65 |
| Alan | Zemaitis | 76 | 87 | 87 | 60 | 64 | 67 | 87 | 90 | 70 | 80 | 52 | 66 | 87 | 72 | 35 |
| Derrick | Strait | 76 | 87 | 88 | 65 | 60 | 68 | 90 | 83 | 63 | 75 | 65 | 72 | 82 | 63 | 44 |
| Ronald | Bartell | 76 | 92 | 92 | 59 | 65 | 61 | 89 | 93 | 64 | 76 | 25 | 75 | 68 | 61 | 40 |
| Karl | Paymah | 75 | 93 | 90 | 62 | 61 | 57 | 90 | 87 | 63 | 77 | 50 | 77 | 75 | 59 | 50 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
| Pete | Hunter | 75 | 91 | 90 | 68 | 60 | 58 | 90 | 87 | 54 | 76 | 40 | 70 | 77 | 60 | 52 |
| Donald | Strickland | 75 | 88 | 91 | 65 | 54 | 62 | 90 | 84 | 62 | 75 | 40 | 70 | 66 | 63 | 55 |
| Mike | Rumph | 75 | 88 | 87 | 64 | 64 | 60 | 86 | 90 | 68 | 84 | 60 | 67 | 75 | 68 | 70 |
| Ray | Mickens | 75 | 90 | 85 | 74 | 51 | 58 | 81 | 79 | 65 | 74 | 85 | 75 | 65 | 54 | 25 |
| DeJuan | Groce | 75 | 90 | 91 | 72 | 42 | 64 | 91 | 84 | 44 | 73 | 45 | 75 | 70 | 38 | 70 |
| Cedric | Griffin | 75 | 88 | 89 | 61 | 64 | 62 | 87 | 88 | 68 | 77 | 59 | 78 | 84 | 62 | 15 |
| Dante | Wesley | 74 | 89 | 89 | 70 | 59 | 58 | 86 | 79 | 60 | 76 | 60 | 66 | 76 | 58 | 20 |
| Von | Hutchins | 74 | 90 | 92 | 65 | 52 | 60 | 91 | 83 | 56 | 75 | 55 | 76 | 84 | 45 | 32 |
| Andre | Goodman | 74 | 93 | 90 | 67 | 45 | 58 | 89 | 86 | 49 | 74 | 50 | 79 | 70 | 45 | 58 |
| Curtis | Deloatch | 74 | 89 | 88 | 68 | 52 | 60 | 87 | 84 | 57 | 74 | 35 | 75 | 65 | 55 | 76 |
| Stanford | Routt | 74 | 95 | 94 | 56 | 48 | 64 | 94 | 88 | 48 | 74 | 35 | 70 | 55 | 46 | 45 |
| Joey | Thomas | 74 | 92 | 94 | 55 | 57 | 65 | 89 | 91 | 54 | 78 | 35 | 65 | 55 | 56 | 21 |
| Michael | Waddell | 74 | 95 | 94 | 54 | 45 | 65 | 91 | 85 | 60 | 72 | 45 | 71 | 67 | 55 | 82 |
| Devin | Hester | 73 | 98 | 97 | 45 | 58 | 70 | 93 | 88 | 42 | 64 | 34 | 63 | 62 | 44 | 95 |
| Eric | King | 73 | 90 | 93 | 64 | 44 | 65 | 90 | 83 | 45 | 75 | 60 | 55 | 65 | 52 | 72 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
| Kelvin | Hayden | 73 | 90 | 94 | 43 | 59 | 74 | 93 | 89 | 60 | 76 | 30 | 67 | 82 | 65 | 42 |
| Tim | Jennings | 73 | 96 | 96 | 56 | 39 | 62 | 93 | 88 | 48 | 75 | 44 | 82 | 83 | 41 | 45 |
| Matt | Ware | 73 | 87 | 89 | 56 | 59 | 65 | 88 | 92 | 62 | 78 | 65 | 60 | 75 | 67 | 16 |
| Scott | Starks | 73 | 92 | 92 | 60 | 46 | 66 | 92 | 82 | 47 | 76 | 45 | 70 | 60 | 39 | 50 |
| Keith | Smith | 73 | 91 | 91 | 60 | 46 | 65 | 92 | 87 | 47 | 78 | 30 | 65 | 45 | 46 | 15 |
| Will | Blackmon | 73 | 90 | 95 | 45 | 55 | 74 | 93 | 88 | 55 | 70 | 45 | 75 | 70 | 52 | 82 |
| David | Pittman | 73 | 91 | 93 | 56 | 43 | 66 | 94 | 88 | 48 | 71 | 45 | 77 | 87 | 52 | 55 |
| Jordan | Babineaux | 73 | 88 | 86 | 64 | 46 | 62 | 87 | 88 | 63 | 67 | 50 | 74 | 70 | 57 | 75 |
| DeMarcus | Faggins | 73 | 88 | 92 | 66 | 45 | 61 | 92 | 81 | 56 | 73 | 55 | 75 | 70 | 50 | 12 |
| Roc | Alexander | 72 | 94 | 92 | 52 | 48 | 63 | 91 | 86 | 60 | 75 | 55 | 74 | 60 | 57 | 73 |
| Antonio | Perkins | 72 | 90 | 91 | 55 | 48 | 70 | 92 | 84 | 48 | 76 | 50 | 70 | 77 | 48 | 90 |
| Benny | Sapp | 72 | 93 | 93 | 62 | 45 | 55 | 87 | 82 | 59 | 73 | 50 | 55 | 65 | 57 | 58 |
| Jacques | Reeves | 72 | 88 | 87 | 64 | 52 | 59 | 85 | 86 | 59 | 76 | 55 | 65 | 55 | 54 | 73 |
| Chris | Cash | 72 | 87 | 85 | 62 | 47 | 64 | 87 | 85 | 66 | 70 | 40 | 70 | 70 | 56 | 15 |
| Frank | Walker | 72 | 89 | 88 | 66 | 55 | 59 | 86 | 85 | 54 | 74 | 50 | 75 | 55 | 48 | 65 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
| Stanley | Wilson | 72 | 94 | 93 | 52 | 52 | 65 | 92 | 88 | 47 | 69 | 35 | 70 | 63 | 44 | 40 |
| Josh | Lay | 72 | 89 | 91 | 57 | 46 | 67 | 93 | 91 | 43 | 75 | 16 | 66 | 52 | 45 | 30 |
| Dustin | Fox | 72 | 93 | 88 | 55 | 54 | 63 | 84 | 83 | 64 | 70 | 50 | 57 | 70 | 55 | 22 |
| Julian | Battle | 70 | 86 | 87 | 62 | 49 | 58 | 88 | 84 | 59 | 80 | 60 | 78 | 78 | 60 | 61 |
| Allen | Rossum | 70 | 97 | 95 | 64 | 42 | 55 | 88 | 75 | 37 | 71 | 50 | 64 | 55 | 36 | 90 |
| Dee | Webb | 70 | 91 | 92 | 45 | 45 | 68 | 93 | 87 | 55 | 70 | 35 | 74 | 72 | 48 | 50 |
| Jimmy | Williams | 70 | 89 | 88 | 66 | 45 | 56 | 87 | 81 | 55 | 65 | 40 | 67 | 69 | 49 | 85 |
| Lewis | Sanders | 70 | 86 | 84 | 64 | 49 | 60 | 83 | 85 | 60 | 80 | 50 | 61 | 71 | 60 | 10 |
| Rashad | Bauman | 69 | 90 | 90 | 55 | 42 | 65 | 88 | 87 | 43 | 67 | 55 | 70 | 55 | 38 | 50 |
| Jabari | Greer | 69 | 91 | 94 | 55 | 41 | 59 | 89 | 84 | 53 | 73 | 60 | 60 | 60 | 55 | 40 |
| Torrie | Cox | 69 | 87 | 90 | 64 | 43 | 58 | 88 | 80 | 49 | 76 | 65 | 62 | 83 | 43 | 80 |
| Omare | Lowe | 69 | 91 | 90 | 57 | 57 | 56 | 80 | 83 | 59 | 72 | 45 | 50 | 55 | 55 | 52 |
| Corey | Ivy | 69 | 90 | 87 | 64 | 46 | 58 | 87 | 76 | 48 | 73 | 55 | 66 | 77 | 43 | 0 |
| Chris | McKenzie | 69 | 90 | 91 | 58 | 44 | 60 | 92 | 80 | 45 | 72 | 55 | 69 | 72 | 42 | 55 |
| Chris | Johnson | 68 | 96 | 95 | 53 | 47 | 50 | 84 | 85 | 53 | 67 | 35 | 65 | 60 | 45 | 85 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
| Derrick | Johnson | 68 | 89 | 88 | 56 | 45 | 59 | 87 | 81 | 55 | 71 | 50 | 70 | 60 | 50 | 75 |
| Chidi | Iwuoma | 68 | 87 | 85 | 66 | 49 | 57 | 82 | 72 | 59 | 68 | 60 | 65 | 68 | 56 | 15 |
| Nathan | Jones | 67 | 90 | 89 | 56 | 48 | 57 | 86 | 81 | 54 | 79 | 50 | 72 | 60 | 48 | 83 |
| Garnell | Wilds | 67 | 87 | 90 | 58 | 50 | 60 | 84 | 80 | 49 | 71 | 63 | 72 | 70 | 44 | 12 |
| Christian | Morton | 67 | 85 | 89 | 59 | 49 | 59 | 75 | 83 | 59 | 75 | 30 | 55 | 60 | 55 | 77 |
| Raymond | Walls | 66 | 87 | 84 | 60 | 46 | 59 | 82 | 81 | 49 | 70 | 55 | 68 | 67 | 42 | 82 |
| David | Richardson | 66 | 89 | 90 | 50 | 61 | 52 | 86 | 82 | 61 | 72 | 40 | 70 | 60 | 57 | 50 |
| Mike | Hawkins | 66 | 89 | 91 | 48 | 50 | 59 | 87 | 87 | 52 | 72 | 66 | 70 | 67 | 54 | 45 |
| Derrick | Martin | 66 | 89 | 93 | 49 | 41 | 60 | 93 | 88 | 45 | 70 | 57 | 84 | 78 | 42 | 44 |
| Blue | Adams | 65 | 87 | 88 | 57 | 47 | 54 | 82 | 79 | 60 | 68 | 50 | 55 | 65 | 55 | 68 |
| B.J. | Tucker | 65 | 96 | 92 | 50 | 39 | 58 | 87 | 76 | 38 | 67 | 55 | 65 | 55 | 38 | 67 |
| Rich | Gardner | 65 | 87 | 90 | 52 | 51 | 56 | 83 | 84 | 55 | 70 | 40 | 60 | 70 | 47 | 15 |
| Alfonso | Marshall | 64 | 90 | 90 | 48 | 46 | 52 | 81 | 86 | 59 | 70 | 45 | 65 | 55 | 48 | 60 |
| Lamont | Reid | 64 | 87 | 88 | 50 | 47 | 57 | 80 | 86 | 59 | 70 | 30 | 60 | 70 | 52 | 73 |
| Robert | Tate | 64 | 85 | 80 | 58 | 43 | 65 | 79 | 79 | 49 | 72 | 40 | 70 | 68 | 48 | 82 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
| Bruce | Thornton | 64 | 86 | 90 | 55 | 52 | 55 | 85 | 83 | 45 | 72 | 50 | 74 | 68 | 42 | 12 |
| Ade | Jimoh | 64 | 89 | 85 | 50 | 45 | 57 | 83 | 80 | 61 | 75 | 45 | 55 | 60 | 60 | 62 |
| Markus | Curry | 63 | 87 | 88 | 50 | 45 | 58 | 82 | 79 | 57 | 76 | 55 | 73 | 74 | 59 | 61 |
| Chris | Carr | 62 | 93 | 93 | 47 | 42 | 49 | 88 | 77 | 48 | 68 | 40 | 65 | 55 | 44 | 79 |
| Devonte | Edwards | 61 | 93 | 90 | 46 | 42 | 50 | 84 | 79 | 51 | 72 | 50 | 60 | 65 | 46 | 68 |