GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | E3 | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
NCAT REQUIRED

Madden 07 - Defensive Line

       

Sort Entire League By Position

Quarterbacks Wide Receivers Halfbacks Fullbacks Tightends Offensive Line
Defensive Line Linebackers Cornerbacks Safeties Kickers Punters

Sort By Team

49ersBearsBengalsBillsBroncosBrownsBuccaneersCardinals
ChargersChiefsColtsCowboysDolphinsEaglesFalconsGiants
JaguarsJetsLionsPackersPanthersPatriotsRaidersRams
RavensRedskinsSaintsSeahawksSteelersTexansTitansVikings

Scouting Report

Offense VS. Defense

Defensive Line

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Jump-
ing
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
RE Dwight Freeney 98 84 87 97 76 87 52 97 87 99 83 76 97 84
LE Michael Strahan 97 96 76 84 86 72 59 84 96 97 92 85 88 95
DT Marcus Stroud 97 80 66 84 94 67 56 84 97 87 97 89 82 85
LE Julius Peppers 97 75 86 92 82 88 87 92 94 98 89 77 90 74
RE Richard Seymour 97 88 72 82 92 70 51 82 98 91 93 88 87 92
DT Casey Hampton 97 86 58 65 98 59 49 65 99 67 98 97 75 85
DT Jamal Williams 96 88 54 70 98 49 41 70 98 67 96 93 70 87
RE Jason Taylor 96 91 82 88 74 78 73 88 90 97 85 83 88 90
RE Simeon Rice 95 93 84 94 74 78 58 94 83 97 82 76 92 82
DT Shaun Rogers 95 80 63 73 96 64 52 73 95 75 97 92 73 79
DT Rod Coleman 94 84 75 92 84 71 42 92 88 96 84 84 85 75
DT John Henderson 94 81 62 72 95 60 48 72 96 63 93 92 70 83
LE Leonard Little 94 82 84 92 77 80 53 92 77 97 83 76 94 72
DT Pat Williams 94 92 52 60 96 48 38 60 95 45 95 95 65 90
RE Bertrand Berry 93 84 79 85 78 78 61 85 86 95 84 81 85 78
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Jump-
ing
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
LE Jevon Kearse 93 80 85 93 73 88 77 93 72 99 79 74 95 70
LE Patrick Kerney 93 90 76 84 76 74 57 84 88 89 88 86 83 90
RE John Abraham 93 77 80 87 77 78 56 87 90 95 87 83 84 80
LE Shaun Ellis 93 84 70 78 89 66 61 78 92 75 93 90 78 77
DT Kris Jenkins 93 77 64 83 93 63 50 83 94 92 95 88 76 82
DT Anthony McFarland 92 81 64 79 90 64 43 79 90 76 89 87 77 55
DT Corey Simon 92 85 65 83 87 63 52 83 89 87 85 85 74 77
LE Trevor Pryce 92 86 68 75 92 65 48 75 95 78 94 88 72 83
RE Terrell Suggs 92 70 86 93 72 78 71 93 87 97 87 78 88 55
DT Kevin Williams 92 79 70 87 87 66 48 87 92 88 90 86 80 70
LE Adewale Ogunleye 91 81 84 90 73 79 58 90 75 96 77 75 89 75
DT Tommie Harris 91 71 74 90 87 69 60 90 90 91 87 85 79 79
RE Aaron Schobel 91 83 74 84 79 72 52 84 87 84 89 84 85 85
RE Osi Umenyiora 91 72 84 89 74 82 61 89 85 98 85 77 90 40
RE Mike Rucker 91 90 74 80 79 72 54 80 90 86 88 84 80 86
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Jump-
ing
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
DT La'Roi Glover 91 94 64 74 85 61 45 74 88 86 85 85 87 92
RE Charles Grant 91 73 75 85 82 77 57 85 85 86 86 83 83 74
RE Derrick Burgess 90 82 79 88 73 74 72 88 79 95 83 79 91 80
DT Cornelius Griffin 90 81 65 78 87 64 43 78 93 72 92 88 80 80
LE Will Smith 90 72 80 85 80 75 69 85 88 88 87 79 86 81
DT Sam Adams 89 91 47 54 96 44 46 54 93 52 95 92 64 90
DT Ted Washington 89 90 44 50 99 40 53 50 99 45 95 94 55 90
LE Robert Mathis 89 75 85 93 67 83 55 93 65 96 75 74 91 72
LE Kevin Carter 89 87 67 76 88 66 60 76 88 85 89 84 77 80
RE Darren Howard 89 79 74 80 81 71 58 80 88 85 87 84 84 78
LE Bryant Young 89 94 64 71 88 59 46 71 92 64 92 90 74 90
LE Reggie Hayward 89 77 78 83 78 74 58 83 82 88 85 81 77 75
RE Kabeer Gbaja Biamila 89 75 84 92 72 79 54 92 76 95 81 74 92 75
DT Vince Wilfork 89 72 64 76 92 61 56 76 94 75 94 88 77 78
RE Grant Wistrom 89 95 70 75 82 72 61 75 88 86 87 83 78 87
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Jump-
ing
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
LE Aaron Smith 89 86 69 77 86 65 55 77 89 82 87 85 85 86
DT Albert Haynesworth 89 67 64 81 92 63 52 81 94 72 90 88 70 60
RE Alex Brown 88 75 82 88 72 75 67 88 73 93 74 76 89 74
LE Aaron Kampman 88 75 74 76 85 69 51 76 84 82 85 84 82 78
LE Kyle Vanden Bosch 88 82 72 80 81 72 54 80 87 87 88 82 84 87
LE Chike Okeafor 87 85 78 84 75 73 57 84 79 90 77 75 87 79
RE Jared Allen 87 74 79 85 72 77 71 85 86 88 84 79 88 77
RE Greg Ellis 87 85 74 82 78 71 54 82 87 75 89 79 74 81
DT Vonnie Holliday 87 84 63 66 88 60 55 66 89 75 87 86 75 81
DT Darwin Walker 87 77 66 76 86 67 47 76 87 78 86 85 72 70
LE Ty Warren 87 77 68 75 85 65 61 75 89 78 89 87 79 81
LE Andre Carter 87 80 76 84 75 74 55 84 84 89 82 79 79 77
RE Phillip Daniels 87 86 65 70 87 62 55 70 82 72 87 88 68 82
DT Rocky Bernard 87 70 64 85 87 63 25 85 86 85 86 85 76 60
DT Robaire Smith 87 77 65 72 88 60 46 72 89 64 88 87 72 74
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Jump-
ing
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
LE Justin Smith 86 78 74 80 81 68 58 80 84 74 86 79 78 75
DT John Thornton 86 80 62 73 86 59 43 73 87 58 86 85 68 70
DT Gerard Warren 86 69 63 74 92 59 58 74 86 67 89 86 64 40
DT Chris Hovan 86 75 66 88 84 65 50 88 75 91 82 80 84 64
DT Darnell Dockett 86 68 71 86 87 70 65 86 83 87 84 81 79 64
RE James Hall 86 76 73 77 82 72 54 77 78 86 80 80 74 70
DT Warren Sapp 86 88 65 82 82 66 54 82 78 88 82 75 84 85
RE Erasmus James 86 66 78 91 72 78 67 91 84 91 79 75 86 69
DT Seth Payne 86 87 53 58 90 52 41 58 90 65 89 88 72 85
RE Mario Williams 86 40 85 90 75 85 85 90 90 94 86 76 88 51
DT Larry Tripplett 85 76 65 77 84 69 49 77 78 85 85 83 77 77
LE Greg Spires 85 77 74 84 75 70 47 84 74 84 77 78 82 55
DT Raheem Brock 85 76 76 86 76 74 59 86 76 87 80 82 84 55
DT Jason Ferguson 85 80 55 64 90 53 49 64 93 54 92 87 65 82
DT Keith Traylor 85 87 47 54 93 42 44 54 90 44 95 90 62 85
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Jump-
ing
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
DT Mike Patterson 85 70 63 86 86 65 69 86 76 87 84 82 78 50
DT Ryan Pickett 85 70 65 80 85 65 53 80 80 74 84 85 65 50
LE Bryce Fisher 85 74 74 79 78 70 49 79 78 80 79 81 75 60
LE Anthony Weaver 85 76 67 78 84 66 52 78 85 74 87 83 78 60
DT Ian Scott 84 74 64 73 86 64 55 73 85 75 85 85 68 60
LE Courtney Brown 84 72 74 74 82 67 60 74 83 74 84 82 67 55
LE Orpheus Roye 84 82 63 70 88 59 51 70 85 57 86 87 61 75
LE Eric Hicks 84 86 73 78 77 68 49 78 87 68 88 77 73 80
RE Marques Douglas 84 76 71 79 78 68 49 79 75 78 84 80 74 55
RE Kimo von Oelhoffen 84 87 64 68 87 58 44 68 90 45 89 87 65 75
RE Jarvis Green 84 67 68 77 84 70 50 77 85 65 88 83 70 45
RE Lance Johnstone 84 84 79 87 67 74 57 87 56 88 70 72 82 55
DT Kelly Gregg 84 85 54 62 87 55 37 62 85 54 85 87 60 80
LE Renaldo Wynn 84 88 63 67 86 60 44 67 88 67 87 87 66 85
DT Randy Starks 84 65 64 82 87 64 68 82 87 76 85 84 72 55
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Jump-
ing
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
LE Kenechi Udeze 84 72 70 86 79 71 63 86 82 83 83 77 80 67
LE Dewayne White 83 67 74 87 75 74 62 87 79 86 75 74 87 50
LE Luis Castillo 83 67 64 72 91 60 65 72 90 66 91 85 63 45
DT Montae Reagor 83 77 66 82 79 65 47 82 80 75 83 81 80 60
LE Marcus Spears 83 66 69 75 82 75 74 75 88 75 87 82 74 45
DT Jeff Zgonina 83 88 55 65 84 52 38 65 79 58 84 83 74 82
RE Trent Cole 83 65 76 87 74 75 58 87 65 85 74 75 78 40
DT Brodrick Bunkley 83 55 65 87 90 68 32 87 90 87 88 83 78 72
DT Dewayne Robertson 83 67 64 84 86 63 39 84 86 82 86 82 60 35
RE Kalimba Edwards 83 74 78 87 70 75 64 87 67 88 74 72 86 55
LE Bobby Hamilton 83 86 65 70 82 63 40 70 66 75 78 84 79 75
DT Haloti Ngata 83 55 63 77 93 63 64 77 92 65 93 86 72 50
DT Chartric Darby 83 71 67 87 80 64 49 87 83 80 82 83 74 65
DT Marcus Tubbs 83 65 62 78 91 62 63 78 90 65 91 82 66 65
RE Jason Babin 83 68 79 87 69 76 64 87 85 82 79 75 85 55
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Jump-
ing
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
RE Kenard Lang 82 80 71 78 74 68 59 78 82 72 82 80 70 65
DT Ryan Sims 82 68 62 78 84 64 42 78 84 74 87 84 65 55
LE Tyler Brayton 82 70 70 78 77 69 58 78 83 75 80 81 74 60
DT Russell Davis 82 71 56 68 90 54 47 68 84 55 87 86 60 50
DT Chris Hoke 82 75 57 55 90 52 49 55 86 60 87 90 66 65
LE Ebenezer Ekuban 81 74 72 79 74 67 53 79 77 79 83 78 72 78
RE Paul Spicer 81 76 66 74 82 60 46 74 68 74 80 82 70 65
DT Damione Lewis 81 72 64 77 84 63 57 77 74 75 84 80 67 55
RE Antwan Peek 81 67 79 82 68 74 65 82 84 79 77 75 67 50
DT Bryan Robinson 80 80 58 69 79 58 54 69 81 74 86 85 64 80
RE John Engelberger 80 76 69 75 78 66 56 75 77 74 83 78 81 65
DT Kendrick Clancy 80 70 54 64 88 53 43 64 84 42 89 87 63 55
RE Igor Olshansky 80 65 62 73 88 62 64 73 84 55 89 82 55 55
DT Fred Robbins 80 75 54 62 88 50 44 62 80 62 86 86 64 65
LE Marcellus Wiley 80 85 67 74 81 67 60 74 82 63 83 75 68 75
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Jump-
ing
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
LE Monsanto Pope 80 72 62 73 83 64 46 73 70 72 85 83 69 45
DT Shaun Cody 80 66 64 82 83 67 66 82 79 82 83 79 78 55
LE Al Wallace 80 77 73 75 74 69 46 75 74 73 79 76 69 60
DT Ma'ake Kemoeatu 80 74 50 57 90 49 45 57 86 65 90 89 60 55
DT Jimmy Kennedy 80 68 57 70 89 51 53 70 85 64 87 84 64 60
DT Hollis Thomas 80 82 48 50 90 44 39 50 85 47 85 89 64 75
DT Cedric Woodard 80 73 55 64 89 52 48 64 84 60 86 85 67 60
DT Brian Young 80 79 63 78 78 62 43 78 72 50 81 78 74 60
LE Ndukwe Kalu 80 78 75 78 69 72 54 78 67 81 78 76 76 70
DT Michael Myers 79 68 64 74 84 60 35 74 79 67 86 80 65 40
RE Tamba Hali 79 60 65 76 81 69 76 76 79 86 82 80 79 73
RE Chris Canty 79 65 70 75 80 68 46 75 83 81 82 77 76 68
DT Rob Meier 79 72 62 74 80 58 52 74 77 75 85 83 77 60
LE Cory Redding 79 68 67 75 83 64 60 75 77 73 84 78 72 60
DT Cullen Jenkins 79 70 66 78 82 64 42 78 80 60 85 78 56 55
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Jump-
ing
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
DT Johnathan Sullivan 79 62 64 78 84 64 53 78 82 78 87 83 59 45
RE Brett Keisel 79 68 73 77 75 68 47 77 82 67 83 76 75 60
RE Travis LaBoy 79 65 75 84 70 74 65 84 74 72 75 73 67 50
DT Travis Johnson 79 57 65 87 84 68 68 87 81 85 82 80 75 40
DT Tank Johnson 78 64 70 85 80 67 63 85 77 89 77 76 87 45
RE Mark Word 78 70 72 76 76 69 47 76 79 49 81 75 59 40
LE Chris Kelsay 78 75 69 74 74 70 66 74 80 68 78 77 74 55
RE Mathias Kiwanuka 78 46 78 84 72 74 78 84 79 85 81 74 76 49
DT William Joseph 78 69 64 77 82 60 65 77 77 78 80 79 66 50
DT Dan Klecko 78 70 66 75 82 64 49 75 85 65 84 77 74 60
DT Tommy Kelly 78 61 64 84 82 62 63 84 83 66 85 81 64 40
RE Roderick Green 78 49 83 87 64 77 80 87 72 88 76 72 86 35
RE Darryl Tapp 78 50 74 76 74 74 68 76 76 84 77 80 85 54
DT Tim Anderson 77 72 55 67 84 50 55 67 76 68 85 83 71 50
DT Gabe Watson 77 49 57 63 94 79 45 63 90 58 90 85 48 40
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Jump-
ing
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
DT Lional Dalton 77 78 47 55 88 42 37 55 85 54 84 86 52 70
RE Carlos Hall 77 66 77 85 67 72 57 85 69 87 72 70 70 55
LE Matt Roth 77 56 72 82 72 72 62 82 79 77 76 75 85 55
RE David Bowens 77 72 74 78 69 73 51 78 68 83 75 72 80 55
DT Chad Lavalais 77 69 64 81 79 64 52 81 80 78 79 77 87 70
DT Anthony Adams 77 68 61 70 83 61 57 70 83 66 83 80 77 66
DT Colin Cole 77 65 56 66 89 54 55 66 81 68 85 83 68 50
DT Kindal Moorehead 77 70 58 74 83 54 47 74 82 55 82 79 62 50
RE Tony Hargrove 77 65 75 84 67 73 60 84 67 82 71 71 74 30
RE Robert Geathers 76 66 75 84 68 73 64 84 66 82 75 69 78 35
LE Ryan Denney 76 77 65 72 81 63 50 72 82 72 80 74 76 50
DT Ellis Wyms 76 68 65 75 79 67 48 75 78 75 81 78 65 45
RE Jason Hatcher 76 40 73 78 84 72 85 78 67 84 75 72 67 40
LE Jerome McDougle 76 65 77 82 68 72 66 82 63 83 70 70 75 40
DT Isaac Sopoaga 76 55 55 67 93 52 51 67 88 55 90 84 62 45
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Jump-
ing
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
DT Marcus Bell 76 68 48 60 91 48 44 60 83 54 85 82 61 55
LE Marquise Hill 76 45 65 80 81 67 58 80 80 66 86 78 64 60
LE Victor Adeyanju 76 36 83 88 70 76 74 88 68 84 67 68 76 35
DT Willie Whitehead 76 70 64 68 82 65 48 68 78 40 79 78 66 65
LE Jimmy Verdon 76 67 65 77 81 64 48 77 68 78 68 74 67 70
DT Michael Haynes 75 68 68 75 78 64 53 75 78 67 83 76 73 50
DT John McCargo 75 55 66 85 82 66 32 85 89 78 86 77 76 17
RE Elvis Dumervil 75 52 74 93 67 75 74 93 55 94 68 66 88 40
DT Ethan Kelley 75 68 56 61 86 53 51 61 76 52 84 83 45 60
RE Alvin McKinley 75 72 56 65 89 54 44 65 83 52 85 83 62 60
DT Ron Edwards 75 67 58 68 86 65 47 68 78 52 79 76 65 45
DT John Browning 75 70 62 72 80 61 41 72 85 55 83 77 55 77
DT Jonathan Babineaux 75 57 67 90 79 68 69 90 73 74 77 75 67 45
LE Justin Tuck 75 46 75 88 66 75 65 88 70 85 74 71 84 40
RE Travis Kirschke 75 72 60 64 86 54 42 64 85 60 85 83 68 55
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Jump-
ing
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
LE Rodney Bailey 75 71 65 73 78 63 57 73 83 63 80 75 64 45
DT Rien Long 75 65 64 82 78 63 49 82 74 78 80 76 74 65
RE Antwan Odom 75 54 75 86 69 73 68 86 80 75 76 69 68 55
DT Alfonso Boone 74 70 54 63 87 51 43 63 80 45 82 78 50 35
RE Jacques Cesaire 74 60 69 67 78 67 47 67 70 78 81 78 74 60
LE Melvin Oliver 74 55 65 70 83 62 44 70 74 60 83 79 70 55
DT Damane Duckett 74 64 60 67 84 61 55 67 78 63 84 79 59 50
RE Bobby McCray 74 58 76 84 70 77 64 84 66 83 74 64 65 55
DT Justin Bannan 74 69 53 62 86 51 55 62 79 63 84 80 56 30
RE Tony Bryant 74 68 66 70 80 65 52 70 80 55 82 75 67 45
RE Jonathan Fanene 73 62 67 74 79 64 50 74 63 77 68 73 77 45
RE Julian Jenkins 73 50 69 73 80 69 66 73 73 70 75 73 72 42
LE Kenyon Coleman 73 59 72 76 76 66 64 76 75 67 70 70 75 55
DT Sam Rayburn 73 65 60 68 83 55 55 68 83 50 82 77 66 72
LE Chauncey Davis 73 45 74 82 66 70 80 82 60 82 79 74 69 25
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Jump-
ing
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
DT Claude Wroten 73 49 63 74 84 65 68 74 75 74 84 82 57 62
DT Aubrayo Franklin 73 64 54 62 87 47 37 62 78 66 85 81 59 45
DT Jared Clauss 73 62 53 62 86 52 55 62 77 62 85 84 62 50
RE Dequincy Scott 73 67 61 78 80 60 48 78 82 55 81 72 62 60
DT C.J. Mosley 73 63 59 70 83 54 47 70 79 52 78 78 64 50
LE Frostee Rucker 72 61 61 77 72 82 67 77 67 82 73 72 80 40
RE Jonathan Welsh 72 50 80 84 58 77 66 84 52 85 71 69 75 45
LE Josh Thomas 72 54 72 77 68 66 50 77 66 84 77 75 71 65
DT Barry Cofield 72 55 67 78 80 66 68 78 67 74 82 75 66 58
DT Sione Pouha 72 50 62 75 87 61 55 75 77 62 82 77 64 40
DT Dwan Edwards 72 58 56 72 87 52 57 72 80 47 81 76 62 55
LE Joe Tafoya 72 68 67 71 74 68 47 71 80 64 78 73 62 67
LE Bo Schobel 72 60 69 77 70 70 60 77 72 76 77 72 75 55
LE Darrion Scott 72 45 68 83 75 65 68 83 74 67 78 72 65 55
RE Mark Anderson 71 45 70 75 69 70 75 75 75 85 78 76 74 38
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Jump-
ing
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
DT Jon Bradley 71 63 57 74 77 55 48 74 66 64 80 79 60 20
DT Junior Siavii 71 42 61 78 89 57 57 78 86 48 87 78 57 45
DT Antwan Lake 71 63 55 65 85 50 39 65 72 77 80 77 67 30
DT Ronald Fields 71 58 55 64 87 52 55 64 77 64 83 78 60 40
RE Stanley McClover 71 38 77 87 66 71 74 87 60 84 72 68 70 55
DT Terdell Sands 71 64 48 58 92 44 44 58 82 70 84 76 64 50
DT Joe Salave'a 71 65 53 59 88 60 54 59 78 35 79 74 62 55
LE Jeb Huckeba 71 46 74 82 67 68 61 82 73 75 74 70 68 66
DT Spencer Johnson 71 61 65 70 77 66 52 70 79 51 79 79 62 50
DT Shaun Smith 70 54 59 70 87 65 47 70 77 55 78 72 62 25
DT Lauvale Sape 70 67 65 72 76 61 37 72 75 48 78 72 48 40
DT Babatunde Oshinowo 70 55 47 51 93 45 35 51 86 65 88 85 65 46
LE Juqua Thomas 70 64 69 78 66 65 57 78 81 58 79 71 64 60
DT Kenderick Allen 70 60 62 70 83 57 45 70 91 50 85 72 55 55
LE Kenny Peterson 70 63 62 74 75 60 53 74 78 69 79 74 66 50
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Jump-
ing
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
LE Jarret Johnson 70 66 63 65 78 62 39 65 80 62 82 76 66 55
RE Kemp Rasmussen 70 66 73 75 70 70 67 75 70 65 74 65 64 25
DT Matthias Askew 69 44 64 80 85 64 52 80 79 61 83 73 61 30
DT Demetrin Veal 69 59 64 70 77 63 52 70 82 65 81 77 62 25
RE Nick Eason 69 56 58 65 88 55 55 65 77 64 84 76 64 50
DT Kenny King 69 61 59 74 77 60 46 74 77 57 82 76 70 50
LE Jimmy Wilkerson 69 58 70 77 70 72 48 77 54 82 72 65 77 40
DT Montavious Stanley 69 52 62 70 84 55 55 70 88 60 85 77 66 66
DT Cleveland Pinkney 69 52 58 66 88 58 55 66 75 45 77 74 55 40
DT Jordan Carstens 69 60 58 70 78 62 51</