| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorenzo | Neal | 99 | 60 | 53 | 77 | 90 | 62 | 70 | 49 | 30 | 40 | 75 | 87 | 79 | 85 | 66 |
| Chris | Cooley | 98 | 82 | 84 | 68 | 82 | 90 | 68 | 82 | 77 | 72 | 84 | 70 | 76 | 54 | 46 |
| Fred | Beasley | 97 | 72 | 74 | 72 | 90 | 75 | 77 | 70 | 65 | 64 | 85 | 85 | 85 | 62 | 51 |
| Mack | Strong | 97 | 83 | 80 | 74 | 75 | 68 | 68 | 73 | 55 | 58 | 75 | 85 | 80 | 70 | 60 |
| William | Henderson | 96 | 62 | 67 | 71 | 83 | 77 | 74 | 64 | 55 | 55 | 83 | 75 | 80 | 68 | 55 |
| Justin | Griffith | 92 | 80 | 78 | 70 | 66 | 70 | 75 | 73 | 55 | 62 | 76 | 84 | 82 | 66 | 50 |
| Dan | Kreider | 92 | 63 | 72 | 78 | 80 | 54 | 55 | 53 | 25 | 61 | 65 | 77 | 75 | 84 | 65 |
| Mike | Alstott | 91 | 82 | 90 | 81 | 91 | 61 | 72 | 72 | 65 | 70 | 82 | 96 | 97 | 53 | 47 |
| Tony | Richardson | 91 | 77 | 84 | 68 | 75 | 70 | 76 | 72 | 66 | 60 | 85 | 85 | 84 | 61 | 48 |
| Jerald | Sowell | 90 | 67 | 70 | 66 | 73 | 77 | 64 | 65 | 48 | 45 | 80 | 75 | 69 | 68 | 57 |
| Cory | Schlesinger | 89 | 70 | 74 | 76 | 75 | 74 | 77 | 60 | 60 | 40 | 70 | 86 | 85 | 58 | 54 |
| Alan | Ricard | 89 | 65 | 66 | 77 | 72 | 54 | 64 | 54 | 25 | 25 | 45 | 77 | 72 | 82 | 64 |
| Kyle | Johnson | 88 | 77 | 80 | 66 | 65 | 72 | 70 | 72 | 68 | 60 | 70 | 76 | 77 | 64 | 46 |
| Patrick | Pass | 88 | 85 | 86 | 69 | 68 | 70 | 76 | 77 | 72 | 62 | 80 | 82 | 82 | 56 | 51 |
| Jeremi | Johnson | 87 | 68 | 72 | 72 | 65 | 68 | 65 | 66 | 50 | 25 | 55 | 83 | 84 | 66 | 59 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
| Terrelle | Smith | 87 | 62 | 67 | 77 | 74 | 56 | 62 | 56 | 45 | 33 | 64 | 78 | 72 | 78 | 65 |
| Bryan | Johnson | 86 | 65 | 70 | 70 | 75 | 66 | 68 | 66 | 60 | 55 | 68 | 72 | 74 | 67 | 60 |
| Zack | Crockett | 86 | 84 | 85 | 81 | 74 | 55 | 91 | 77 | 67 | 45 | 72 | 91 | 85 | 55 | 52 |
| Obafemi | Ayanbadejo | 85 | 75 | 70 | 65 | 65 | 62 | 72 | 65 | 58 | 55 | 74 | 87 | 85 | 67 | 63 |
| Greg | Jones | 84 | 85 | 87 | 78 | 74 | 52 | 87 | 79 | 63 | 45 | 75 | 96 | 96 | 53 | 47 |
| Heath | Evans | 84 | 80 | 83 | 66 | 63 | 68 | 75 | 66 | 72 | 58 | 74 | 72 | 77 | 58 | 56 |
| Sammy | Morris | 83 | 85 | 86 | 69 | 65 | 70 | 76 | 82 | 72 | 65 | 77 | 78 | 76 | 51 | 53 |
| Jameel | Cook | 82 | 70 | 85 | 64 | 62 | 70 | 66 | 72 | 52 | 35 | 54 | 66 | 72 | 60 | 54 |
| Lousaka | Polite | 81 | 64 | 70 | 71 | 63 | 62 | 69 | 66 | 47 | 35 | 52 | 60 | 72 | 67 | 58 |
| Brad | Hoover | 81 | 75 | 79 | 70 | 68 | 65 | 76 | 73 | 60 | 55 | 72 | 75 | 80 | 55 | 50 |
| Mike | Sellers | 80 | 64 | 69 | 72 | 62 | 57 | 71 | 56 | 40 | 40 | 62 | 67 | 70 | 71 | 65 |
| James | Mungro | 78 | 86 | 86 | 68 | 68 | 65 | 75 | 84 | 66 | 64 | 67 | 70 | 78 | 47 | 39 |
| Fred | McCrary | 78 | 56 | 54 | 66 | 69 | 62 | 64 | 51 | 43 | 50 | 65 | 60 | 71 | 72 | 59 |
| Jason | McKie | 77 | 72 | 70 | 72 | 62 | 67 | 64 | 55 | 40 | 25 | 45 | 65 | 70 | 60 | 53 |
| Mike | Karney | 77 | 59 | 63 | 74 | 60 | 62 | 60 | 63 | 35 | 35 | 55 | 74 | 72 | 68 | 56 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
| Daimon | Shelton | 76 | 62 | 64 | 75 | 68 | 57 | 71 | 57 | 40 | 35 | 50 | 55 | 72 | 64 | 57 |
| B.J. | Askew | 76 | 85 | 79 | 67 | 60 | 65 | 74 | 73 | 67 | 55 | 65 | 69 | 83 | 50 | 47 |
| Troy | Fleming | 75 | 85 | 84 | 71 | 54 | 69 | 73 | 75 | 69 | 60 | 70 | 67 | 72 | 47 | 48 |
| Josh | Parry | 74 | 65 | 72 | 75 | 60 | 50 | 58 | 58 | 40 | 30 | 35 | 70 | 74 | 69 | 60 |
| Jim | Finn | 74 | 65 | 64 | 73 | 75 | 60 | 62 | 60 | 42 | 31 | 55 | 45 | 67 | 60 | 56 |
| Madison | Hedgecock | 74 | 71 | 76 | 61 | 59 | 63 | 62 | 72 | 54 | 51 | 63 | 66 | 72 | 60 | 50 |
| Richard | Owens | 71 | 64 | 79 | 70 | 50 | 66 | 60 | 55 | 42 | 30 | 45 | 55 | 67 | 59 | 55 |
| Chris | Hetherington | 69 | 62 | 68 | 64 | 60 | 64 | 69 | 54 | 45 | 25 | 55 | 73 | 67 | 57 | 53 |
| Ronnie | Cruz | 68 | 84 | 88 | 64 | 59 | 55 | 64 | 75 | 55 | 45 | 55 | 55 | 73 | 50 | 45 |
| Derrick | Wimbush | 67 | 88 | 90 | 59 | 59 | 68 | 66 | 88 | 64 | 35 | 60 | 66 | 67 | 39 | 41 |
| Andrew | Pinnock | 65 | 71 | 80 | 65 | 53 | 58 | 73 | 75 | 67 | 45 | 66 | 70 | 78 | 48 | 40 |