GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
NCAT REQUIRED

Madden 07 - Halfbacks

       

Sort Entire League By Position

Quarterbacks Wide Receivers Halfbacks Fullbacks Tightends Offensive Line
Defensive Line Linebackers Cornerbacks Safeties Kickers Punters

Sort By Team

49ersBearsBengalsBillsBroncosBrownsBuccaneersCardinals
ChargersChiefsColtsCowboysDolphinsEaglesFalconsGiants
JaguarsJetsLionsPackersPanthersPatriotsRaidersRams
RavensRedskinsSaintsSeahawksSteelersTexansTitansVikings

Scouting Report

Offense VS. Defense

Halfbacks

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
Shaun Alexander 98 91 98 79 97 72 98 89 86 85 99 94 94 82 98 48
LaDainian Tomlinson 97 95 97 72 90 85 87 95 97 93 98 88 90 93 98 35
Edgerrin James 96 92 93 74 91 79 91 92 88 96 98 92 90 92 98 55
Larry Johnson 96 93 96 82 86 67 95 90 84 75 90 97 98 80 90 25
Tiki Barber 94 93 93 69 94 84 86 94 91 88 96 70 84 92 99 38
Clinton Portis 94 95 98 68 88 68 85 95 96 91 95 65 87 93 95 46
Rudi Johnson 92 87 93 79 89 62 97 84 70 60 88 96 96 64 87 42
Willis McGahee 90 89 95 78 81 65 88 87 82 70 85 99 94 73 92 34
Carnell Williams 90 93 96 71 78 72 84 94 94 89 90 77 83 93 90 45
Warrick Dunn 90 96 98 60 91 84 91 96 96 97 95 75 66 98 92 32
LaMont Jordan 90 89 92 77 85 79 87 86 80 72 87 88 89 74 86 42
Domanick Davis 90 92 95 68 85 79 85 93 92 90 92 66 82 94 86 30
Reuben Droughns 89 86 88 79 88 64 90 84 63 54 82 95 93 62 77 42
Ronnie Brown 89 93 94 75 74 73 85 90 87 77 87 84 87 87 88 50
Brian Westbrook 89 94 99 65 87 86 85 96 97 98 95 60 69 97 84 34
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
Fred Taylor 89 93 92 72 87 64 85 91 92 90 93 85 86 90 89 33
Curtis Martin 89 87 86 76 97 73 97 83 86 80 98 87 86 71 88 31
Corey Dillon 89 87 86 79 90 62 92 83 64 52 84 98 93 64 96 47
Steven Jackson 89 88 92 75 81 77 86 86 82 74 82 86 89 78 97 46
Thomas Jones 88 90 93 76 86 70 87 90 90 84 90 70 84 90 90 30
Priest Holmes 88 88 93 70 93 77 90 90 91 84 99 76 77 90 89 30
Ahman Green 88 92 93 75 87 75 75 85 83 78 85 90 87 72 97 50
Jamal Lewis 88 86 88 82 85 60 83 82 65 50 78 98 99 62 87 54
Deuce McAllister 88 89 90 78 85 72 84 84 76 67 85 95 91 67 90 42
Julius Jones 87 91 93 70 79 70 82 93 92 90 88 73 82 93 85 37
Kevin Jones 87 91 92 73 76 64 86 88 85 94 78 94 88 79 92 39
DeShaun Foster 87 92 93 74 82 70 74 92 90 89 90 87 84 87 87 35
Mike Anderson 87 85 88 80 87 63 92 78 55 40 77 96 95 53 86 42
Reggie Bush 87 97 98 62 62 86 83 98 99 97 88 60 74 99 91 33
Willie Parker 86 97 96 68 82 68 86 88 76 75 75 62 74 78 85 36
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
Chris Brown 86 89 93 77 80 60 84 85 72 60 75 97 92 65 87 36
Chester Taylor 85 88 91 74 78 70 85 89 84 74 86 74 84 84 83 35
Cedric Benson 84 88 91 75 67 62 85 87 70 62 75 88 89 72 94 46
Tatum Bell 84 96 97 67 75 68 80 92 84 76 65 55 75 84 86 33
T.J. Duckett 84 86 88 78 76 56 87 82 65 64 77 95 94 65 84 40
Travis Henry 84 87 89 76 82 67 77 84 62 58 77 87 90 64 90 40
Chris Perry 83 90 92 70 70 78 78 89 88 87 85 68 80 88 88 41
Michael Pittman 83 88 90 75 78 76 74 85 82 71 76 85 84 80 88 39
Dominic Rhodes 83 89 93 68 76 74 82 92 88 86 87 70 77 87 89 25
Marshall Faulk 83 88 90 66 95 82 82 89 92 91 97 50 68 85 85 28
Kevan Barlow 82 86 89 75 77 65 80 83 60 51 66 90 88 60 88 35
Laurence Maroney 82 90 91 64 55 68 86 92 80 67 83 75 82 86 88 44
Duce Staley 82 84 82 73 87 70 85 81 65 73 89 88 83 55 99 37
Marion Barber 81 87 89 69 69 64 84 87 78 74 84 80 83 82 87 42
DeAngelo Williams 81 92 94 61 62 70 78 93 94 96 86 60 76 95 93 40
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
Ladell Betts 81 87 88 73 74 66 84 84 72 60 78 84 84 68 81 25
Maurice Morris 81 91 93 66 73 76 78 89 88 87 80 60 74 87 84 31
Antowain Smith 81 82 85 76 85 52 85 80 44 35 80 93 91 45 80 32
Michael Turner 80 91 93 73 69 55 83 82 66 55 68 83 83 64 92 35
Joseph Addai 80 94 93 68 57 75 77 90 92 88 84 65 76 90 85 45
Frank Gore 80 88 89 73 60 64 80 88 75 67 75 93 86 77 87 41
Brandon Jacobs 80 86 87 82 62 66 80 80 57 64 55 91 95 60 80 33
Najeh Davenport 80 86 87 77 67 71 72 83 63 60 67 85 89 62 88 49
Kevin Faulk 80 89 92 62 85 82 75 92 90 90 89 55 65 90 88 25
Tony Fisher 80 87 89 69 72 76 76 88 64 50 74 80 78 68 73 35
LenDale White 80 87 90 74 45 64 87 84 69 65 65 95 93 62 85 47
Ron Dayne 79 84 85 77 75 52 87 76 40 40 77 92 91 45 75 32
Marcel Shipp 79 84 86 75 73 60 84 82 54 45 74 88 86 59 85 35
Ryan Moats 79 92 94 59 67 68 79 94 93 92 87 55 68 95 88 44
Verron Haynes 79 86 88 72 65 66 78 85 70 71 75 85 82 70 82 50
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
Cedric Houston 78 85 88 73 64 62 79 82 67 52 77 86 87 65 86 46
Nick Goings 78 86 87 74 76 60 84 82 64 50 70 85 77 56 81 46
Adrian Peterson 77 86 87 73 67 61 76 84 63 60 65 85 85 65 79 23
William Green 77 88 87 70 63 65 80 87 74 68 48 72 77 75 90 33
Lee Suggs 77 91 92 66 70 60 76 86 77 75 76 76 75 82 87 38
Anthony Thomas 76 83 85 75 75 58 80 78 40 47 74 90 85 42 89 36
LaBrandon Toefield 76 87 89 68 62 68 74 85 68 66 74 76 82 72 77 25
Derrick Blaylock 76 93 91 62 72 72 74 87 86 75 76 58 67 84 77 23
Shawn Bryson 76 89 88 64 70 69 75 78 66 65 65 77 78 75 81 49
P.J. Daniels 76 85 84 75 50 63 87 80 58 40 62 89 87 54 86 44
Rock Cartwright 76 85 87 75 68 55 80 78 55 73 75 88 85 52 65 45
Ciatrick Fason 76 87 90 70 54 68 76 86 55 64 60 86 84 69 86 30
Vernand Morency 76 90 93 64 52 66 77 91 78 71 69 67 75 86 88 37
Travis Minor 75 88 89 58 74 74 74 89 86 79 80 55 66 87 90 34
Maurice Hicks 75 87 89 62 68 59 72 87 83 80 73 54 75 83 66 40
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
Maurice Drew-Jones 75 94 95 59 52 72 75 94 96 95 87 60 66 95 93 30
Leon Washington 75 91 93 65 62 70 75 88 84 82 70 67 68 81 84 33
Samkon Gado 75 88 90 72 66 65 67 85 75 77 70 85 80 74 83 24
Michael Bennett 75 97 96 61 70 62 76 86 65 62 50 50 64 79 86 26
Aaron Stecker 75 88 90 62 70 67 72 89 85 80 72 62 72 88 87 23
Cedric Humes 75 86 84 74 48 63 83 80 65 71 54 88 88 52 81 36
Mewelde Moore 75 88 90 58 72 77 75 90 89 89 87 45 62 90 90 44
Jerious Norwood 74 94 95 65 54 58 74 88 73 75 64 55 71 82 88 33
Michael Robinson 74 87 89 66 50 74 77 89 85 88 75 68 75 85 85 32
Eric Shelton 74 87 90 73 54 61 77 84 66 66 58 82 80 72 85 28
Musa Smith 74 84 86 74 59 55 78 80 52 45 45 87 87 49 84 28
J.J. Arrington 73 91 92 62 61 67 73 88 83 78 60 60 66 83 90 37
Chad Morton 73 92 94 58 59 62 77 90 87 87 87 56 65 92 79 32
Alvin Pearman 73 87 90 55 59 79 72 90 84 84 70 57 65 90 95 46
Artose Pinner 73 86 86 66 66 65 75 84 64 55 64 73 75 60 85 30
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
Brian Calhoun 73 95 87 66 52 73 74 89 88 88 82 50 65 90 90 34
Justin Fargas 73 94 92 63 65 67 72 88 75 64 60 86 60 76 78 40
Kenny Watson 72 86 87 65 64 65 70 83 74 69 70 67 76 70 83 29
Darren Sproles 72 92 95 55 58 75 75 94 96 95 90 65 55 96 93 30
Quentin Griffin 72 92 95 53 70 67 71 91 92 88 79 44 58 93 80 23
Derrick Ward 72 87 89 67 64 64 70 86 79 78 65 55 68 87 86 40
Jamal Robertson 72 85 87 65 59 65 74 87 65 67 67 68 75 78 85 26
Wali Lundy 72 86 88 72 50 68 80 87 80 77 65 62 67 85 88 44
Shaud Williams 71 88 90 52 62 73 67 88 79 74 68 55 66 84 87 40
Lionel Gates 71 85 85 68 52 65 71 83 64 63 55 72 78 68 86 39
DeJuan Green 71 89 91 66 42 67 74 89 74 64 48 49 72 76 92 29
Josh Scobey 71 88 89 60 60 58 62 91 81 79 66 55 75 85 77 25
Adimchinobe Echemandu 71 88 86 66 55 64 69 84 85 92 67 60 75 73 85 39
Cedric Cobbs 70 88 85 69 50 65 68 80 60 53 57 80 78 48 85 45
Tyson Thompson 70 94 93 55 48 54 67 86 72 67 51 55 72 74 79 39
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
DeAndra Cobb 70 93 93 60 45 60 67 89 75 80 54 54 70 85 85 30
Kory Chapman 69 85 84 61 54 66 69 84 77 64 45 66 75 62 80 25
Reno Mahe 69 89 90 59 60 65 80 86 87 88 75 45 58 88 82 21
Vashon Pearson 68 88 87 64 46 69 74 86 65 70 60 59 66 75 86 30
Kay-Jay Harris 68 89 87 68 52 55 72 82 62 65 50 66 70 55 92 35
Earnest Graham 67 88 89 58 50 59 67 80 70 70 70 64 74 70 79 35
B.J. Sams 67 92 92 54 54 60 72 83 82 75 77 45 60 81 79 36
Bruce Perry 66 87 87 54 55 65 65 87 85 75 64 55 64 79 83 32
Rod Smart 66 91 90 60 52 55 72 81 81 83 80 55 65 71 83 32
Dee Brown 64 85 85 62 58 64 64 83 76 72 55 55 65 72 80 19