| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Neil | Rackers | 97 | 95 | 93 | 64 | 12 | 45 | 22 | 15 | 35 |
| Adam | Vinatieri | 97 | 94 | 90 | 59 | 32 | 40 | 29 | 15 | 43 |
| David | Akers | 95 | 93 | 91 | 62 | 13 | 50 | 24 | 17 | 42 |
| Mike | Vanderjagt | 94 | 90 | 94 | 52 | 11 | 40 | 27 | 19 | 45 |
| Jason | Elam | 91 | 92 | 88 | 48 | 21 | 35 | 26 | 19 | 49 |
| Joe | Nedney | 91 | 92 | 90 | 49 | 18 | 37 | 25 | 17 | 41 |
| Shayne | Graham | 90 | 90 | 92 | 62 | 15 | 32 | 24 | 19 | 37 |
| Jeff | Wilkins | 90 | 88 | 92 | 46 | 12 | 19 | 22 | 16 | 40 |
| Ryan | Longwell | 90 | 90 | 90 | 46 | 13 | 27 | 25 | 18 | 41 |
| Matt | Stover | 89 | 85 | 93 | 48 | 21 | 20 | 24 | 19 | 41 |
| Phil | Dawson | 88 | 87 | 92 | 55 | 20 | 15 | 26 | 21 | 44 |
| Olindo | Mare | 88 | 93 | 87 | 54 | 15 | 33 | 20 | 19 | 45 |
| Nate | Kaeding | 87 | 90 | 91 | 58 | 16 | 28 | 10 | 07 | 55 |
| Jay | Feely | 87 | 91 | 89 | 55 | 12 | 39 | 22 | 16 | 40 |
| Jason | Hanson | 87 | 86 | 91 | 52 | 23 | 31 | 28 | 20 | 46 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
| Sebastian | Janikowski | 87 | 97 | 85 | 64 | 44 | 55 | 24 | 16 | 56 |
| John | Kasay | 85 | 90 | 87 | 52 | 12 | 37 | 24 | 19 | 37 |
| Josh | Brown | 85 | 93 | 87 | 46 | 15 | 25 | 30 | 18 | 40 |
| Jeff | Reed | 85 | 89 | 90 | 51 | 26 | 42 | 15 | 15 | 48 |
| Rian | Lindell | 84 | 88 | 90 | 48 | 19 | 16 | 17 | 16 | 34 |
| Lawrence | Tynes | 82 | 91 | 87 | 55 | 32 | 40 | 22 | 15 | 35 |
| Mike | Nugent | 81 | 91 | 87 | 49 | 25 | 31 | 28 | 20 | 65 |
| John | Hall | 81 | 95 | 82 | 44 | 13 | 24 | 25 | 20 | 47 |
| John | Carney | 81 | 86 | 88 | 49 | 17 | 24 | 25 | 18 | 42 |
| Matt | Bryant | 80 | 87 | 89 | 54 | 15 | 42 | 31 | 16 | 52 |
| Kris | Brown | 80 | 90 | 86 | 44 | 19 | 26 | 18 | 20 | 38 |
| Rob | Bironas | 78 | 90 | 86 | 42 | 13 | 40 | 26 | 10 | 45 |
| Josh | Scobee | 76 | 95 | 80 | 56 | 21 | 22 | 08 | 08 | 45 |
| Billy | Cundiff | 76 | 91 | 83 | 60 | 15 | 25 | 30 | 18 | 40 |
| Martin | Gramatica | 76 | 90 | 82 | 53 | 13 | 10 | 23 | 17 | 41 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
| Robbie | Gould | 75 | 87 | 86 | 55 | 23 | 25 | 29 | 20 | 65 |
| Zac | Derr | 68 | 84 | 83 | 52 | 16 | 30 | 19 | 15 | 38 |