GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | E3 | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
NCAT REQUIRED

Madden 07 - Linebackers

       

Sort Entire League By Position

Quarterbacks Wide Receivers Halfbacks Fullbacks Tightends Offensive Line
Defensive Line Linebackers Cornerbacks Safeties Kickers Punters

Sort By Team

49ersBearsBengalsBillsBroncosBrownsBuccaneersCardinals
ChargersChiefsColtsCowboysDolphinsEaglesFalconsGiants
JaguarsJetsLionsPackersPanthersPatriotsRaidersRams
RavensRedskinsSaintsSeahawksSteelersTexansTitansVikings

Scouting Report

Offense VS. Defense

Linebackers

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Jump-
ing
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
MLB Brian Urlacher 98 92 88 88 93 78 81 90 90 96 95 98 93 75 85
MLB Ray Lewis 98 98 83 83 83 75 69 91 90 99 96 99 99 74 84
ROLB Derrick Brooks 97 98 82 86 86 72 68 72 91 84 89 97 98 92 90
ROLB Joey Porter 97 92 85 82 95 77 63 90 92 91 90 92 87 45 60
MLB Zach Thomas 96 98 75 74 80 78 65 75 76 97 96 99 97 60 75
ROLB Julian Peterson 96 88 86 87 90 74 79 80 94 90 91 97 91 80 75
ROLB Keith Bulluck 96 86 86 87 90 73 72 77 92 92 90 94 82 85 80
ROLB Takeo Spikes 95 92 82 79 83 84 67 88 85 99 92 91 95 61 78
MLB Al Wilson 95 92 86 83 88 75 60 66 76 87 94 96 84 71 75
ROLB Keith Brooking 95 90 82 76 85 79 63 87 93 95 92 90 92 65 75
MLB James Farrior 94 91 79 82 85 80 60 84 72 95 92 93 91 55 70
LOLB Willie McGinest 93 97 79 75 87 77 63 92 97 84 90 87 91 45 55
MLB Jeremiah Trotter 93 93 77 74 83 80 55 89 83 96 92 87 89 35 55
MLB Mike Peterson 93 91 85 87 87 72 69 78 83 90 93 97 90 65 70
ROLB Marcus Washington 93 85 83 81 87 76 63 65 75 88 91 94 85 65 64
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Jump-
ing
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
MLB London Fletcher 92 93 78 85 83 68 61 60 82 93 95 97 96 60 80
LOLB Shawne Merriman 92 76 86 85 95 81 86 92 98 84 88 88 50 50 55
MLB Jonathan Vilma 92 88 85 89 93 69 73 66 84 85 93 97 92 85 87
MLB Dan Morgan 92 88 85 85 91 76 58 75 78 87 90 94 88 70 70
ROLB Lance Briggs 91 85 78 80 84 78 62 78 86 90 92 92 87 70 75
LOLB D.J. Williams 91 78 86 87 91 74 76 70 90 85 86 90 79 75 85
ROLB Ian Gold 91 82 88 87 92 69 70 60 77 78 85 92 82 78 84
MLB Donnie Edwards 91 95 85 88 90 66 78 52 66 75 87 93 93 90 95
MLB Antonio Pierce 91 88 85 85 88 76 57 80 86 90 89 88 85 80 80
MLB Andra Davis 90 87 77 75 83 78 64 82 70 95 93 90 91 40 65
MLB Karlos Dansby 90 82 86 85 91 77 67 87 89 90 92 92 78 75 70
MLB Derek Smith 90 92 76 75 75 77 57 70 65 91 92 92 93 56 66
LOLB LaVar Arrington 90 73 87 86 93 78 74 82 93 86 87 87 75 70 60
MLB Mike Vrabel 90 91 74 72 74 82 58 81 77 87 90 90 92 65 80
LOLB Clark Haggans 90 89 76 76 82 82 58 80 87 91 90 88 60 30 35
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Jump-
ing
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
MLB Shelton Quarles 89 90 77 79 83 74 61 64 72 84 90 90 90 70 80
MLB Nick Barnett 89 82 81 85 85 77 69 77 74 91 93 90 82 68 80
MLB Tedy Bruschi 89 96 74 71 73 78 65 75 85 91 88 92 96 60 75
ROLB Rosevelt Colvin 89 85 80 77 87 79 54 78 95 83 87 87 75 45 50
MLB Will Witherspoon 89 85 86 88 91 70 72 75 85 87 89 90 84 80 80
ROLB Adalius Thomas 89 75 85 85 86 78 82 84 85 82 86 84 60 66 65
LOLB David Thornton 89 87 77 77 83 74 66 70 75 81 88 91 60 65 65
LOLB Derrick Johnson 88 75 87 87 91 71 75 68 82 83 85 90 80 75 80
MLB Ed Hartwell 88 82 77 74 82 83 58 86 65 94 92 87 85 40 50
ROLB Carlos Emmons 88 89 77 78 79 74 62 66 80 87 88 89 87 70 65
ROLB Pisa Tinoisamoa 88 75 87 87 88 67 62 70 85 80 85 93 77 65 75
MLB Lofa Tatupu 88 81 84 83 87 77 67 74 82 85 90 93 90 45 66
ROLB Brian Simmons 87 85 82 82 81 71 57 77 77 85 85 87 87 60 70
ROLB Cato June 87 82 84 83 85 63 79 63 76 82 84 90 84 75 84
MLB Danny Clark 87 83 80 79 82 77 61 66 67 87 91 89 85 40 60
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Jump-
ing
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
LOLB Kirk Morrison 87 75 78 77 83 79 67 62 74 87 93 91 88 35 55
MLB Lemar Marshall 87 86 85 86 87 69 62 60 84 85 88 91 84 70 65
LOLB Anthony Simmons 87 85 81 75 82 75 57 72 70 87 86 84 85 50 55
MLB Odell Thurman 86 79 84 85 88 76 76 84 87 85 89 88 77 50 65
ROLB Steve Foley 86 85 83 76 88 78 60 85 93 81 83 80 75 35 45
MLB Randall Godfrey 86 90 75 75 77 73 69 70 70 83 88 93 87 40 60
MLB Gary Brackett 86 85 81 82 82 72 56 60 74 82 89 88 86 66 74
MLB Akin Ayodele 86 82 82 83 86 74 66 68 78 85 88 83 70 50 62
ROLB Demarcus Ware 86 70 84 83 93 76 75 84 96 84 87 85 68 42 60
ROLB Shawn Barber 86 85 82 82 84 67 59 52 72 75 80 88 60 78 80
LOLB Dhani Jones 86 81 80 79 82 76 59 67 74 76 85 87 85 55 65
MLB Eric Barton 86 84 78 77 84 75 56 69 75 87 90 89 82 55 65
LOLB Boss Bailey 86 72 88 87 92 72 88 70 77 80 79 87 66 70 83
LOLB Na'il Diggs 86 80 79 74 81 76 61 57 78 81 89 87 70 70 70
ROLB Dexter Coakley 86 86 83 78 85 72 63 70 67 85 82 89 86 70 75
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Jump-
ing
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
MLB Sam Cowart 86 88 73 72 72 81 56 88 62 94 88 85 87 45 55
ROLB Morlon Greenwood 86 81 85 82 87 67 74 42 67 75 85 85 65 65 55
ROLB Kendrell Bell 85 80 77 72 82 81 56 89 77 91 89 82 60 35 30
MLB Jeff Ulbrich 85 86 76 74 78 74 60 67 71 87 89 90 90 40 55
MLB Brad Kassell 85 87 72 73 77 72 61 66 67 88 91 89 90 35 40
LOLB A.J. Hawk 85 65 87 84 90 73 75 77 87 85 85 94 83 55 77
ROLB Thomas Davis 85 65 87 87 92 69 85 78 86 87 85 90 67 76 87
MLB Larry Foote 85 82 77 82 83 74 54 75 84 86 89 90 76 62 70
MLB Peter Sirmon 85 86 75 80 79 75 59 65 68 87 87 88 83 65 70
LOLB Jeff Posey 84 85 77 74 82 74 43 72 87 86 85 77 77 35 50
MLB Kawika Mitchell 84 79 78 79 85 77 59 66 73 84 87 85 70 55 55
ROLB Daryl Smith 84 75 79 83 85 74 67 68 78 83 84 84 75 60 55
ROLB Chris Draft 84 80 78 82 82 74 69 66 75 79 82 85 75 75 65
LOLB Keith Adams 84 78 82 79 85 68 61 58 72 80 86 85 60 65 70
LOLB Bart Scott 84 79 77 75 80 80 59 72 62 87 87 85 60 45 50
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Jump-
ing
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
LOLB Leroy Hill 84 75 83 76 85 73 67 74 78 83 86 87 65 55 60
LOLB Kailee Wong 84 87 75 77 74 74 54 64 75 80 86 88 85 60 65
LOLB Landon Johnson 83 74 81 81 86 68 70 67 75 82 84 85 70 70 65
MLB Bradie James 83 76 79 79 85 78 69 77 74 86 89 85 50 50 65
ROLB Channing Crowder 83 68 79 84 86 76 74 80 78 85 87 88 40 65 70
ROLB Ernie Sims 83 58 86 88 88 73 89 82 88 80 85 85 38 69 72
ROLB Ben Taylor 83 79 77 74 77 75 47 66 67 87 88 85 75 40 55
LOLB Warrick Holdman 83 79 78 76 77 76 62 80 90 85 84 83 82 75 75
LOLB David Pollack 82 74 77 80 86 76 65 82 93 83 84 92 70 40 45
MLB James Darling 82 84 77 75 78 75 58 63 68 87 85 85 75 60 65
MLB Rob Morris 82 84 74 74 76 76 58 54 64 77 85 84 70 45 55
LOLB Bobby Carpenter 82 60 86 85 87 70 75 65 75 81 84 84 77 68 75
LOLB Al Singleton 82 82 76 75 78 73 60 54 72 78 84 87 85 65 60
LOLB Victor Hobson 82 76 75 73 78 79 64 70 74 84 86 85 70 45 55
LOLB Brandon Chillar 82 73 78 79 82 74 58 49 69 79 84 84 70 40 60
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Jump-
ing
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
ROLB Scott Fujita 82 76 81 79 82 73 60 45 64 80 80 81 60 45 50
ROLB Tommy Polley 82 75 85 85 87 66 65 45 75 67 77 85 60 65 60
ROLB Chad Greenway 82 63 85 84 86 70 77 69 79 78 85 90 55 60 75
ROLB Kamerion Wimbley 81 60 83 87 91 73 84 85 95 83 84 86 69 35 45
MLB Chaun Thompson 81 73 85 82 88 74 71 65 75 85 86 80 40 60 35
LOLB Ben Leber 81 77 78 72 79 73 53 59 67 80 85 84 70 55 65
LOLB E.J. Henderson 81 74 72 75 77 80 69 66 72 86 88 78 50 50 62
LOLB Keith Newman 80 83 73 72 78 70 58 45 65 76 84 87 60 45 60
ROLB Brandon Short 80 72 77 74 83 76 59 50 60 80 84 84 55 35 60
ROLB D.D. Lewis 80 79 77 77 79 75 48 65 75 74 80 86 65 50 65
LOLB Hunter Hillenmeyer 79 77 73 73 77 74 60 70 66 85 87 82 77 45 55
MLB Nate Webster 79 77 79 81 84 68 55 43 63 72 85 84 60 55 60
MLB Barrett Ruud 79 75 75 73 85 76 65 65 66 83 86 82 65 40 55
LOLB Ryan Nece 79 75 79 77 80 67 55 40 60 74 81 84 65 50 60
ROLB Demorrio Williams 79 69 85 84 87 67 70 55 70 76 78 86 75 60 67
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Jump-
ing
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
ROLB Manny Lawson 79 58 90 88 94 69 88 69 95 72 79 88 67 54 70
ROLB Nick Greisen 79 77 73 72 76 77 50 49 61 80 86 82 70 40 60
ROLB James Davis 79 75 77 82 82 66 67 66 81 81 80 76 50 55 40
LOLB Rocky McIntosh 79 60 83 86 85 69 78 48 68 75 84 80 68 67 76
MLB Napoleon Harris 79 74 82 82 85 73 61 63 73 82 85 76 65 54 64
ROLB Dontarrious Thomas 79 65 85 77 89 71 72 76 82 79 80 85 55 50 60
MLB Wali Rainer 79 78 74 70 72 77 57 77 78 85 87 87 65 30 30
ROLB DeMeco Ryans 79 65 78 81 85 69 79 62 75 82 84 88 58 58 69
LOLB Hannibal Navies 78 76 76 78 85 70 58 40 55 77 80 84 70 55 60
LOLB Matt Stewart 78 77 73 73 77 76 54 66 72 82 83 83 75 45 60
ROLB Orlando Huff 78 76 73 70 75 77 55 50 64 76 85 75 40 30 35
ROLB Shaun Phillips 78 72 79 75 87 74 64 85 87 82 80 76 70 40 30
LOLB Gilbert Gardner 78 70 77 81 83 69 63 58 72 76 80 85 65 65 65
LOLB Rocky Boiman 78 78 74 73 75 73 59 67 65 82 83 86 65 55 70
LOLB Donnie Spragan 78 74 75 76 72 73 61 40 55 77 84 83 75 35 45
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Jump-
ing
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
LOLB Michael Boley 78 68 80 82 88 68 74 64 84 74 80 86 55 40 40
LOLB Reggie Torbor 78 70 82 79 88 67 66 77 74 79 80 75 45 45 45
LOLB Clint Ingram 78 63 84 86 86 68 76 67 77 77 78 85 38 21 77
MLB Monty Beisel 78 78 76 77 78 74 52 70 67 77 83 84 55 55 65
ROLB Robert Thomas 78 75 79 79 84 68 50 45 62 67 77 82 55 60 65
LOLB Kevin Bentley 78 70 78 80 82 73 68 68 72 82 80 80 60 65 65
ROLB Isaiah Kacyvenski 78 80 73 70 75 76 54 70 65 74 83 80 80 40 55
MLB Clint Kriewaldt 78 75 70 66 76 79 59 75 72 85 88 86 82 40 60
MLB D'Qwell Jackson 77 70 82 84 85 70 74 70 80 79 85 86 75 55 65
LOLB Jamie Winborn 77 72 80 80 82 65 55 50 70 75 79 82 55 65 75
MLB Mark Simoneau 77 78 80 78 82 71 62 67 69 75 80 83 70 67 74
LOLB Ike Reese 77 78 74 75 78 70 59 50 73 74 79 82 75 45 65
MLB Brandon Moore 77 73 78 78 84 74 64 65 76 76 82 83 65 60 65
MLB Teddy Lehman 77 77 84 79 85 69 64 65 67 78 80 86 73 40 65
LOLB Tully Banta Cain 77 74 78 73 86 71 63 79 86 79 78 75 60 40 35
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Jump-
ing
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
ROLB Thomas Howard 77 55 87 88 92 75 87 62 72 77 75 84 26 65 55
LOLB James Harrison 77 66 76 74 81 81 70 77 79 80 83 84 55 60 45
ROLB Angelo Crowell 76 68 75 76 77 73 62 65 74 82 84 77 55 45 65
ROLB Kevin Burnett 76 54 85 87 85 75 72 65 75 80 79 82 40 67 77
LOLB Sedrick Hodge 76 68 83 75 88 66 70 44 67 76 78 79 60 60 45
ROLB T.J. Slaughter 76 68 76 71 77 75 57 74 64 80 85 83 65 50 60
MLB Abdul Hodge 76 68 81 73 87 72 68 75 74 87 87 85 77 30 45
ROLB Jon Alston 76 46 87 86 87 85 85 45 55 74 80 84 16 65 60
MLB Colby Bockwoldt 76 72 78 76 80 69 69 68 66 83 87 84 77 60 65
MLB Niko Koutouvides 76 70 75 80 83 74 64 67 77 77 84 82 65 40 50
LOLB Freddie Keiaho 75 57 84 84 86 69 72 52 66 72 75 88 57 69 59
ROLB Eddie Moore 75 65 79 75 83 70 72 48 64 74 78 80 45 40 60
LOLB Parys Haralson 75 70 76 76 82 72 60 84 80 84 80 74 68 13 25
ROLB Dan Cody 75 62 80 78 87 73 68 78 84 79 80 75 64 30 40
LOLB Robert McCune 75 58 85 79 88 72 74 45 60 72 79 82 40 67 74
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Jump-
ing
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
ROLB Chris Clemons 75 68 78 79 84 67 70 62 73 67 79 80 46 50 30
LOLB Mario Haggan 74 68 75 74 80 69 65 72 77 78 80 82 73 30 35
ROLB Matt McCoy 74 67 82 79 87 67 62 45 60 73 76 72 65 62 58
ROLB Gerris Wilkinson 74 57 80 84 78 73 71 64 77 76 79 78 54 54 68
MLB Anthony Schlegel 74 66 70 69 74 82 62 74 64 85 87 84 65 62 67
LOLB Sam Williams 74 67 80 75 84 70 75 54 80 72 77 77 35 60 45
LOLB James Allen 74 65 78 74 80 75 60 45 64 74 78 76 50 60 65
MLB DaShon Polk 74 73 74 77 78 70 57 66 73 77 82 84 60 50 60
ROLB Caleb Miller 73 64 75 72 77 75 67 68 66 78 82 77 65 40 50
LOLB Chris Gocong 73 56 78 77 84 75 73 74 77 77 79 73 44 30 35
LOLB Pat Thomas 73 66 78 76 82 72 64 50 75 72 75 79 55 35 40
ROLB Jorge Cordova 73 59 76 75 80 74 59 80 75 81 80 71 45 45 55
MLB Trev Faulk 73 74 76 73 77 74 60 54 68 72 79 83 70 65 70
LOLB Shantee Orr 73 72 74 72 76 70 61 71 81 78 79 72 50 30 25
MLB Leon Williams 72 55 83 86 86 76 69 65 75 82 86 77 67 37 44
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Jump-
ing
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
LOLB Darryl Blackstock 72 64 81 73 88 73 70 68 88 66 75 83 65 35 45
MLB Gerald Hayes 72 70 73 68 70 76 64 74 66 86 84 79 60 35 45
ROLB Bryan Thomas 72 67 76 69 82 77 46 77 75 78 80 74 45 26 15
MLB Paris Lenon 72 72 76 78 78 70 50 56 64 75 79 76 65 45 50
LOLB Raonall Smith 72 67 83 76 84 64 62 38 70 66 72 76 38 45 60
MLB Alfred Fincher 72 69 77 70 80 75 57 75 62 79 81 78 60 25 35
MLB Keith Burns 71 80 71 70 72 68 46 52 62 69 77 84 35 65 70
LOLB Marquis Cooper 71 56 85 84 87 63 72 45 74 70 72 82 45 60 50
LOLB Calvin Pace 71 68 74 71 80 74 59 73 75 77 77 72 55 25 22
MLB Stephen Cooper 71 70 76 75 78 72 64 69 73 77 78 81 67 67 74
MLB Jordan Beck 71 59 83 86 87 73 87 68 67 77 82 82 30 60 55
LOLB Donte Curry 71 68 78 73 80 65 43 40 54 74 76 79 40 35 30
ROLB Alex Lewis 71 55 85 78 87 65 75 40 70 66 77 78 35 50 50
LOLB Eric Alexander 71 59 72 72 73 75 65 63 66 74 82 78 60 60 64
LOLB Mark Brown 70 64 77 74 77 72 51 40 55 65 75 75 35 40 35
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Jump-
ing
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
MLB Tony Gilbert 70 65 70 70 74 75 49 73 62 79 83 76 60 30 40
ROLB Andre Frazier 70 60 75 75 78 70 70 78 72 76 78 71 45 35 45
LOLB Joe Odom 69 66 76 75 77 68 59 45 60 75 72 81 35 65 65
LOLB David McMillan 69 52 79 78 86 74 58 68 78 75 77 76 35 25 30
LOLB Keyaron Fox 69 49 82 84 88 64 66 65 67 69 75 81 40 35 35
ROLB Kris Griffin 69 54 78 80 85 63 72 48 64 70 76 72 45 45 50
LOLB Matt Chatham 69 70 69 67 70 71 47 50 64 77 81 76 60 50 50
MLB Rian Wallace 69 62 73 71 78 74 60 66 76 79 83 80 65 40 50
ROLB Nick Speegle 68 57 72 70 74 76 55 52 62 77 80 82 55 35 40
ROLB Wesly Mallard 68 63 76 71 82 67 61 60 62 67 74 74 40 50 70
MLB Lance Mitchell 68 64 72 74 80 72 65 48 67 77 80 83 55 40 30
MLB Matt Wilhelm 68 72 73 69 72 74 61 55 66 72 75 76 60 40 55
ROLB Derrick Pope 68 50 77 76 80 70 61 48 77 75 78 79 55 50 65
LOLB Brady Poppinga 68 62 74 68 79 73 65 76 75 79 78 83 55 30 25
MLB Tim Johnson 68 65 76 76 78 66 62 50 55 76 82 75 55 60 55
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Jump-
ing
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
LOLB Brendon Ayanbadejo 67 62 73 70 73 71 60 60 64 68 75 75 55 50 55
LOLB Patrick Chukwurah 67 65 75 70 72 68 51 45 68 65 76 72 30 25 30
MLB Boomer Grigsby 67 58 77 77 80 72 65 60 65 83 82 77 70 50 65
ROLB Keith O'Neil 67 60 73 74 72 70 59 55 65 72 76 82 70 45 45
ROLB Roy Manning 67 50 77 79 77 71 60 50 65 67 74 74 40 45 45
LOLB Ryan Riddle 67 53 77 78 87 67 67 70 72 75 78 72 35 20 25
LOLB Marques Harris 66 50 79 76 80 66 72 40 55 70 75 74 35 50 35
LOLB Drew Wahlroos 66 58 73 73 79 67 69 45 60 70 74 72 55 45 55
MLB Khary Campbell 66 67 75 75 76 68 54 58 74 71 75 79 45 30 40
LOLB Jared Newberry 66 55 78 77 80 72 75 50 55 70 75 74 40 40 40
ROLB Leon Joe 65 54 83 80 87 61 72 44 67 67 68 82 40 55 50
MLB Rich Scanlon 65 67 73 74 74 68 50 40 55 67 75 74 35 35 45
ROLB Darrell McClover 65 50 86 79 88 60 71 37 64 66 68 77 33 65 55
MLB Liam Ezekiel 64 51 74 73 80 80 50 45 60 75 79 74 60 35 55
ROLB Isaac Keys 64 64 73 72 76 65 69 52 62 66 70 72 35 25 25
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Jump-
ing
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
MLB Adam Seward 64 60 74 70 74 76 55 62 63 73 76 77 50 44 50
LOLB Gary Stills 64 70 68 62 70 66 53 56 77 72 75 70 60 30 25
MLB Rob Reynolds 64 59 76 74 75 72 57 54 60 74 78 76 55 25 30
MLB Rod Davis 64 52 72 72 80 73 70 66 65 75 84 82 65 30 35
MLB Ryan Fowler 63 60 75 77 80 72 62 47 67 74 73 76 55 35 60
MLB A.J. Nicholson 62 48 78 84 86 74 72 52 74 67 76 77 48 66 61
ROLB Marcus Wilkins 62 62 71 70 72 70 49 63 72 66 69 76 50 45 40
MLB Mike Labinjo 62 59 72 68 74 75 67 58 66 70 75 74 45 35 40
ROLB Freddie Roach 62 46 74 73 79 68 69 50 66 69 75 76 43 64 51
MLB Jeremy Cain 61 60 73 73 79 67 69 50 55 70 74 75 50 50 50
ROLB Josh Buhl 61 50 76 75 80 56 68 48 65 69 73 78 66 45 65
MLB Scott Shanle 61 60 71 74 80 62 59 64 73 74 76 81 55 35 40
LOLB Corey Smith 61 69 70 68 72 61 47 66 82 68 73 82 45 30 30
MLB Chase Blackburn 61 58 73 70 75 68 50 45 61 74 78 83 40 45 50
ROLB Cody Spencer 61 54 71 66 75 74 63 62 66 74 76 81 65 35 35
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Jump-
ing
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursui