| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane | Lechler | 99 | 97 | 92 | 59 | 18 | 33 | 57 | 50 | 34 |
| Brian | Moorman | 98 | 94 | 92 | 59 | 19 | 46 | 49 | 44 | 52 |
| Todd | Sauerbrun | 96 | 94 | 91 | 51 | 26 | 33 | 55 | 45 | 37 |
| Scott | Player | 93 | 89 | 92 | 53 | 22 | 21 | 40 | 46 | 33 |
| Mitch | Berger | 92 | 89 | 92 | 54 | 23 | 38 | 50 | 42 | 38 |
| Craig | Hentrich | 91 | 90 | 90 | 56 | 12 | 48 | 67 | 62 | 37 |
| Hunter | Smith | 90 | 90 | 91 | 59 | 14 | 44 | 47 | 45 | 24 |
| Josh | Miller | 90 | 88 | 92 | 52 | 25 | 33 | 45 | 38 | 35 |
| Chris | Gardocki | 89 | 88 | 90 | 54 | 15 | 34 | 42 | 45 | 38 |
| Josh | Bidwell | 88 | 92 | 87 | 51 | 23 | 24 | 47 | 41 | 40 |
| Brad | Maynard | 87 | 87 | 90 | 45 | 12 | 31 | 47 | 45 | 35 |
| Chris | Hanson | 86 | 91 | 87 | 51 | 12 | 39 | 50 | 50 | 28 |
| Jeff | Feagles | 85 | 83 | 92 | 49 | 19 | 20 | 38 | 38 | 33 |
| Mike | Scifres | 84 | 91 | 87 | 62 | 22 | 42 | 56 | 49 | 65 |
| Jason | Baker | 84 | 88 | 89 | 56 | 14 | 38 | 48 | 45 | 21 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
| Dave | Zastudil | 83 | 91 | 86 | 55 | 12 | 50 | 52 | 48 | 50 |
| Ben | Graham | 82 | 92 | 86 | 64 | 39 | 50 | 33 | 31 | 25 |
| Matt | Turk | 80 | 85 | 87 | 56 | 13 | 21 | 39 | 39 | 38 |
| Chris | Kluwe | 80 | 87 | 89 | 62 | 20 | 35 | 53 | 51 | 70 |
| Donnie | Jones | 79 | 90 | 85 | 64 | 23 | 45 | 33 | 31 | 49 |
| Michael | Koenen | 79 | 93 | 82 | 55 | 14 | 35 | 20 | 23 | 45 |
| Nick | Harris | 78 | 91 | 82 | 50 | 13 | 44 | 50 | 51 | 80 |
| Dirk | Johnson | 77 | 87 | 86 | 58 | 33 | 41 | 47 | 37 | 60 |
| Andy | Lee | 77 | 88 | 86 | 61 | 35 | 40 | 44 | 45 | 70 |
| Kyle | Larson | 76 | 90 | 83 | 54 | 27 | 42 | 47 | 40 | 60 |
| Leo | Araguz | 76 | 83 | 87 | 35 | 18 | 24 | 21 | 22 | 31 |
| Chad | Stanley | 76 | 85 | 87 | 58 | 19 | 33 | 51 | 49 | 34 |
| Gabe | Lindstrom | 75 | 88 | 85 | 62 | 23 | 45 | 33 | 31 | 49 |
| Dustin | Colquitt | 74 | 89 | 84 | 54 | 29 | 40 | 31 | 30 | 75 |
| B.J. | Sander | 73 | 83 | 89 | 62 | 20 | 25 | 53 | 51 | 50 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
| Mat | McBriar | 72 | 89 | 82 | 57 | 10 | 40 | 49 | 47 | 70 |
| Derrick | Frost | 69 | 85 | 84 | 57 | 10 | 40 | 45 | 45 | 70 |