GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | E3 | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
NCAT REQUIRED

Madden 07 - Quarterbacks

       

Sort Entire League By Position

Quarterbacks Wide Receivers Halfbacks Fullbacks Tightends Offensive Line
Defensive Line Linebackers Cornerbacks Safeties Kickers Punters

Sort By Team

49ersBearsBengalsBillsBroncosBrownsBuccaneersCardinals
ChargersChiefsColtsCowboysDolphinsEaglesFalconsGiants
JaguarsJetsLionsPackersPanthersPatriotsRaidersRams
RavensRedskinsSaintsSeahawksSteelersTexansTitansVikings

Scouting Report

Offense VS. Defense

Quarterbacks

First
Name
Last
Name
Overall
Rating
Aware-
ness
Throw
Power
Throw
Accuracy
Speed Accel-
eration
Strength Agility Carry-
ing
Elusive-
ness
Injury Stamina Toughness
Peyton Manning 99 99 95 98 59 55 64 54 62 44 98 99 89
Tom Brady 98 98 92 96 60 62 62 60 60 42 96 98 95
Carson Palmer 95 89 97 95 56 57 63 57 39 40 78 93 87
Donovan McNabb 94 84 95 87 79 82 66 75 54 73 84 98 98
Matt Hasselbeck 93 91 92 91 64 64 54 64 58 53 88 91 80
Daunte Culpepper 92 79 98 84 77 77 73 73 44 73 87 98 95
Jake Delhomme 92 92 88 92 64 64 52 64 56 53 85 91 67
Drew Brees 92 88 89 95 62 64 55 62 54 46 82 93 85
Ben Roethlisberger 92 87 92 88 70 75 67 66 60 60 94 92 95
Trent Green 91 96 87 96 51 54 52 54 43 42 87 92 63
Michael Vick 91 77 96 79 93 94 55 95 48 98 79 97 85
Jake Plummer 90 85 89 89 71 70 52 70 52 55 92 93 87
Marc Bulger 90 90 89 94 57 54 48 54 49 41 60 88 70
Byron Leftwich 89 83 97 87 57 58 71 56 54 46 84 90 95
Eli Manning 88 83 93 89 61 64 55 57 55 45 95 95 91
First
Name
Last
Name
Overall
Rating
Aware-
ness
Throw
Power
Throw
Accuracy
Speed Accel-
eration
Strength Agility Carry-
ing
Elusive-
ness
Injury Stamina Toughness
Brett Favre 88 92 97 85 52 53 55 54 55 49 95 97 99
Steve McNair 88 83 91 85 68 70 70 65 63 70 67 95 99
Kurt Warner 87 92 89 93 46 44 54 44 31 32 49 90 61
Drew Bledsoe 87 89 97 87 45 46 68 44 39 33 65 92 70
Mark Brunell 87 86 89 88 65 65 48 64 55 54 67 97 75
Brad Johnson 86 92 86 93 46 47 52 44 40 35 85 89 90
Rex Grossman 85 81 89 90 59 60 51 59 42 44 67 90 81
Matt Schaub 85 78 88 90 63 64 64 62 55 44 85 88 89
Chad Pennington 85 88 83 92 56 57 47 58 52 46 45 88 40
Chris Simms 84 79 90 86 63 62 54 62 53 51 84 83 88
Aaron Brooks 84 73 94 81 72 70 62 75 36 70 93 91 84
Billy Volek 84 83 88 89 55 58 50 54 35 45 75 80 65
David Carr 84 77 95 80 67 70 64 67 45 52 95 90 84
Philip Rivers 83 77 86 93 56 57 56 55 55 42 97 92 95
Jon Kitna 83 84 88 86 54 56 60 59 29 42 86 88 80
First
Name
Last
Name
Overall
Rating
Aware-
ness
Throw
Power
Throw
Accuracy
Speed Accel-
eration
Strength Agility Carry-
ing
Elusive-
ness
Injury Stamina Toughness
Alex Smith 82 70 86 87 73 76 55 74 65 68 93 94 92
Vince Young 82 56 92 82 89 91 68 92 72 92 92 94 85
Brian Griese 81 81 87 87 54 55 54 56 37 39 65 90 80
Charlie Frye 81 72 87 85 71 70 57 68 49 57 92 90 88
Matt Leinart 81 69 90 90 59 63 61 64 64 48 87 92 85
Jeff Garcia 81 83 80 87 65 63 44 64 49 54 55 90 90
Trent Dilfer 81 87 89 86 45 47 62 44 55 33 60 88 72
David Garrard 81 71 90 82 70 72 65 72 62 65 82 84 75
Josh McCown 80 73 88 80 73 74 59 73 40 62 81 83 72
Kyle Boller 80 73 93 78 69 68 55 66 49 60 68 90 79
Anthony Wright 79 73 87 80 69 73 55 70 42 58 79 80 77
Kelly Holcomb 79 84 82 87 52 52 50 55 45 39 84 77 62
Jay Cutler 79 60 93 86 68 73 62 66 63 60 95 88 83
Aaron Rodgers 79 68 90 84 66 69 54 65 50 65 91 95 87
Andrew Walter 78 68 94 84 54 57 60 58 32 38 78 92 80
First
Name
Last
Name
Overall
Rating
Aware-
ness
Throw
Power
Throw
Accuracy
Speed Accel-
eration
Strength Agility Carry-
ing
Elusive-
ness
Injury Stamina Toughness
Gus Frerotte 78 80 87 84 52 54 52 52 39 39 69 82 62
Mike McMahon 78 73 86 77 75 74 57 73 53 67 78 92 86
J.P. Losman 77 67 92 78 70 72 56 70 48 54 78 90 90
Patrick Ramsey 77 75 92 81 55 54 59 57 40 42 88 89 67
Jason Campbell 77 64 89 83 69 67 58 68 55 58 92 90 90
Craig Nall 76 68 88 84 60 62 58 60 34 40 88 75 60
Tim Rattay 76 75 86 85 52 55 47 56 34 41 83 84 63
Joey Harrington 76 72 89 79 60 58 55 62 37 51 88 90 87
Seneca Wallace 76 63 85 77 84 87 50 87 66 87 84 88 77
Charlie Batch 76 80 85 84 45 46 58 50 43 39 55 86 70
Kyle Orton 75 74 87 80 55 61 54 59 50 41 89 92 88
Brodie Croyle 75 62 92 86 55 66 48 55 65 44 76 90 75
Tony Romo 75 70 88 82 57 60 59 54 41 42 82 84 50
Marques Tuiasosopo 75 66 85 78 71 73 63 71 67 67 83 90 82
Ken Dorsey 74 77 81 86 50 52 45 50 39 44 85 84 75
First
Name
Last
Name
Overall
Rating
Aware-
ness
Throw
Power
Throw
Accuracy
Speed Accel-
eration
Strength Agility Carry-
ing
Elusive-
ness
Injury Stamina Toughness
Shaun King 74 72 81 82 64 65 49 66 45 60 84 94 82
Koy Detmer 74 84 78 83 52 54 44 54 35 44 75 84 73
Kellen Clemens 74 57 91 83 66 68 56 68 62 54 85 90 75
Todd Collins 74 79 86 80 50 48 54 51 38 39 76 83 61
Bradlee Van Pelt 73 64 84 77 73 76 66 72 33 66 88 87 81
Charlie Whitehurst 73 62 81 88 62 64 62 61 42 45 61 88 72
Brooks Bollinger 73 65 81 84 65 66 55 68 59 58 73 82 69
Dan Orlovsky 73 65 86 85 55 58 58 54 50 40 90 90 84
Stefan LeFors 73 54 83 86 74 71 48 70 59 54 83 91 90
Sage Rosenfels 73 70 87 80 57 60 52 57 45 43 81 82 65
Doug Johnson 72 75 86 80 47 45 53 51 37 38 82 78 59
Luke McCown 72 66 88 77 63 64 54 60 50 48 85 88 84
Drew Henson 72 64 91 77 60 67 65 61 33 42 80 87 66
Bryan Randall 72 58 87 78 69 72 60 71 46 66 47 76 84
Cody Pickett 72 62 84 76 75 75 58 71 55 58 78 87 85
First
Name
Last
Name
Overall
Rating
Aware-
ness
Throw
Power
Throw
Accuracy
Speed Accel-
eration
Strength Agility Carry-
ing
Elusive-
ness
Injury Stamina Toughness
Tim Hasselbeck 72 70 82 84 52 55 53 52 55 37 74 80 48
David Greene 72 64 83 87 56 60 53 59 56 42 90 90 86
Tarvaris Jackson 72 48 93 79 73 74 62 75 60 67 84 80 78
Damon Huard 71 70 82 84 53 54 55 56 38 48 78 85 69
D.J. Shockley 71 42 90 78 85 87 60 87 65 85 86 90 75
Ingle Martin 71 48 88 78 82 84 58 83 64 72 90 92 80
Chris Weinke 71 70 87 80 52 55 61 52 44 38 80 85 78
Ryan Fitzpatrick 71 66 86 77 60 62 54 62 52 43 90 85 75
Omar Jacobs 71 42 89 86 74 80 63 77 60 60 88 91 60
A.J. Feeley 70 69 87 78 54 56 59 60 40 44 87 89 84
Jim Sorgi 70 68 84 78 62 64 52 62 38 50 80 79 62
Matt Cassel 70 62 86 79 64 66 62 67 62 46 75 90 85
Todd Bouman 70 68 88 80 49 47 57 53 41 39 83 85 72
Jamie Martin 70 74 84 80 50 49 53 45 36 37 78 82 60
Quinn Gray 68 60 85 72 71 70 59 69 59 62 84 87 69
First
Name
Last
Name
Overall
Rating
Aware-
ness
Throw
Power
Throw
Accuracy
Speed Accel-
eration
Strength Agility Carry-
ing
Elusive-
ness
Injury Stamina Toughness
Adrian McPherson 67 42 89 74 82 84 52 85 42 85 87 85 80
J.T. O'Sullivan 67 62 85 79 52 55 60 60 38 42 78 81 62
Quinton Porter 67 56 84 76 72 72 60 64 55 53 84 87 85
Derek Anderson 66 52 93 80 48 52 62 51 50 38 92 90 95
John Navarre 66 66 87 79 43 40 63 44 45 31 87 86 89
Matt Mauck 66 55 84 76 64 66 57 64 57 51 79 92 88
Cleo Lemon 65 58 84 73 64 60 54 66 30 58 84 89 65
Brian St.Pierre 64 62 82 80 46 50 50 49 55 38 74 80 48
Jared Lorenzen 62 43 88 76 64 64 65 63 55 44 85 84 72
Corey Bramlet 60 50 86 81 50 57 52 50 41 41 84 83 50