GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | E3 | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
NCAT REQUIRED

Madden 07 - Safeties

       

Sort Entire League By Position

Quarterbacks Wide Receivers Halfbacks Fullbacks Tightends Offensive Line
Defensive Line Linebackers Cornerbacks Safeties Kickers Punters

Sort By Team

49ersBearsBengalsBillsBroncosBrownsBuccaneersCardinals
ChargersChiefsColtsCowboysDolphinsEaglesFalconsGiants
JaguarsJetsLionsPackersPanthersPatriotsRaidersRams
RavensRedskinsSaintsSeahawksSteelersTexansTitansVikings

Scouting Report

Offense VS. Defense

Safeties

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Block
Shed-
ding
SS Ed Reed 99 93 93 57 93 92 81 91 67 95 97 90 97 70
FS Brian Dawkins 98 92 90 63 92 92 67 87 80 92 95 85 98 78
SS Troy Polamalu 98 80 93 69 91 95 74 85 87 96 85 75 85 86
FS Darren Sharper 96 92 88 60 85 87 80 84 70 86 92 84 96 69
FS Sean Taylor 95 71 91 71 93 94 76 95 85 90 80 85 96 85
FS John Lynch 94 97 83 70 80 85 62 74 90 97 96 64 88 90
SS Roy Williams 94 85 85 75 82 90 64 78 90 96 87 55 80 90
SS Rodney Harrison 94 94 82 74 78 84 60 70 92 94 94 58 88 92
SS Donovin Darius 93 86 88 75 82 89 55 76 93 94 88 67 83 88
SS Michael Lewis 92 83 87 67 88 89 62 85 87 89 85 72 88 85
SS Lawyer Milloy 92 92 84 70 81 85 60 72 85 90 90 72 85 82
SS Tony Parrish 91 89 84 66 82 83 75 78 73 90 90 65 87 72
SS Adrian Wilson 90 77 88 70 84 91 63 88 87 89 77 65 85 86
FS Bob Sanders 90 78 93 60 90 94 56 80 87 92 75 73 84 77
FS Mike Minter 90 90 86 63 85 88 52 83 85 91 91 77 85 85
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Block
Shed-
ding
SS Mike Brown 89 87 86 57 88 87 75 78 68 89 89 65 95 64
FS Eugene Wilson 89 79 90 63 90 89 66 88 72 86 79 85 87 72
SS Adam Archuleta 89 84 85 74 82 89 53 80 87 90 83 55 77 83
FS Troy Vincent 88 90 85 54 85 84 72 82 60 84 92 75 90 54
SS Michael Boulware 88 71 86 68 86 91 74 81 83 87 55 75 82 84
FS Brian Russell 87 80 85 55 86 87 76 82 64 76 85 64 89 62
SS Sammy Knight 87 87 79 65 78 77 68 67 83 91 93 64 77 89
SS Gibril Wilson 87 70 89 67 87 88 68 88 84 86 70 76 84 78
FS Deon Grant 87 75 89 57 90 91 72 93 62 84 69 75 85 68
FS Dwight Smith 87 74 91 63 90 91 70 89 63 86 70 80 70 64
FS Madieu Williams 86 66 88 63 91 90 73 92 72 87 70 67 85 74
SS Nick Ferguson 86 81 83 67 80 85 65 70 82 88 80 62 72 82
FS Greg Wesley 86 74 84 66 80 82 78 84 77 85 60 67 86 73
FS Will Demps 86 85 85 66 84 86 56 79 77 85 70 68 83 78
FS Erik Coleman 86 78 87 54 84 86 67 83 75 85 80 60 75 70
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Block
Shed-
ding
SS Kenoy Kennedy 86 78 85 69 77 88 55 80 92 88 55 45 65 85
FS Nick Collins 86 66 93 64 91 92 64 92 75 87 55 68 76 71
SS Chris Hope 86 75 89 68 85 91 65 85 75 85 65 65 80 74
SS Tank Williams 86 75 88 67 82 89 60 80 84 87 70 58 68 81
FS Robert Griffith 85 90 81 58 80 82 64 70 73 91 92 55 78 71
FS Marlon McCree 85 80 85 64 82 86 65 81 74 87 82 65 74 72
SS Shaun Williams 85 80 87 58 85 88 60 87 76 84 75 78 83 71
SS Corey Chavous 85 88 85 54 84 85 74 81 60 78 90 65 82 55
FS Ken Hamlin 85 68 87 64 84 90 65 87 84 86 77 75 87 77
SS Dexter Jackson 84 84 85 54 84 87 66 84 67 82 82 70 85 64
SS Jermaine Phillips 84 73 87 69 86 88 54 85 84 84 60 65 65 80
FS Stuart Schweigert 84 73 89 59 86 90 66 83 70 86 75 64 85 71
FS Michael Huff 84 62 93 62 92 92 66 92 74 90 77 85 87 74
FS Chris Crocker 83 72 90 56 85 92 62 85 72 84 70 65 65 70
FS Michael Green 83 76 86 59 88 85 57 84 78 84 75 75 80 73
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Block
Shed-
ding
FS Lamont Thompson 83 72 87 59 82 89 75 88 60 80 82 78 90 64
SS Donte Whitner 82 60 92 60 91 91 68 91 78 87 74 82 87 76
SS Brodney Pool 82 66 90 61 90 91 72 90 68 85 65 64 82 68
FS William Bartee 82 75 88 52 86 90 66 86 60 80 50 65 60 63
SS Mike Doss 82 73 86 60 84 87 62 80 80 86 75 60 80 70
SS Jay Bellamy 82 85 82 61 82 83 58 74 74 84 60 60 65 66
SS Josh Bullocks 82 67 90 59 87 90 75 89 66 83 77 70 80 65
FS Ryan Clark 82 72 87 58 85 87 66 84 71 77 65 55 74 64
SS Sean Jones 81 65 90 62 89 92 67 88 72 86 74 63 76 73
FS Will Allen 81 67 86 58 87 87 70 87 70 81 65 60 76 68
FS Deke Cooper 81 74 87 65 85 86 60 80 70 81 74 50 72 69
SS Travares Tillman 81 75 85 64 86 85 60 88 72 83 40 60 65 66
SS Marquand Manuel 81 73 85 63 85 87 60 80 77 83 40 64 70 70
FS Chris Harris 80 64 87 59 88 89 69 87 68 75 55 72 74 63
SS Terrence Kiel 80 71 85 68 81 86 55 78 83 84 60 65 75 77
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Block
Shed-
ding
FS Jason Allen 80 58 92 66 90 92 66 90 69 86 69 79 86 70
SS Pierson Prioleau 80 80 84 60 83 84 54 72 78 83 70 65 65 75
SS Mike Logan 80 82 83 71 79 82 52 77 73 84 72 49 68 72
FS Kevin Kaesviharn 79 81 80 60 82 79 60 88 65 82 75 53 76 62
SS Derrick Gibson 79 67 87 62 85 88 62 88 73 82 55 75 70 69
SS Glenn Earl 79 68 86 65 83 87 64 83 74 79 70 62 83 65
SS Matt Bowen 78 78 84 62 82 85 52 77 74 82 75 54 77 70
SS Bernard Pollard 78 60 86 72 84 87 63 82 78 85 64 75 84 75
SS Chad Williams 78 70 81 66 82 82 63 80 76 85 60 59 80 73
SS Kerry Rhodes 78 66 87 65 85 86 58 88 75 84 50 75 75 70
FS Daniel Bullocks 78 62 87 57 83 84 72 85 68 85 50 78 85 66
SS Tebucky Jones 78 70 88 58 90 89 64 84 65 78 55 45 60 63
FS Omar Stoutmire 78 81 82 63 84 82 48 82 72 83 80 60 65 68
FS Roman Harper 78 68 85 55 84 87 60 84 74 85 65 67 85 73
FS Rashad Baker 77 66 86 55 87 87 66 85 63 82 55 76 67 62
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Block
Shed-
ding
FS Yeremiah Bell 77 66 85 58 87 87 60 86 70 81 35 62 76 68
FS Mike Adams 77 67 85 54 85 87 65 83 65 76 65 70 50 57
SS Mark Roman 77 68 88 54 85 88 61 86 70 75 55 70 60 65
FS Shaunard Harts 77 71 84 58 80 85 57 81 74 75 50 65 74 65
FS C.C. Brown 77 65 86 62 85 87 60 82 71 84 40 45 50 67
FS Danieal Manning 76 52 91 57 92 92 65 91 65 77 57 80 77 58
FS Ko Simpson 76 47 89 64 90 93 67 91 74 84 60 78 85 68
FS Keith Davis 76 70 82 62 80 83 58 82 72 76 55 75 65 67
FS O.J. Atogwe 76 61 88 62 83 87 64 86 65 78 65 71 77 64
FS Anthony Smith 76 66 88 52 85 89 62 86 60 80 42 48 58 64
SS Coy Wire 75 68 85 65 82 85 48 77 80 84 40 65 74 77
SS Sam Brandon 75 66 88 54 85 86 62 74 72 80 55 62 78 70
SS Gerald Sensabaugh 75 62 87 62 87 88 62 90 68 75 30 65 70 67
SS Jon McGraw 75 69 87 56 84 85 60 82 68 82 55 52 78 69
SS James Sanders 75 64 82 70 82 84 59 82 74 81 60 45 65 70
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Block
Shed-
ding
SS Donte Nicholson 74 61 87 63 87 88 62 85 68 78 30 54 74 65
FS Terrence Holt 74 66 84 55 82 83 68 85 56 84 76 66 82 60
FS Nate Salley 74 60 84 66 86 86 60 83 71 78 35 65 70 66
SS Jarrod Cooper 74 69 85 68 82 86 45 78 77 82 60 52 72 72
FS Dwaine Carpenter 74 68 83 60 82 83 60 79 68 76 45 44 67 64
SS Jerome Carter 74 62 86 64 80 87 56 85 75 75 40 56 66 66
SS Willie Offord 74 64 85 60 83 82 60 82 75 80 55 56 71 69
SS Anthony Mitchell 73 70 84 63 86 84 49 78 70 80 45 49 59 70
SS Dexter Reid 73 62 89 63 87 88 60 85 63 74 60 70 71 60
SS Kevin Mathis 73 77 85 45 84 86 58 87 56 73 65 70 65 54
SS Quentin Harris 73 65 85 60 80 86 61 77 70 78 45 49 65 65
SS Calvin Lowry 73 64 84 60 85 85 58 84 71 80 58 46 72 68
SS Donnie Nickey 73 68 85 60 82 81 60 82 66 74 50 60 60 60
FS Jason Simmons 73 67 86 49 90 86 57 80 57 75 50 65 55 55
FS Bhawoh Jue 72 54 90 52 86 88 60 88 65 72 55 45 55 66
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Block
Shed-
ding
FS Rashad Washington 72 58 84 63 87 86 58 81 71 84 55 60 70 70
FS Marviel Underwood 72 62 86 52 84 87 58 80 64 78 65 59 73 64
SS Colin Branch 72 65 87 58 77 88 60 72 67 86 69 55 75 70
FS Dawan Landry 72 56 85 65 80 82 65 84 70 78 50 82 71 68
FS Curome Cox 71 63 86 62 81 88 58 70 65 72 60 40 74 62
SS Clinton Hart 71 66 84 53 80 82 60 76 68 82 50 70 65 66
FS Gerome Sapp 71 67 83 63 77 82 58 77 63 74 65 60 71 63
SS Sean Considine 71 55 86 62 87 90 62 84 66 79 60 45 65 66
FS Quintin Mikell 71 63 84 62 79 83 55 79 71 82 70 70 80 64
FS James Butler 71 53 88 59 85 89 57 96 60 82 50 59 74 60
FS Vernon Fox 71 65 85 62 80 87 55 74 63 78 65 60 70 64
FS Tyrone Carter 71 64 82 58 79 82 61 74 68 82 60 60 84 63
SS Todd Johnson 70 64 82 66 80 84 48 74 77 77 65 40 60 69
SS Matt Giordano 70 61 84 59 84 83 55 82 70 78 55 56 72 66
SS Andre Maddox 70 51 87 66 82 88 55 82 77 77 69 64 74 68
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Block
Shed-
ding
SS Kevin McCadam 70 76 85 55 74 84 52 83 57 77 65 35 60 60
FS B.J. Ward 70 60 88 49 76 86 59 75 67 72 45 40 35 57
FS Steve Cargile 69 60 85 63 84 86 52 80 65 70 40 55 64 62
FS Keith Lewis 69 48 87 55 83 88 61 85 70 85 65 65 66 69
SS Michael Stone 69 64 90 49 84 88 55 91 58 70 30 40 60 62
FS Nick Sorensen 67 69 83 59 82 80 46 67 63 70 45 35 55 58
SS Etric Pruitt 67 52 83 54 85 86 65 83 66 80 70 71 80 65
FS Vincent Fuller 67 48 88 60 86 88 60 84 60 77 45 57 77 60
FS Jack Brewer 65 58 82 54 77 81 52 82 64 74 60 54 65 60
SS Aaron Francisco 65 60 85 59 79 83 51 74 64 70 40 40 55 57
FS Willie Pile 65 60 84 49 72 83 55 75 63 72 60 65 60 63
SS Justin Beriault 65 55 82 64 82 84 54 78 66 77 60 65 67 64
FS Will Hunter 65 52 85 54 84 87 54 85 58 74 60 66 71 64
FS Cam Newton 64 44 87 60 87 88 52 84 64 72 58 59 66 62
FS Guss Scott 64 50 87 56 82 89 55 86 54 74 55 60 75 55
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Block
Shed-
ding
SS Robb Butler 64 50 84 47 83 87 61 76 70 74 40 60 68 65
FS Shawn Mayer 63 52 83 54 82 82 56 78 62 72 67 55 65 62
FS Curry Burns 63 60 90 70 86 90 60 70 20 12 67 62 68 20
SS Norman LeJeune 61 50 85 49 80 85 55 82 64 74 40 66 71 65