| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio | Gates | 99 | 87 | 91 | 85 | 75 | 90 | 87 | 94 | 68 | 56 | 52 | 65 | 80 | 54 | 77 |
| Tony | Gonzalez | 97 | 84 | 85 | 94 | 69 | 92 | 78 | 92 | 63 | 55 | 50 | 55 | 75 | 55 | 70 |
| Jeremy | Shockey | 97 | 84 | 89 | 84 | 74 | 88 | 83 | 90 | 70 | 55 | 52 | 68 | 84 | 64 | 77 |
| Alge | Crumpler | 96 | 85 | 86 | 84 | 72 | 87 | 82 | 77 | 72 | 59 | 52 | 70 | 80 | 60 | 70 |
| Todd | Heap | 95 | 79 | 86 | 86 | 70 | 88 | 81 | 89 | 70 | 60 | 55 | 66 | 80 | 55 | 66 |
| Jason | Witten | 92 | 77 | 82 | 80 | 74 | 85 | 76 | 79 | 80 | 61 | 53 | 66 | 81 | 64 | 77 |
| Randy | McMichael | 92 | 83 | 87 | 75 | 73 | 84 | 87 | 88 | 68 | 57 | 55 | 64 | 77 | 50 | 60 |
| Jermaine | Wiggins | 90 | 73 | 75 | 85 | 72 | 88 | 72 | 62 | 77 | 58 | 52 | 70 | 80 | 66 | 68 |
| Erron | Kinney | 89 | 66 | 70 | 83 | 78 | 84 | 65 | 70 | 84 | 63 | 57 | 76 | 70 | 57 | 57 |
| Jim | Kleinsasser | 88 | 73 | 72 | 75 | 78 | 72 | 68 | 59 | 93 | 70 | 55 | 83 | 80 | 77 | 70 |
| Dallas | Clark | 87 | 86 | 88 | 75 | 66 | 85 | 82 | 79 | 60 | 54 | 48 | 54 | 67 | 50 | 65 |
| L.J. | Smith | 87 | 81 | 84 | 76 | 69 | 82 | 80 | 85 | 70 | 58 | 52 | 63 | 79 | 56 | 65 |
| Daniel | Graham | 87 | 82 | 86 | 69 | 73 | 77 | 79 | 75 | 80 | 60 | 50 | 75 | 82 | 73 | 67 |
| Heath | Miller | 87 | 78 | 81 | 72 | 69 | 87 | 82 | 80 | 66 | 57 | 53 | 60 | 75 | 50 | 67 |
| Eric | Johnson | 86 | 73 | 77 | 84 | 67 | 88 | 75 | 67 | 62 | 55 | 52 | 55 | 62 | 52 | 49 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
| Vernon | Davis | 86 | 92 | 92 | 57 | 75 | 82 | 89 | 95 | 65 | 53 | 46 | 60 | 80 | 58 | 77 |
| Bubba | Franks | 86 | 64 | 67 | 85 | 78 | 78 | 63 | 74 | 88 | 66 | 58 | 80 | 70 | 75 | 69 |
| Ben | Watson | 86 | 88 | 91 | 69 | 70 | 80 | 87 | 88 | 62 | 55 | 47 | 62 | 79 | 52 | 70 |
| Jerramy | Stevens | 86 | 79 | 82 | 70 | 73 | 80 | 76 | 83 | 72 | 58 | 58 | 67 | 73 | 58 | 64 |
| Ben | Troupe | 86 | 83 | 86 | 67 | 73 | 83 | 84 | 89 | 65 | 55 | 48 | 64 | 80 | 52 | 70 |
| Kellen | Winslow | 85 | 85 | 88 | 55 | 69 | 84 | 87 | 92 | 66 | 56 | 52 | 60 | 75 | 54 | 72 |
| Alex | Smith | 85 | 79 | 83 | 71 | 68 | 84 | 82 | 82 | 66 | 55 | 52 | 63 | 82 | 55 | 70 |
| Kyle | Brady | 85 | 59 | 62 | 84 | 82 | 68 | 55 | 58 | 85 | 75 | 67 | 88 | 74 | 80 | 65 |
| Marcus | Pollard | 85 | 74 | 80 | 85 | 70 | 78 | 75 | 82 | 66 | 58 | 54 | 60 | 75 | 55 | 71 |
| Christian | Fauria | 85 | 67 | 70 | 80 | 75 | 77 | 65 | 57 | 75 | 65 | 62 | 70 | 75 | 65 | 60 |
| Jeb | Putzier | 84 | 75 | 78 | 74 | 72 | 76 | 72 | 65 | 69 | 63 | 58 | 63 | 70 | 55 | 63 |
| Anthony | Becht | 82 | 63 | 65 | 78 | 78 | 67 | 60 | 59 | 84 | 72 | 64 | 75 | 70 | 70 | 64 |
| Jason | Dunn | 82 | 69 | 76 | 72 | 75 | 67 | 66 | 58 | 84 | 70 | 55 | 75 | 77 | 74 | 72 |
| Marcedes | Lewis | 82 | 77 | 82 | 62 | 73 | 80 | 78 | 78 | 66 | 57 | 54 | 58 | 74 | 58 | 63 |
| Ernie | Conwell | 82 | 67 | 71 | 80 | 72 | 72 | 65 | 57 | 74 | 66 | 64 | 68 | 70 | 60 | 62 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
| Itula | Mili | 82 | 67 | 69 | 77 | 73 | 78 | 63 | 75 | 78 | 63 | 59 | 73 | 74 | 63 | 65 |
| Dan | Campbell | 81 | 68 | 73 | 76 | 73 | 76 | 65 | 54 | 88 | 64 | 60 | 76 | 67 | 68 | 62 |
| Mark | Bruener | 81 | 56 | 54 | 82 | 80 | 60 | 59 | 59 | 90 | 81 | 73 | 86 | 75 | 78 | 68 |
| Leonard | Pope | 80 | 82 | 84 | 45 | 69 | 78 | 85 | 87 | 75 | 59 | 57 | 67 | 77 | 55 | 67 |
| Doug | Jolley | 80 | 82 | 83 | 77 | 64 | 83 | 78 | 70 | 60 | 50 | 48 | 50 | 67 | 48 | 58 |
| Chris | Baker | 80 | 77 | 81 | 68 | 65 | 75 | 73 | 74 | 69 | 60 | 58 | 60 | 67 | 58 | 67 |
| Joe | Klopfenstein | 80 | 83 | 79 | 66 | 67 | 79 | 82 | 84 | 67 | 55 | 50 | 63 | 80 | 45 | 65 |
| Dominique | Byrd | 80 | 74 | 80 | 49 | 69 | 76 | 72 | 75 | 71 | 66 | 64 | 66 | 75 | 55 | 60 |
| Zach | Hilton | 80 | 77 | 78 | 68 | 68 | 78 | 74 | 74 | 70 | 58 | 55 | 64 | 75 | 50 | 60 |
| Robert | Royal | 79 | 75 | 76 | 72 | 70 | 75 | 74 | 60 | 74 | 58 | 54 | 65 | 76 | 64 | 62 |
| Tony | Scheffler | 79 | 82 | 84 | 62 | 68 | 76 | 82 | 72 | 60 | 55 | 52 | 55 | 67 | 50 | 62 |
| Mark | Campbell | 79 | 66 | 72 | 78 | 67 | 76 | 65 | 61 | 82 | 62 | 60 | 75 | 74 | 68 | 69 |
| Desmond | Clark | 78 | 75 | 75 | 76 | 65 | 78 | 74 | 85 | 62 | 55 | 52 | 55 | 62 | 52 | 47 |
| Steve | Heiden | 78 | 69 | 73 | 75 | 73 | 72 | 69 | 56 | 74 | 59 | 55 | 59 | 67 | 55 | 65 |
| Brandon | Manumaleuna | 78 | 67 | 74 | 70 | 80 | 72 | 63 | 61 | 76 | 59 | 59 | 66 | 66 | 59 | 66 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
| Bryan | Fletcher | 78 | 80 | 77 | 71 | 68 | 81 | 76 | 61 | 57 | 49 | 48 | 49 | 57 | 40 | 50 |
| Anthony | Fasano | 78 | 72 | 74 | 56 | 73 | 77 | 72 | 68 | 84 | 62 | 58 | 70 | 75 | 67 | 65 |
| Reggie | Kelly | 77 | 66 | 70 | 73 | 74 | 76 | 65 | 60 | 77 | 58 | 56 | 66 | 73 | 62 | 58 |
| Eric | Beverly | 77 | 56 | 72 | 60 | 86 | 57 | 55 | 45 | 79 | 79 | 82 | 78 | 66 | 70 | 65 |
| Boo | Williams | 77 | 82 | 85 | 70 | 62 | 81 | 82 | 80 | 54 | 48 | 48 | 48 | 54 | 45 | 45 |
| Kris | Mangum | 77 | 73 | 75 | 67 | 68 | 72 | 69 | 51 | 78 | 61 | 61 | 67 | 72 | 69 | 59 |
| David | Thomas | 77 | 78 | 82 | 60 | 67 | 75 | 80 | 84 | 64 | 57 | 54 | 57 | 75 | 54 | 63 |
| Daniel | Wilcox | 77 | 72 | 74 | 74 | 74 | 74 | 70 | 64 | 74 | 55 | 54 | 66 | 77 | 52 | 66 |
| Stephen | Alexander | 76 | 72 | 70 | 75 | 65 | 75 | 69 | 60 | 60 | 57 | 55 | 57 | 76 | 50 | 55 |
| Darnell | Dinkins | 76 | 69 | 74 | 65 | 72 | 71 | 68 | 60 | 72 | 60 | 60 | 70 | 72 | 68 | 65 |
| Aaron | Shea | 76 | 66 | 70 | 75 | 67 | 75 | 70 | 59 | 68 | 57 | 58 | 63 | 70 | 61 | 62 |
| Matt | Schobel | 76 | 80 | 77 | 66 | 69 | 70 | 67 | 62 | 67 | 59 | 55 | 59 | 60 | 55 | 48 |
| George | Wrighster | 76 | 76 | 79 | 68 | 68 | 74 | 73 | 67 | 75 | 53 | 50 | 67 | 68 | 62 | 58 |
| Donald | Lee | 76 | 77 | 80 | 67 | 70 | 70 | 78 | 76 | 65 | 56 | 52 | 56 | 66 | 55 | 61 |
| Courtney | Anderson | 76 | 79 | 83 | 66 | 66 | 72 | 76 | 73 | 67 | 59 | 52 | 48 | 70 | 45 | 55 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
| Quinn | Sypniewski | 76 | 83 | 85 | 55 | 72 | 72 | 76 | 76 | 64 | 58 | 54 | 58 | 75 | 54 | 54 |
| Jerame | Tuman | 76 | 62 | 64 | 73 | 73 | 68 | 62 | 57 | 76 | 67 | 64 | 67 | 59 | 60 | 64 |
| Kris | Wilson | 75 | 77 | 85 | 68 | 63 | 79 | 76 | 85 | 60 | 50 | 47 | 50 | 67 | 48 | 62 |
| Ben | Hartsock | 75 | 68 | 73 | 66 | 72 | 72 | 68 | 73 | 68 | 59 | 55 | 62 | 66 | 60 | 64 |
| Jerome | Collins | 75 | 81 | 83 | 60 | 58 | 72 | 75 | 73 | 74 | 61 | 49 | 61 | 67 | 59 | 49 |
| Bo | Scaife | 75 | 77 | 79 | 65 | 63 | 77 | 77 | 83 | 62 | 54 | 50 | 54 | 73 | 45 | 55 |
| Owen | Daniels | 75 | 82 | 84 | 55 | 64 | 74 | 82 | 78 | 65 | 54 | 53 | 65 | 75 | 64 | 63 |
| Charles | Davis | 74 | 70 | 76 | 52 | 76 | 71 | 68 | 70 | 70 | 61 | 58 | 69 | 70 | 64 | 58 |
| Tony | Stewart | 73 | 70 | 72 | 68 | 69 | 72 | 66 | 54 | 71 | 57 | 58 | 57 | 67 | 58 | 62 |
| Eric | Edwards | 73 | 72 | 72 | 61 | 66 | 75 | 72 | 60 | 70 | 59 | 54 | 66 | 70 | 61 | 60 |
| Justin | Peelle | 73 | 73 | 76 | 67 | 69 | 71 | 69 | 56 | 69 | 55 | 52 | 65 | 77 | 55 | 62 |
| Terry | Jones | 73 | 65 | 68 | 67 | 72 | 73 | 62 | 61 | 65 | 59 | 55 | 70 | 65 | 55 | 62 |
| Kevin | Everett | 72 | 74 | 76 | 50 | 64 | 74 | 80 | 83 | 68 | 58 | 54 | 58 | 68 | 55 | 67 |
| Dwayne | Blakley | 71 | 70 | 69 | 70 | 72 | 71 | 65 | 70 | 76 | 53 | 52 | 70 | 66 | 66 | 62 |
| Joel | Dreessen | 71 | 67 | 72 | 63 | 70 | 72 | 66 | 73 | 65 | 58 | 50 | 55 | 65 | 47 | 54 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
| Casey | Fitzsimmons | 71 | 72 | 70 | 69 | 63 | 74 | 65 | 65 | 74 | 54 | 50 | 58 | 71 | 56 | 63 |
| Mike | Seidman | 71 | 65 | 66 | 59 | 70 | 67 | 62 | 60 | 80 | 66 | 60 | 66 | 75 | 64 | 60 |
| Marcellus | Rivers | 71 | 70 | 72 | 62 | 65 | 70 | 69 | 70 | 65 | 58 | 56 | 58 | 65 | 55 | 62 |
| Mike | Bartrum | 70 | 60 | 64 | 70 | 67 | 65 | 62 | 62 | 65 | 65 | 64 | 67 | 72 | 64 | 56 |
| Visanthe | Shiancoe | 70 | 74 | 77 | 55 | 65 | 75 | 72 | 75 | 65 | 52 | 48 | 64 | 70 | 62 | 55 |
| Robert | Johnson | 70 | 76 | 79 | 60 | 74 | 77 | 75 | 78 | 58 | 47 | 44 | 47 | 58 | 44 | 48 |
| Tim | Euhus | 69 | 71 | 77 | 56 | 64 | 80 | 75 | 75 | 58 | 48 | 44 | 48 | 58 | 44 | 52 |
| Michael | Gaines | 69 | 76 | 77 | 57 | 70 | 77 | 75 | 80 | 47 | 47 | 44 | 47 | 49 | 48 | 52 |
| David | Martin | 68 | 69 | 72 | 66 | 65 | 67 | 72 | 67 | 70 | 56 | 54 | 65 | 69 | 60 | 62 |
| Aaron | Walker | 68 | 71 | 72 | 64 | 66 | 71 | 67 | 74 | 62 | 56 | 50 | 56 | 62 | 55 | 48 |
| Keith | Heinrich | 67 | 66 | 67 | 61 | 69 | 67 | 63 | 63 | 72 | 60 | 54 | 70 | 65 | 64 | 59 |
| Adam | Bergen | 66 | 64 | 68 | 60 | 69 | 64 | 65 | 55 | 71 | 60 | 55 | 60 | 65 | 55 | 55 |
| Richard | Angulo | 66 | 69 | 73 | 62 | 64 | 68 | 60 | 50 | 72 | 58 | 54 | 67 | 64 | 58 | 60 |
| Ryan | Hannam | 64 | 69 | 70 | 62 | 60 | 68 | 62 | 57 | 77 | 56 | 45 | 65 | 76 | 56 | 65 |
| Randal | Williams | 64 | 87 | 86 | 62 | 51 | 67 | 86 | 83 | 50 | 46 | 42 | 46 | 50 | 35 | 45 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
| Nate | Jackson | 62 | 84 | 87 | 60 | 55 | 65 | 79 | 85 | 59 | 48 | 30 | 48 | 59 | 44 | 43 |
| John | Gilmore | 61 | 68 | 72 | 59 | 64 | 65 | 67 | 72 | 69 | 50 | 49 | 66 | 64 | 55 | 59 |