GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | E3 | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
NCAT REQUIRED

Madden 07 - Wide Receivers

       

Sort Entire League By Position

Quarterbacks Wide Receivers Halfbacks Fullbacks Tightends Offensive Line
Defensive Line Linebackers Cornerbacks Safeties Kickers Punters

Sort By Team

49ersBearsBengalsBillsBroncosBrownsBuccaneersCardinals
ChargersChiefsColtsCowboysDolphinsEaglesFalconsGiants
JaguarsJetsLionsPackersPanthersPatriotsRaidersRams
RavensRedskinsSaintsSeahawksSteelersTexansTitansVikings

Scouting Report

Offense VS. Defense

Wide Receivers

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Kick
Return
Stamina
Chad Johnson 97 96 95 60 92 96 62 95 94 96 90 91 45 62 96 60 96
Marvin Harrison 97 95 97 47 99 99 65 97 85 97 97 92 30 42 97 20 98
Terrell Owens 97 93 96 76 92 94 63 94 91 87 86 91 80 75 88 21 99
Steve Smith 97 97 98 63 89 95 60 96 91 98 94 93 75 65 97 86 96
Randy Moss 97 98 97 55 89 95 56 96 99 95 90 94 55 55 95 30 90
Torry Holt 97 93 95 55 97 98 63 95 89 89 86 90 50 54 93 20 96
Hines Ward 94 89 91 72 93 95 67 94 86 90 85 88 85 70 87 60 99
Larry Fitzgerald 93 88 90 70 86 95 67 90 97 87 80 86 75 70 77 20 95
Anquan Boldin 92 88 91 69 88 94 69 91 90 86 82 90 75 73 87 65 90
Reggie Wayne 92 89 93 56 92 95 64 92 86 90 88 88 55 60 92 40 92
Santana Moss 92 97 98 45 87 92 56 98 85 97 96 88 30 44 98 97 93
Chris Chambers 91 95 94 62 85 88 63 92 97 87 83 84 55 62 88 70 87
Rod Smith 90 89 87 63 97 93 58 87 82 80 75 90 60 64 77 60 95
Plaxico Burress 90 92 90 70 81 88 55 93 98 82 82 78 70 68 86 25 88
Donald Driver 90 91 92 56 89 91 55 91 93 90 84 85 45 50 91 60 92
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Kick
Return
Stamina
Derrick Mason 90 90 94 48 93 95 63 93 83 94 90 91 30 40 95 85 92
Joe Horn 90 89 90 64 93 92 60 89 86 83 84 87 55 62 85 40 93
Darrell Jackson 90 90 92 62 89 90 54 91 88 90 74 85 55 62 91 30 90
Muhsin Muhammad 89 90 87 66 94 91 64 86 86 80 74 89 75 66 75 25 88
Javon Walker 89 92 93 64 84 88 60 90 92 80 80 80 50 64 83 70 89
Joey Galloway 89 97 97 49 88 89 56 91 86 92 87 85 40 46 91 77 87
Jerry Porter 89 92 91 68 81 88 58 90 94 85 78 76 67 68 84 40 89
Isaac Bruce 89 91 94 42 95 93 55 94 82 93 88 88 20 35 94 20 92
Andre Johnson 89 95 94 70 78 86 66 92 94 87 85 75 85 68 87 72 92
Keenan McCardell 88 87 85 57 95 95 74 87 80 74 70 87 40 52 72 15 87
Laveranues Coles 88 98 96 52 85 88 58 93 82 90 88 83 60 48 88 65 92
Roy Williams 88 93 91 64 74 89 63 92 94 88 86 77 65 69 89 20 95
Deion Branch 88 94 96 50 86 89 59 95 84 95 93 90 30 44 95 81 90
T.J. Houshmandzadeh 87 88 91 64 85 88 56 89 85 82 87 84 72 68 85 86 87
Lee Evans 87 96 96 52 78 88 60 91 88 82 82 79 45 52 89 65 90
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Kick
Return
Stamina
Eddie Kennison 87 92 91 54 89 89 50 88 84 67 66 62 35 49 72 45 88
Terry Glenn 87 93 92 46 87 90 50 90 85 85 85 78 40 47 85 30 87
Keyshawn Johnson 87 86 85 67 90 91 77 86 88 68 72 89 75 65 72 25 97
Donte Stallworth 87 97 97 55 77 87 55 90 88 85 83 72 40 49 85 70 88
Nate Burleson 87 91 92 55 81 89 56 91 88 91 76 87 45 60 92 76 86
David Givens 87 89 90 68 85 88 65 88 87 66 70 75 70 70 70 45 90
Eric Moulds 87 91 90 69 88 85 61 86 87 75 73 83 70 68 72 20 98
Joe Jurevicius 86 87 84 69 87 87 63 85 91 65 62 78 75 70 68 25 84
Antonio Bryant 86 91 92 66 77 85 59 91 93 84 85 81 65 60 88 65 88
Drew Bennett 86 89 87 63 88 87 69 84 90 69 65 86 60 65 83 30 87
Amani Toomer 85 89 87 63 88 87 72 85 85 70 70 85 55 64 72 30 93
Kevin Curtis 85 96 95 48 79 86 52 87 85 87 80 70 35 55 85 69 76
Mark Clayton 85 92 95 44 75 87 54 95 85 92 91 91 40 54 94 55 96
Brandon Lloyd 85 88 90 45 77 92 55 91 93 78 87 70 25 42 87 58 88
Antwaan Randle El 85 94 97 54 75 84 65 98 83 96 96 92 54 55 98 90 97
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Kick
Return
Stamina
Bobby Engram 85 87 91 49 88 89 55 94 79 92 72 86 25 42 94 69 88
Koren Robinson 85 93 94 55 75 85 60 92 93 91 88 73 44 56 90 87 92
Braylon Edwards 84 91 92 65 68 86 65 91 95 89 88 80 55 62 89 20 94
Michael Clayton 84 88 91 66 77 85 65 87 92 82 74 74 66 65 82 23 94
Marty Booker 84 87 84 64 87 88 65 84 88 65 58 83 64 64 65 35 91
Matt Jones 84 93 90 68 65 84 76 91 95 90 88 88 75 70 87 40 85
Ashley Lelie 83 96 94 48 75 83 51 90 92 74 75 55 20 50 82 70 89
Brandon Stokley 83 92 93 53 83 86 59 87 79 79 78 70 25 45 80 52 84
Reggie Brown 83 90 92 56 69 85 60 92 92 88 87 76 48 55 89 35 91
Troy Brown 83 89 87 45 91 85 62 92 79 88 90 92 44 54 90 85 99
Troy Williamson 83 96 95 55 67 83 63 92 89 86 75 56 45 56 87 30 90
Michael Jenkins 82 89 87 64 72 86 59 86 93 68 66 66 55 64 69 32 89
Arnaz Battle 82 89 87 60 75 86 62 88 84 87 87 89 62 65 85 74 86
Ernest Wilford 82 85 86 66 76 86 65 86 91 65 64 79 67 68 70 10 91
David Boston 81 90 88 77 70 84 58 82 87 65 55 45 77 74 67 35 80
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Kick
Return
Stamina
Roddy White 81 93 95 62 64 82 64 90 90 86 80 65 48 60 85 30 92
Mike Williams 81 85 87 72 63 86 66 86 97 55 60 50 85 75 67 10 88
Peter Warrick 81 87 94 44 78 84 53 95 83 95 78 87 42 40 96 85 90
Marcus Robinson 81 90 85 59 77 85 65 84 90 55 50 54 33 52 64 15 82
Mark Bradley 80 92 94 61 60 78 52 96 93 93 89 84 53 55 93 84 85
Chris Henry 80 92 94 50 60 84 63 88 95 78 81 52 45 60 80 25 87
Justin McCareins 80 90 87 65 74 79 59 89 92 71 72 62 65 64 82 75 89
Robert Ferguson 80 91 89 64 74 79 61 87 87 82 67 57 65 64 77 84 82
Reche Caldwell 80 90 90 52 75 82 54 90 86 87 78 74 40 46 81 70 92
Andre Davis 79 95 95 47 72 76 54 88 90 73 60 52 38 49 73 78 90
Dennis Northcutt 79 93 95 45 74 79 57 94 82 95 91 87 33 42 94 96 88
Ike Hilliard 79 87 86 46 85 84 62 87 82 82 72 82 30 42 87 35 89
Bryant Johnson 79 91 92 55 69 83 58 86 87 80 74 63 37 52 74 70 84
Eric Parker 79 89 90 44 78 82 36 90 84 78 86 67 25 46 87 75 70
Samie Parker 79 94 96 37 68 80 45 94 82 90 87 74 30 45 90 74 88
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Kick
Return
Stamina
Jabar Gaffney 79 86 89 44 72 87 54 92 84 86 74 76 28 43 88 66 95
Jerome Pathon 79 89 90 44 77 85 37 89 79 87 85 85 20 47 87 75 77
Corey Bradford 79 94 91 49 74 83 50 84 83 73 73 63 24 50 78 70 84
Ronald Curry 79 88 90 55 73 81 57 87 87 82 76 83 50 65 85 55 89
David Patten 79 92 90 49 80 82 64 85 80 77 70 50 30 48 84 60 86
Santonio Holmes 79 94 95 56 58 82 65 92 88 93 92 88 25 49 94 75 96
Travis Taylor 79 90 88 56 73 81 56 88 88 75 70 61 42 56 83 45 88
Dante Hall 78 97 99 50 72 74 70 99 70 99 99 97 25 40 99 99 88
Derek Hagan 78 88 91 60 64 82 70 88 86 74 72 78 45 57 85 35 92
Brian Finneran 78 85 82 65 79 81 52 82 85 54 45 65 65 65 55 30 82
Sinorice Moss 78 96 97 37 62 79 55 95 90 94 90 83 23 38 95 78 87
Charles Rogers 78 92 90 59 65 80 61 87 90 85 82 44 40 55 87 59 86
Rod Gardner 78 87 85 68 72 78 63 83 95 62 58 55 67 67 67 48 90
Keary Colbert 78 87 86 54 74 84 56 87 84 80 77 68 45 52 82 25 90
Chad Jackson 78 94 92 50 52 82 60 92 88 87 84 75 54 64 88 37 87
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Kick
Return
Stamina
Peerless Price 77 92 92 50 74 76 58 88 87 78 78 47 35 39 84 45 88
Todd Pinkston 77 90 89 35 77 82 48 87 87 70 70 58 15 28 84 50 87
Brandon Williams 77 91 92 41 62 82 55 93 85 91 85 82 20 44 88 55 88
Troy Edwards 77 88 89 48 72 80 53 90 84 80 84 76 25 48 86 85 90
Reggie Williams 77 87 86 64 64 80 60 86 95 66 50 48 65 65 72 20 90
Doug Gabriel 77 88 90 62 68 77 58 87 90 85 72 68 63 64 87 75 85
Clarence Moore 77 87 85 64 66 77 54 86 97 55 55 54 64 66 67 15 82
Mike Hass 77 86 87 57 63 85 60 86 85 70 62 84 48 55 71 40 92
Cedrick Wilson 77 91 91 49 75 78 55 87 79 74 81 55 43 50 87 72 84
Brandon Jones 77 90 90 56 61 82 60 89 88 84 85 72 45 54 85 34 89
Tyrone Calico 77 92 92 68 63 72 59 88 95 79 77 35 55 62 77 66 84
Justin Gage 76 86 88 65 64 75 59 89 94 64 67 67 55 64 77 40 85
Kelley Washington 76 90 90 62 63 75 63 87 91 73 55 42 61 65 72 50 85
Roscoe Parrish 76 94 97 42 54 78 49 97 84 92 94 85 21 41 95 86 94
Josh Reed 76 85 87 51 74 83 52 87 76 77 84 75 53 52 87 75 91
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Kick
Return
Stamina
Skyler Green 76 93 96 46 54 75 60 97 87 94 92 87 42 55 97 87 91
Patrick Crayton 76 91 88 47 55 88 63 84 83 80 72 66 44 49 77 81 79
Greg Lewis 76 93 92 49 70 81 59 88 70 78 75 49 20 44 85 77 72
Shaun McDonald 76 93 94 42 67 78 55 92 77 91 90 84 20 49 93 66 80
Taylor Jacobs 76 91 91 45 67 80 58 86 85 83 80 60 45 54 84 50 85
D.J. Hackett 76 88 91 56 65 78 54 86 89 84 73 65 45 57 75 55 85
Quincy Morgan 76 91 89 51 67 76 56 88 89 80 78 55 35 56 80 65 87
Bobby Wade 76 90 92 44 74 78 62 90 76 87 87 82 25 46 88 80 80
Bernard Berrian 75 95 95 46 61 75 58 93 81 88 87 73 36 46 87 75 88
Darius Watts 75 93 92 47 65 75 48 88 89 88 83 49 35 46 89 35 87
Travis Wilson 75 88 85 64 64 78 62 86 86 78 70 75 57 58 82 84 90
Maurice Stovall 75 87 88 65 60 77 65 85 93 74 65 63 62 64 66 45 85
John Standeford 75 88 89 52 63 83 61 85 84 58 51 45 30 48 67 40 92
Jason Avant 75 87 87 58 60 81 62 88 87 75 75 74 52 52 84 55 90
Darnerien McCants 75 87 85 64 69 75 60 84 90 55 58 54 60 66 69 80 87
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Kick
Return
Stamina
Jerricho Cotchery 75 87 88 54 69 77 60 87 84 78 80 84 50 55 85 84 88
Greg Jennings 75 90 93 44 62 78 54 90 84 85 85 73 40 48 86 87 89
Demetrius Williams 75 90 94 52 55 78 59 90 92 87 82 55 39 52 87 50 87
Bethel Johnson 75 98 95 48 64 72 58 88 84 68 70 77 35 60 73 90 88
Antonio Chatman 74 91 93 49 69 75 49 92 72 90 87 88 34 45 91 77 75
Vincent Jackson 74 89 86 64 56 77 64 84 93 55 44 55 68 70 69 30 87
Rashaun Woods 74 87 87 58 60 79 63 87 86 64 64 57 44 62 74 15 92
Kassim Osgood 74 87 86 63 64 74 52 85 92 60 48 54 65 66 69 81 86
Jerome Mathis 74 97 95 44 55 76 55 92 82 87 88 90 35 47 91 94 88
Edell Shepherd 73 88 90 52 67 75 65 88 82 83 86 74 36 50 87 75 82
Bryan Gilmore 73 92 90 45 71 76 58 84 78 70 65 45 40 47 74 66 75
Tim Carter 73 94 93 50 60 74 49 86 84 72 55 53 33 48 76 83 82
Tim Dwight 73 90 97 49 70 70 58 86 82 80 85 90 37 45 89 85 88
Eddie Drummond 73 91 93 43 68 74 56 91 75 95 97 95 35 45 95 92 83
Scottie Vines 73 91 91 56 60 74 56 84 88 84 78 70 53 60 78 55 82
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Kick
Return
Stamina
James Thrash 73 89 85 53 79 75 60 81 80 78 74 80 37 45 70 87 90
Devery Henderson 73 96 96 44 58 73 59 92 83 74 85 62 40 43 85 76 87
Courtney Roby 73 93 92 45 61 75 54 86 84 84 83 65 45 51 85 52 90
Brandon Marshall 72 87 88 69 45 77 66 87 93 73 62 41 60 66 72 55 85
Craphonso Thorpe 72 92 91 42 55 74 54 90 93 74 60 37 25 40 82 46 90
Aaron Moorehead 72 85 85 59 64 77 60 80 89 62 45 60 45 62 65 66 85
Brad Smith 72 89 91 62 45 76 68 88 90 87 83 85 66 66 88 60 87
Dane Looker 72 87 85 48 65 82 52 83 77 66 70 66 40 47 79 0 76
Nathan Poole 72 86 87 55 68 75 51 84 84 68 60 55 37 51 66 69 76
Roydell Williams 72 87 90 52 55 77 54 89 82 80 77 63 29 54 82 18 88
David Tyree 71 87 85 54 65 73 42 84 85 70 70 60 55 60 64 60 86
Cory Rodgers 71 89 92 60 47 74 55 91 88 88 87 83 30 50 92 88 90
Derick Armstrong 71 88 87 52 62 73 50 85 84 65 65 56 54 56 72 70 84
Todd Devoe 70 89 91 39 55 74 52 90 78 65 62 62 55 58 75 71 86
Frisman Jackson 70 86 85 55 65 71 40 83 87 65 57 61 60 60 65 64 78
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Kick
Return
Stamina
Adam Jennings 70 93 93 38 46 74 56 93 88 88 88 80 21 41 89 87 91
Rasheed Marshall 70 87 90 56 43 76 62 87 86 82 80 75 52 62 84 50 91
Johnnie Morant 70 86 88 64 55 70 55 86 90 65 44 52 56 65 66 16 85
Devard Darling 70 90 92 57 50 70 48 89 87 72 54 60 57 55 78 22 86
Ben Obomanu 70 87 88 58 45 72 62 92 92 78 76 60 50 62 85 65 88
Tab Perry 69 88 86 59 48 73 60 87 88 84 81 82 48 60 83 70 88
Charlie Adams 69 87 89 49 57 75 55 84 81 62 58 55 55 52 72 68 80
Dante Ridgeway 69 86 89 50 50 76 58 89 85 72 72 49 35 44 84 31 89
Marc Boerigter 69 85 87 60 62 70 53 79 87 52 50 45 58 65 68 65 85
Sam Aiken 68 83 82 49 56 79 55 84 81 65 63 62 54 51 72 62 80
Troy Walters 68 84 85 37 61 77 37 87 75 84 84 87 36 44 88 82 79
Malcom Floyd 68 88 90 45 50 74 58 84 83 74 70 45 40 53 67 55 82
Drew Carter 68 96 95 54 41 68 55 87 89 65 60 35 34 47 67 33 80
Alvis Whitted 68 92 88 43 63 67 39 86 82 67 65 70 35 47 72 83 71
Brandon Rideau 67 91 91 46 45 70 55 88 88 75 72 48 35 45 82 62 88
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Kick
Return
Stamina
LeRon McCoy 67 92 91 57 36 67 55 94 89 88 89 65 35 54 89 20 86
Jeris McIntyre 67 90 87 58 50 68 51 87 89 69 67 46 44 52 74 20 82
Cliff Russell 67 92 90 44 50 69 46 87 84 54 55 44 30 45 70 77 82
Billy McMullen 67 84 84 48 62 70 62 78 87 58 46 48 64 67 67 40 80
Kevin Walter 67 84 80 57 60 74 57 82 83 82 79 67 36 54 79 0 79
Rashied Davis 66 90 89 46 57 68 44 82 83 77 83 55 30 46 86 61 84
Terrance Copper 66 88 87 45 46 74 58 84 83 74 76 48 42 50 77 55 85
Wes Welker 66 87 86 44 65 70 62 82 72 85 87 87 34 52 87 80 73
Willie Ponder 66 85 90 50 50 72 52 84 83 65 73 70 54 52 82 84 85
Otis Amey 65 89 90 40 45 71 49 87 78 75 78 50 30 50 75 80 86
Cortez Hankton 64 88 86 50 52 70 62 75 87 60 60 50 39 46 64 82 70
Bam Childress 64 89 91 43 50 70 52 84 70 75 70 55 35 47 67 77 77
Karl Hankton 63 87 86 53 64 65 42 82 68 55 61 55 36 49 65 55 74
Nate Washington 63 88 89 42 54 66 55 79 79 74 74 55 45 54 70 90 73
Mark Jones 62 90 90 43 49 68 50 85 67 86 84 79 40 47 87 82 77
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Kick
Return
Stamina
Josh Cribbs 59 87 86 44 50 62 60 81 72 81 80 76 46 54 85 78 70
Kelvin Kight 59 87 87 47 47 63 62 84 71 70 74 52 25 45 76 74 77