| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex | Smith | 82 | 70 | 86 | 87 | 73 | 76 | 55 | 74 | 65 | 68 | 93 | 94 | 92 |
| Trent | Dilfer | 81 | 87 | 89 | 86 | 45 | 47 | 62 | 44 | 55 | 33 | 60 | 88 | 72 |
| Cody | Pickett | 72 | 62 | 84 | 76 | 75 | 75 | 58 | 71 | 55 | 58 | 78 | 87 | 85 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Kick Return |
Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio | Bryant | 86 | 91 | 92 | 66 | 77 | 85 | 59 | 91 | 93 | 84 | 85 | 81 | 65 | 60 | 88 | 65 | 88 |
| Arnaz | Battle | 82 | 89 | 87 | 60 | 75 | 86 | 62 | 88 | 84 | 87 | 87 | 89 | 62 | 65 | 85 | 74 | 86 |
| Brandon | Williams | 77 | 91 | 92 | 41 | 62 | 82 | 55 | 93 | 85 | 91 | 85 | 82 | 20 | 44 | 88 | 55 | 88 |
| Bryan | Gilmore | 73 | 92 | 90 | 45 | 71 | 76 | 58 | 84 | 78 | 70 | 65 | 45 | 40 | 47 | 74 | 66 | 75 |
| Rasheed | Marshall | 70 | 87 | 90 | 56 | 43 | 76 | 62 | 87 | 86 | 82 | 80 | 75 | 52 | 62 | 84 | 50 | 91 |
| Otis | Amey | 65 | 89 | 90 | 40 | 45 | 71 | 49 | 87 | 78 | 75 | 78 | 50 | 30 | 50 | 75 | 80 | 86 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevan | Barlow | 82 | 86 | 89 | 75 | 77 | 65 | 80 | 83 | 60 | 51 | 66 | 90 | 88 | 60 | 88 | 35 |
| Frank | Gore | 80 | 88 | 89 | 73 | 60 | 64 | 80 | 88 | 75 | 67 | 75 | 93 | 86 | 77 | 87 | 41 |
| Maurice | Hicks | 75 | 87 | 89 | 62 | 68 | 59 | 72 | 87 | 83 | 80 | 73 | 54 | 75 | 83 | 66 | 40 |
| Michael | Robinson | 74 | 87 | 89 | 66 | 50 | 74 | 77 | 89 | 85 | 88 | 75 | 68 | 75 | 85 | 85 | 32 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris | Hetherington | 69 | 62 | 68 | 64 | 60 | 64 | 69 | 54 | 45 | 25 | 55 | 73 | 67 | 57 | 53 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric | Johnson | 86 | 73 | 77 | 84 | 67 | 88 | 75 | 67 | 62 | 55 | 52 | 55 | 62 | 52 | 49 |
| Vernon | Davis | 86 | 92 | 92 | 57 | 75 | 82 | 89 | 95 | 65 | 53 | 46 | 60 | 80 | 58 | 77 |
| Terry | Jones | 73 | 65 | 68 | 67 | 72 | 73 | 62 | 61 | 65 | 59 | 55 | 70 | 65 | 55 | 62 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | Larry | Allen | 90 | 95 | 44 | 55 | 98 | 41 | 95 | 83 | 84 | 99 | 70 | 93 | 67 |
| C | Jeremy | Newberry | 89 | 88 | 49 | 66 | 93 | 45 | 92 | 88 | 85 | 92 | 83 | 93 | 80 |
| LT | Jonas | Jennings | 87 | 85 | 54 | 77 | 94 | 47 | 91 | 87 | 83 | 94 | 66 | 90 | 62 |
| RG | Eric | Heitmann | 85 | 82 | 51 | 61 | 90 | 45 | 89 | 89 | 89 | 89 | 77 | 83 | 73 |
| RT | Kwame | Harris | 83 | 78 | 55 | 79 | 88 | 54 | 87 | 88 | 85 | 87 | 87 | 87 | 88 |
| RG | Justin | Smiley | 82 | 72 | 60 | 76 | 87 | 61 | 86 | 82 | 85 | 86 | 79 | 89 | 77 |
| LG | David | Baas | 79 | 65 | 54 | 71 | 88 | 54 | 87 | 86 | 85 | 87 | 75 | 85 | 70 |
| RT | Adam | Snyder | 78 | 69 | 49 | 64 | 91 | 49 | 87 | 86 | 85 | 87 | 85 | 86 | 79 |
| LT | Patrick | Estes | 68 | 56 | 50 | 65 | 85 | 63 | 80 | 81 | 71 | 78 | 84 | 76 | 82 |
| C | Ben | Sobieski | 64 | 55 | 49 | 60 | 82 | 44 | 82 | 74 | 73 | 82 | 70 | 79 | 68 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Jump- ing |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE | Bryant | Young | 89 | 94 | 64 | 71 | 88 | 59 | 46 | 71 | 92 | 64 | 92 | 90 | 74 | 90 |
| RE | Marques | Douglas | 84 | 76 | 71 | 79 | 78 | 68 | 49 | 79 | 75 | 78 | 84 | 80 | 74 | 55 |
| DT | Anthony | Adams | 77 | 68 | 61 | 70 | 83 | 61 | 57 | 70 | 83 | 66 | 83 | 80 | 77 | 66 |
| DT | Isaac | Sopoaga | 76 | 55 | 55 | 67 | 93 | 52 | 51 | 67 | 88 | 55 | 90 | 84 | 62 | 45 |
| LE | Melvin | Oliver | 74 | 55 | 65 | 70 | 83 | 62 | 44 | 70 | 74 | 60 | 83 | 79 | 70 | 55 |
| DT | Ronald | Fields | 71 | 58 | 55 | 64 | 87 | 52 | 55 | 64 | 77 | 64 | 83 | 78 | 60 | 40 |
| RE | Scott | Scharff | 62 | 48 | 64 | 68 | 72 | 62 | 55 | 68 | 72 | 55 | 63 | 68 | 65 | 49 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Jump- ing |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Derek | Smith | 90 | 92 | 76 | 75 | 75 | 77 | 57 | 70 | 65 | 91 | 92 | 92 | 93 | 56 | 66 |
| MLB | Jeff | Ulbrich | 85 | 86 | 76 | 74 | 78 | 74 | 60 | 67 | 71 | 87 | 89 | 90 | 90 | 40 | 55 |
| ROLB | Manny | Lawson | 79 | 58 | 90 | 88 | 94 | 69 | 88 | 69 | 95 | 72 | 79 | 88 | 67 | 54 | 70 |
| MLB | Brandon | Moore | 77 | 73 | 78 | 78 | 84 | 74 | 64 | 65 | 76 | 76 | 82 | 83 | 65 | 60 | 65 |
| ROLB | T.J. | Slaughter | 76 | 68 | 76 | 71 | 77 | 75 | 57 | 74 | 64 | 80 | 85 | 83 | 65 | 50 | 60 |
| LOLB | Parys | Haralson | 75 | 70 | 76 | 76 | 82 | 72 | 60 | 84 | 80 | 84 | 80 | 74 | 68 | 13 | 25 |
| LOLB | Corey | Smith | 61 | 69 | 70 | 68 | 72 | 61 | 47 | 66 | 82 | 68 | 73 | 82 | 45 | 30 | 30 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawntae | Spencer | 83 | 91 | 92 | 75 | 54 | 67 | 92 | 91 | 64 | 76 | 74 | 79 | 83 | 57 | 12 |
| Walt | Harris | 81 | 87 | 86 | 85 | 49 | 64 | 85 | 83 | 66 | 84 | 75 | 84 | 86 | 62 | 15 |
| Sammy | Davis | 77 | 91 | 92 | 68 | 52 | 64 | 93 | 87 | 53 | 77 | 60 | 80 | 75 | 49 | 25 |
| Mike | Rumph | 75 | 88 | 87 | 64 | 64 | 60 | 86 | 90 | 68 | 84 | 60 | 67 | 75 | 68 | 70 |
| Derrick | Johnson | 68 | 89 | 88 | 56 | 45 | 59 | 87 | 81 | 55 | 71 | 50 | 70 | 60 | 50 | 75 |
| B.J. | Tucker | 65 | 96 | 92 | 50 | 39 | 58 | 87 | 76 | 38 | 67 | 55 | 65 | 55 | 38 | 67 |
| Bruce | Thornton | 64 | 86 | 90 | 55 | 52 | 55 | 85 | 83 | 45 | 72 | 50 | 74 | 68 | 42 | 12 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Tony | Parrish | 91 | 89 | 84 | 66 | 82 | 83 | 75 | 78 | 73 | 90 | 90 | 65 | 87 | 72 |
| SS | Chad | Williams | 78 | 70 | 81 | 66 | 82 | 82 | 63 | 80 | 76 | 85 | 60 | 59 | 80 | 73 |
| FS | Mike | Adams | 77 | 67 | 85 | 54 | 85 | 87 | 65 | 83 | 65 | 76 | 65 | 70 | 50 | 57 |
| FS | Keith | Lewis | 69 | 48 | 87 | 55 | 83 | 88 | 61 | 85 | 70 | 85 | 65 | 65 | 66 | 69 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe | Nedney | 91 | 92 | 90 | 49 | 18 | 37 | 25 | 17 | 41 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy | Lee | 77 | 88 | 86 | 61 | 35 | 40 | 44 | 45 | 70 |