| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson | Palmer | 95 | 89 | 97 | 95 | 56 | 57 | 63 | 57 | 39 | 40 | 78 | 93 | 87 |
| Anthony | Wright | 79 | 73 | 87 | 80 | 69 | 73 | 55 | 70 | 42 | 58 | 79 | 80 | 77 |
| Doug | Johnson | 72 | 75 | 86 | 80 | 47 | 45 | 53 | 51 | 37 | 38 | 82 | 78 | 59 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Kick Return |
Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad | Johnson | 97 | 96 | 95 | 60 | 92 | 96 | 62 | 95 | 94 | 96 | 90 | 91 | 45 | 62 | 96 | 60 | 96 |
| T.J. | Houshmandzadeh | 87 | 88 | 91 | 64 | 85 | 88 | 56 | 89 | 85 | 82 | 87 | 84 | 72 | 68 | 85 | 86 | 87 |
| Chris | Henry | 80 | 92 | 94 | 50 | 60 | 84 | 63 | 88 | 95 | 78 | 81 | 52 | 45 | 60 | 80 | 25 | 87 |
| Kelley | Washington | 76 | 90 | 90 | 62 | 63 | 75 | 63 | 87 | 91 | 73 | 55 | 42 | 61 | 65 | 72 | 50 | 85 |
| Antonio | Chatman | 74 | 91 | 93 | 49 | 69 | 75 | 49 | 92 | 72 | 90 | 87 | 88 | 34 | 45 | 91 | 77 | 75 |
| Tab | Perry | 69 | 88 | 86 | 59 | 48 | 73 | 60 | 87 | 88 | 84 | 81 | 82 | 48 | 60 | 83 | 70 | 88 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudi | Johnson | 92 | 87 | 93 | 79 | 89 | 62 | 97 | 84 | 70 | 60 | 88 | 96 | 96 | 64 | 87 | 42 |
| Chris | Perry | 83 | 90 | 92 | 70 | 70 | 78 | 78 | 89 | 88 | 87 | 85 | 68 | 80 | 88 | 88 | 41 |
| Kenny | Watson | 72 | 86 | 87 | 65 | 64 | 65 | 70 | 83 | 74 | 69 | 70 | 67 | 76 | 70 | 83 | 29 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremi | Johnson | 87 | 68 | 72 | 72 | 65 | 68 | 65 | 66 | 50 | 25 | 55 | 83 | 84 | 66 | 59 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie | Kelly | 77 | 66 | 70 | 73 | 74 | 76 | 65 | 60 | 77 | 58 | 56 | 66 | 73 | 62 | 58 |
| Tony | Stewart | 73 | 70 | 72 | 68 | 69 | 72 | 66 | 54 | 71 | 57 | 58 | 57 | 67 | 58 | 62 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT | Willie | Anderson | 95 | 97 | 49 | 62 | 97 | 47 | 98 | 91 | 95 | 98 | 83 | 93 | 80 |
| LG | Eric | Steinbach | 91 | 87 | 58 | 77 | 88 | 57 | 87 | 95 | 85 | 90 | 90 | 90 | 95 |
| LT | Levi | Jones | 91 | 84 | 62 | 85 | 89 | 60 | 91 | 95 | 90 | 91 | 95 | 91 | 92 |
| C | Rich | Braham | 87 | 90 | 46 | 52 | 93 | 46 | 93 | 86 | 83 | 93 | 70 | 87 | 68 |
| RG | Bobbie | Williams | 80 | 78 | 44 | 57 | 93 | 46 | 88 | 82 | 69 | 90 | 50 | 80 | 52 |
| RG | Scott | Kooistra | 77 | 72 | 47 | 69 | 90 | 40 | 83 | 84 | 73 | 86 | 69 | 84 | 66 |
| C | Eric | Ghiaciuc | 73 | 55 | 52 | 68 | 88 | 50 | 86 | 82 | 82 | 84 | 69 | 78 | 66 |
| LT | Andrew | Whitworth | 72 | 64 | 43 | 45 | 93 | 44 | 87 | 82 | 85 | 88 | 80 | 88 | 70 |
| LG | Larry | Moore | 72 | 72 | 44 | 49 | 87 | 44 | 80 | 85 | 71 | 80 | 65 | 85 | 68 |
| RT | Adam | Kieft | 68 | 52 | 44 | 49 | 92 | 45 | 88 | 80 | 72 | 88 | 77 | 84 | 74 |
| RT | Stacy | Andrews | 62 | 38 | 48 | 68 | 88 | 49 | 86 | 76 | 82 | 86 | 55 | 80 | 55 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Jump- ing |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | Sam | Adams | 89 | 91 | 47 | 54 | 96 | 44 | 46 | 54 | 93 | 52 | 95 | 92 | 64 | 90 |
| LE | Justin | Smith | 86 | 78 | 74 | 80 | 81 | 68 | 58 | 80 | 84 | 74 | 86 | 79 | 78 | 75 |
| DT | John | Thornton | 86 | 80 | 62 | 73 | 86 | 59 | 43 | 73 | 87 | 58 | 86 | 85 | 68 | 70 |
| DT | Bryan | Robinson | 80 | 80 | 58 | 69 | 79 | 58 | 54 | 69 | 81 | 74 | 86 | 85 | 64 | 80 |
| RE | Robert | Geathers | 76 | 66 | 75 | 84 | 68 | 73 | 64 | 84 | 66 | 82 | 75 | 69 | 78 | 35 |
| RE | Jonathan | Fanene | 73 | 62 | 67 | 74 | 79 | 64 | 50 | 74 | 63 | 77 | 68 | 73 | 77 | 45 |
| LE | Frostee | Rucker | 72 | 61 | 61 | 77 | 72 | 82 | 67 | 77 | 67 | 82 | 73 | 72 | 80 | 40 |
| DT | Shaun | Smith | 70 | 54 | 59 | 70 | 87 | 65 | 47 | 70 | 77 | 55 | 78 | 72 | 62 | 25 |
| DT | Matthias | Askew | 69 | 44 | 64 | 80 | 85 | 64 | 52 | 80 | 79 | 61 | 83 | 73 | 61 | 30 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Jump- ing |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROLB | Brian | Simmons | 87 | 85 | 82 | 82 | 81 | 71 | 57 | 77 | 77 | 85 | 85 | 87 | 87 | 60 | 70 |
| MLB | Odell | Thurman | 86 | 79 | 84 | 85 | 88 | 76 | 76 | 84 | 87 | 85 | 89 | 88 | 77 | 50 | 65 |
| LOLB | Landon | Johnson | 83 | 74 | 81 | 81 | 86 | 68 | 70 | 67 | 75 | 82 | 84 | 85 | 70 | 70 | 65 |
| LOLB | David | Pollack | 82 | 74 | 77 | 80 | 86 | 76 | 65 | 82 | 93 | 83 | 84 | 92 | 70 | 40 | 45 |
| LOLB | Hannibal | Navies | 78 | 76 | 76 | 78 | 85 | 70 | 58 | 40 | 55 | 77 | 80 | 84 | 70 | 55 | 60 |
| ROLB | Caleb | Miller | 73 | 64 | 75 | 72 | 77 | 75 | 67 | 68 | 66 | 78 | 82 | 77 | 65 | 40 | 50 |
| MLB | A.J. | Nicholson | 62 | 48 | 78 | 84 | 86 | 74 | 72 | 52 | 74 | 67 | 76 | 77 | 48 | 66 | 61 |
| ROLB | Marcus | Wilkins | 62 | 62 | 71 | 70 | 72 | 70 | 49 | 63 | 72 | 66 | 69 | 76 | 50 | 45 | 40 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deltha | O'Neal | 90 | 95 | 95 | 78 | 52 | 83 | 90 | 92 | 55 | 80 | 60 | 82 | 87 | 54 | 88 |
| Tory | James | 87 | 86 | 85 | 86 | 64 | 80 | 84 | 85 | 67 | 83 | 84 | 86 | 89 | 62 | 15 |
| Johnathan | Joseph | 80 | 94 | 96 | 62 | 53 | 65 | 96 | 93 | 60 | 78 | 55 | 88 | 89 | 59 | 64 |
| Keiwan | Ratliff | 77 | 88 | 93 | 63 | 43 | 75 | 93 | 87 | 48 | 77 | 66 | 82 | 77 | 47 | 74 |
| Rashad | Bauman | 69 | 90 | 90 | 55 | 42 | 65 | 88 | 87 | 43 | 67 | 55 | 70 | 55 | 38 | 50 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | Madieu | Williams | 86 | 66 | 88 | 63 | 91 | 90 | 73 | 92 | 72 | 87 | 70 | 67 | 85 | 74 |
| SS | Dexter | Jackson | 84 | 84 | 85 | 54 | 84 | 87 | 66 | 84 | 67 | 82 | 82 | 70 | 85 | 64 |
| FS | Kevin | Kaesviharn | 79 | 81 | 80 | 60 | 82 | 79 | 60 | 88 | 65 | 82 | 75 | 53 | 76 | 62 |
| SS | Anthony | Mitchell | 73 | 70 | 84 | 63 | 86 | 84 | 49 | 78 | 70 | 80 | 45 | 49 | 59 | 70 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Shayne | Graham | 90 | 90 | 92 | 62 | 15 | 32 | 24 | 19 | 37 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle | Larson | 76 | 90 | 83 | 54 | 27 | 42 | 47 | 40 | 60 |