| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake | Plummer | 90 | 85 | 89 | 89 | 71 | 70 | 52 | 70 | 52 | 55 | 92 | 93 | 87 |
| Jay | Cutler | 79 | 60 | 93 | 86 | 68 | 73 | 62 | 66 | 63 | 60 | 95 | 88 | 83 |
| Bradlee | Van Pelt | 73 | 64 | 84 | 77 | 73 | 76 | 66 | 72 | 33 | 66 | 88 | 87 | 81 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Kick Return |
Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod | Smith | 90 | 89 | 87 | 63 | 97 | 93 | 58 | 87 | 82 | 80 | 75 | 90 | 60 | 64 | 77 | 60 | 95 |
| Javon | Walker | 89 | 92 | 93 | 64 | 84 | 88 | 60 | 90 | 92 | 80 | 80 | 80 | 50 | 64 | 83 | 70 | 89 |
| Ashley | Lelie | 83 | 96 | 94 | 48 | 75 | 83 | 51 | 90 | 92 | 74 | 75 | 55 | 20 | 50 | 82 | 70 | 89 |
| Darius | Watts | 75 | 93 | 92 | 47 | 65 | 75 | 48 | 88 | 89 | 88 | 83 | 49 | 35 | 46 | 89 | 35 | 87 |
| Brandon | Marshall | 72 | 87 | 88 | 69 | 45 | 77 | 66 | 87 | 93 | 73 | 62 | 41 | 60 | 66 | 72 | 55 | 85 |
| Todd | Devoe | 70 | 89 | 91 | 39 | 55 | 74 | 52 | 90 | 78 | 65 | 62 | 62 | 55 | 58 | 75 | 71 | 86 |
| Charlie | Adams | 69 | 87 | 89 | 49 | 57 | 75 | 55 | 84 | 81 | 62 | 58 | 55 | 55 | 52 | 72 | 68 | 80 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatum | Bell | 84 | 96 | 97 | 67 | 75 | 68 | 80 | 92 | 84 | 76 | 65 | 55 | 75 | 84 | 86 | 33 |
| Ron | Dayne | 79 | 84 | 85 | 77 | 75 | 52 | 87 | 76 | 40 | 40 | 77 | 92 | 91 | 45 | 75 | 32 |
| Cedric | Cobbs | 70 | 88 | 85 | 69 | 50 | 65 | 68 | 80 | 60 | 53 | 57 | 80 | 78 | 48 | 85 | 45 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle | Johnson | 88 | 77 | 80 | 66 | 65 | 72 | 70 | 72 | 68 | 60 | 70 | 76 | 77 | 64 | 46 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony | Scheffler | 79 | 82 | 84 | 62 | 68 | 76 | 82 | 72 | 60 | 55 | 52 | 55 | 67 | 50 | 62 |
| Stephen | Alexander | 76 | 72 | 70 | 75 | 65 | 75 | 69 | 60 | 60 | 57 | 55 | 57 | 76 | 50 | 55 |
| Nate | Jackson | 62 | 84 | 87 | 60 | 55 | 65 | 79 | 85 | 59 | 48 | 30 | 48 | 59 | 44 | 43 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Tom | Nalen | 95 | 95 | 64 | 85 | 84 | 64 | 92 | 87 | 97 | 85 | 98 | 85 | 93 |
| LG | Ben | Hamilton | 92 | 85 | 62 | 82 | 85 | 64 | 92 | 88 | 96 | 75 | 96 | 80 | 90 |
| LT | Matt | Lepsis | 91 | 90 | 55 | 77 | 90 | 57 | 94 | 90 | 95 | 83 | 93 | 87 | 88 |
| RT | George | Foster | 86 | 77 | 55 | 67 | 94 | 55 | 94 | 88 | 86 | 94 | 72 | 90 | 70 |
| RG | Cooper | Carlisle | 85 | 80 | 56 | 64 | 89 | 55 | 91 | 85 | 88 | 82 | 88 | 86 | 82 |
| RG | Dwayne | Carswell | 77 | 75 | 68 | 72 | 84 | 60 | 81 | 72 | 71 | 81 | 82 | 78 | 80 |
| LT | Cornell | Green | 77 | 73 | 51 | 63 | 91 | 48 | 87 | 83 | 85 | 87 | 79 | 84 | 74 |
| LG | Taylor | Whitley | 74 | 67 | 50 | 57 | 88 | 49 | 83 | 83 | 73 | 83 | 75 | 84 | 76 |
| C | Chris | Myers | 71 | 59 | 51 | 61 | 85 | 51 | 84 | 82 | 72 | 81 | 71 | 82 | 78 |
| RT | P.J. | Alexander | 65 | 59 | 54 | 59 | 85 | 50 | 79 | 76 | 79 | 76 | 70 | 76 | 76 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Jump- ing |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | Gerard | Warren | 86 | 69 | 63 | 74 | 92 | 59 | 58 | 74 | 86 | 67 | 89 | 86 | 64 | 40 |
| LE | Courtney | Brown | 84 | 72 | 74 | 74 | 82 | 67 | 60 | 74 | 83 | 74 | 84 | 82 | 67 | 55 |
| RE | Kenard | Lang | 82 | 80 | 71 | 78 | 74 | 68 | 59 | 78 | 82 | 72 | 82 | 80 | 70 | 65 |
| LE | Ebenezer | Ekuban | 81 | 74 | 72 | 79 | 74 | 67 | 53 | 79 | 77 | 79 | 83 | 78 | 72 | 78 |
| RE | John | Engelberger | 80 | 76 | 69 | 75 | 78 | 66 | 56 | 75 | 77 | 74 | 83 | 78 | 81 | 65 |
| DT | Michael | Myers | 79 | 68 | 64 | 74 | 84 | 60 | 35 | 74 | 79 | 67 | 86 | 80 | 65 | 40 |
| RE | Elvis | Dumervil | 75 | 52 | 74 | 93 | 67 | 75 | 74 | 93 | 55 | 94 | 68 | 66 | 88 | 40 |
| DT | Demetrin | Veal | 69 | 59 | 64 | 70 | 77 | 63 | 52 | 70 | 82 | 65 | 81 | 77 | 62 | 25 |
| DT | Amon | Gordon | 66 | 48 | 64 | 80 | 76 | 63 | 60 | 80 | 80 | 64 | 80 | 75 | 55 | 36 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Jump- ing |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Al | Wilson | 95 | 92 | 86 | 83 | 88 | 75 | 60 | 66 | 76 | 87 | 94 | 96 | 84 | 71 | 75 |
| LOLB | D.J. | Williams | 91 | 78 | 86 | 87 | 91 | 74 | 76 | 70 | 90 | 85 | 86 | 90 | 79 | 75 | 85 |
| ROLB | Ian | Gold | 91 | 82 | 88 | 87 | 92 | 69 | 70 | 60 | 77 | 78 | 85 | 92 | 82 | 78 | 84 |
| MLB | Nate | Webster | 79 | 77 | 79 | 81 | 84 | 68 | 55 | 43 | 63 | 72 | 85 | 84 | 60 | 55 | 60 |
| MLB | Keith | Burns | 71 | 80 | 71 | 70 | 72 | 68 | 46 | 52 | 62 | 69 | 77 | 84 | 35 | 65 | 70 |
| LOLB | Patrick | Chukwurah | 67 | 65 | 75 | 70 | 72 | 68 | 51 | 45 | 68 | 65 | 76 | 72 | 30 | 25 | 30 |
| ROLB | Josh | Buhl | 61 | 50 | 76 | 75 | 80 | 56 | 68 | 48 | 65 | 69 | 73 | 78 | 66 | 45 | 65 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champ | Bailey | 99 | 98 | 98 | 93 | 54 | 82 | 99 | 94 | 65 | 87 | 90 | 99 | 95 | 65 | 80 |
| Darrent | Williams | 86 | 97 | 98 | 76 | 42 | 74 | 95 | 85 | 49 | 83 | 72 | 90 | 75 | 47 | 77 |
| Domonique | Foxworth | 84 | 93 | 96 | 76 | 49 | 67 | 97 | 87 | 55 | 84 | 66 | 87 | 77 | 52 | 78 |
| Karl | Paymah | 75 | 93 | 90 | 62 | 61 | 57 | 90 | 87 | 63 | 77 | 50 | 77 | 75 | 59 | 50 |
| Roc | Alexander | 72 | 94 | 92 | 52 | 48 | 63 | 91 | 86 | 60 | 75 | 55 | 74 | 60 | 57 | 73 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | John | Lynch | 94 | 97 | 83 | 70 | 80 | 85 | 62 | 74 | 90 | 97 | 96 | 64 | 88 | 90 |
| SS | Nick | Ferguson | 86 | 81 | 83 | 67 | 80 | 85 | 65 | 70 | 82 | 88 | 80 | 62 | 72 | 82 |
| SS | Sam | Brandon | 75 | 66 | 88 | 54 | 85 | 86 | 62 | 74 | 72 | 80 | 55 | 62 | 78 | 70 |
| FS | Curome | Cox | 71 | 63 | 86 | 62 | 81 | 88 | 58 | 70 | 65 | 72 | 60 | 40 | 74 | 62 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason | Elam | 91 | 92 | 88 | 48 | 21 | 35 | 26 | 19 | 49 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Todd | Sauerbrun | 96 | 94 | 91 | 51 | 26 | 33 | 55 | 45 | 37 |