| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie | Frye | 81 | 72 | 87 | 85 | 71 | 70 | 57 | 68 | 49 | 57 | 92 | 90 | 88 |
| Ken | Dorsey | 74 | 77 | 81 | 86 | 50 | 52 | 45 | 50 | 39 | 44 | 85 | 84 | 75 |
| Derek | Anderson | 66 | 52 | 93 | 80 | 48 | 52 | 62 | 51 | 50 | 38 | 92 | 90 | 95 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Kick Return |
Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe | Jurevicius | 86 | 87 | 84 | 69 | 87 | 87 | 63 | 85 | 91 | 65 | 62 | 78 | 75 | 70 | 68 | 25 | 84 |
| Braylon | Edwards | 84 | 91 | 92 | 65 | 68 | 86 | 65 | 91 | 95 | 89 | 88 | 80 | 55 | 62 | 89 | 20 | 94 |
| Dennis | Northcutt | 79 | 93 | 95 | 45 | 74 | 79 | 57 | 94 | 82 | 95 | 91 | 87 | 33 | 42 | 94 | 96 | 88 |
| Travis | Wilson | 75 | 88 | 85 | 64 | 64 | 78 | 62 | 86 | 86 | 78 | 70 | 75 | 57 | 58 | 82 | 84 | 90 |
| Frisman | Jackson | 70 | 86 | 85 | 55 | 65 | 71 | 40 | 83 | 87 | 65 | 57 | 61 | 60 | 60 | 65 | 64 | 78 |
| Brandon | Rideau | 67 | 91 | 91 | 46 | 45 | 70 | 55 | 88 | 88 | 75 | 72 | 48 | 35 | 45 | 82 | 62 | 88 |
| Josh | Cribbs | 59 | 87 | 86 | 44 | 50 | 62 | 60 | 81 | 72 | 81 | 80 | 76 | 46 | 54 | 85 | 78 | 70 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reuben | Droughns | 89 | 86 | 88 | 79 | 88 | 64 | 90 | 84 | 63 | 54 | 82 | 95 | 93 | 62 | 77 | 42 |
| William | Green | 77 | 88 | 87 | 70 | 63 | 65 | 80 | 87 | 74 | 68 | 48 | 72 | 77 | 75 | 90 | 33 |
| Lee | Suggs | 77 | 91 | 92 | 66 | 70 | 60 | 76 | 86 | 77 | 75 | 76 | 76 | 75 | 82 | 87 | 38 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrelle | Smith | 87 | 62 | 67 | 77 | 74 | 56 | 62 | 56 | 45 | 33 | 64 | 78 | 72 | 78 | 65 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellen | Winslow | 85 | 85 | 88 | 55 | 69 | 84 | 87 | 92 | 66 | 56 | 52 | 60 | 75 | 54 | 72 |
| Steve | Heiden | 78 | 69 | 73 | 75 | 73 | 72 | 69 | 56 | 74 | 59 | 55 | 59 | 67 | 55 | 65 |
| Darnell | Dinkins | 76 | 69 | 74 | 65 | 72 | 71 | 68 | 60 | 72 | 60 | 60 | 70 | 72 | 68 | 65 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | LeCharles | Bentley | 95 | 84 | 60 | 82 | 93 | 60 | 93 | 90 | 96 | 95 | 91 | 94 | 92 |
| LG | Joseph | Andruzzi | 89 | 92 | 51 | 67 | 90 | 47 | 89 | 90 | 92 | 88 | 81 | 87 | 82 |
| LT | Kevin | Shaffer | 87 | 80 | 55 | 70 | 92 | 63 | 95 | 86 | 87 | 95 | 80 | 90 | 82 |
| RT | Ryan | Tucker | 86 | 88 | 48 | 65 | 94 | 46 | 92 | 86 | 92 | 90 | 80 | 88 | 79 |
| RG | Cosey | Coleman | 81 | 78 | 49 | 71 | 89 | 46 | 86 | 83 | 74 | 88 | 67 | 85 | 64 |
| LG | Bob | Hallen | 80 | 81 | 49 | 65 | 89 | 44 | 85 | 83 | 63 | 85 | 60 | 84 | 66 |
| RT | Nat | Dorsey | 72 | 55 | 54 | 77 | 86 | 50 | 85 | 86 | 82 | 88 | 67 | 86 | 58 |
| C | Rob | Smith | 69 | 50 | 52 | 58 | 87 | 50 | 85 | 81 | 82 | 80 | 75 | 81 | 81 |
| RG | Dave | Yovanovits | 66 | 60 | 50 | 54 | 84 | 47 | 80 | 77 | 71 | 80 | 65 | 77 | 66 |
| LT | Kirk | Chambers | 64 | 58 | 46 | 56 | 84 | 43 | 82 | 77 | 73 | 82 | 46 | 77 | 77 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Jump- ing |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | Ted | Washington | 89 | 90 | 44 | 50 | 99 | 40 | 53 | 50 | 99 | 45 | 95 | 94 | 55 | 90 |
| LE | Orpheus | Roye | 84 | 82 | 63 | 70 | 88 | 59 | 51 | 70 | 85 | 57 | 86 | 87 | 61 | 75 |
| DT | Ethan | Kelley | 75 | 68 | 56 | 61 | 86 | 53 | 51 | 61 | 76 | 52 | 84 | 83 | 45 | 60 |
| RE | Alvin | McKinley | 75 | 72 | 56 | 65 | 89 | 54 | 44 | 65 | 83 | 52 | 85 | 83 | 62 | 60 |
| DT | Babatunde | Oshinowo | 70 | 55 | 47 | 51 | 93 | 45 | 35 | 51 | 86 | 65 | 88 | 85 | 65 | 46 |
| RE | Nick | Eason | 69 | 56 | 58 | 65 | 88 | 55 | 55 | 65 | 77 | 64 | 84 | 76 | 64 | 50 |
| LE | Simon | Fraser | 65 | 51 | 62 | 66 | 80 | 50 | 38 | 66 | 64 | 70 | 73 | 74 | 70 | 45 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Jump- ing |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOLB | Willie | McGinest | 93 | 97 | 79 | 75 | 87 | 77 | 63 | 92 | 97 | 84 | 90 | 87 | 91 | 45 | 55 |
| MLB | Andra | Davis | 90 | 87 | 77 | 75 | 83 | 78 | 64 | 82 | 70 | 95 | 93 | 90 | 91 | 40 | 65 |
| ROLB | Kamerion | Wimbley | 81 | 60 | 83 | 87 | 91 | 73 | 84 | 85 | 95 | 83 | 84 | 86 | 69 | 35 | 45 |
| MLB | Chaun | Thompson | 81 | 73 | 85 | 82 | 88 | 74 | 71 | 65 | 75 | 85 | 86 | 80 | 40 | 60 | 35 |
| LOLB | Matt | Stewart | 78 | 77 | 73 | 73 | 77 | 76 | 54 | 66 | 72 | 82 | 83 | 83 | 75 | 45 | 60 |
| MLB | D'Qwell | Jackson | 77 | 70 | 82 | 84 | 85 | 70 | 74 | 70 | 80 | 79 | 85 | 86 | 75 | 55 | 65 |
| MLB | Leon | Williams | 72 | 55 | 83 | 86 | 86 | 76 | 69 | 65 | 75 | 82 | 86 | 77 | 67 | 37 | 44 |
| LOLB | David | McMillan | 69 | 52 | 79 | 78 | 86 | 74 | 58 | 68 | 78 | 75 | 77 | 76 | 35 | 25 | 30 |
| ROLB | Nick | Speegle | 68 | 57 | 72 | 70 | 74 | 76 | 55 | 52 | 62 | 77 | 80 | 82 | 55 | 35 | 40 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary | Baxter | 88 | 88 | 90 | 85 | 67 | 70 | 88 | 92 | 72 | 88 | 80 | 85 | 89 | 71 | 80 |
| Daylon | McCutcheon | 83 | 87 | 87 | 84 | 55 | 64 | 88 | 88 | 68 | 76 | 83 | 77 | 85 | 55 | 15 |
| Leigh | Bodden | 79 | 89 | 91 | 70 | 58 | 65 | 88 | 87 | 65 | 84 | 72 | 82 | 83 | 66 | 75 |
| Pete | Hunter | 75 | 91 | 90 | 68 | 60 | 58 | 90 | 87 | 54 | 76 | 40 | 70 | 77 | 60 | 52 |
| Antonio | Perkins | 72 | 90 | 91 | 55 | 48 | 70 | 92 | 84 | 48 | 76 | 50 | 70 | 77 | 48 | 90 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | Brian | Russell | 87 | 80 | 85 | 55 | 86 | 87 | 76 | 82 | 64 | 76 | 85 | 64 | 89 | 62 |
| SS | Brodney | Pool | 82 | 66 | 90 | 61 | 90 | 91 | 72 | 90 | 68 | 85 | 65 | 64 | 82 | 68 |
| SS | Sean | Jones | 81 | 65 | 90 | 62 | 89 | 92 | 67 | 88 | 72 | 86 | 74 | 63 | 76 | 73 |
| FS | Shawn | Mayer | 63 | 52 | 83 | 54 | 82 | 82 | 56 | 78 | 62 | 72 | 67 | 55 | 65 | 62 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Phil | Dawson | 88 | 87 | 92 | 55 | 20 | 15 | 26 | 21 | 44 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave | Zastudil | 83 | 91 | 86 | 55 | 12 | 50 | 52 | 48 | 50 |