| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt | Warner | 87 | 92 | 89 | 93 | 46 | 44 | 54 | 44 | 31 | 32 | 49 | 90 | 61 |
| Matt | Leinart | 81 | 69 | 90 | 90 | 59 | 63 | 61 | 64 | 64 | 48 | 87 | 92 | 85 |
| John | Navarre | 66 | 66 | 87 | 79 | 43 | 40 | 63 | 44 | 45 | 31 | 87 | 86 | 89 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Kick Return |
Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry | Fitzgerald | 93 | 88 | 90 | 70 | 86 | 95 | 67 | 90 | 97 | 87 | 80 | 86 | 75 | 70 | 77 | 20 | 95 |
| Anquan | Boldin | 92 | 88 | 91 | 69 | 88 | 94 | 69 | 91 | 90 | 86 | 82 | 90 | 75 | 73 | 87 | 65 | 90 |
| Bryant | Johnson | 79 | 91 | 92 | 55 | 69 | 83 | 58 | 86 | 87 | 80 | 74 | 63 | 37 | 52 | 74 | 70 | 84 |
| Troy | Walters | 68 | 84 | 85 | 37 | 61 | 77 | 37 | 87 | 75 | 84 | 84 | 87 | 36 | 44 | 88 | 82 | 79 |
| LeRon | McCoy | 67 | 92 | 91 | 57 | 36 | 67 | 55 | 94 | 89 | 88 | 89 | 65 | 35 | 54 | 89 | 20 | 86 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgerrin | James | 96 | 92 | 93 | 74 | 91 | 79 | 91 | 92 | 88 | 96 | 98 | 92 | 90 | 92 | 98 | 55 |
| Marcel | Shipp | 79 | 84 | 86 | 75 | 73 | 60 | 84 | 82 | 54 | 45 | 74 | 88 | 86 | 59 | 85 | 35 |
| J.J. | Arrington | 73 | 91 | 92 | 62 | 61 | 67 | 73 | 88 | 83 | 78 | 60 | 60 | 66 | 83 | 90 | 37 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obafemi | Ayanbadejo | 85 | 75 | 70 | 65 | 65 | 62 | 72 | 65 | 58 | 55 | 74 | 87 | 85 | 67 | 63 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonard | Pope | 80 | 82 | 84 | 45 | 69 | 78 | 85 | 87 | 75 | 59 | 57 | 67 | 77 | 55 | 67 |
| Eric | Edwards | 73 | 72 | 72 | 61 | 66 | 75 | 72 | 60 | 70 | 59 | 54 | 66 | 70 | 61 | 60 |
| Adam | Bergen | 66 | 64 | 68 | 60 | 69 | 64 | 65 | 55 | 71 | 60 | 55 | 60 | 65 | 55 | 55 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | Leonard | Davis | 88 | 82 | 52 | 70 | 99 | 44 | 94 | 87 | 77 | 98 | 68 | 92 | 62 |
| LG | Reggie | Wells | 86 | 80 | 57 | 72 | 87 | 59 | 87 | 88 | 83 | 87 | 75 | 88 | 72 |
| RT | Oliver | Ross | 83 | 80 | 54 | 68 | 92 | 53 | 88 | 86 | 75 | 88 | 67 | 84 | 60 |
| LG | Deuce | Lutui | 78 | 58 | 45 | 64 | 94 | 53 | 90 | 88 | 90 | 90 | 86 | 88 | 80 |
| RG | Milford | Brown | 78 | 74 | 48 | 60 | 91 | 39 | 88 | 81 | 83 | 91 | 73 | 85 | 72 |
| C | Nick | Leckey | 77 | 73 | 55 | 72 | 81 | 52 | 82 | 85 | 73 | 84 | 66 | 80 | 65 |
| C | Alex | Stepanovich | 76 | 72 | 46 | 63 | 85 | 44 | 86 | 84 | 82 | 78 | 75 | 82 | 78 |
| RG | Elton | Brown | 75 | 62 | 49 | 60 | 90 | 53 | 86 | 82 | 66 | 86 | 63 | 84 | 66 |
| LG | Jeremy | Bridges | 71 | 62 | 54 | 62 | 84 | 54 | 79 | 84 | 79 | 82 | 65 | 80 | 64 |
| RT | Fred | Wakefield | 66 | 70 | 65 | 67 | 87 | 62 | 74 | 70 | 74 | 74 | 74 | 77 | 74 |
| LT | Dante | Ellington | 65 | 63 | 48 | 53 | 88 | 40 | 78 | 77 | 78 | 78 | 72 | 75 | 72 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Jump- ing |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RE | Bertrand | Berry | 93 | 84 | 79 | 85 | 78 | 78 | 61 | 85 | 86 | 95 | 84 | 81 | 85 | 78 |
| LE | Chike | Okeafor | 87 | 85 | 78 | 84 | 75 | 73 | 57 | 84 | 79 | 90 | 77 | 75 | 87 | 79 |
| DT | Darnell | Dockett | 86 | 68 | 71 | 86 | 87 | 70 | 65 | 86 | 83 | 87 | 84 | 81 | 79 | 64 |
| DT | Kendrick | Clancy | 80 | 70 | 54 | 64 | 88 | 53 | 43 | 64 | 84 | 42 | 89 | 87 | 63 | 55 |
| DT | Gabe | Watson | 77 | 49 | 57 | 63 | 94 | 79 | 45 | 63 | 90 | 58 | 90 | 85 | 48 | 40 |
| DT | Kenny | King | 69 | 61 | 59 | 74 | 77 | 60 | 46 | 74 | 77 | 57 | 82 | 76 | 70 | 50 |
| RE | Antonio | Smith | 67 | 55 | 63 | 75 | 70 | 61 | 62 | 75 | 64 | 74 | 68 | 72 | 70 | 55 |
| LE | Anton | Palepoi | 63 | 48 | 64 | 67 | 71 | 64 | 55 | 67 | 76 | 55 | 67 | 70 | 60 | 35 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Jump- ing |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Karlos | Dansby | 90 | 82 | 86 | 85 | 91 | 77 | 67 | 87 | 89 | 90 | 92 | 92 | 78 | 75 | 70 |
| MLB | James | Darling | 82 | 84 | 77 | 75 | 78 | 75 | 58 | 63 | 68 | 87 | 85 | 85 | 75 | 60 | 65 |
| ROLB | Orlando | Huff | 78 | 76 | 73 | 70 | 75 | 77 | 55 | 50 | 64 | 76 | 85 | 75 | 40 | 30 | 35 |
| LOLB | Darryl | Blackstock | 72 | 64 | 81 | 73 | 88 | 73 | 70 | 68 | 88 | 66 | 75 | 83 | 65 | 35 | 45 |
| MLB | Gerald | Hayes | 72 | 70 | 73 | 68 | 70 | 76 | 64 | 74 | 66 | 86 | 84 | 79 | 60 | 35 | 45 |
| LOLB | Calvin | Pace | 71 | 68 | 74 | 71 | 80 | 74 | 59 | 73 | 75 | 77 | 77 | 72 | 55 | 25 | 22 |
| LOLB | Mark | Brown | 70 | 64 | 77 | 74 | 77 | 72 | 51 | 40 | 55 | 65 | 75 | 75 | 35 | 40 | 35 |
| MLB | Lance | Mitchell | 68 | 64 | 72 | 74 | 80 | 72 | 65 | 48 | 67 | 77 | 80 | 83 | 55 | 40 | 30 |
| ROLB | Isaac | Keys | 64 | 64 | 73 | 72 | 76 | 65 | 69 | 52 | 62 | 66 | 70 | 72 | 35 | 25 | 25 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antrel | Rolle | 83 | 88 | 92 | 68 | 65 | 70 | 92 | 93 | 73 | 83 | 55 | 68 | 85 | 73 | 75 |
| David | Macklin | 81 | 87 | 87 | 76 | 59 | 64 | 86 | 85 | 76 | 78 | 79 | 66 | 85 | 56 | 40 |
| Eric | Green | 79 | 89 | 90 | 70 | 60 | 68 | 90 | 90 | 55 | 76 | 40 | 74 | 76 | 58 | 15 |
| Lamont | Reid | 64 | 87 | 88 | 50 | 47 | 57 | 80 | 86 | 59 | 70 | 30 | 60 | 70 | 52 | 73 |
| Robert | Tate | 64 | 85 | 80 | 58 | 43 | 65 | 79 | 79 | 49 | 72 | 40 | 70 | 68 | 48 | 82 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Adrian | Wilson | 90 | 77 | 88 | 70 | 84 | 91 | 63 | 88 | 87 | 89 | 77 | 65 | 85 | 86 |
| FS | Robert | Griffith | 85 | 90 | 81 | 58 | 80 | 82 | 64 | 70 | 73 | 91 | 92 | 55 | 78 | 71 |
| FS | Jack | Brewer | 65 | 58 | 82 | 54 | 77 | 81 | 52 | 82 | 64 | 74 | 60 | 54 | 65 | 60 |
| SS | Aaron | Francisco | 65 | 60 | 85 | 59 | 79 | 83 | 51 | 74 | 64 | 70 | 40 | 40 | 55 | 57 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Neil | Rackers | 97 | 95 | 93 | 64 | 12 | 45 | 22 | 15 | 35 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott | Player | 93 | 89 | 92 | 53 | 22 | 21 | 40 | 46 | 33 |