| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philip | Rivers | 83 | 77 | 86 | 93 | 56 | 57 | 56 | 55 | 55 | 42 | 97 | 92 | 95 |
| Charlie | Whitehurst | 73 | 62 | 81 | 88 | 62 | 64 | 62 | 61 | 42 | 45 | 61 | 88 | 72 |
| A.J. | Feeley | 70 | 69 | 87 | 78 | 54 | 56 | 59 | 60 | 40 | 44 | 87 | 89 | 84 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Kick Return |
Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keenan | McCardell | 88 | 87 | 85 | 57 | 95 | 95 | 74 | 87 | 80 | 74 | 70 | 87 | 40 | 52 | 72 | 15 | 87 |
| Eric | Parker | 79 | 89 | 90 | 44 | 78 | 82 | 36 | 90 | 84 | 78 | 86 | 67 | 25 | 46 | 87 | 75 | 70 |
| Vincent | Jackson | 74 | 89 | 86 | 64 | 56 | 77 | 64 | 84 | 93 | 55 | 44 | 55 | 68 | 70 | 69 | 30 | 87 |
| Rashaun | Woods | 74 | 87 | 87 | 58 | 60 | 79 | 63 | 87 | 86 | 64 | 64 | 57 | 44 | 62 | 74 | 15 | 92 |
| Kassim | Osgood | 74 | 87 | 86 | 63 | 64 | 74 | 52 | 85 | 92 | 60 | 48 | 54 | 65 | 66 | 69 | 81 | 86 |
| Malcom | Floyd | 68 | 88 | 90 | 45 | 50 | 74 | 58 | 84 | 83 | 74 | 70 | 45 | 40 | 53 | 67 | 55 | 82 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaDainian | Tomlinson | 97 | 95 | 97 | 72 | 90 | 85 | 87 | 95 | 97 | 93 | 98 | 88 | 90 | 93 | 98 | 35 |
| Michael | Turner | 80 | 91 | 93 | 73 | 69 | 55 | 83 | 82 | 66 | 55 | 68 | 83 | 83 | 64 | 92 | 35 |
| Darren | Sproles | 72 | 92 | 95 | 55 | 58 | 75 | 75 | 94 | 96 | 95 | 90 | 65 | 55 | 96 | 93 | 30 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorenzo | Neal | 99 | 60 | 53 | 77 | 90 | 62 | 70 | 49 | 30 | 40 | 75 | 87 | 79 | 85 | 66 |
| Andrew | Pinnock | 65 | 71 | 80 | 65 | 53 | 58 | 73 | 75 | 67 | 45 | 66 | 70 | 78 | 48 | 40 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio | Gates | 99 | 87 | 91 | 85 | 75 | 90 | 87 | 94 | 68 | 56 | 52 | 65 | 80 | 54 | 77 |
| Brandon | Manumaleuna | 78 | 67 | 74 | 70 | 80 | 72 | 63 | 61 | 76 | 59 | 59 | 66 | 66 | 59 | 66 |
| Aaron | Shea | 76 | 66 | 70 | 75 | 67 | 75 | 70 | 59 | 68 | 57 | 58 | 63 | 70 | 61 | 62 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | Mike | Goff | 91 | 93 | 50 | 62 | 94 | 47 | 94 | 85 | 83 | 95 | 69 | 90 | 67 |
| LT | Roman | Oben | 86 | 90 | 52 | 67 | 91 | 48 | 87 | 89 | 87 | 87 | 73 | 86 | 68 |
| C | Nick | Hardwick | 86 | 72 | 60 | 78 | 87 | 58 | 90 | 88 | 90 | 87 | 79 | 85 | 75 |
| RT | Shane | Olivea | 85 | 77 | 54 | 68 | 90 | 52 | 91 | 92 | 85 | 91 | 85 | 87 | 78 |
| LG | Kris | Dielman | 82 | 74 | 53 | 65 | 90 | 54 | 88 | 86 | 78 | 90 | 74 | 87 | 75 |
| RT | Leander | Jordan | 77 | 73 | 58 | 66 | 89 | 49 | 85 | 83 | 82 | 86 | 75 | 85 | 68 |
| LT | Marcus | McNeill | 75 | 56 | 63 | 75 | 92 | 57 | 84 | 85 | 87 | 93 | 83 | 90 | 82 |
| LG | Jimmy | Martin | 73 | 60 | 61 | 71 | 83 | 65 | 80 | 82 | 71 | 80 | 65 | 82 | 70 |
| C | Scott | Mruczkowski | 66 | 54 | 51 | 69 | 82 | 53 | 80 | 76 | 71 | 80 | 65 | 76 | 72 |
| RG | Wes | Sims | 64 | 60 | 45 | 58 | 88 | 48 | 76 | 73 | 68 | 76 | 80 | 75 | 79 |
| RG | David | Binn | 62 | 75 | 57 | 60 | 75 | 58 | 70 | 65 | 70 | 64 | 75 | 65 | 70 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Jump- ing |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | Jamal | Williams | 96 | 88 | 54 | 70 | 98 | 49 | 41 | 70 | 98 | 67 | 96 | 93 | 70 | 87 |
| LE | Luis | Castillo | 83 | 67 | 64 | 72 | 91 | 60 | 65 | 72 | 90 | 66 | 91 | 85 | 63 | 45 |
| RE | Igor | Olshansky | 80 | 65 | 62 | 73 | 88 | 62 | 64 | 73 | 84 | 55 | 89 | 82 | 55 | 55 |
| RE | Jacques | Cesaire | 74 | 60 | 69 | 67 | 78 | 67 | 47 | 67 | 70 | 78 | 81 | 78 | 74 | 60 |
| DT | Ryon | Bingham | 68 | 58 | 58 | 70 | 78 | 62 | 51 | 70 | 77 | 51 | 76 | 76 | 65 | 40 |
| LE | Derreck | Robinson | 66 | 60 | 65 | 59 | 77 | 69 | 51 | 59 | 67 | 72 | 74 | 72 | 66 | 35 |
| DT | Chase | Page | 66 | 45 | 63 | 72 | 82 | 60 | 65 | 72 | 78 | 60 | 78 | 74 | 62 | 45 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Jump- ing |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOLB | Shawne | Merriman | 92 | 76 | 86 | 85 | 95 | 81 | 86 | 92 | 98 | 84 | 88 | 88 | 50 | 50 | 55 |
| MLB | Donnie | Edwards | 91 | 95 | 85 | 88 | 90 | 66 | 78 | 52 | 66 | 75 | 87 | 93 | 93 | 90 | 95 |
| ROLB | Steve | Foley | 86 | 85 | 83 | 76 | 88 | 78 | 60 | 85 | 93 | 81 | 83 | 80 | 75 | 35 | 45 |
| MLB | Randall | Godfrey | 86 | 90 | 75 | 75 | 77 | 73 | 69 | 70 | 70 | 83 | 88 | 93 | 87 | 40 | 60 |
| ROLB | Shaun | Phillips | 78 | 72 | 79 | 75 | 87 | 74 | 64 | 85 | 87 | 82 | 80 | 76 | 70 | 40 | 30 |
| MLB | Stephen | Cooper | 71 | 70 | 76 | 75 | 78 | 72 | 64 | 69 | 73 | 77 | 78 | 81 | 67 | 67 | 74 |
| MLB | Matt | Wilhelm | 68 | 72 | 73 | 69 | 72 | 74 | 61 | 55 | 66 | 72 | 75 | 76 | 60 | 40 | 55 |
| LOLB | Marques | Harris | 66 | 50 | 79 | 76 | 80 | 66 | 72 | 40 | 55 | 70 | 75 | 74 | 35 | 50 | 35 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin | Jammer | 84 | 95 | 90 | 72 | 62 | 65 | 92 | 93 | 67 | 85 | 70 | 85 | 70 | 70 | 60 |
| Drayton | Florence | 81 | 91 | 92 | 72 | 63 | 64 | 91 | 89 | 62 | 76 | 65 | 80 | 65 | 57 | 79 |
| Antonio | Cromartie | 78 | 94 | 92 | 45 | 67 | 75 | 94 | 95 | 66 | 83 | 57 | 93 | 76 | 68 | 55 |
| Raymond | Walls | 66 | 87 | 84 | 60 | 46 | 59 | 82 | 81 | 49 | 70 | 55 | 68 | 67 | 42 | 82 |
| Markus | Curry | 63 | 87 | 88 | 50 | 45 | 58 | 82 | 79 | 57 | 76 | 55 | 73 | 74 | 59 | 61 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | Marlon | McCree | 85 | 80 | 85 | 64 | 82 | 86 | 65 | 81 | 74 | 87 | 82 | 65 | 74 | 72 |
| SS | Terrence | Kiel | 80 | 71 | 85 | 68 | 81 | 86 | 55 | 78 | 83 | 84 | 60 | 65 | 75 | 77 |
| FS | Bhawoh | Jue | 72 | 54 | 90 | 52 | 86 | 88 | 60 | 88 | 65 | 72 | 55 | 45 | 55 | 66 |
| SS | Clinton | Hart | 71 | 66 | 84 | 53 | 80 | 82 | 60 | 76 | 68 | 82 | 50 | 70 | 65 | 66 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Nate | Kaeding | 87 | 90 | 91 | 58 | 16 | 28 | 10 | 07 | 55 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike | Scifres | 84 | 91 | 87 | 62 | 22 | 42 | 56 | 49 | 65 |