| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent | Green | 91 | 96 | 87 | 96 | 51 | 54 | 52 | 54 | 43 | 42 | 87 | 92 | 63 |
| Brodie | Croyle | 75 | 62 | 92 | 86 | 55 | 66 | 48 | 55 | 65 | 44 | 76 | 90 | 75 |
| Damon | Huard | 71 | 70 | 82 | 84 | 53 | 54 | 55 | 56 | 38 | 48 | 78 | 85 | 69 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Kick Return |
Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie | Kennison | 87 | 92 | 91 | 54 | 89 | 89 | 50 | 88 | 84 | 67 | 66 | 62 | 35 | 49 | 72 | 45 | 88 |
| Samie | Parker | 79 | 94 | 96 | 37 | 68 | 80 | 45 | 94 | 82 | 90 | 87 | 74 | 30 | 45 | 90 | 74 | 88 |
| Dante | Hall | 78 | 97 | 99 | 50 | 72 | 74 | 70 | 99 | 70 | 99 | 99 | 97 | 25 | 40 | 99 | 99 | 88 |
| Craphonso | Thorpe | 72 | 92 | 91 | 42 | 55 | 74 | 54 | 90 | 93 | 74 | 60 | 37 | 25 | 40 | 82 | 46 | 90 |
| Jeris | McIntyre | 67 | 90 | 87 | 58 | 50 | 68 | 51 | 87 | 89 | 69 | 67 | 46 | 44 | 52 | 74 | 20 | 82 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry | Johnson | 96 | 93 | 96 | 82 | 86 | 67 | 95 | 90 | 84 | 75 | 90 | 97 | 98 | 80 | 90 | 25 |
| Priest | Holmes | 88 | 88 | 93 | 70 | 93 | 77 | 90 | 90 | 91 | 84 | 99 | 76 | 77 | 90 | 89 | 30 |
| Quentin | Griffin | 72 | 92 | 95 | 53 | 70 | 67 | 71 | 91 | 92 | 88 | 79 | 44 | 58 | 93 | 80 | 23 |
| Dee | Brown | 64 | 85 | 85 | 62 | 58 | 64 | 64 | 83 | 76 | 72 | 55 | 55 | 65 | 72 | 80 | 19 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie | Cruz | 68 | 84 | 88 | 64 | 59 | 55 | 64 | 75 | 55 | 45 | 55 | 55 | 73 | 50 | 45 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony | Gonzalez | 97 | 84 | 85 | 94 | 69 | 92 | 78 | 92 | 63 | 55 | 50 | 55 | 75 | 55 | 70 |
| Jason | Dunn | 82 | 69 | 76 | 72 | 75 | 67 | 66 | 58 | 84 | 70 | 55 | 75 | 77 | 74 | 72 |
| Kris | Wilson | 75 | 77 | 85 | 68 | 63 | 79 | 76 | 85 | 60 | 50 | 47 | 50 | 67 | 48 | 62 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | Willie | Roaf | 97 | 98 | 55 | 83 | 94 | 57 | 96 | 93 | 94 | 96 | 87 | 95 | 87 |
| RG | Will | Shields | 97 | 97 | 53 | 75 | 91 | 52 | 94 | 93 | 94 | 95 | 95 | 95 | 87 |
| LG | Brian | Waters | 94 | 85 | 60 | 84 | 90 | 59 | 92 | 92 | 97 | 92 | 91 | 95 | 87 |
| C | Casey | Wiegmann | 91 | 91 | 61 | 75 | 85 | 60 | 89 | 90 | 93 | 76 | 97 | 79 | 95 |
| RT | Kyle | Turley | 83 | 80 | 60 | 84 | 80 | 62 | 85 | 92 | 85 | 80 | 94 | 84 | 93 |
| C | Chris | Bober | 82 | 79 | 52 | 58 | 87 | 52 | 87 | 89 | 85 | 87 | 72 | 84 | 67 |
| RT | Jordan | Black | 80 | 79 | 51 | 55 | 90 | 49 | 89 | 85 | 77 | 87 | 75 | 85 | 74 |
| LG | Ian | Allen | 75 | 67 | 48 | 62 | 89 | 48 | 84 | 83 | 76 | 84 | 70 | 81 | 75 |
| LT | Kevin | Sampson | 72 | 67 | 48 | 60 | 86 | 45 | 85 | 82 | 82 | 88 | 65 | 82 | 60 |
| RG | Tre | Stallings | 69 | 60 | 50 | 55 | 85 | 53 | 83 | 79 | 73 | 83 | 65 | 80 | 66 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Jump- ing |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RE | Jared | Allen | 87 | 74 | 79 | 85 | 72 | 77 | 71 | 85 | 86 | 88 | 84 | 79 | 88 | 77 |
| LE | Eric | Hicks | 84 | 86 | 73 | 78 | 77 | 68 | 49 | 78 | 87 | 68 | 88 | 77 | 73 | 80 |
| DT | Ryan | Sims | 82 | 68 | 62 | 78 | 84 | 64 | 42 | 78 | 84 | 74 | 87 | 84 | 65 | 55 |
| RE | Tamba | Hali | 79 | 60 | 65 | 76 | 81 | 69 | 76 | 76 | 79 | 86 | 82 | 80 | 79 | 73 |
| DT | Lional | Dalton | 77 | 78 | 47 | 55 | 88 | 42 | 37 | 55 | 85 | 54 | 84 | 86 | 52 | 70 |
| RE | Carlos | Hall | 77 | 66 | 77 | 85 | 67 | 72 | 57 | 85 | 69 | 87 | 72 | 70 | 70 | 55 |
| DT | Ron | Edwards | 75 | 67 | 58 | 68 | 86 | 65 | 47 | 68 | 78 | 52 | 79 | 76 | 65 | 45 |
| DT | John | Browning | 75 | 70 | 62 | 72 | 80 | 61 | 41 | 72 | 85 | 55 | 83 | 77 | 55 | 77 |
| DT | Junior | Siavii | 71 | 42 | 61 | 78 | 89 | 57 | 57 | 78 | 86 | 48 | 87 | 78 | 57 | 45 |
| LE | Jimmy | Wilkerson | 69 | 58 | 70 | 77 | 70 | 72 | 48 | 77 | 54 | 82 | 72 | 65 | 77 | 40 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Jump- ing |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOLB | Derrick | Johnson | 88 | 75 | 87 | 87 | 91 | 71 | 75 | 68 | 82 | 83 | 85 | 90 | 80 | 75 | 80 |
| ROLB | Kendrell | Bell | 85 | 80 | 77 | 72 | 82 | 81 | 56 | 89 | 77 | 91 | 89 | 82 | 60 | 35 | 30 |
| MLB | Kawika | Mitchell | 84 | 79 | 78 | 79 | 85 | 77 | 59 | 66 | 73 | 84 | 87 | 85 | 70 | 55 | 55 |
| LOLB | Keyaron | Fox | 69 | 49 | 82 | 84 | 88 | 64 | 66 | 65 | 67 | 69 | 75 | 81 | 40 | 35 | 35 |
| ROLB | Kris | Griffin | 69 | 54 | 78 | 80 | 85 | 63 | 72 | 48 | 64 | 70 | 76 | 72 | 45 | 45 | 50 |
| MLB | Boomer | Grigsby | 67 | 58 | 77 | 77 | 80 | 72 | 65 | 60 | 65 | 83 | 82 | 77 | 70 | 50 | 65 |
| MLB | Rich | Scanlon | 65 | 67 | 73 | 74 | 74 | 68 | 50 | 40 | 55 | 67 | 75 | 74 | 35 | 35 | 45 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick | Surtain | 92 | 90 | 95 | 94 | 48 | 79 | 94 | 90 | 50 | 84 | 92 | 96 | 90 | 45 | 20 |
| Lenny | Walls | 78 | 87 | 85 | 76 | 65 | 57 | 85 | 93 | 69 | 80 | 65 | 65 | 75 | 63 | 58 |
| Benny | Sapp | 72 | 93 | 93 | 62 | 45 | 55 | 87 | 82 | 59 | 73 | 50 | 55 | 65 | 57 | 58 |
| Julian | Battle | 70 | 86 | 87 | 62 | 49 | 58 | 88 | 84 | 59 | 80 | 60 | 78 | 78 | 60 | 61 |
| Chris | Johnson | 68 | 96 | 95 | 53 | 47 | 50 | 84 | 85 | 53 | 67 | 35 | 65 | 60 | 45 | 85 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Sammy | Knight | 87 | 87 | 79 | 65 | 78 | 77 | 68 | 67 | 83 | 91 | 93 | 64 | 77 | 89 |
| FS | Greg | Wesley | 86 | 74 | 84 | 66 | 80 | 82 | 78 | 84 | 77 | 85 | 60 | 67 | 86 | 73 |
| FS | William | Bartee | 82 | 75 | 88 | 52 | 86 | 90 | 66 | 86 | 60 | 80 | 50 | 65 | 60 | 63 |
| SS | Bernard | Pollard | 78 | 60 | 86 | 72 | 84 | 87 | 63 | 82 | 78 | 85 | 64 | 75 | 84 | 75 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence | Tynes | 82 | 91 | 87 | 55 | 32 | 40 | 22 | 15 | 35 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Dustin | Colquitt | 74 | 89 | 84 | 54 | 29 | 40 | 31 | 30 | 75 |