| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton | Manning | 99 | 99 | 95 | 98 | 59 | 55 | 64 | 54 | 62 | 44 | 98 | 99 | 89 |
| Shaun | King | 74 | 72 | 81 | 82 | 64 | 65 | 49 | 66 | 45 | 60 | 84 | 94 | 82 |
| Jim | Sorgi | 70 | 68 | 84 | 78 | 62 | 64 | 52 | 62 | 38 | 50 | 80 | 79 | 62 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Kick Return |
Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin | Harrison | 97 | 95 | 97 | 47 | 99 | 99 | 65 | 97 | 85 | 97 | 97 | 92 | 30 | 42 | 97 | 20 | 98 |
| Reggie | Wayne | 92 | 89 | 93 | 56 | 92 | 95 | 64 | 92 | 86 | 90 | 88 | 88 | 55 | 60 | 92 | 40 | 92 |
| Brandon | Stokley | 83 | 92 | 93 | 53 | 83 | 86 | 59 | 87 | 79 | 79 | 78 | 70 | 25 | 45 | 80 | 52 | 84 |
| John | Standeford | 75 | 88 | 89 | 52 | 63 | 83 | 61 | 85 | 84 | 58 | 51 | 45 | 30 | 48 | 67 | 40 | 92 |
| Aaron | Moorehead | 72 | 85 | 85 | 59 | 64 | 77 | 60 | 80 | 89 | 62 | 45 | 60 | 45 | 62 | 65 | 66 | 85 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic | Rhodes | 83 | 89 | 93 | 68 | 76 | 74 | 82 | 92 | 88 | 86 | 87 | 70 | 77 | 87 | 89 | 25 |
| Joseph | Addai | 80 | 94 | 93 | 68 | 57 | 75 | 77 | 90 | 92 | 88 | 84 | 65 | 76 | 90 | 85 | 45 |
| Kory | Chapman | 69 | 85 | 84 | 61 | 54 | 66 | 69 | 84 | 77 | 64 | 45 | 66 | 75 | 62 | 80 | 25 |
| Vashon | Pearson | 68 | 88 | 87 | 64 | 46 | 69 | 74 | 86 | 65 | 70 | 60 | 59 | 66 | 75 | 86 | 30 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James | Mungro | 78 | 86 | 86 | 68 | 68 | 65 | 75 | 84 | 66 | 64 | 67 | 70 | 78 | 47 | 39 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas | Clark | 87 | 86 | 88 | 75 | 66 | 85 | 82 | 79 | 60 | 54 | 48 | 54 | 67 | 50 | 65 |
| Bryan | Fletcher | 78 | 80 | 77 | 71 | 68 | 81 | 76 | 61 | 57 | 49 | 48 | 49 | 57 | 40 | 50 |
| Ben | Hartsock | 75 | 68 | 73 | 66 | 72 | 72 | 68 | 73 | 68 | 59 | 55 | 62 | 66 | 60 | 64 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jeff | Saturday | 96 | 95 | 58 | 81 | 90 | 57 | 88 | 97 | 78 | 88 | 87 | 95 | 98 |
| LT | Tarik | Glenn | 95 | 92 | 52 | 68 | 95 | 54 | 93 | 98 | 87 | 93 | 93 | 98 | 98 |
| RT | Ryan | Diem | 90 | 80 | 50 | 72 | 95 | 48 | 91 | 97 | 79 | 91 | 79 | 89 | 94 |
| RG | Jake | Scott | 78 | 68 | 56 | 70 | 87 | 55 | 85 | 83 | 75 | 84 | 79 | 79 | 74 |
| LT | Makoa | Freitas | 76 | 66 | 51 | 55 | 87 | 50 | 87 | 89 | 85 | 82 | 78 | 84 | 85 |
| LG | Ryan | Lilja | 76 | 69 | 55 | 67 | 85 | 55 | 81 | 86 | 74 | 78 | 75 | 82 | 81 |
| RG | Dylan | Gandy | 73 | 53 | 56 | 74 | 84 | 57 | 82 | 88 | 73 | 82 | 73 | 85 | 80 |
| LG | Matt | Ulrich | 70 | 62 | 48 | 68 | 87 | 49 | 81 | 76 | 71 | 81 | 67 | 80 | 66 |
| LT | Charlie | Johnson | 68 | 47 | 64 | 74 | 85 | 64 | 82 | 81 | 73 | 82 | 65 | 83 | 75 |
| C | Mike | Johnson | 67 | 49 | 55 | 72 | 84 | 58 | 80 | 75 | 71 | 80 | 65 | 77 | 70 |
| RT | Michael | Toudouze | 65 | 46 | 50 | 58 | 87 | 50 | 83 | 81 | 73 | 83 | 69 | 84 | 67 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Jump- ing |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RE | Dwight | Freeney | 98 | 84 | 87 | 97 | 76 | 87 | 52 | 97 | 87 | 99 | 83 | 76 | 97 | 84 |
| DT | Corey | Simon | 92 | 85 | 65 | 83 | 87 | 63 | 52 | 83 | 89 | 87 | 85 | 85 | 74 | 77 |
| LE | Robert | Mathis | 89 | 75 | 85 | 93 | 67 | 83 | 55 | 93 | 65 | 96 | 75 | 74 | 91 | 72 |
| DT | Raheem | Brock | 85 | 76 | 76 | 86 | 76 | 74 | 59 | 86 | 76 | 87 | 80 | 82 | 84 | 55 |
| DT | Montae | Reagor | 83 | 77 | 66 | 82 | 79 | 65 | 47 | 82 | 80 | 75 | 83 | 81 | 80 | 60 |
| RE | Jonathan | Welsh | 72 | 50 | 80 | 84 | 58 | 77 | 66 | 84 | 52 | 85 | 71 | 69 | 75 | 45 |
| LE | Josh | Thomas | 72 | 54 | 72 | 77 | 68 | 66 | 50 | 77 | 66 | 84 | 77 | 75 | 71 | 65 |
| DT | Vincent | Burns | 65 | 59 | 65 | 70 | 72 | 70 | 58 | 70 | 64 | 74 | 77 | 73 | 74 | 50 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Jump- ing |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROLB | Cato | June | 87 | 82 | 84 | 83 | 85 | 63 | 79 | 63 | 76 | 82 | 84 | 90 | 84 | 75 | 84 |
| MLB | Gary | Brackett | 86 | 85 | 81 | 82 | 82 | 72 | 56 | 60 | 74 | 82 | 89 | 88 | 86 | 66 | 74 |
| MLB | Rob | Morris | 82 | 84 | 74 | 74 | 76 | 76 | 58 | 54 | 64 | 77 | 85 | 84 | 70 | 45 | 55 |
| LOLB | Gilbert | Gardner | 78 | 70 | 77 | 81 | 83 | 69 | 63 | 58 | 72 | 76 | 80 | 85 | 65 | 65 | 65 |
| LOLB | Freddie | Keiaho | 75 | 57 | 84 | 84 | 86 | 69 | 72 | 52 | 66 | 72 | 75 | 88 | 57 | 69 | 59 |
| ROLB | Keith | O'Neil | 67 | 60 | 73 | 74 | 72 | 70 | 59 | 55 | 65 | 72 | 76 | 82 | 70 | 45 | 45 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick | Harper | 85 | 87 | 86 | 82 | 55 | 77 | 87 | 84 | 64 | 83 | 82 | 77 | 88 | 58 | 15 |
| Marlin | Jackson | 83 | 88 | 92 | 74 | 66 | 64 | 91 | 92 | 74 | 86 | 50 | 78 | 86 | 75 | 30 |
| Jason | David | 82 | 88 | 96 | 74 | 45 | 79 | 91 | 84 | 45 | 77 | 77 | 78 | 90 | 42 | 40 |
| Von | Hutchins | 74 | 90 | 92 | 65 | 52 | 60 | 91 | 83 | 56 | 75 | 55 | 76 | 84 | 45 | 32 |
| Kelvin | Hayden | 73 | 90 | 94 | 43 | 59 | 74 | 93 | 89 | 60 | 76 | 30 | 67 | 82 | 65 | 42 |
| Tim | Jennings | 73 | 96 | 96 | 56 | 39 | 62 | 93 | 88 | 48 | 75 | 44 | 82 | 83 | 41 | 45 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | Bob | Sanders | 90 | 78 | 93 | 60 | 90 | 94 | 56 | 80 | 87 | 92 | 75 | 73 | 84 | 77 |
| SS | Mike | Doss | 82 | 73 | 86 | 60 | 84 | 87 | 62 | 80 | 80 | 86 | 75 | 60 | 80 | 70 |
| SS | Dexter | Reid | 73 | 62 | 89 | 63 | 87 | 88 | 60 | 85 | 63 | 74 | 60 | 70 | 71 | 60 |
| FS | Gerome | Sapp | 71 | 67 | 83 | 63 | 77 | 82 | 58 | 77 | 63 | 74 | 65 | 60 | 71 | 63 |
| SS | Matt | Giordano | 70 | 61 | 84 | 59 | 84 | 83 | 55 | 82 | 70 | 78 | 55 | 56 | 72 | 66 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam | Vinatieri | 97 | 94 | 90 | 59 | 32 | 40 | 29 | 15 | 43 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Hunter | Smith | 90 | 90 | 91 | 59 | 14 | 44 | 47 | 45 | 24 |