GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | E3 | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
NCAT REQUIRED

Madden 07 - Falcons - Roster

       

Sort Entire League By Position

Quarterbacks Wide Receivers Halfbacks Fullbacks Tightends Offensive Line
Defensive Line Linebackers Cornerbacks Safeties Kickers Punters

Sort By Team

49ersBearsBengalsBillsBroncosBrownsBuccaneersCardinals
ChargersChiefsColtsCowboysDolphinsEaglesFalconsGiants
JaguarsJetsLionsPackersPanthersPatriotsRaidersRams
RavensRedskinsSaintsSeahawksSteelersTexansTitansVikings

Scouting Report

Offense VS. Defense

Quarterbacks

First
Name
Last
Name
Overall
Rating
Aware-
ness
Throw
Power
Throw
Accuracy
Speed Accel-
eration
Strength Agility Carry-
ing
Elusive-
ness
Injury Stamina Toughness
Michael Vick 91 77 96 79 93 94 55 95 48 98 79 97 85
Matt Schaub 85 78 88 90 63 64 64 62 55 44 85 88 89
Bryan Randall 72 58 87 78 69 72 60 71 46 66 47 76 84
D.J. Shockley 71 42 90 78 85 87 60 87 65 85 86 90 75

Wide Receivers

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Kick
Return
Stamina
Michael Jenkins 82 89 87 64 72 86 59 86 93 68 66 66 55 64 69 32 89
Roddy White 81 93 95 62 64 82 64 90 90 86 80 65 48 60 85 30 92
Jerome Pathon 79 89 90 44 77 85 37 89 79 87 85 85 20 47 87 75 77
Brian Finneran 78 85 82 65 79 81 52 82 85 54 45 65 65 65 55 30 82
Adam Jennings 70 93 93 38 46 74 56 93 88 88 88 80 21 41 89 87 91

Halfbacks

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
Warrick Dunn 90 96 98 60 91 84 91 96 96 97 95 75 66 98 92 32
T.J. Duckett 84 86 88 78 76 56 87 82 65 64 77 95 94 65 84 40
Jerious Norwood 74 94 95 65 54 58 74 88 73 75 64 55 71 82 88 33
DeAndra Cobb 70 93 93 60 45 60 67 89 75 80 54 54 70 85 85 30

Fullbacks

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Run
Block
Pass
Block
Justin Griffith 92 80 78 70 66 70 75 73 55 62 76 84 82 66 50
Fred McCrary 78 56 54 66 69 62 64 51 43 50 65 60 71 72 59

Tightends

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Aware-
ness
Strength Catch-
ing
Agility Jump-
ing
Impact
Blocking
Run
Block
Pass
Block
Run
Block
Strength
Run
Block
Footwork
Pass
Block
Strength
Pass
Block
Footwork
Alge Crumpler 96 85 86 84 72 87 82 77 72 59 52 70 80 60 70
Eric Beverly 77 56 72 60 86 57 55 45 79 79 82 78 66 70 65
Dwayne Blakley 71 70 69 70 72 71 65 70 76 53 52 70 66 66 62

Offensive Line

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Run
Block
Pass
Block
Impact
Blocking
Run
Block
Strength
Run
Block
Footwork
Pass
Block
Strength
Pass
Block
Footwork
C Todd McClure 91 87 58 82 86 61 93 85 95 77 95 84 91
RT Todd Weiner 90 87 54 70 92 52 93 92 82 93 83 92 90
RG Kynan Forney 89 84 60 78 87 61 87 91 85 87 89 92 84
LT Wayne Gandy 88 90 52 72 92 51 89 90 84 92 71 90 70
LG Matt Lehr 84 79 52 70 90 55 87 87 85 87 76 83 73
RT Quinn Ojinnaka 69 60 54 64 83 62 80 82 71 80 66 82 70
C Austin King 67 56 50 49 86 49 84 78 68 75 71 75 68
RG Chris McGee 66 54 50 46 85 51 83 79 73 83 66 82 65
LT Frank Omiyale 65 55 45 50 87 45 84 78 76 87 69 84 66
LG Ben Claxton 63 59 49 50 84 42 79 75 79 75 86 75 85

Defensive Line

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Jump-
ing
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
DT Rod Coleman 94 84 75 92 84 71 42 92 88 96 84 84 85 75
LE Patrick Kerney 93 90 76 84 76 74 57 84 88 89 88 86 83 90
RE John Abraham 93 77 80 87 77 78 56 87 90 95 87 83 84 80
DT Chad Lavalais 77 69 64 81 79 64 52 81 80 78 79 77 87 70
DT Jonathan Babineaux 75 57 67 90 79 68 69 90 73 74 77 75 67 45
LE Chauncey Davis 73 45 74 82 66 70 80 82 60 82 79 74 69 25
DT Antwan Lake 71 63 55 65 85 50 39 65 72 77 80 77 67 30
RE Josh Mallard 68 49 73 78 67 71 67 78 67 72 74 67 66 45

Linebackers

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Jump-
ing
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
ROLB Keith Brooking 95 90 82 76 85 79 63 87 93 95 92 90 92 65 75
MLB Ed Hartwell 88 82 77 74 82 83 58 86 65 94 92 87 85 40 50
ROLB Demorrio Williams 79 69 85 84 87 67 70 55 70 76 78 86 75 60 67
LOLB Michael Boley 78 68 80 82 88 68 74 64 84 74 80 86 55 40 40
LOLB Ike Reese 77 78 74 75 78 70 59 50 73 74 79 82 75 45 65
MLB Jordan Beck 71 59 83 86 87 73 87 68 67 77 82 82 30 60 55

Cornerbacks

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Aware-
ness
Strength Catch-
ing
Agility Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Block
Shed-
ding
Kick
Return
DeAngelo Hall 93 98 98 83 53 76 95 94 57 77 75 96 86 53 87
Jason Webster 81 87 87 81 61 62 86 88 69 82 60 75 65 55 15
Jimmy Williams 79 94 93 52 70 69 90 96 69 87 66 89 88 70 40
Chris Cash 72 87 85 62 47 64 87 85 66 70 40 70 70 56 15
Allen Rossum 70 97 95 64 42 55 88 75 37 71 50 64 55 36 90
Omare Lowe 69 91 90 57 57 56 80 83 59 72 45 50 55 55 52

Safeties

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Block
Shed-
ding
SS Lawyer Milloy 92 92 84 70 81 85 60 72 85 90 90 72 85 82
FS Chris Crocker 83 72 90 56 85 92 62 85 72 84 70 65 65 70
SS Kevin Mathis 73 77 85 45 84 86 58 87 56 73 65 70 65 54
FS Cam Newton 64 44 87 60 87 88 52 84 64 72 58 59 66 62

Kickers

First
Name
Last
Name
Overall
Rating
Kick
Power
Kick
Accuracy
Speed Tackle Strength Throw
Power
Throw
Accuracy
Toughness
Zac Derr 68 84 83 52 16 30 19 15 38

Punters

First
Name
Last
Name
Overall
Rating
Kick
Power
Kick
Accuracy
Speed Tackle Strength Throw
Power
Throw
Accuracy
Toughness
Michael Koenen 79 93 82 55 14 35 20 23 45