| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli | Manning | 88 | 83 | 93 | 89 | 61 | 64 | 55 | 57 | 55 | 45 | 95 | 95 | 91 |
| Tim | Hasselbeck | 72 | 70 | 82 | 84 | 52 | 55 | 53 | 52 | 55 | 37 | 74 | 80 | 48 |
| Jared | Lorenzen | 62 | 43 | 88 | 76 | 64 | 64 | 65 | 63 | 55 | 44 | 85 | 84 | 72 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Kick Return |
Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plaxico | Burress | 90 | 92 | 90 | 70 | 81 | 88 | 55 | 93 | 98 | 82 | 82 | 78 | 70 | 68 | 86 | 25 | 88 |
| Amani | Toomer | 85 | 89 | 87 | 63 | 88 | 87 | 72 | 85 | 85 | 70 | 70 | 85 | 55 | 64 | 72 | 30 | 93 |
| Sinorice | Moss | 78 | 96 | 97 | 37 | 62 | 79 | 55 | 95 | 90 | 94 | 90 | 83 | 23 | 38 | 95 | 78 | 87 |
| Tim | Carter | 73 | 94 | 93 | 50 | 60 | 74 | 49 | 86 | 84 | 72 | 55 | 53 | 33 | 48 | 76 | 83 | 82 |
| David | Tyree | 71 | 87 | 85 | 54 | 65 | 73 | 42 | 84 | 85 | 70 | 70 | 60 | 55 | 60 | 64 | 60 | 86 |
| Willie | Ponder | 66 | 85 | 90 | 50 | 50 | 72 | 52 | 84 | 83 | 65 | 73 | 70 | 54 | 52 | 82 | 84 | 85 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiki | Barber | 94 | 93 | 93 | 69 | 94 | 84 | 86 | 94 | 91 | 88 | 96 | 70 | 84 | 92 | 99 | 38 |
| Brandon | Jacobs | 80 | 86 | 87 | 82 | 62 | 66 | 80 | 80 | 57 | 64 | 55 | 91 | 95 | 60 | 80 | 33 |
| Chad | Morton | 73 | 92 | 94 | 58 | 59 | 62 | 77 | 90 | 87 | 87 | 87 | 56 | 65 | 92 | 79 | 32 |
| Derrick | Ward | 72 | 87 | 89 | 67 | 64 | 64 | 70 | 86 | 79 | 78 | 65 | 55 | 68 | 87 | 86 | 40 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim | Finn | 74 | 65 | 64 | 73 | 75 | 60 | 62 | 60 | 42 | 31 | 55 | 45 | 67 | 60 | 56 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy | Shockey | 97 | 84 | 89 | 84 | 74 | 88 | 83 | 90 | 70 | 55 | 52 | 68 | 84 | 64 | 77 |
| Boo | Williams | 77 | 82 | 85 | 70 | 62 | 81 | 82 | 80 | 54 | 48 | 48 | 48 | 54 | 45 | 45 |
| Visanthe | Shiancoe | 70 | 74 | 77 | 55 | 65 | 75 | 72 | 75 | 65 | 52 | 48 | 64 | 70 | 62 | 55 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT | Kareem | McKenzie | 89 | 86 | 51 | 70 | 95 | 49 | 96 | 88 | 89 | 96 | 74 | 90 | 74 |
| LT | Luke | Petitgout | 89 | 88 | 49 | 76 | 90 | 50 | 94 | 89 | 88 | 94 | 85 | 90 | 85 |
| RG | Chris | Snee | 89 | 77 | 55 | 74 | 91 | 56 | 93 | 89 | 93 | 93 | 78 | 88 | 86 |
| C | Shaun | O'Hara | 84 | 84 | 53 | 66 | 85 | 53 | 88 | 86 | 86 | 88 | 75 | 83 | 74 |
| LG | David | Diehl | 82 | 72 | 54 | 68 | 87 | 55 | 89 | 86 | 84 | 85 | 74 | 86 | 72 |
| LT | Bob | Whitfield | 80 | 95 | 44 | 53 | 83 | 40 | 88 | 82 | 65 | 88 | 60 | 85 | 55 |
| C | Grey | Ruegamer | 80 | 72 | 44 | 60 | 96 | 45 | 88 | 84 | 67 | 85 | 55 | 80 | 58 |
| LG | Rich | Seubert | 80 | 77 | 52 | 60 | 87 | 54 | 86 | 86 | 82 | 86 | 70 | 83 | 72 |
| RT | Lewis | Kelly | 78 | 74 | 51 | 70 | 88 | 49 | 86 | 84 | 82 | 86 | 65 | 80 | 57 |
| RG | Julius | Franklin | 64 | 51 | 48 | 60 | 85 | 39 | 81 | 77 | 71 | 82 | 65 | 80 | 66 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Jump- ing |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE | Michael | Strahan | 97 | 96 | 76 | 84 | 86 | 72 | 59 | 84 | 96 | 97 | 92 | 85 | 88 | 95 |
| RE | Osi | Umenyiora | 91 | 72 | 84 | 89 | 74 | 82 | 61 | 89 | 85 | 98 | 85 | 77 | 90 | 40 |
| DT | Fred | Robbins | 80 | 75 | 54 | 62 | 88 | 50 | 44 | 62 | 80 | 62 | 86 | 86 | 64 | 65 |
| RE | Mathias | Kiwanuka | 78 | 46 | 78 | 84 | 72 | 74 | 78 | 84 | 79 | 85 | 81 | 74 | 76 | 49 |
| DT | William | Joseph | 78 | 69 | 64 | 77 | 82 | 60 | 65 | 77 | 77 | 78 | 80 | 79 | 66 | 50 |
| LE | Justin | Tuck | 75 | 46 | 75 | 88 | 66 | 75 | 65 | 88 | 70 | 85 | 74 | 71 | 84 | 40 |
| DT | Damane | Duckett | 74 | 64 | 60 | 67 | 84 | 61 | 55 | 67 | 78 | 63 | 84 | 79 | 59 | 50 |
| DT | Barry | Cofield | 72 | 55 | 67 | 78 | 80 | 66 | 68 | 78 | 67 | 74 | 82 | 75 | 66 | 58 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Jump- ing |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Antonio | Pierce | 91 | 88 | 85 | 85 | 88 | 76 | 57 | 80 | 86 | 90 | 89 | 88 | 85 | 80 | 80 |
| LOLB | LaVar | Arrington | 90 | 73 | 87 | 86 | 93 | 78 | 74 | 82 | 93 | 86 | 87 | 87 | 75 | 70 | 60 |
| ROLB | Carlos | Emmons | 88 | 89 | 77 | 78 | 79 | 74 | 62 | 66 | 80 | 87 | 88 | 89 | 87 | 70 | 65 |
| ROLB | Brandon | Short | 80 | 72 | 77 | 74 | 83 | 76 | 59 | 50 | 60 | 80 | 84 | 84 | 55 | 35 | 60 |
| LOLB | Reggie | Torbor | 78 | 70 | 82 | 79 | 88 | 67 | 66 | 77 | 74 | 79 | 80 | 75 | 45 | 45 | 45 |
| ROLB | Gerris | Wilkinson | 74 | 57 | 80 | 84 | 78 | 73 | 71 | 64 | 77 | 76 | 79 | 78 | 54 | 54 | 68 |
| MLB | Chase | Blackburn | 61 | 58 | 73 | 70 | 75 | 68 | 50 | 45 | 61 | 74 | 78 | 83 | 40 | 45 | 50 |
| LOLB | Eric | Moore | 59 | 49 | 75 | 76 | 78 | 67 | 70 | 66 | 74 | 68 | 70 | 67 | 30 | 28 | 26 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam | Madison | 90 | 91 | 92 | 96 | 48 | 67 | 91 | 91 | 58 | 82 | 95 | 85 | 92 | 52 | 15 |
| R.W. | McQuarters | 81 | 90 | 92 | 82 | 45 | 67 | 88 | 84 | 50 | 85 | 65 | 75 | 75 | 49 | 90 |
| Corey | Webster | 80 | 87 | 91 | 70 | 64 | 67 | 91 | 94 | 57 | 83 | 65 | 80 | 60 | 63 | 64 |
| Curtis | Deloatch | 74 | 89 | 88 | 68 | 52 | 60 | 87 | 84 | 57 | 74 | 35 | 75 | 65 | 55 | 76 |
| Frank | Walker | 72 | 89 | 88 | 66 | 55 | 59 | 86 | 85 | 54 | 74 | 50 | 75 | 55 | 48 | 65 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Gibril | Wilson | 87 | 70 | 89 | 67 | 87 | 88 | 68 | 88 | 84 | 86 | 70 | 76 | 84 | 78 |
| FS | Will | Demps | 86 | 85 | 85 | 66 | 84 | 86 | 56 | 79 | 77 | 85 | 70 | 68 | 83 | 78 |
| SS | Quentin | Harris | 73 | 65 | 85 | 60 | 80 | 86 | 61 | 77 | 70 | 78 | 45 | 49 | 65 | 65 |
| FS | James | Butler | 71 | 53 | 88 | 59 | 85 | 89 | 57 | 96 | 60 | 82 | 50 | 59 | 74 | 60 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay | Feely | 87 | 91 | 89 | 55 | 12 | 39 | 22 | 16 | 40 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff | Feagles | 85 | 83 | 92 | 49 | 19 | 20 | 38 | 38 | 33 |