| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron | Leftwich | 89 | 83 | 97 | 87 | 57 | 58 | 71 | 56 | 54 | 46 | 84 | 90 | 95 |
| David | Garrard | 81 | 71 | 90 | 82 | 70 | 72 | 65 | 72 | 62 | 65 | 82 | 84 | 75 |
| Quinn | Gray | 68 | 60 | 85 | 72 | 71 | 70 | 59 | 69 | 59 | 62 | 84 | 87 | 69 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Kick Return |
Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt | Jones | 84 | 93 | 90 | 68 | 65 | 84 | 76 | 91 | 95 | 90 | 88 | 88 | 75 | 70 | 87 | 40 | 85 |
| Ernest | Wilford | 82 | 85 | 86 | 66 | 76 | 86 | 65 | 86 | 91 | 65 | 64 | 79 | 67 | 68 | 70 | 10 | 91 |
| Troy | Edwards | 77 | 88 | 89 | 48 | 72 | 80 | 53 | 90 | 84 | 80 | 84 | 76 | 25 | 48 | 86 | 85 | 90 |
| Reggie | Williams | 77 | 87 | 86 | 64 | 64 | 80 | 60 | 86 | 95 | 66 | 50 | 48 | 65 | 65 | 72 | 20 | 90 |
| Cortez | Hankton | 64 | 88 | 86 | 50 | 52 | 70 | 62 | 75 | 87 | 60 | 60 | 50 | 39 | 46 | 64 | 82 | 70 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred | Taylor | 89 | 93 | 92 | 72 | 87 | 64 | 85 | 91 | 92 | 90 | 93 | 85 | 86 | 90 | 89 | 33 |
| LaBrandon | Toefield | 76 | 87 | 89 | 68 | 62 | 68 | 74 | 85 | 68 | 66 | 74 | 76 | 82 | 72 | 77 | 25 |
| Maurice | Drew-Jones | 75 | 94 | 95 | 59 | 52 | 72 | 75 | 94 | 96 | 95 | 87 | 60 | 66 | 95 | 93 | 30 |
| Alvin | Pearman | 73 | 87 | 90 | 55 | 59 | 79 | 72 | 90 | 84 | 84 | 70 | 57 | 65 | 90 | 95 | 46 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg | Jones | 84 | 85 | 87 | 78 | 74 | 52 | 87 | 79 | 63 | 45 | 75 | 96 | 96 | 53 | 47 |
| Derrick | Wimbush | 67 | 88 | 90 | 59 | 59 | 68 | 66 | 88 | 64 | 35 | 60 | 66 | 67 | 39 | 41 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle | Brady | 85 | 59 | 62 | 84 | 82 | 68 | 55 | 58 | 85 | 75 | 67 | 88 | 74 | 80 | 65 |
| Marcedes | Lewis | 82 | 77 | 82 | 62 | 73 | 80 | 78 | 78 | 66 | 57 | 54 | 58 | 74 | 58 | 63 |
| George | Wrighster | 76 | 76 | 79 | 68 | 68 | 74 | 73 | 67 | 75 | 53 | 50 | 67 | 68 | 62 | 58 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | Chris | Naeole | 90 | 85 | 52 | 64 | 95 | 47 | 96 | 84 | 91 | 96 | 75 | 86 | 74 |
| C | Brad | Meester | 89 | 87 | 55 | 70 | 86 | 57 | 90 | 90 | 90 | 88 | 87 | 92 | 83 |
| LG | Vince | Manuwai | 89 | 75 | 55 | 78 | 93 | 58 | 90 | 92 | 83 | 90 | 75 | 94 | 79 |
| RT | Maurice | Williams | 88 | 86 | 49 | 62 | 93 | 49 | 93 | 91 | 87 | 93 | 77 | 90 | 80 |
| RT | Mike | Williams | 85 | 75 | 52 | 70 | 97 | 46 | 94 | 86 | 75 | 96 | 58 | 89 | 55 |
| LT | Khalif | Barnes | 85 | 72 | 63 | 82 | 90 | 60 | 91 | 89 | 87 | 92 | 85 | 94 | 90 |
| LT | Stockar | McDougle | 84 | 85 | 45 | 50 | 94 | 42 | 92 | 87 | 75 | 93 | 63 | 88 | 61 |
| RG | Derrick | Fletcher | 66 | 64 | 36 | 58 | 93 | 38 | 77 | 75 | 68 | 83 | 62 | 77 | 57 |
| C | Dennis | Norman | 64 | 59 | 48 | 49 | 83 | 42 | 80 | 78 | 71 | 80 | 65 | 78 | 64 |
| LG | Daniel | Connolly | 63 | 51 | 49 | 60 | 84 | 50 | 79 | 76 | 79 | 79 | 66 | 78 | 68 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Jump- ing |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | Marcus | Stroud | 97 | 80 | 66 | 84 | 94 | 67 | 56 | 84 | 97 | 87 | 97 | 89 | 82 | 85 |
| DT | John | Henderson | 94 | 81 | 62 | 72 | 95 | 60 | 48 | 72 | 96 | 63 | 93 | 92 | 70 | 83 |
| LE | Reggie | Hayward | 89 | 77 | 78 | 83 | 78 | 74 | 58 | 83 | 82 | 88 | 85 | 81 | 77 | 75 |
| RE | Paul | Spicer | 81 | 76 | 66 | 74 | 82 | 60 | 46 | 74 | 68 | 74 | 80 | 82 | 70 | 65 |
| LE | Marcellus | Wiley | 80 | 85 | 67 | 74 | 81 | 67 | 60 | 74 | 82 | 63 | 83 | 75 | 68 | 75 |
| DT | Rob | Meier | 79 | 72 | 62 | 74 | 80 | 58 | 52 | 74 | 77 | 75 | 85 | 83 | 77 | 60 |
| RE | Bobby | McCray | 74 | 58 | 76 | 84 | 70 | 77 | 64 | 84 | 66 | 83 | 74 | 64 | 65 | 55 |
| DT | Anthony | Maddox | 66 | 50 | 67 | 71 | 82 | 64 | 25 | 71 | 77 | 54 | 77 | 70 | 68 | 25 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Jump- ing |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Mike | Peterson | 93 | 91 | 85 | 87 | 87 | 72 | 69 | 78 | 83 | 90 | 93 | 97 | 90 | 65 | 70 |
| ROLB | Daryl | Smith | 84 | 75 | 79 | 83 | 85 | 74 | 67 | 68 | 78 | 83 | 84 | 84 | 75 | 60 | 55 |
| ROLB | Nick | Greisen | 79 | 77 | 73 | 72 | 76 | 77 | 50 | 49 | 61 | 80 | 86 | 82 | 70 | 40 | 60 |
| LOLB | Clint | Ingram | 78 | 63 | 84 | 86 | 86 | 68 | 76 | 67 | 77 | 77 | 78 | 85 | 38 | 21 | 77 |
| LOLB | Pat | Thomas | 73 | 66 | 78 | 76 | 82 | 72 | 64 | 50 | 75 | 72 | 75 | 79 | 55 | 35 | 40 |
| ROLB | Jorge | Cordova | 73 | 59 | 76 | 75 | 80 | 74 | 59 | 80 | 75 | 81 | 80 | 71 | 45 | 45 | 55 |
| MLB | Tony | Gilbert | 70 | 65 | 70 | 70 | 74 | 75 | 49 | 73 | 62 | 79 | 83 | 76 | 60 | 30 | 40 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashean | Mathis | 92 | 94 | 93 | 77 | 65 | 78 | 93 | 95 | 70 | 85 | 60 | 89 | 92 | 72 | 55 |
| Brian | Williams | 87 | 88 | 90 | 82 | 62 | 74 | 88 | 89 | 67 | 77 | 75 | 65 | 80 | 63 | 12 |
| Terry | Cousin | 78 | 88 | 90 | 80 | 51 | 57 | 85 | 84 | 63 | 75 | 50 | 50 | 75 | 55 | 20 |
| Scott | Starks | 73 | 92 | 92 | 60 | 46 | 66 | 92 | 82 | 47 | 76 | 45 | 70 | 60 | 39 | 50 |
| Dee | Webb | 70 | 91 | 92 | 45 | 45 | 68 | 93 | 87 | 55 | 70 | 35 | 74 | 72 | 48 | 50 |
| David | Richardson | 66 | 89 | 90 | 50 | 61 | 52 | 86 | 82 | 61 | 72 | 40 | 70 | 60 | 57 | 50 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Donovin | Darius | 93 | 86 | 88 | 75 | 82 | 89 | 55 | 76 | 93 | 94 | 88 | 67 | 83 | 88 |
| FS | Deon | Grant | 87 | 75 | 89 | 57 | 90 | 91 | 72 | 93 | 62 | 84 | 69 | 75 | 85 | 68 |
| SS | Gerald | Sensabaugh | 75 | 62 | 87 | 62 | 87 | 88 | 62 | 90 | 68 | 75 | 30 | 65 | 70 | 67 |
| FS | Nick | Sorensen | 67 | 69 | 83 | 59 | 82 | 80 | 46 | 67 | 63 | 70 | 45 | 35 | 55 | 58 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh | Scobee | 76 | 95 | 80 | 56 | 21 | 22 | 08 | 08 | 45 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris | Hanson | 86 | 91 | 87 | 51 | 12 | 39 | 50 | 50 | 28 |