| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad | Pennington | 85 | 88 | 83 | 92 | 56 | 57 | 47 | 58 | 52 | 46 | 45 | 88 | 40 |
| Patrick | Ramsey | 77 | 75 | 92 | 81 | 55 | 54 | 59 | 57 | 40 | 42 | 88 | 89 | 67 |
| Kellen | Clemens | 74 | 57 | 91 | 83 | 66 | 68 | 56 | 68 | 62 | 54 | 85 | 90 | 75 |
| Brooks | Bollinger | 73 | 65 | 81 | 84 | 65 | 66 | 55 | 68 | 59 | 58 | 73 | 82 | 69 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Kick Return |
Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laveranues | Coles | 88 | 98 | 96 | 52 | 85 | 88 | 58 | 93 | 82 | 90 | 88 | 83 | 60 | 48 | 88 | 65 | 92 |
| Justin | McCareins | 80 | 90 | 87 | 65 | 74 | 79 | 59 | 89 | 92 | 71 | 72 | 62 | 65 | 64 | 82 | 75 | 89 |
| Jerricho | Cotchery | 75 | 87 | 88 | 54 | 69 | 77 | 60 | 87 | 84 | 78 | 80 | 84 | 50 | 55 | 85 | 84 | 88 |
| Tim | Dwight | 73 | 90 | 97 | 49 | 70 | 70 | 58 | 86 | 82 | 80 | 85 | 90 | 37 | 45 | 89 | 85 | 88 |
| Brad | Smith | 72 | 89 | 91 | 62 | 45 | 76 | 68 | 88 | 90 | 87 | 83 | 85 | 66 | 66 | 88 | 60 | 87 |
| Dante | Ridgeway | 69 | 86 | 89 | 50 | 50 | 76 | 58 | 89 | 85 | 72 | 72 | 49 | 35 | 44 | 84 | 31 | 89 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis | Martin | 89 | 87 | 86 | 76 | 97 | 73 | 97 | 83 | 86 | 80 | 98 | 87 | 86 | 71 | 88 | 31 |
| Cedric | Houston | 78 | 85 | 88 | 73 | 64 | 62 | 79 | 82 | 67 | 52 | 77 | 86 | 87 | 65 | 86 | 46 |
| Derrick | Blaylock | 76 | 93 | 91 | 62 | 72 | 72 | 74 | 87 | 86 | 75 | 76 | 58 | 67 | 84 | 77 | 23 |
| Leon | Washington | 75 | 91 | 93 | 65 | 62 | 70 | 75 | 88 | 84 | 82 | 70 | 67 | 68 | 81 | 84 | 33 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.J. | Askew | 76 | 85 | 79 | 67 | 60 | 65 | 74 | 73 | 67 | 55 | 65 | 69 | 83 | 50 | 47 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug | Jolley | 80 | 82 | 83 | 77 | 64 | 83 | 78 | 70 | 60 | 50 | 48 | 50 | 67 | 48 | 58 |
| Chris | Baker | 80 | 77 | 81 | 68 | 65 | 75 | 73 | 74 | 69 | 60 | 58 | 60 | 67 | 58 | 67 |
| Joel | Dreessen | 71 | 67 | 72 | 63 | 70 | 72 | 66 | 73 | 65 | 58 | 50 | 55 | 65 | 47 | 54 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | Pete | Kendall | 88 | 90 | 52 | 70 | 87 | 50 | 88 | 89 | 88 | 85 | 86 | 91 | 85 |
| C | Trey | Teague | 86 | 84 | 56 | 74 | 84 | 60 | 85 | 91 | 85 | 90 | 76 | 85 | 75 |
| RG | Brandon | Moore | 86 | 77 | 58 | 72 | 89 | 60 | 89 | 85 | 84 | 89 | 84 | 88 | 84 |
| LT | D'Brickashaw | Ferguson | 85 | 72 | 65 | 87 | 88 | 66 | 87 | 92 | 96 | 87 | 95 | 88 | 98 |
| C | Nick | Mangold | 83 | 62 | 63 | 84 | 89 | 54 | 87 | 87 | 85 | 88 | 89 | 88 | 85 |
| RT | Adrian | Jones | 79 | 71 | 62 | 83 | 82 | 64 | 84 | 88 | 76 | 85 | 77 | 83 | 80 |
| LT | Anthony | Clement | 78 | 75 | 49 | 60 | 92 | 43 | 86 | 84 | 67 | 87 | 67 | 86 | 65 |
| RG | Isaac | Snell | 68 | 61 | 56 | 65 | 85 | 57 | 77 | 73 | 68 | 77 | 62 | 75 | 68 |
| LG | Steve | Morley | 64 | 50 | 45 | 66 | 84 | 41 | 82 | 77 | 73 | 82 | 70 | 78 | 72 |
| RT | Marko | Cavka | 59 | 57 | 48 | 48 | 88 | 50 | 74 | 71 | 74 | 80 | 62 | 77 | 67 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Jump- ing |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE | Shaun | Ellis | 93 | 84 | 70 | 78 | 89 | 66 | 61 | 78 | 92 | 75 | 93 | 90 | 78 | 77 |
| RE | Kimo | von Oelhoffen | 84 | 87 | 64 | 68 | 87 | 58 | 44 | 68 | 90 | 45 | 89 | 87 | 65 | 75 |
| DT | Dewayne | Robertson | 83 | 67 | 64 | 84 | 86 | 63 | 39 | 84 | 86 | 82 | 86 | 82 | 60 | 35 |
| LE | Monsanto | Pope | 80 | 72 | 62 | 73 | 83 | 64 | 46 | 73 | 70 | 72 | 85 | 83 | 69 | 45 |
| DT | Sione | Pouha | 72 | 50 | 62 | 75 | 87 | 61 | 55 | 75 | 77 | 62 | 82 | 77 | 64 | 40 |
| RE | Trevor | Johnson | 68 | 49 | 73 | 78 | 67 | 71 | 67 | 78 | 76 | 68 | 75 | 67 | 58 | 35 |
| DT | Matt | McChesney | 61 | 53 | 55 | 64 | 78 | 52 | 55 | 64 | 74 | 45 | 78 | 73 | 54 | 55 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Jump- ing |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Jonathan | Vilma | 92 | 88 | 85 | 89 | 93 | 69 | 73 | 66 | 84 | 85 | 93 | 97 | 92 | 85 | 87 |
| MLB | Eric | Barton | 86 | 84 | 78 | 77 | 84 | 75 | 56 | 69 | 75 | 87 | 90 | 89 | 82 | 55 | 65 |
| MLB | Brad | Kassell | 85 | 87 | 72 | 73 | 77 | 72 | 61 | 66 | 67 | 88 | 91 | 89 | 90 | 35 | 40 |
| LOLB | Victor | Hobson | 82 | 76 | 75 | 73 | 78 | 79 | 64 | 70 | 74 | 84 | 86 | 85 | 70 | 45 | 55 |
| MLB | Anthony | Schlegel | 74 | 66 | 70 | 69 | 74 | 82 | 62 | 74 | 64 | 85 | 87 | 84 | 65 | 62 | 67 |
| ROLB | Bryan | Thomas | 72 | 67 | 76 | 69 | 82 | 77 | 46 | 77 | 75 | 78 | 80 | 74 | 45 | 26 | 15 |
| LOLB | Matt | Chatham | 69 | 70 | 69 | 67 | 70 | 71 | 47 | 50 | 64 | 77 | 81 | 76 | 60 | 50 | 50 |
| ROLB | Darrell | McClover | 65 | 50 | 86 | 79 | 88 | 60 | 71 | 37 | 64 | 66 | 68 | 77 | 33 | 65 | 55 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David | Barrett | 87 | 87 | 89 | 84 | 63 | 71 | 89 | 90 | 68 | 83 | 83 | 77 | 86 | 62 | 15 |
| Andre | Dyson | 84 | 94 | 95 | 75 | 44 | 74 | 90 | 89 | 49 | 83 | 70 | 85 | 75 | 48 | 45 |
| Justin | Miller | 84 | 95 | 97 | 65 | 58 | 72 | 95 | 93 | 55 | 81 | 50 | 80 | 65 | 54 | 87 |
| Derrick | Strait | 76 | 87 | 88 | 65 | 60 | 68 | 90 | 83 | 63 | 75 | 65 | 72 | 82 | 63 | 44 |
| Ray | Mickens | 75 | 90 | 85 | 74 | 51 | 58 | 81 | 79 | 65 | 74 | 85 | 75 | 65 | 54 | 25 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | Erik | Coleman | 86 | 78 | 87 | 54 | 84 | 86 | 67 | 83 | 75 | 85 | 80 | 60 | 75 | 70 |
| SS | Kerry | Rhodes | 78 | 66 | 87 | 65 | 85 | 86 | 58 | 88 | 75 | 84 | 50 | 75 | 75 | 70 |
| FS | Rashad | Washington | 72 | 58 | 84 | 63 | 87 | 86 | 58 | 81 | 71 | 84 | 55 | 60 | 70 | 70 |
| SS | Andre | Maddox | 70 | 51 | 87 | 66 | 82 | 88 | 55 | 82 | 77 | 77 | 69 | 64 | 74 | 68 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike | Nugent | 81 | 91 | 87 | 49 | 25 | 31 | 28 | 20 | 65 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben | Graham | 82 | 92 | 86 | 64 | 39 | 50 | 33 | 31 | 25 |