| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett | Favre | 88 | 92 | 97 | 85 | 52 | 53 | 55 | 54 | 55 | 49 | 95 | 97 | 99 |
| Aaron | Rodgers | 79 | 68 | 90 | 84 | 66 | 69 | 54 | 65 | 50 | 65 | 91 | 95 | 87 |
| Ingle | Martin | 71 | 48 | 88 | 78 | 82 | 84 | 58 | 83 | 64 | 72 | 90 | 92 | 80 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Kick Return |
Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald | Driver | 90 | 91 | 92 | 56 | 89 | 91 | 55 | 91 | 93 | 90 | 84 | 85 | 45 | 50 | 91 | 60 | 92 |
| Robert | Ferguson | 80 | 91 | 89 | 64 | 74 | 79 | 61 | 87 | 87 | 82 | 67 | 57 | 65 | 64 | 77 | 84 | 82 |
| Rod | Gardner | 78 | 87 | 85 | 68 | 72 | 78 | 63 | 83 | 95 | 62 | 58 | 55 | 67 | 67 | 67 | 48 | 90 |
| Greg | Jennings | 75 | 90 | 93 | 44 | 62 | 78 | 54 | 90 | 84 | 85 | 85 | 73 | 40 | 48 | 86 | 87 | 89 |
| Cory | Rodgers | 71 | 89 | 92 | 60 | 47 | 74 | 55 | 91 | 88 | 88 | 87 | 83 | 30 | 50 | 92 | 88 | 90 |
| Marc | Boerigter | 69 | 85 | 87 | 60 | 62 | 70 | 53 | 79 | 87 | 52 | 50 | 45 | 58 | 65 | 68 | 65 | 85 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahman | Green | 88 | 92 | 93 | 75 | 87 | 75 | 75 | 85 | 83 | 78 | 85 | 90 | 87 | 72 | 97 | 50 |
| Najeh | Davenport | 80 | 86 | 87 | 77 | 67 | 71 | 72 | 83 | 63 | 60 | 67 | 85 | 89 | 62 | 88 | 49 |
| Samkon | Gado | 75 | 88 | 90 | 72 | 66 | 65 | 67 | 85 | 75 | 77 | 70 | 85 | 80 | 74 | 83 | 24 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William | Henderson | 96 | 62 | 67 | 71 | 83 | 77 | 74 | 64 | 55 | 55 | 83 | 75 | 80 | 68 | 55 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bubba | Franks | 86 | 64 | 67 | 85 | 78 | 78 | 63 | 74 | 88 | 66 | 58 | 80 | 70 | 75 | 69 |
| Donald | Lee | 76 | 77 | 80 | 67 | 70 | 70 | 78 | 76 | 65 | 56 | 52 | 56 | 66 | 55 | 61 |
| David | Martin | 68 | 69 | 72 | 66 | 65 | 67 | 72 | 67 | 70 | 56 | 54 | 65 | 69 | 60 | 62 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT | Mark | Tauscher | 94 | 96 | 54 | 70 | 92 | 53 | 91 | 97 | 87 | 91 | 87 | 95 | 93 |
| LT | Chad | Clifton | 94 | 93 | 53 | 75 | 92 | 54 | 92 | 97 | 85 | 94 | 80 | 95 | 86 |
| RT | Kevin | Barry | 83 | 75 | 52 | 70 | 97 | 49 | 94 | 81 | 90 | 94 | 77 | 85 | 74 |
| LG | Adrian | Klemm | 81 | 74 | 54 | 64 | 90 | 53 | 84 | 87 | 76 | 85 | 75 | 87 | 77 |
| C | Scott | Wells | 79 | 73 | 56 | 75 | 83 | 55 | 82 | 85 | 73 | 85 | 66 | 84 | 65 |
| LG | Daryn | Colledge | 77 | 60 | 64 | 81 | 81 | 66 | 81 | 87 | 86 | 74 | 90 | 77 | 92 |
| RG | Junius | Coston | 75 | 63 | 55 | 69 | 87 | 56 | 83 | 82 | 73 | 84 | 74 | 82 | 67 |
| C | Jason | Spitz | 74 | 60 | 52 | 58 | 88 | 50 | 87 | 82 | 85 | 87 | 77 | 80 | 74 |
| LT | William | Whitticker | 74 | 72 | 44 | 48 | 93 | 44 | 88 | 78 | 45 | 88 | 45 | 82 | 44 |
| C | Chris | White | 73 | 59 | 50 | 71 | 89 | 52 | 80 | 84 | 71 | 83 | 65 | 82 | 67 |
| RG | Pete | Traynor | 67 | 50 | 50 | 73 | 84 | 44 | 81 | 79 | 60 | 81 | 63 | 75 | 60 |
| LT | Tony | Moll | 64 | 45 | 59 | 68 | 85 | 58 | 77 | 82 | 68 | 77 | 64 | 82 | 68 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Jump- ing |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RE | Kabeer | Gbaja Biamila | 89 | 75 | 84 | 92 | 72 | 79 | 54 | 92 | 76 | 95 | 81 | 74 | 92 | 75 |
| LE | Aaron | Kampman | 88 | 75 | 74 | 76 | 85 | 69 | 51 | 76 | 84 | 82 | 85 | 84 | 82 | 78 |
| DT | Ryan | Pickett | 85 | 70 | 65 | 80 | 85 | 65 | 53 | 80 | 80 | 74 | 84 | 85 | 65 | 50 |
| DT | Cullen | Jenkins | 79 | 70 | 66 | 78 | 82 | 64 | 42 | 78 | 80 | 60 | 85 | 78 | 56 | 55 |
| DT | Colin | Cole | 77 | 65 | 56 | 66 | 89 | 54 | 55 | 66 | 81 | 68 | 85 | 83 | 68 | 50 |
| DT | Kenderick | Allen | 70 | 60 | 62 | 70 | 83 | 57 | 45 | 70 | 91 | 50 | 85 | 72 | 55 | 55 |
| LE | Kenny | Peterson | 70 | 63 | 62 | 74 | 75 | 60 | 53 | 74 | 78 | 69 | 79 | 74 | 66 | 50 |
| RE | Mike | Montgomery | 66 | 49 | 68 | 72 | 75 | 60 | 52 | 72 | 74 | 62 | 76 | 68 | 62 | 30 |
| DT | Corey | Williams | 66 | 47 | 65 | 82 | 77 | 57 | 49 | 82 | 82 | 52 | 80 | 73 | 65 | 40 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Jump- ing |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Nick | Barnett | 89 | 82 | 81 | 85 | 85 | 77 | 69 | 77 | 74 | 91 | 93 | 90 | 82 | 68 | 80 |
| LOLB | A.J. | Hawk | 85 | 65 | 87 | 84 | 90 | 73 | 75 | 77 | 87 | 85 | 85 | 94 | 83 | 55 | 77 |
| ROLB | Ben | Taylor | 83 | 79 | 77 | 74 | 77 | 75 | 47 | 66 | 67 | 87 | 88 | 85 | 75 | 40 | 55 |
| MLB | Abdul | Hodge | 76 | 68 | 81 | 73 | 87 | 72 | 68 | 75 | 74 | 87 | 87 | 85 | 77 | 30 | 45 |
| LOLB | Brady | Poppinga | 68 | 62 | 74 | 68 | 79 | 73 | 65 | 76 | 75 | 79 | 78 | 83 | 55 | 30 | 25 |
| ROLB | Roy | Manning | 67 | 50 | 77 | 79 | 77 | 71 | 60 | 50 | 65 | 67 | 74 | 74 | 40 | 45 | 45 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al | Harris | 89 | 88 | 93 | 92 | 68 | 63 | 89 | 90 | 70 | 85 | 74 | 92 | 88 | 72 | 15 |
| Charles | Woodson | 88 | 90 | 90 | 85 | 65 | 68 | 92 | 93 | 66 | 88 | 78 | 93 | 92 | 72 | 77 |
| Ahmad | Carroll | 78 | 96 | 97 | 65 | 52 | 62 | 93 | 89 | 48 | 72 | 40 | 75 | 72 | 50 | 60 |
| Will | Blackmon | 73 | 90 | 95 | 45 | 55 | 74 | 93 | 88 | 55 | 70 | 45 | 75 | 70 | 52 | 82 |
| Mike | Hawkins | 66 | 89 | 91 | 48 | 50 | 59 | 87 | 87 | 52 | 72 | 66 | 70 | 67 | 54 | 45 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | Nick | Collins | 86 | 66 | 93 | 64 | 91 | 92 | 64 | 92 | 75 | 87 | 55 | 68 | 76 | 71 |
| SS | Marquand | Manuel | 81 | 73 | 85 | 63 | 85 | 87 | 60 | 80 | 77 | 83 | 40 | 64 | 70 | 70 |
| SS | Mark | Roman | 77 | 68 | 88 | 54 | 85 | 88 | 61 | 86 | 70 | 75 | 55 | 70 | 60 | 65 |
| FS | Marviel | Underwood | 72 | 62 | 86 | 52 | 84 | 87 | 58 | 80 | 64 | 78 | 65 | 59 | 73 | 64 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy | Cundiff | 76 | 91 | 83 | 60 | 15 | 25 | 30 | 18 | 40 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| B.J. | Sander | 73 | 83 | 89 | 62 | 20 | 25 | 53 | 51 | 50 |