| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom | Brady | 98 | 98 | 92 | 96 | 60 | 62 | 62 | 60 | 60 | 42 | 96 | 98 | 95 |
| Matt | Cassel | 70 | 62 | 86 | 79 | 64 | 66 | 62 | 67 | 62 | 46 | 75 | 90 | 85 |
| Corey | Bramlet | 60 | 50 | 86 | 81 | 50 | 57 | 52 | 50 | 41 | 41 | 84 | 83 | 50 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Kick Return |
Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deion | Branch | 88 | 94 | 96 | 50 | 86 | 89 | 59 | 95 | 84 | 95 | 93 | 90 | 30 | 44 | 95 | 81 | 90 |
| Troy | Brown | 83 | 89 | 87 | 45 | 91 | 85 | 62 | 92 | 79 | 88 | 90 | 92 | 44 | 54 | 90 | 85 | 99 |
| Reche | Caldwell | 80 | 90 | 90 | 52 | 75 | 82 | 54 | 90 | 86 | 87 | 78 | 74 | 40 | 46 | 81 | 70 | 92 |
| Chad | Jackson | 78 | 94 | 92 | 50 | 52 | 82 | 60 | 92 | 88 | 87 | 84 | 75 | 54 | 64 | 88 | 37 | 87 |
| Bam | Childress | 64 | 89 | 91 | 43 | 50 | 70 | 52 | 84 | 70 | 75 | 70 | 55 | 35 | 47 | 67 | 77 | 77 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey | Dillon | 89 | 87 | 86 | 79 | 90 | 62 | 92 | 83 | 64 | 52 | 84 | 98 | 93 | 64 | 96 | 47 |
| Laurence | Maroney | 82 | 90 | 91 | 64 | 55 | 68 | 86 | 92 | 80 | 67 | 83 | 75 | 82 | 86 | 88 | 44 |
| Kevin | Faulk | 80 | 89 | 92 | 62 | 85 | 82 | 75 | 92 | 90 | 90 | 89 | 55 | 65 | 90 | 88 | 25 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick | Pass | 88 | 85 | 86 | 69 | 68 | 70 | 76 | 77 | 72 | 62 | 80 | 82 | 82 | 56 | 51 |
| Heath | Evans | 84 | 80 | 83 | 66 | 63 | 68 | 75 | 66 | 72 | 58 | 74 | 72 | 77 | 58 | 56 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | Graham | 87 | 82 | 86 | 69 | 73 | 77 | 79 | 75 | 80 | 60 | 50 | 75 | 82 | 73 | 67 |
| Ben | Watson | 86 | 88 | 91 | 69 | 70 | 80 | 87 | 88 | 62 | 55 | 47 | 62 | 79 | 52 | 70 |
| David | Thomas | 77 | 78 | 82 | 60 | 67 | 75 | 80 | 84 | 64 | 57 | 54 | 57 | 75 | 54 | 63 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | Matt | Light | 90 | 92 | 52 | 70 | 90 | 52 | 89 | 93 | 89 | 89 | 82 | 93 | 87 |
| C | Daniel | Koppen | 88 | 86 | 54 | 74 | 88 | 56 | 87 | 91 | 85 | 89 | 80 | 87 | 78 |
| LG | Logan | Mankins | 87 | 77 | 57 | 70 | 91 | 58 | 88 | 90 | 90 | 88 | 90 | 93 | 91 |
| RG | Stephen | Neal | 84 | 77 | 54 | 67 | 89 | 62 | 88 | 86 | 90 | 88 | 72 | 85 | 75 |
| C | Russ | Hochstein | 82 | 81 | 51 | 62 | 88 | 49 | 87 | 86 | 80 | 86 | 75 | 84 | 78 |
| LG | Ross | Tucker | 81 | 78 | 53 | 69 | 89 | 46 | 84 | 86 | 76 | 84 | 75 | 80 | 72 |
| RT | Brandon | Gorin | 80 | 78 | 53 | 62 | 91 | 50 | 86 | 86 | 75 | 85 | 75 | 83 | 73 |
| LT | Nick | Kaczur | 70 | 52 | 52 | 70 | 92 | 48 | 84 | 81 | 76 | 84 | 70 | 83 | 77 |
| RT | Wesley | Britt | 65 | 64 | 90 | 90 | 70 | 86 | 73 | 70 | 73 | 73 | 75 | 73 | 77 |
| LG | Gene | Mruczkowski | 65 | 55 | 49 | 55 | 83 | 43 | 82 | 79 | 73 | 82 | 75 | 79 | 73 |
| RG | Billy | Yates | 65 | 46 | 54 | 70 | 82 | 50 | 80 | 80 | 71 | 80 | 63 | 78 | 65 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Jump- ing |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RE | Richard | Seymour | 97 | 88 | 72 | 82 | 92 | 70 | 51 | 82 | 98 | 91 | 93 | 88 | 87 | 92 |
| DT | Vince | Wilfork | 89 | 72 | 64 | 76 | 92 | 61 | 56 | 76 | 94 | 75 | 94 | 88 | 77 | 78 |
| LE | Ty | Warren | 87 | 77 | 68 | 75 | 85 | 65 | 61 | 75 | 89 | 78 | 89 | 87 | 79 | 81 |
| RE | Jarvis | Green | 84 | 67 | 68 | 77 | 84 | 70 | 50 | 77 | 85 | 65 | 88 | 83 | 70 | 45 |
| DT | Johnathan | Sullivan | 79 | 62 | 64 | 78 | 84 | 64 | 53 | 78 | 82 | 78 | 87 | 83 | 59 | 45 |
| DT | Dan | Klecko | 78 | 70 | 66 | 75 | 82 | 64 | 49 | 75 | 85 | 65 | 84 | 77 | 74 | 60 |
| LE | Marquise | Hill | 76 | 45 | 65 | 80 | 81 | 67 | 58 | 80 | 80 | 66 | 86 | 78 | 64 | 60 |
| DT | Le Kevin | Smith | 69 | 52 | 59 | 74 | 82 | 55 | 52 | 74 | 82 | 62 | 84 | 78 | 59 | 36 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Jump- ing |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Mike | Vrabel | 90 | 91 | 74 | 72 | 74 | 82 | 58 | 81 | 77 | 87 | 90 | 90 | 92 | 65 | 80 |
| MLB | Tedy | Bruschi | 89 | 96 | 74 | 71 | 73 | 78 | 65 | 75 | 85 | 91 | 88 | 92 | 96 | 60 | 75 |
| ROLB | Rosevelt | Colvin | 89 | 85 | 80 | 77 | 87 | 79 | 54 | 78 | 95 | 83 | 87 | 87 | 75 | 45 | 50 |
| MLB | Monty | Beisel | 78 | 78 | 76 | 77 | 78 | 74 | 52 | 70 | 67 | 77 | 83 | 84 | 55 | 55 | 65 |
| LOLB | Tully | Banta Cain | 77 | 74 | 78 | 73 | 86 | 71 | 63 | 79 | 86 | 79 | 78 | 75 | 60 | 40 | 35 |
| LOLB | Eric | Alexander | 71 | 59 | 72 | 72 | 73 | 75 | 65 | 63 | 66 | 74 | 82 | 78 | 60 | 60 | 64 |
| ROLB | Freddie | Roach | 62 | 46 | 74 | 73 | 79 | 68 | 69 | 50 | 66 | 69 | 75 | 76 | 43 | 64 | 51 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asante | Samuel | 85 | 91 | 94 | 80 | 45 | 72 | 91 | 88 | 54 | 84 | 70 | 86 | 89 | 55 | 77 |
| Chad | Scott | 83 | 87 | 88 | 81 | 66 | 63 | 89 | 88 | 69 | 85 | 60 | 80 | 86 | 66 | 20 |
| Eric | Warfield | 81 | 86 | 87 | 83 | 50 | 66 | 84 | 86 | 65 | 84 | 65 | 65 | 78 | 68 | 15 |
| Ellis | Hobbs | 80 | 91 | 92 | 75 | 45 | 68 | 89 | 81 | 60 | 83 | 60 | 84 | 84 | 58 | 75 |
| Randall | Gay | 79 | 88 | 89 | 72 | 60 | 68 | 85 | 86 | 63 | 85 | 75 | 78 | 82 | 59 | 77 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Rodney | Harrison | 94 | 94 | 82 | 74 | 78 | 84 | 60 | 70 | 92 | 94 | 94 | 58 | 88 | 92 |
| FS | Eugene | Wilson | 89 | 79 | 90 | 63 | 90 | 89 | 66 | 88 | 72 | 86 | 79 | 85 | 87 | 72 |
| SS | Tebucky | Jones | 78 | 70 | 88 | 58 | 90 | 89 | 64 | 84 | 65 | 78 | 55 | 45 | 60 | 63 |
| SS | James | Sanders | 75 | 64 | 82 | 70 | 82 | 84 | 59 | 82 | 74 | 81 | 60 | 45 | 65 | 70 |
| FS | Guss | Scott | 64 | 50 | 87 | 56 | 82 | 89 | 55 | 86 | 54 | 74 | 55 | 60 | 75 | 55 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin | Gramatica | 76 | 90 | 82 | 53 | 13 | 10 | 23 | 17 | 41 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh | Miller | 90 | 88 | 92 | 52 | 25 | 33 | 45 | 38 | 35 |