| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron | Brooks | 84 | 73 | 94 | 81 | 72 | 70 | 62 | 75 | 36 | 70 | 93 | 91 | 84 |
| Andrew | Walter | 78 | 68 | 94 | 84 | 54 | 57 | 60 | 58 | 32 | 38 | 78 | 92 | 80 |
| Marques | Tuiasosopo | 75 | 66 | 85 | 78 | 71 | 73 | 63 | 71 | 67 | 67 | 83 | 90 | 82 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Kick Return |
Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy | Moss | 97 | 98 | 97 | 55 | 89 | 95 | 56 | 96 | 99 | 95 | 90 | 94 | 55 | 55 | 95 | 30 | 90 |
| Jerry | Porter | 89 | 92 | 91 | 68 | 81 | 88 | 58 | 90 | 94 | 85 | 78 | 76 | 67 | 68 | 84 | 40 | 89 |
| Ronald | Curry | 79 | 88 | 90 | 55 | 73 | 81 | 57 | 87 | 87 | 82 | 76 | 83 | 50 | 65 | 85 | 55 | 89 |
| Doug | Gabriel | 77 | 88 | 90 | 62 | 68 | 77 | 58 | 87 | 90 | 85 | 72 | 68 | 63 | 64 | 87 | 75 | 85 |
| Johnnie | Morant | 70 | 86 | 88 | 64 | 55 | 70 | 55 | 86 | 90 | 65 | 44 | 52 | 56 | 65 | 66 | 16 | 85 |
| Alvis | Whitted | 68 | 92 | 88 | 43 | 63 | 67 | 39 | 86 | 82 | 67 | 65 | 70 | 35 | 47 | 72 | 83 | 71 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMont | Jordan | 90 | 89 | 92 | 77 | 85 | 79 | 87 | 86 | 80 | 72 | 87 | 88 | 89 | 74 | 86 | 42 |
| Justin | Fargas | 73 | 94 | 92 | 63 | 65 | 67 | 72 | 88 | 75 | 64 | 60 | 86 | 60 | 76 | 78 | 40 |
| DeJuan | Green | 71 | 89 | 91 | 66 | 42 | 67 | 74 | 89 | 74 | 64 | 48 | 49 | 72 | 76 | 92 | 29 |
| Rod | Smart | 66 | 91 | 90 | 60 | 52 | 55 | 72 | 81 | 81 | 83 | 80 | 55 | 65 | 71 | 83 | 32 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack | Crockett | 86 | 84 | 85 | 81 | 74 | 55 | 91 | 77 | 67 | 45 | 72 | 91 | 85 | 55 | 52 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney | Anderson | 76 | 79 | 83 | 66 | 66 | 72 | 76 | 73 | 67 | 59 | 52 | 48 | 70 | 45 | 55 |
| Marcellus | Rivers | 71 | 70 | 72 | 62 | 65 | 70 | 69 | 70 | 65 | 58 | 56 | 58 | 65 | 55 | 62 |
| Randal | Williams | 64 | 87 | 86 | 62 | 51 | 67 | 86 | 83 | 50 | 46 | 42 | 46 | 50 | 35 | 45 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | Barry | Sims | 88 | 86 | 54 | 76 | 87 | 49 | 87 | 91 | 85 | 87 | 82 | 90 | 84 |
| LT | Robert | Gallery | 88 | 77 | 59 | 91 | 92 | 59 | 92 | 90 | 88 | 92 | 85 | 89 | 84 |
| C | Jake | Grove | 83 | 75 | 55 | 73 | 87 | 57 | 86 | 87 | 82 | 86 | 87 | 87 | 83 |
| RT | Langston | Walker | 81 | 75 | 46 | 66 | 93 | 47 | 87 | 89 | 73 | 91 | 66 | 89 | 70 |
| RG | Brad | Badger | 79 | 80 | 47 | 55 | 88 | 43 | 87 | 85 | 85 | 85 | 75 | 86 | 74 |
| C | Adam | Treu | 79 | 75 | 49 | 65 | 86 | 47 | 85 | 87 | 76 | 85 | 72 | 84 | 70 |
| LG | Cameron | Spikes | 75 | 74 | 45 | 60 | 88 | 50 | 82 | 82 | 73 | 82 | 55 | 77 | 64 |
| RG | Corey | Hulsey | 73 | 68 | 50 | 66 | 85 | 47 | 81 | 82 | 71 | 83 | 59 | 80 | 57 |
| RT | Brad | Lekkerkerker | 67 | 60 | 49 | 53 | 86 | 46 | 82 | 79 | 73 | 82 | 68 | 77 | 64 |
| LT | Chad | Slaughter | 61 | 60 | 45 | 63 | 78 | 44 | 71 | 81 | 71 | 82 | 72 | 79 | 70 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Jump- ing |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RE | Derrick | Burgess | 90 | 82 | 79 | 88 | 73 | 74 | 72 | 88 | 79 | 95 | 83 | 79 | 91 | 80 |
| DT | Warren | Sapp | 86 | 88 | 65 | 82 | 82 | 66 | 54 | 82 | 78 | 88 | 82 | 75 | 84 | 85 |
| RE | Lance | Johnstone | 84 | 84 | 79 | 87 | 67 | 74 | 57 | 87 | 56 | 88 | 70 | 72 | 82 | 55 |
| LE | Bobby | Hamilton | 83 | 86 | 65 | 70 | 82 | 63 | 40 | 70 | 66 | 75 | 78 | 84 | 79 | 75 |
| LE | Tyler | Brayton | 82 | 70 | 70 | 78 | 77 | 69 | 58 | 78 | 83 | 75 | 80 | 81 | 74 | 60 |
| DT | Tommy | Kelly | 78 | 61 | 64 | 84 | 82 | 62 | 63 | 84 | 83 | 66 | 85 | 81 | 64 | 40 |
| DT | Terdell | Sands | 71 | 64 | 48 | 58 | 92 | 44 | 44 | 58 | 82 | 70 | 84 | 76 | 64 | 50 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Jump- ing |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Danny | Clark | 87 | 83 | 80 | 79 | 82 | 77 | 61 | 66 | 67 | 87 | 91 | 89 | 85 | 40 | 60 |
| LOLB | Kirk | Morrison | 87 | 75 | 78 | 77 | 83 | 79 | 67 | 62 | 74 | 87 | 93 | 91 | 88 | 35 | 55 |
| ROLB | Robert | Thomas | 78 | 75 | 79 | 79 | 84 | 68 | 50 | 45 | 62 | 67 | 77 | 82 | 55 | 60 | 65 |
| ROLB | Thomas | Howard | 77 | 55 | 87 | 88 | 92 | 75 | 87 | 62 | 72 | 77 | 75 | 84 | 26 | 65 | 55 |
| LOLB | Sam | Williams | 74 | 67 | 80 | 75 | 84 | 70 | 75 | 54 | 80 | 72 | 77 | 77 | 35 | 60 | 45 |
| LOLB | Ryan | Riddle | 67 | 53 | 77 | 78 | 87 | 67 | 67 | 70 | 72 | 75 | 78 | 72 | 35 | 20 | 25 |
| ROLB | Grant | Irons | 60 | 60 | 70 | 67 | 72 | 77 | 50 | 62 | 73 | 74 | 70 | 76 | 50 | 35 | 30 |
| MLB | Isaiah | Ekejiuba | 56 | 50 | 76 | 79 | 80 | 75 | 72 | 45 | 55 | 65 | 66 | 69 | 40 | 40 | 40 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrone | Poole | 81 | 90 | 91 | 86 | 44 | 68 | 89 | 76 | 45 | 70 | 75 | 70 | 75 | 40 | 0 |
| Nnamdi | Asomugha | 80 | 90 | 91 | 69 | 65 | 64 | 88 | 91 | 68 | 84 | 55 | 82 | 76 | 68 | 52 |
| Fabian | Washington | 79 | 98 | 97 | 63 | 46 | 62 | 90 | 93 | 55 | 77 | 65 | 82 | 70 | 51 | 40 |
| Duane | Starks | 78 | 91 | 90 | 78 | 40 | 62 | 89 | 89 | 45 | 74 | 75 | 85 | 82 | 37 | 20 |
| Stanford | Routt | 74 | 95 | 94 | 56 | 48 | 64 | 94 | 88 | 48 | 74 | 35 | 70 | 55 | 46 | 45 |
| Chris | Carr | 62 | 93 | 93 | 47 | 42 | 49 | 88 | 77 | 48 | 68 | 40 | 65 | 55 | 44 | 79 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | Stuart | Schweigert | 84 | 73 | 89 | 59 | 86 | 90 | 66 | 83 | 70 | 86 | 75 | 64 | 85 | 71 |
| FS | Michael | Huff | 84 | 62 | 93 | 62 | 92 | 92 | 66 | 92 | 74 | 90 | 77 | 85 | 87 | 74 |
| SS | Derrick | Gibson | 79 | 67 | 87 | 62 | 85 | 88 | 62 | 88 | 73 | 82 | 55 | 75 | 70 | 69 |
| SS | Jarrod | Cooper | 74 | 69 | 85 | 68 | 82 | 86 | 45 | 78 | 77 | 82 | 60 | 52 | 72 | 72 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian | Janikowski | 87 | 97 | 85 | 64 | 44 | 55 | 24 | 16 | 56 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane | Lechler | 99 | 97 | 92 | 59 | 18 | 33 | 57 | 50 | 34 |