| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve | McNair | 88 | 83 | 91 | 85 | 68 | 70 | 70 | 65 | 63 | 70 | 67 | 95 | 99 |
| Kyle | Boller | 80 | 73 | 93 | 78 | 69 | 68 | 55 | 66 | 49 | 60 | 68 | 90 | 79 |
| Brian | St.Pierre | 64 | 62 | 82 | 80 | 46 | 50 | 50 | 49 | 55 | 38 | 74 | 80 | 48 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Kick Return |
Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick | Mason | 90 | 90 | 94 | 48 | 93 | 95 | 63 | 93 | 83 | 94 | 90 | 91 | 30 | 40 | 95 | 85 | 92 |
| Mark | Clayton | 85 | 92 | 95 | 44 | 75 | 87 | 54 | 95 | 85 | 92 | 91 | 91 | 40 | 54 | 94 | 55 | 96 |
| Clarence | Moore | 77 | 87 | 85 | 64 | 66 | 77 | 54 | 86 | 97 | 55 | 55 | 54 | 64 | 66 | 67 | 15 | 82 |
| Demetrius | Williams | 75 | 90 | 94 | 52 | 55 | 78 | 59 | 90 | 92 | 87 | 82 | 55 | 39 | 52 | 87 | 50 | 87 |
| Devard | Darling | 70 | 90 | 92 | 57 | 50 | 70 | 48 | 89 | 87 | 72 | 54 | 60 | 57 | 55 | 78 | 22 | 86 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal | Lewis | 88 | 86 | 88 | 82 | 85 | 60 | 83 | 82 | 65 | 50 | 78 | 98 | 99 | 62 | 87 | 54 |
| Mike | Anderson | 87 | 85 | 88 | 80 | 87 | 63 | 92 | 78 | 55 | 40 | 77 | 96 | 95 | 53 | 86 | 42 |
| P.J. | Daniels | 76 | 85 | 84 | 75 | 50 | 63 | 87 | 80 | 58 | 40 | 62 | 89 | 87 | 54 | 86 | 44 |
| Musa | Smith | 74 | 84 | 86 | 74 | 59 | 55 | 78 | 80 | 52 | 45 | 45 | 87 | 87 | 49 | 84 | 28 |
| B.J. | Sams | 67 | 92 | 92 | 54 | 54 | 60 | 72 | 83 | 82 | 75 | 77 | 45 | 60 | 81 | 79 | 36 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan | Ricard | 89 | 65 | 66 | 77 | 72 | 54 | 64 | 54 | 25 | 25 | 45 | 77 | 72 | 82 | 64 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd | Heap | 95 | 79 | 86 | 86 | 70 | 88 | 81 | 89 | 70 | 60 | 55 | 66 | 80 | 55 | 66 |
| Daniel | Wilcox | 77 | 72 | 74 | 74 | 74 | 74 | 70 | 64 | 74 | 55 | 54 | 66 | 77 | 52 | 66 |
| Quinn | Sypniewski | 76 | 83 | 85 | 55 | 72 | 72 | 76 | 76 | 64 | 58 | 54 | 58 | 75 | 54 | 54 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | Jonathan | Ogden | 96 | 95 | 48 | 72 | 98 | 50 | 98 | 92 | 93 | 99 | 79 | 98 | 80 |
| LG | Edwin | Mulitalo | 90 | 89 | 46 | 55 | 96 | 48 | 97 | 85 | 80 | 98 | 66 | 90 | 58 |
| C | Mike | Flynn | 86 | 88 | 53 | 70 | 85 | 54 | 87 | 87 | 77 | 86 | 74 | 86 | 69 |
| RG | Keydrick | Vincent | 80 | 76 | 47 | 61 | 93 | 44 | 90 | 80 | 72 | 90 | 66 | 87 | 55 |
| C | Chris | Chester | 75 | 45 | 68 | 85 | 86 | 69 | 83 | 84 | 87 | 83 | 93 | 80 | 87 |
| LT | Adam | Terry | 74 | 58 | 55 | 75 | 87 | 54 | 84 | 87 | 76 | 86 | 74 | 87 | 73 |
| RT | Tony | Pashos | 74 | 70 | 45 | 50 | 92 | 44 | 88 | 79 | 73 | 88 | 65 | 87 | 75 |
| C | Jason | Brown | 71 | 54 | 52 | 66 | 87 | 55 | 83 | 82 | 73 | 83 | 77 | 80 | 72 |
| RT | Mike | Kracalik | 69 | 54 | 62 | 77 | 86 | 67 | 80 | 79 | 77 | 75 | 65 | 77 | 63 |
| RG | Brian | Rimpf | 68 | 57 | 44 | 63 | 85 | 50 | 84 | 78 | 76 | 84 | 65 | 80 | 60 |
| LG | Thatcher | Szalay | 60 | 59 | 40 | 45 | 77 | 44 | 80 | 75 | 80 | 80 | 64 | 75 | 58 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Jump- ing |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE | Trevor | Pryce | 92 | 86 | 68 | 75 | 92 | 65 | 48 | 75 | 95 | 78 | 94 | 88 | 72 | 83 |
| RE | Terrell | Suggs | 92 | 70 | 86 | 93 | 72 | 78 | 71 | 93 | 87 | 97 | 87 | 78 | 88 | 55 |
| DT | Kelly | Gregg | 84 | 85 | 54 | 62 | 87 | 55 | 37 | 62 | 85 | 54 | 85 | 87 | 60 | 80 |
| DT | Haloti | Ngata | 83 | 55 | 63 | 77 | 93 | 63 | 64 | 77 | 92 | 65 | 93 | 86 | 72 | 50 |
| RE | Roderick | Green | 78 | 49 | 83 | 87 | 64 | 77 | 80 | 87 | 72 | 88 | 76 | 72 | 86 | 35 |
| DT | Justin | Bannan | 74 | 69 | 53 | 62 | 86 | 51 | 55 | 62 | 79 | 63 | 84 | 80 | 56 | 30 |
| DT | Aubrayo | Franklin | 73 | 64 | 54 | 62 | 87 | 47 | 37 | 62 | 78 | 66 | 85 | 81 | 59 | 45 |
| DT | Dwan | Edwards | 72 | 58 | 56 | 72 | 87 | 52 | 57 | 72 | 80 | 47 | 81 | 76 | 62 | 55 |
| LE | Jarret | Johnson | 70 | 66 | 63 | 65 | 78 | 62 | 39 | 65 | 80 | 62 | 82 | 76 | 66 | 55 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Jump- ing |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Ray | Lewis | 98 | 98 | 83 | 83 | 83 | 75 | 69 | 91 | 90 | 99 | 96 | 99 | 99 | 74 | 84 |
| ROLB | Adalius | Thomas | 89 | 75 | 85 | 85 | 86 | 78 | 82 | 84 | 85 | 82 | 86 | 84 | 60 | 66 | 65 |
| LOLB | Bart | Scott | 84 | 79 | 77 | 75 | 80 | 80 | 59 | 72 | 62 | 87 | 87 | 85 | 60 | 45 | 50 |
| ROLB | Dan | Cody | 75 | 62 | 80 | 78 | 87 | 73 | 68 | 78 | 84 | 79 | 80 | 75 | 64 | 30 | 40 |
| MLB | Tim | Johnson | 68 | 65 | 76 | 76 | 78 | 66 | 62 | 50 | 55 | 76 | 82 | 75 | 55 | 60 | 55 |
| LOLB | Gary | Stills | 64 | 70 | 68 | 62 | 70 | 66 | 53 | 56 | 77 | 72 | 75 | 70 | 60 | 30 | 25 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris | McAlister | 95 | 94 | 97 | 92 | 64 | 68 | 95 | 97 | 68 | 89 | 85 | 91 | 95 | 72 | 80 |
| Samari | Rolle | 91 | 93 | 94 | 93 | 45 | 75 | 92 | 92 | 48 | 80 | 90 | 97 | 92 | 42 | 25 |
| David | Pittman | 73 | 91 | 93 | 56 | 43 | 66 | 94 | 88 | 48 | 71 | 45 | 77 | 87 | 52 | 55 |
| Corey | Ivy | 69 | 90 | 87 | 64 | 46 | 58 | 87 | 76 | 48 | 73 | 55 | 66 | 77 | 43 | 0 |
| Derrick | Martin | 66 | 89 | 93 | 49 | 41 | 60 | 93 | 88 | 45 | 70 | 57 | 84 | 78 | 42 | 44 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Ed | Reed | 99 | 93 | 93 | 57 | 93 | 92 | 81 | 91 | 67 | 95 | 97 | 90 | 97 | 70 |
| FS | Dawan | Landry | 72 | 56 | 85 | 65 | 80 | 82 | 65 | 84 | 70 | 78 | 50 | 82 | 71 | 68 |
| FS | B.J. | Ward | 70 | 60 | 88 | 49 | 76 | 86 | 59 | 75 | 67 | 72 | 45 | 40 | 35 | 57 |
| SS | Robb | Butler | 64 | 50 | 84 | 47 | 83 | 87 | 61 | 76 | 70 | 74 | 40 | 60 | 68 | 65 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt | Stover | 89 | 85 | 93 | 48 | 21 | 20 | 24 | 19 | 41 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Leo | Araguz | 76 | 83 | 87 | 35 | 18 | 24 | 21 | 22 | 31 |