GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | GameFAQs | SportsGamer | MP3.com | TV.com | MovieTome
NCAT REQUIRED

Madden 07 - Saints - Roster

       

Sort Entire League By Position

Quarterbacks Wide Receivers Halfbacks Fullbacks Tightends Offensive Line
Defensive Line Linebackers Cornerbacks Safeties Kickers Punters

Sort By Team

49ersBearsBengalsBillsBroncosBrownsBuccaneersCardinals
ChargersChiefsColtsCowboysDolphinsEaglesFalconsGiants
JaguarsJetsLionsPackersPanthersPatriotsRaidersRams
RavensRedskinsSaintsSeahawksSteelersTexansTitansVikings

Scouting Report

Offense VS. Defense

Quarterbacks

First
Name
Last
Name
Overall
Rating
Aware-
ness
Throw
Power
Throw
Accuracy
Speed Accel-
eration
Strength Agility Carry-
ing
Elusive-
ness
Injury Stamina Toughness
Drew Brees 92 88 89 95 62 64 55 62 54 46 82 93 85
Todd Bouman 70 68 88 80 49 47 57 53 41 39 83 85 72
Jamie Martin 70 74 84 80 50 49 53 45 36 37 78 82 60
Adrian McPherson 67 42 89 74 82 84 52 85 42 85 87 85 80

Wide Receivers

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Kick
Return
Stamina
Joe Horn 90 89 90 64 93 92 60 89 86 83 84 87 55 62 85 40 93
Donte Stallworth 87 97 97 55 77 87 55 90 88 85 83 72 40 49 85 70 88
Mike Hass 77 86 87 57 63 85 60 86 85 70 62 84 48 55 71 40 92
Bethel Johnson 75 98 95 48 64 72 58 88 84 68 70 77 35 60 73 90 88
Devery Henderson 73 96 96 44 58 73 59 92 83 74 85 62 40 43 85 76 87
Nathan Poole 72 86 87 55 68 75 51 84 84 68 60 55 37 51 66 69 76

Halfbacks

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
Deuce McAllister 88 89 90 78 85 72 84 84 76 67 85 95 91 67 90 42
Reggie Bush 87 97 98 62 62 86 83 98 99 97 88 60 74 99 91 33
Michael Bennett 75 97 96 61 70 62 76 86 65 62 50 50 64 79 86 26
Aaron Stecker 75 88 90 62 70 67 72 89 85 80 72 62 72 88 87 23

Fullbacks

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Run
Block
Pass
Block
Mike Karney 77 59 63 74 60 62 60 63 35 35 55 74 72 68 56

Tightends

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Aware-
ness
Strength Catch-
ing
Agility Jump-
ing
Impact
Blocking
Run
Block
Pass
Block
Run
Block
Strength
Run
Block
Footwork
Pass
Block
Strength
Pass
Block
Footwork
Ernie Conwell 82 67 71 80 72 72 65 57 74 66 64 68 70 60 62
Zach Hilton 80 77 78 68 68 78 74 74 70 58 55 64 75 50 60
Mark Campbell 79 66 72 78 67 76 65 61 82 62 60 75 74 68 69

Offensive Line

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Run
Block
Pass
Block
Impact
Blocking
Run
Block
Strength
Run
Block
Footwork
Pass
Block
Strength
Pass
Block
Footwork
RG Jermane Mayberry 89 88 47 68 93 44 92 87 84 95 71 90 67
LT Jammal Brown 85 73 61 82 89 59 89 92 89 90 84 91 87
C Jeff Faine 84 73 58 80 87 59 86 86 85 86 90 85 87
LG Montrae Holland 76 70 44 49 92 43 89 81 79 89 65 86 62
RT Jon Stinchcomb 71 60 56 75 82 55 81 86 71 85 67 84 66
C Dwayne Ledford 69 70 42 42 87 49 83 79 73 83 60 79 59
LG Jonathan Goodwin 69 66 49 61 85 42 81 76 71 81 66 80 62
RG Jahri Evans 69 44 49 60 89 50 89 79 78 79 72 83 71
RT Jamar Nesbit 68 66 43 65 89 39 79 79 79 84 65 82 62
LT Ben Archibald 63 62 43 55 86 51 76 74 68 76 64 75 61

Defensive Line

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Jump-
ing
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
RE Charles Grant 91 73 75 85 82 77 57 85 85 86 86 83 83 74
LE Will Smith 90 72 80 85 80 75 69 85 88 88 87 79 86 81
DT Hollis Thomas 80 82 48 50 90 44 39 50 85 47 85 89 64 75
DT Cedric Woodard 80 73 55 64 89 52 48 64 84 60 86 85 67 60
DT Brian Young 80 79 63 78 78 62 43 78 72 50 81 78 74 60
DT Willie Whitehead 76 70 64 68 82 65 48 68 78 40 79 78 66 65
LE Jimmy Verdon 76 67 65 77 81 64 48 77 68 78 68 74 67 70
RE Tony Bryant 74 68 66 70 80 65 52 70 80 55 82 75 67 45

Linebackers

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Jump-
ing
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
LOLB Anthony Simmons 87 85 81 75 82 75 57 72 70 87 86 84 85 50 55
ROLB Scott Fujita 82 76 81 79 82 73 60 45 64 80 80 81 60 45 50
ROLB Tommy Polley 82 75 85 85 87 66 65 45 75 67 77 85 60 65 60
MLB Colby Bockwoldt 76 72 78 76 80 69 69 68 66 83 87 84 77 60 65
LOLB James Allen 74 65 78 74 80 75 60 45 64 74 78 76 50 60 65
MLB Alfred Fincher 72 69 77 70 80 75 57 75 62 79 81 78 60 25 35

Cornerbacks

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Aware-
ness
Strength Catch-
ing
Agility Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Block
Shed-
ding
Kick
Return
Mike McKenzie 89 89 93 91 65 63 89 89 68 86 79 90 89 68 32
Jason Craft 82 91 90 75 55 68 88 85 63 78 65 70 65 54 20
Fred Thomas 80 86 86 85 49 63 87 88 55 80 84 83 82 50 15
Joey Thomas 74 92 94 55 57 65 89 91 54 78 35 65 55 56 21
Josh Lay 72 89 91 57 46 67 93 91 43 75 16 66 52 45 30

Safeties

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Block
Shed-
ding
FS Dwight Smith 87 74 91 63 90 91 70 89 63 86 70 80 70 64
SS Jay Bellamy 82 85 82 61 82 83 58 74 74 84 60 60 65 66
SS Josh Bullocks 82 67 90 59 87 90 75 89 66 83 77 70 80 65
FS Omar Stoutmire 78 81 82 63 84 82 48 82 72 83 80 60 65 68
FS Roman Harper 78 68 85 55 84 87 60 84 74 85 65 67 85 73

Kickers

First
Name
Last
Name
Overall
Rating
Kick
Power
Kick
Accuracy
Speed Tackle Strength Throw
Power
Throw
Accuracy
Toughness
John Carney 81 86 88 49 17 24 25 18 42

Punters

First
Name
Last
Name
Overall
Rating
Kick
Power
Kick
Accuracy
Speed Tackle Strength Throw
Power
Throw
Accuracy
Toughness
Mitch Berger 92 89 92 54 23 38 50 42 38