| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt | Hasselbeck | 93 | 91 | 92 | 91 | 64 | 64 | 54 | 64 | 58 | 53 | 88 | 91 | 80 |
| Seneca | Wallace | 76 | 63 | 85 | 77 | 84 | 87 | 50 | 87 | 66 | 87 | 84 | 88 | 77 |
| David | Greene | 72 | 64 | 83 | 87 | 56 | 60 | 53 | 59 | 56 | 42 | 90 | 90 | 86 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Kick Return |
Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrell | Jackson | 90 | 90 | 92 | 62 | 89 | 90 | 54 | 91 | 88 | 90 | 74 | 85 | 55 | 62 | 91 | 30 | 90 |
| Nate | Burleson | 87 | 91 | 92 | 55 | 81 | 89 | 56 | 91 | 88 | 91 | 76 | 87 | 45 | 60 | 92 | 76 | 86 |
| Bobby | Engram | 85 | 87 | 91 | 49 | 88 | 89 | 55 | 94 | 79 | 92 | 72 | 86 | 25 | 42 | 94 | 69 | 88 |
| Peter | Warrick | 81 | 87 | 94 | 44 | 78 | 84 | 53 | 95 | 83 | 95 | 78 | 87 | 42 | 40 | 96 | 85 | 90 |
| D.J. | Hackett | 76 | 88 | 91 | 56 | 65 | 78 | 54 | 86 | 89 | 84 | 73 | 65 | 45 | 57 | 75 | 55 | 85 |
| Ben | Obomanu | 70 | 87 | 88 | 58 | 45 | 72 | 62 | 92 | 92 | 78 | 76 | 60 | 50 | 62 | 85 | 65 | 88 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun | Alexander | 98 | 91 | 98 | 79 | 97 | 72 | 98 | 89 | 86 | 85 | 99 | 94 | 94 | 82 | 98 | 48 |
| Maurice | Morris | 81 | 91 | 93 | 66 | 73 | 76 | 78 | 89 | 88 | 87 | 80 | 60 | 74 | 87 | 84 | 31 |
| Josh | Scobey | 71 | 88 | 89 | 60 | 60 | 58 | 62 | 91 | 81 | 79 | 66 | 55 | 75 | 85 | 77 | 25 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mack | Strong | 97 | 83 | 80 | 74 | 75 | 68 | 68 | 73 | 55 | 58 | 75 | 85 | 80 | 70 | 60 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerramy | Stevens | 86 | 79 | 82 | 70 | 73 | 80 | 76 | 83 | 72 | 58 | 58 | 67 | 73 | 58 | 64 |
| Itula | Mili | 82 | 67 | 69 | 77 | 73 | 78 | 63 | 75 | 78 | 63 | 59 | 73 | 74 | 63 | 65 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | Walter | Jones | 99 | 95 | 52 | 80 | 97 | 55 | 97 | 98 | 97 | 97 | 98 | 99 | 94 |
| C | Robbie | Tobeck | 88 | 93 | 54 | 68 | 87 | 54 | 88 | 87 | 88 | 86 | 86 | 86 | 89 |
| RG | Tom | Ashworth | 86 | 87 | 55 | 76 | 85 | 54 | 85 | 89 | 76 | 85 | 75 | 86 | 76 |
| RG | Chris | Gray | 86 | 90 | 51 | 66 | 88 | 50 | 88 | 86 | 75 | 88 | 68 | 84 | 68 |
| LG | Floyd | Womack | 84 | 84 | 42 | 52 | 96 | 45 | 93 | 83 | 77 | 98 | 65 | 89 | 60 |
| C | Chris | Spencer | 84 | 64 | 60 | 77 | 91 | 62 | 89 | 88 | 84 | 89 | 90 | 82 | 88 |
| LG | Rob | Sims | 75 | 60 | 54 | 65 | 91 | 45 | 86 | 82 | 82 | 82 | 73 | 82 | 74 |
| LT | William | Henry | 71 | 60 | 60 | 80 | 82 | 63 | 79 | 83 | 65 | 79 | 60 | 83 | 58 |
| RT | Ray | Willis | 69 | 60 | 54 | 55 | 89 | 60 | 81 | 80 | 71 | 88 | 64 | 87 | 62 |
| RT | Sean | Locklear | 69 | 50 | 54 | 72 | 86 | 53 | 84 | 83 | 76 | 84 | 74 | 85 | 76 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Jump- ing |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RE | Grant | Wistrom | 89 | 95 | 70 | 75 | 82 | 72 | 61 | 75 | 88 | 86 | 87 | 83 | 78 | 87 |
| DT | Rocky | Bernard | 87 | 70 | 64 | 85 | 87 | 63 | 25 | 85 | 86 | 85 | 86 | 85 | 76 | 60 |
| LE | Bryce | Fisher | 85 | 74 | 74 | 79 | 78 | 70 | 49 | 79 | 78 | 80 | 79 | 81 | 75 | 60 |
| DT | Chartric | Darby | 83 | 71 | 67 | 87 | 80 | 64 | 49 | 87 | 83 | 80 | 82 | 83 | 74 | 65 |
| DT | Marcus | Tubbs | 83 | 65 | 62 | 78 | 91 | 62 | 63 | 78 | 90 | 65 | 91 | 82 | 66 | 65 |
| DT | Russell | Davis | 82 | 71 | 56 | 68 | 90 | 54 | 47 | 68 | 84 | 55 | 87 | 86 | 60 | 50 |
| RE | Darryl | Tapp | 78 | 50 | 74 | 76 | 74 | 74 | 68 | 76 | 76 | 84 | 77 | 80 | 85 | 54 |
| LE | Joe | Tafoya | 72 | 68 | 67 | 71 | 74 | 68 | 47 | 71 | 80 | 64 | 78 | 73 | 62 | 67 |
| LE | Jeb | Huckeba | 71 | 46 | 74 | 82 | 67 | 68 | 61 | 82 | 73 | 75 | 74 | 70 | 68 | 66 |
| RE | Kemp | Rasmussen | 70 | 66 | 73 | 75 | 70 | 70 | 67 | 75 | 70 | 65 | 74 | 65 | 64 | 25 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Jump- ing |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROLB | Julian | Peterson | 96 | 88 | 86 | 87 | 90 | 74 | 79 | 80 | 94 | 90 | 91 | 97 | 91 | 80 | 75 |
| MLB | Lofa | Tatupu | 88 | 81 | 84 | 83 | 87 | 77 | 67 | 74 | 82 | 85 | 90 | 93 | 90 | 45 | 66 |
| LOLB | Leroy | Hill | 84 | 75 | 83 | 76 | 85 | 73 | 67 | 74 | 78 | 83 | 86 | 87 | 65 | 55 | 60 |
| ROLB | D.D. | Lewis | 80 | 79 | 77 | 77 | 79 | 75 | 48 | 65 | 75 | 74 | 80 | 86 | 65 | 50 | 65 |
| LOLB | Kevin | Bentley | 78 | 70 | 78 | 80 | 82 | 73 | 68 | 68 | 72 | 82 | 80 | 80 | 60 | 65 | 65 |
| ROLB | Isaiah | Kacyvenski | 78 | 80 | 73 | 70 | 75 | 76 | 54 | 70 | 65 | 74 | 83 | 80 | 80 | 40 | 55 |
| MLB | Niko | Koutouvides | 76 | 70 | 75 | 80 | 83 | 74 | 64 | 67 | 77 | 77 | 84 | 82 | 65 | 40 | 50 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus | Trufant | 90 | 94 | 98 | 80 | 53 | 68 | 98 | 97 | 64 | 84 | 60 | 92 | 88 | 62 | 60 |
| Kelly | Herndon | 84 | 88 | 90 | 81 | 64 | 64 | 90 | 85 | 69 | 74 | 65 | 55 | 75 | 58 | 45 |
| Kelly | Jennings | 79 | 94 | 93 | 64 | 48 | 64 | 93 | 93 | 61 | 77 | 65 | 88 | 90 | 52 | 45 |
| Jordan | Babineaux | 73 | 88 | 86 | 64 | 46 | 62 | 87 | 88 | 63 | 67 | 50 | 74 | 70 | 57 | 75 |
| Jimmy | Williams | 70 | 89 | 88 | 66 | 45 | 56 | 87 | 81 | 55 | 65 | 40 | 67 | 69 | 49 | 85 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Michael | Boulware | 88 | 71 | 86 | 68 | 86 | 91 | 74 | 81 | 83 | 87 | 55 | 75 | 82 | 84 |
| FS | Ken | Hamlin | 85 | 68 | 87 | 64 | 84 | 90 | 65 | 87 | 84 | 86 | 77 | 75 | 87 | 77 |
| FS | Michael | Green | 83 | 76 | 86 | 59 | 88 | 85 | 57 | 84 | 78 | 84 | 75 | 75 | 80 | 73 |
| FS | Shaunard | Harts | 77 | 71 | 84 | 58 | 80 | 85 | 57 | 81 | 74 | 75 | 50 | 65 | 74 | 65 |
| SS | Etric | Pruitt | 67 | 52 | 83 | 54 | 85 | 86 | 65 | 83 | 66 | 80 | 70 | 71 | 80 | 65 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh | Brown | 85 | 93 | 87 | 46 | 15 | 25 | 30 | 18 | 40 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Gabe | Lindstrom | 75 | 88 | 85 | 62 | 23 | 45 | 33 | 31 | 49 |