| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David | Carr | 84 | 77 | 95 | 80 | 67 | 70 | 64 | 67 | 45 | 52 | 95 | 90 | 84 |
| Sage | Rosenfels | 73 | 70 | 87 | 80 | 57 | 60 | 52 | 57 | 45 | 43 | 81 | 82 | 65 |
| Quinton | Porter | 67 | 56 | 84 | 76 | 72 | 72 | 60 | 64 | 55 | 53 | 84 | 87 | 85 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Kick Return |
Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre | Johnson | 89 | 95 | 94 | 70 | 78 | 86 | 66 | 92 | 94 | 87 | 85 | 75 | 85 | 68 | 87 | 72 | 92 |
| Eric | Moulds | 87 | 91 | 90 | 69 | 88 | 85 | 61 | 86 | 87 | 75 | 73 | 83 | 70 | 68 | 72 | 20 | 98 |
| Jerome | Mathis | 74 | 97 | 95 | 44 | 55 | 76 | 55 | 92 | 82 | 87 | 88 | 90 | 35 | 47 | 91 | 94 | 88 |
| Derick | Armstrong | 71 | 88 | 87 | 52 | 62 | 73 | 50 | 85 | 84 | 65 | 65 | 56 | 54 | 56 | 72 | 70 | 84 |
| Kevin | Walter | 67 | 84 | 80 | 57 | 60 | 74 | 57 | 82 | 83 | 82 | 79 | 67 | 36 | 54 | 79 | 0 | 79 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domanick | Davis | 90 | 92 | 95 | 68 | 85 | 79 | 85 | 93 | 92 | 90 | 92 | 66 | 82 | 94 | 86 | 30 |
| Antowain | Smith | 81 | 82 | 85 | 76 | 85 | 52 | 85 | 80 | 44 | 35 | 80 | 93 | 91 | 45 | 80 | 32 |
| Vernand | Morency | 76 | 90 | 93 | 64 | 52 | 66 | 77 | 91 | 78 | 71 | 69 | 67 | 75 | 86 | 88 | 37 |
| Wali | Lundy | 72 | 86 | 88 | 72 | 50 | 68 | 80 | 87 | 80 | 77 | 65 | 62 | 67 | 85 | 88 | 44 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameel | Cook | 82 | 70 | 85 | 64 | 62 | 70 | 66 | 72 | 52 | 35 | 54 | 66 | 72 | 60 | 54 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeb | Putzier | 84 | 75 | 78 | 74 | 72 | 76 | 72 | 65 | 69 | 63 | 58 | 63 | 70 | 55 | 63 |
| Mark | Bruener | 81 | 56 | 54 | 82 | 80 | 60 | 59 | 59 | 90 | 81 | 73 | 86 | 75 | 78 | 68 |
| Owen | Daniels | 75 | 82 | 84 | 55 | 64 | 74 | 82 | 78 | 65 | 54 | 53 | 65 | 75 | 64 | 63 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mike | Flanagan | 92 | 92 | 55 | 75 | 87 | 55 | 89 | 93 | 85 | 89 | 87 | 88 | 93 |
| RG | Steve | McKinney | 85 | 86 | 58 | 72 | 87 | 60 | 83 | 86 | 73 | 83 | 25 | 86 | 86 |
| RT | Todd | Wade | 84 | 82 | 49 | 70 | 93 | 45 | 93 | 85 | 86 | 93 | 74 | 86 | 69 |
| RT | Zach | Wiegert | 83 | 88 | 51 | 77 | 87 | 50 | 89 | 84 | 80 | 90 | 76 | 85 | 73 |
| LG | Chester | Pitts | 81 | 76 | 56 | 62 | 89 | 54 | 87 | 83 | 82 | 87 | 85 | 85 | 73 |
| LG | David | Loverne | 77 | 76 | 48 | 60 | 88 | 45 | 85 | 82 | 67 | 85 | 60 | 80 | 55 |
| LT | Seth | Wand | 76 | 72 | 51 | 66 | 89 | 49 | 86 | 83 | 82 | 85 | 72 | 83 | 70 |
| RT | Eric | Winston | 74 | 60 | 62 | 84 | 84 | 63 | 84 | 84 | 88 | 79 | 92 | 79 | 90 |
| RG | Fred | Weary | 74 | 66 | 52 | 62 | 86 | 51 | 84 | 80 | 76 | 84 | 73 | 83 | 70 |
| C | Drew | Hodgdon | 71 | 62 | 52 | 67 | 83 | 52 | 80 | 82 | 80 | 81 | 77 | 80 | 72 |
| LT | Charles | Spencer | 67 | 50 | 50 | 60 | 92 | 45 | 87 | 77 | 82 | 87 | 75 | 85 | 72 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Jump- ing |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | Robaire | Smith | 87 | 77 | 65 | 72 | 88 | 60 | 46 | 72 | 89 | 64 | 88 | 87 | 72 | 74 |
| DT | Seth | Payne | 86 | 87 | 53 | 58 | 90 | 52 | 41 | 58 | 90 | 65 | 89 | 88 | 72 | 85 |
| RE | Mario | Williams | 86 | 40 | 85 | 90 | 75 | 85 | 85 | 90 | 90 | 94 | 86 | 76 | 88 | 51 |
| LE | Anthony | Weaver | 85 | 76 | 67 | 78 | 84 | 66 | 52 | 78 | 85 | 74 | 87 | 83 | 78 | 60 |
| RE | Jason | Babin | 83 | 68 | 79 | 87 | 69 | 76 | 64 | 87 | 85 | 82 | 79 | 75 | 85 | 55 |
| RE | Antwan | Peek | 81 | 67 | 79 | 82 | 68 | 74 | 65 | 82 | 84 | 79 | 77 | 75 | 67 | 50 |
| LE | Ndukwe | Kalu | 80 | 78 | 75 | 78 | 69 | 72 | 54 | 78 | 67 | 81 | 78 | 76 | 76 | 70 |
| DT | Travis | Johnson | 79 | 57 | 65 | 87 | 84 | 68 | 68 | 87 | 81 | 85 | 82 | 80 | 75 | 40 |
| DT | Alfred | Malone | 67 | 52 | 62 | 74 | 82 | 59 | 55 | 74 | 80 | 54 | 80 | 72 | 54 | 20 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Jump- ing |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Sam | Cowart | 86 | 88 | 73 | 72 | 72 | 81 | 56 | 88 | 62 | 94 | 88 | 85 | 87 | 45 | 55 |
| ROLB | Morlon | Greenwood | 86 | 81 | 85 | 82 | 87 | 67 | 74 | 42 | 67 | 75 | 85 | 85 | 65 | 65 | 55 |
| LOLB | Kailee | Wong | 84 | 87 | 75 | 77 | 74 | 74 | 54 | 64 | 75 | 80 | 86 | 88 | 85 | 60 | 65 |
| MLB | Wali | Rainer | 79 | 78 | 74 | 70 | 72 | 77 | 57 | 77 | 78 | 85 | 87 | 87 | 65 | 30 | 30 |
| ROLB | DeMeco | Ryans | 79 | 65 | 78 | 81 | 85 | 69 | 79 | 62 | 75 | 82 | 84 | 88 | 58 | 58 | 69 |
| MLB | DaShon | Polk | 74 | 73 | 74 | 77 | 78 | 70 | 57 | 66 | 73 | 77 | 82 | 84 | 60 | 50 | 60 |
| LOLB | Shantee | Orr | 73 | 72 | 74 | 72 | 76 | 70 | 61 | 71 | 81 | 78 | 79 | 72 | 50 | 30 | 25 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunta | Robinson | 90 | 96 | 97 | 78 | 57 | 72 | 95 | 87 | 68 | 85 | 80 | 91 | 82 | 64 | 30 |
| Phillip | Buchanon | 83 | 97 | 96 | 71 | 42 | 71 | 95 | 90 | 47 | 70 | 50 | 85 | 70 | 40 | 90 |
| DeMarcus | Faggins | 73 | 88 | 92 | 66 | 45 | 61 | 92 | 81 | 56 | 73 | 55 | 75 | 70 | 50 | 12 |
| Lewis | Sanders | 70 | 86 | 84 | 64 | 49 | 60 | 83 | 85 | 60 | 80 | 50 | 61 | 71 | 60 | 10 |
| Chris | McKenzie | 69 | 90 | 91 | 58 | 44 | 60 | 92 | 80 | 45 | 72 | 55 | 69 | 72 | 42 | 55 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Glenn | Earl | 79 | 68 | 86 | 65 | 83 | 87 | 64 | 83 | 74 | 79 | 70 | 62 | 83 | 65 |
| FS | C.C. | Brown | 77 | 65 | 86 | 62 | 85 | 87 | 60 | 82 | 71 | 84 | 40 | 45 | 50 | 67 |
| FS | Jason | Simmons | 73 | 67 | 86 | 49 | 90 | 86 | 57 | 80 | 57 | 75 | 50 | 65 | 55 | 55 |
| SS | Michael | Stone | 69 | 64 | 90 | 49 | 84 | 88 | 55 | 91 | 58 | 70 | 30 | 40 | 60 | 62 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Kris | Brown | 80 | 90 | 86 | 44 | 19 | 26 | 18 | 20 | 38 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Chad | Stanley | 76 | 85 | 87 | 58 | 19 | 33 | 51 | 49 | 34 |