| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad | Johnson | 86 | 92 | 86 | 93 | 46 | 47 | 52 | 44 | 40 | 35 | 85 | 89 | 90 |
| Mike | McMahon | 78 | 73 | 86 | 77 | 75 | 74 | 57 | 73 | 53 | 67 | 78 | 92 | 86 |
| Tarvaris | Jackson | 72 | 48 | 93 | 79 | 73 | 74 | 62 | 75 | 60 | 67 | 84 | 80 | 78 |
| J.T. | O'Sullivan | 67 | 62 | 85 | 79 | 52 | 55 | 60 | 60 | 38 | 42 | 78 | 81 | 62 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Kick Return |
Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koren | Robinson | 85 | 93 | 94 | 55 | 75 | 85 | 60 | 92 | 93 | 91 | 88 | 73 | 44 | 56 | 90 | 87 | 92 |
| Troy | Williamson | 83 | 96 | 95 | 55 | 67 | 83 | 63 | 92 | 89 | 86 | 75 | 56 | 45 | 56 | 87 | 30 | 90 |
| Marcus | Robinson | 81 | 90 | 85 | 59 | 77 | 85 | 65 | 84 | 90 | 55 | 50 | 54 | 33 | 52 | 64 | 15 | 82 |
| Travis | Taylor | 79 | 90 | 88 | 56 | 73 | 81 | 56 | 88 | 88 | 75 | 70 | 61 | 42 | 56 | 83 | 45 | 88 |
| Billy | McMullen | 67 | 84 | 84 | 48 | 62 | 70 | 62 | 78 | 87 | 58 | 46 | 48 | 64 | 67 | 67 | 40 | 80 |
| Kelvin | Kight | 59 | 87 | 87 | 47 | 47 | 63 | 62 | 84 | 71 | 70 | 74 | 52 | 25 | 45 | 76 | 74 | 77 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chester | Taylor | 85 | 88 | 91 | 74 | 78 | 70 | 85 | 89 | 84 | 74 | 86 | 74 | 84 | 84 | 83 | 35 |
| Ciatrick | Fason | 76 | 87 | 90 | 70 | 54 | 68 | 76 | 86 | 55 | 64 | 60 | 86 | 84 | 69 | 86 | 30 |
| Mewelde | Moore | 75 | 88 | 90 | 58 | 72 | 77 | 75 | 90 | 89 | 89 | 87 | 45 | 62 | 90 | 90 | 44 |
| Adimchinobe | Echemandu | 71 | 88 | 86 | 66 | 55 | 64 | 69 | 84 | 85 | 92 | 67 | 60 | 75 | 73 | 85 | 39 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony | Richardson | 91 | 77 | 84 | 68 | 75 | 70 | 76 | 72 | 66 | 60 | 85 | 85 | 84 | 61 | 48 |
| Richard | Owens | 71 | 64 | 79 | 70 | 50 | 66 | 60 | 55 | 42 | 30 | 45 | 55 | 67 | 59 | 55 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Impact Blocking |
Run Block |
Pass Block |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jermaine | Wiggins | 90 | 73 | 75 | 85 | 72 | 88 | 72 | 62 | 77 | 58 | 52 | 70 | 80 | 66 | 68 |
| Jim | Kleinsasser | 88 | 73 | 72 | 75 | 78 | 72 | 68 | 59 | 93 | 70 | 55 | 83 | 80 | 77 | 70 |
| Richard | Angulo | 66 | 69 | 73 | 62 | 64 | 68 | 60 | 50 | 72 | 58 | 54 | 67 | 64 | 58 | 60 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | Steve | Hutchinson | 98 | 90 | 54 | 82 | 97 | 53 | 98 | 88 | 98 | 98 | 91 | 95 | 86 |
| C | Matt | Birk | 93 | 95 | 54 | 77 | 87 | 56 | 88 | 93 | 87 | 87 | 92 | 86 | 93 |
| LT | Bryant | McKinnie | 91 | 85 | 59 | 82 | 92 | 60 | 87 | 97 | 80 | 93 | 87 | 99 | 98 |
| RT | Mike | Rosenthal | 84 | 83 | 54 | 65 | 90 | 45 | 91 | 88 | 77 | 88 | 75 | 85 | 75 |
| LG | Chris | Liwienski | 83 | 85 | 48 | 60 | 90 | 41 | 87 | 86 | 85 | 84 | 86 | 86 | 73 |
| RG | Artis | Hicks | 80 | 73 | 53 | 65 | 89 | 57 | 85 | 86 | 76 | 88 | 73 | 85 | 76 |
| RT | Marcus | Johnson | 79 | 71 | 51 | 64 | 89 | 50 | 90 | 86 | 86 | 91 | 74 | 88 | 76 |
| C | Jason | Whittle | 77 | 75 | 47 | 57 | 88 | 44 | 87 | 81 | 72 | 87 | 70 | 84 | 68 |
| LT | Adam | Goldberg | 77 | 70 | 51 | 66 | 88 | 52 | 82 | 89 | 71 | 84 | 64 | 85 | 60 |
| RG | Anthony | Herrera | 67 | 55 | 44 | 65 | 87 | 45 | 83 | 76 | 73 | 83 | 25 | 76 | 76 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Jump- ing |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | Pat | Williams | 94 | 92 | 52 | 60 | 96 | 48 | 38 | 60 | 95 | 45 | 95 | 95 | 65 | 90 |
| DT | Kevin | Williams | 92 | 79 | 70 | 87 | 87 | 66 | 48 | 87 | 92 | 88 | 90 | 86 | 80 | 70 |
| RE | Erasmus | James | 86 | 66 | 78 | 91 | 72 | 78 | 67 | 91 | 84 | 91 | 79 | 75 | 86 | 69 |
| LE | Kenechi | Udeze | 84 | 72 | 70 | 86 | 79 | 71 | 63 | 86 | 82 | 83 | 83 | 77 | 80 | 67 |
| RE | Dequincy | Scott | 73 | 67 | 61 | 78 | 80 | 60 | 48 | 78 | 82 | 55 | 81 | 72 | 62 | 60 |
| DT | C.J. | Mosley | 73 | 63 | 59 | 70 | 83 | 54 | 47 | 70 | 79 | 52 | 78 | 78 | 64 | 50 |
| LE | Darrion | Scott | 72 | 45 | 68 | 83 | 75 | 65 | 68 | 83 | 74 | 67 | 78 | 72 | 65 | 55 |
| DT | Spencer | Johnson | 71 | 61 | 65 | 70 | 77 | 66 | 52 | 70 | 79 | 51 | 79 | 79 | 62 | 50 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Jump- ing |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROLB | Chad | Greenway | 82 | 63 | 85 | 84 | 86 | 70 | 77 | 69 | 79 | 78 | 85 | 90 | 55 | 60 | 75 |
| LOLB | Ben | Leber | 81 | 77 | 78 | 72 | 79 | 73 | 53 | 59 | 67 | 80 | 85 | 84 | 70 | 55 | 65 |
| LOLB | E.J. | Henderson | 81 | 74 | 72 | 75 | 77 | 80 | 69 | 66 | 72 | 86 | 88 | 78 | 50 | 50 | 62 |
| MLB | Napoleon | Harris | 79 | 74 | 82 | 82 | 85 | 73 | 61 | 63 | 73 | 82 | 85 | 76 | 65 | 54 | 64 |
| ROLB | Dontarrious | Thomas | 79 | 65 | 85 | 77 | 89 | 71 | 72 | 76 | 82 | 79 | 80 | 85 | 55 | 50 | 60 |
| MLB | Rod | Davis | 64 | 52 | 72 | 72 | 80 | 73 | 70 | 66 | 65 | 75 | 84 | 82 | 65 | 30 | 35 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
Kick Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine | Winfield | 92 | 91 | 92 | 92 | 58 | 68 | 92 | 88 | 79 | 95 | 90 | 95 | 91 | 67 | 25 |
| Fred | Smoot | 87 | 92 | 95 | 83 | 44 | 72 | 95 | 91 | 50 | 80 | 80 | 93 | 82 | 42 | 30 |
| Cedric | Griffin | 75 | 88 | 89 | 61 | 64 | 62 | 87 | 88 | 68 | 77 | 59 | 78 | 84 | 62 | 15 |
| Dustin | Fox | 72 | 93 | 88 | 55 | 54 | 63 | 84 | 83 | 64 | 70 | 50 | 57 | 70 | 55 | 22 |
| Devonte | Edwards | 61 | 93 | 90 | 46 | 42 | 50 | 84 | 79 | 51 | 72 | 50 | 60 | 65 | 46 | 68 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Block Shed- ding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | Darren | Sharper | 96 | 92 | 88 | 60 | 85 | 87 | 80 | 84 | 70 | 86 | 92 | 84 | 96 | 69 |
| SS | Tank | Williams | 86 | 75 | 88 | 67 | 82 | 89 | 60 | 80 | 84 | 87 | 70 | 58 | 68 | 81 |
| SS | Willie | Offord | 74 | 64 | 85 | 60 | 83 | 82 | 60 | 82 | 75 | 80 | 55 | 56 | 71 | 69 |
| FS | Will | Hunter | 65 | 52 | 85 | 54 | 84 | 87 | 54 | 85 | 58 | 74 | 60 | 66 | 71 | 64 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan | Longwell | 90 | 90 | 90 | 46 | 13 | 27 | 25 | 18 | 41 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
Toughness |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris | Kluwe | 80 | 87 | 89 | 62 | 20 | 35 | 53 | 51 | 70 |