GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
advertisement

Madden 08 - Cornerbacks

       

Sort Entire League By Position

Quarterbacks Wide Receivers Halfbacks Fullbacks Tightends Offensive Line
Defensive Line Linebackers Cornerbacks Safeties Kickers Punters

Sort By Team

49ersBearsBengalsBillsBroncosBrownsBucsCardinals
ChargersChiefsColtsCowboysDolphinsEaglesFalconsGiants
JaguarsJetsLionsPackersPanthersPatriotsRaidersRams
RavensRedskinsSaintsSeahawksSteelersTexansTitansVikings

Scouting Report

Offense VS. Defense

Cornerbacks

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Aware-
ness
Strength Catch-
ing
Agility Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
Champ Bailey 99 98 98 96 59 81 98 94 65 90 95 100 99 98 50
Chris McAlister 98 93 96 90 62 71 94 95 62 89 93 94 95 94 60
Rashean Mathis 97 94 93 80 66 78 93 95 69 85 92 94 92 88 40
Asante Samuel 96 91 94 85 58 76 92 88 68 84 92 94 95 93 58
Ronde Barber 95 88 95 93 60 78 94 91 71 91 95 78 99 98 50
Lito Sheppard 95 93 94 90 54 77 95 90 60 84 91 95 90 84 42
Al Harris 95 88 92 92 71 63 94 90 64 85 93 98 90 99 40
DeAngelo Hall 94 98 98 85 54 80 98 94 60 77 72 92 90 70 50
Nate Clements 94 92 94 91 64 70 92 95 64 87 77 96 86 97 54
Patrick Surtain 93 90 94 93 48 79 94 90 55 86 85 93 90 84 42
Nnamdi Asomugha 93 91 92 88 66 74 90 92 69 86 78 94 84 88 48
Nathan Vasher 92 92 93 80 52 82 94 90 52 86 90 90 89 83 41
Terence Newman 92 96 97 82 48 74 95 92 54 82 78 95 86 74 37
Charles Woodson 92 87 89 89 65 70 90 93 65 86 91 89 94 92 42
Antoine Winfield 92 89 90 88 58 68 90 88 80 90 90 88 90 94 70
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Aware-
ness
Strength Catch-
ing
Agility Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
Charles Tillman 91 88 88 80 65 73 89 94 70 88 85 91 88 93 48
Marcus Trufant 91 94 98 80 53 68 98 97 64 84 68 92 88 82 47
Dre' Bly 90 93 96 86 40 80 93 87 43 79 72 92 85 88 58
Ty Law 90 88 88 95 54 80 84 88 58 80 91 86 90 84 50
Sheldon Brown 90 91 93 84 56 74 92 87 64 84 80 88 92 82 44
Quentin Jammer 88 94 91 76 65 67 92 94 70 85 75 87 78 92 55
Anthony Henry 88 87 88 82 64 72 84 94 68 82 80 84 88 90 45
Walt Harris 88 88 89 89 53 70 87 85 66 84 90 90 88 75 42
Chris Gamble 88 92 94 73 59 78 93 94 59 83 60 90 88 75 45
Ken Lucas 88 92 92 73 58 73 93 94 54 84 78 84 88 88 48
Carlos Rogers 88 91 92 77 66 63 92 93 68 86 72 87 89 92 51
Shawn Springs 88 88 90 88 55 66 88 93 64 80 85 85 92 88 38
Sam Madison 87 88 90 92 50 67 90 91 56 82 87 84 89 80 51
Samari Rolle 87 90 92 93 43 72 90 90 45 80 80 85 88 82 39
Mike McKenzie 87 89 93 86 65 63 89 89 68 86 79 86 89 75 48
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Aware-
ness
Strength Catch-
ing
Agility Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
Ike Taylor 87 94 94 72 64 64 91 91 70 84 68 85 85 90 52
Dunta Robinson 87 96 97 74 57 69 97 88 70 85 70 84 77 90 54
Ricky Manning 86 90 92 74 49 78 93 87 55 82 78 84 85 85 52
Brian Williams 86 88 89 78 65 72 88 89 66 77 80 80 85 89 60
Deltha O'Neal 85 94 93 74 49 80 90 92 54 80 60 80 85 75 47
Tory James 85 86 85 84 64 78 84 85 65 83 74 84 88 80 40
Fabian Washington 85 98 96 78 46 66 91 92 58 80 68 87 76 74 42
Brian Kelly 84 89 92 86 57 70 91 89 66 84 85 70 90 78 45
Antrel Rolle 84 89 92 74 68 70 92 92 74 83 65 79 85 82 45
Andre Dyson 84 94 95 82 45 74 90 89 54 83 80 84 75 71 41
Ellis Hobbs 84 91 92 78 47 69 91 93 65 85 68 86 84 68 35
Tye Hill 84 98 97 69 44 66 96 91 60 79 68 87 80 64 45
Deshea Townsend 84 88 88 88 59 64 90 84 64 85 80 84 80 87 46
Nick Harper 84 87 86 82 55 78 87 84 68 83 82 77 88 72 42
Gary Baxter 83 86 85 82 64 70 82 90 68 88 75 82 84 84 52
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Aware-
ness
Strength Catch-
ing
Agility Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
Antonio Cromartie 83 94 92 56 66 74 94 95 66 83 57 82 76 78 45
Marlin Jackson 83 88 92 78 66 65 91 93 75 86 65 78 86 78 66
Fred Smoot 83 92 94 77 45 70 94 91 50 80 70 87 80 70 42
Cedric Griffin 83 89 92 71 66 65 90 89 69 77 70 84 85 70 58
Johnathan Joseph 82 97 96 62 53 66 96 93 60 78 58 80 82 70 40
Terrence McGee 82 94 95 71 48 67 91 87 55 87 80 82 80 65 40
Leigh Bodden 82 89 90 79 62 65 89 88 67 84 68 80 80 82 51
Roderick Hood 82 90 91 75 60 62 89 86 64 78 74 84 85 72 42
Drayton Florence 82 91 92 74 63 66 91 89 63 76 70 84 78 75 45
Aaron Glenn 82 87 89 84 48 65 90 85 58 80 85 80 85 78 48
Darrelle Revis 82 89 92 60 56 75 90 91 60 82 60 82 84 78 60
Fernando Bryant 82 93 93 78 48 60 90 87 56 70 74 88 80 68 46
Richard Marshall 82 92 93 60 54 74 93 91 64 85 48 86 82 78 51
Jordan Babineaux 82 89 89 78 58 65 90 88 70 85 68 84 80 74 66
Bryant McFadden 82 89 92 76 60 62 91 90 65 80 74 82 83 74 46
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Aware-
ness
Strength Catch-
ing
Agility Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
Will Allen 81 97 97 79 48 55 93 92 54 78 71 85 75 62 38
Leon Hall 80 92 92 60 56 67 91 90 63 78 60 80 82 72 57
Domonique Foxworth 80 93 96 74 49 65 97 87 55 84 66 82 77 68 40
Lewis Sanders 80 88 88 75 55 65 87 86 62 80 75 75 85 80 42
Chris Houston 80 96 93 52 72 60 94 94 52 70 44 87 70 90 54
Shawntae Spencer 80 91 92 70 51 65 92 91 64 76 74 79 83 61 46
Corey Webster 80 87 90 75 65 64 91 94 64 83 70 80 75 79 47
Aaron Ross 80 90 92 60 56 67 92 92 58 78 60 80 82 84 68
Fakhir Brown 80 88 89 82 63 66 89 86 66 74 68 77 80 81 46
Jason David 80 88 95 78 43 78 91 84 45 77 75 75 85 62 45
Kelly Herndon 80 88 90 76 65 64 90 86 69 81 65 80 80 80 47
Chad Scott 79 86 86 78 62 64 85 88 68 85 64 77 85 80 51
Reynaldo Hill 79 89 91 74 46 68 90 87 62 83 60 85 84 58 41
Jason Webster 78 87 87 84 61 64 86 88 69 84 68 75 80 70 36
Eric Wright 78 92 92 56 62 62 93 86 50 83 54 84 82 75 49
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Aware-
ness
Strength Catch-
ing
Agility Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
William James 78 91 90 66 63 64 89 90 62 76 68 79 82 55 36
Travis Fisher 78 91 91 66 55 65 87 88 60 75 68 75 84 72 44
Kelly Jennings 78 94 93 62 48 62 93 93 61 77 58 82 80 58 48
Keiwan Ratliff 77 88 93 68 43 76 95 87 48 77 66 82 77 55 38
Daven Holly 77 93 93 69 44 64 88 89 45 70 69 80 79 60 45
Kenny Wright 77 88 89 79 64 62 86 87 67 79 60 78 80 65 50
Phillip Buchanon 77 96 94 69 40 68 92 89 42 70 60 85 70 58 36
Kelvin Hayden 77 90 94 60 60 72 93 89 60 76 45 75 82 70 37
Travis Daniels 77 87 90 72 64 62 88 88 65 80 65 78 72 80 51
Andre Goodman 77 93 90 77 45 60 89 86 58 80 68 78 76 65 48
Stanley Wilson 77 94 93 62 52 64 94 88 50 70 64 82 74 62 40
Josh Wilson 77 95 93 52 58 60 94 86 62 82 45 80 80 78 70
DeMarcus Faggins 77 92 94 76 48 66 93 84 60 77 66 78 72 60 39
Daymeion Hughes 76 88 89 62 52 70 88 90 62 79 60 78 80 65 50
Hank Poteat 76 88 88 78 49 61 88 81 56 78 74 82 80 60 45
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Aware-
ness
Strength Catch-
ing
Agility Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
Justin Miller 76 98 98 52 59 66 96 93 52 80 50 70 76 68 64
Randall Gay 76 88 89 72 50 66 85 86 63 85 70 76 82 58 34
Duane Starks 76 89 90 74 40 62 87 89 45 74 70 80 82 60 32
David Macklin 76 87 87 76 58 62 85 85 70 78 76 66 85 70 60
Fred Thomas 76 86 86 74 52 66 85 88 62 80 70 78 82 60 35
Dexter McCleon 76 89 89 82 47 68 86 88 58 85 72 70 78 65 45
Kiwaukee Thomas 75 87 88 78 48 62 91 85 59 78 66 79 77 58 38
Eric Green 75 89 90 70 60 68 90 90 55 79 47 74 76 76 50
Tim Jennings 75 96 96 56 39 62 93 88 48 75 44 82 83 52 35
David Barrett 75 87 86 62 62 65 88 90 58 83 62 75 82 68 44
Jonathan Wade 75 96 98 50 48 68 95 96 44 76 40 78 70 66 40
Marcus McCauley 75 92 93 54 56 64 91 90 52 72 48 74 76 82 72
Jamar Fletcher 75 87 92 70 45 72 93 87 45 75 70 86 67 48 35
R.W. McQuarters 74 89 91 82 45 68 88 80 50 85 65 75 75 58 46
Patrick Dendy 74 87 87 60 54 64 85 82 58 82 62 75 85 74 45
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Aware-
ness
Strength Catch-
ing
Agility Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
Usama Young 74 94 96 48 46 60 96 93 56 79 52 78 79 59 40
Fred Bennett 74 92 91 53 59 61 90 94 59 75 55 74 78 64 54
Ashton Youboty 73 92 92 56 54 57 94 90 65 80 40 78 78 60 45
Jerametrius Butler 73 90 90 64 46 64 93 85 52 69 60 78 72 65 42
Ricardo Colclough 73 91 93 63 50 66 90 91 55 73 60 76 65 62 40
Cortland Finnegan 73 92 93 64 60 60 89 92 66 82 54 68 77 56 45
Karl Paymah 72 93 90 56 61 57 90 87 63 77 48 77 75 55 45
Matt Ware 72 87 89 56 59 65 88 92 62 78 65 69 79 58 50
David Irons 72 91 92 48 59 62 90 87 64 70 40 78 70 72 70
Keith Smith 72 93 95 58 48 64 95 87 45 68 54 78 70 54 20
Jarrett Bush 72 91 92 50 50 67 93 94 60 85 55 65 75 70 45
Lenny Walls 72 87 85 68 65 57 80 93 64 80 65 65 76 82 40
Corey Ivy 72 90 88 68 46 62 88 76 56 75 68 66 80 75 49
Jason Craft 72 91 91 70 50 65 88 85 60 78 65 70 65 66 44
Dashon Goldson 71 88 90 58 58 62 89 86 65 77 60 70 75 65 74
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Aware-
ness
Strength Catch-
ing
Agility Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
Andre Woolfolk 71 92 91 58 54 62 90 91 48 74 55 72 70 66 41
Dante Wesley 70 89 89 70 59 58 86 79 60 76 60 66 76 68 45
Steve Gregory 70 88 89 59 55 64 90 86 66 78 55 70 75 54 62
Benny Sapp 70 93 93 62 45 56 87 82 59 75 60 70 70 68 42
Marcus Maxey 70 88 87 51 60 62 90 88 60 72 45 78 79 50 45
Willie Andrews 70 90 87 52 57 60 85 86 60 74 55 72 82 54 68
Jabari Greer 69 91 94 55 41 59 89 84 56 76 60 71 75 49 37
Jereme Perry 69 89 90 60 57 60 88 86 56 67 45 72 74 56 46
Joselio Hanson 69 87 90 62 45 60 86 84 52 85 55 75 80 50 35
A.J. Davis 69 92 94 50 46 60 95 90 48 70 50 76 70 50 60
Will Blackmon 69 90 94 45 52 72 93 88 52 74 45 75 70 40 30
John Bowie 69 95 96 42 50 60 95 92 52 77 40 70 70 62 60
Ronyell Whitaker 69 87 86 54 49 62 86 83 60 68 56 74 70 70 42
Torrie Cox 68 88 92 68 44 60 88 81 50 76 65 62 83 48 40
Michael Lehan 68 87 86 66 48 66 90 80 56 72 60 75 72 41 38
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Aware-
ness
Strength Catch-
ing
Agility Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
Terry Cousin 68 87 88 80 51 57 85 84 63 78 60 60 80 55 52
Stanford Routt 68 97 94 56 48 64 94 88 46 72 45 70 55 58 39
Mike Rumph 68 88 87 60 64 60 86 90 68 84 60 65 75 44 40
Derrick Martin 68 89 93 49 41 60 93 88 45 70 55 70 75 60 44
Scott Starks 67 92 92 64 46 66 94 82 52 76 48 70 60 52 39
Dee Webb 67 91 92 45 45 66 93 87 60 70 40 74 70 46 46
Christian Morton 67 88 90 54 48 62 90 83 56 77 40 75 60 77 32
David Pittman 67 91 93 50 43 66 94 88 48 71 45 70 75 38 48
Mike Hawkins 67 89 91 48 48 59 88 87 52 72 50 74 68 58 37
Ralph Brown 66 88 85 66 49 59 88 78 52 64 50 75 72 48 38
Donald Strickland 66 88 91 65 54 62 90 84 62 75 40 74 68 39 40
Anthony Madison 66 89 87 48 47 60 86 85 50 70 66 70 69 49 48
Jacques Reeves 65 88 87 64 52 59 85 86 59 76 55 65 65 55 32
Courtney Brown 65 95 95 34 54 64 92 94 50 74 30 68 60 60 52
Greg Brooks 64 90 91 67 41 65 91 84 44 85 45 65 65 46 45
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Aware-
ness
Strength Catch-
ing
Agility Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
T.J. Rushing 64 94 93 38 54 65 87 84 46 65 38 65 70 42 34
Allen Rossum 64 97 96 64 42 55 90 75 37 71 50 64 68 48 35
Nathan Jones 62 90 89 56 48 57 86 81 54 79 50 72 60 38 35
Drew Coleman 62 88 91 54 46 61 87 87 52 82 40 65 60 54 51
Ade Jimoh 61 89 85 50 45 57 83 80 61 75 48 60 68 60 39
Jeff Shoate 60 86 88 48 56 52 87 89 58 70 40 65 70 42 46
Rich Gardner 60 87 90 52 51 56 83 84 55 70 40 60 70 50 41
B.J. Sams 59 92 92 54 54 60 83 72 40 68 40 60 65 48 38
Chris Carr 58 93 94 52 40 55 89 77 48 68 40 66 55 38 38