GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
advertisement

Madden 08 - Defensive Line

       

Sort Entire League By Position

Quarterbacks Wide Receivers Halfbacks Fullbacks Tightends Offensive Line
Defensive Line Linebackers Cornerbacks Safeties Kickers Punters

Sort By Team

49ersBearsBengalsBillsBroncosBrownsBucsCardinals
ChargersChiefsColtsCowboysDolphinsEaglesFalconsGiants
JaguarsJetsLionsPackersPanthersPatriotsRaidersRams
RavensRedskinsSaintsSeahawksSteelersTexansTitansVikings

Scouting Report

Offense VS. Defense

Defensive Line

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Hit
Power
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
DT Jamal Williams 98 92 54 78 98 50 60 78 98 67 98 85 78 88
LE Julius Peppers 98 70 87 92 81 87 89 92 86 99 86 70 90 70
DT Tommie Harris 97 80 77 90 91 69 69 90 94 93 93 78 84 75
RE Richard Seymour 97 88 71 80 92 70 74 80 97 82 93 87 82 83
DT Kevin Williams 97 78 71 88 92 68 66 88 95 94 95 78 80 80
DT Casey Hampton 96 88 55 65 98 56 64 65 98 67 98 84 75 85
RE Dwight Freeney 95 80 87 97 74 85 54 97 76 99 80 70 92 74
DT John Henderson 95 82 62 72 95 60 62 72 97 65 96 86 76 86
LE Leonard Little 95 80 85 95 75 84 59 95 75 97 86 75 90 72
RE Aaron Schobel 94 82 74 84 81 73 70 84 93 82 90 82 85 85
LE Michael Strahan 94 82 75 80 80 70 70 80 94 90 88 80 84 80
DT Marcus Stroud 94 74 63 82 95 64 64 82 97 83 97 82 80 77
DT Shaun Rogers 94 77 62 73 96 62 64 73 96 79 98 84 75 74
LE Aaron Kampman 94 80 74 82 85 72 62 82 94 90 90 82 85 74
DT Kris Jenkins 94 77 64 82 93 64 66 82 95 82 96 82 76 82
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Hit
Power
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
RE Derrick Burgess 94 84 80 90 73 74 58 90 79 95 83 79 89 80
RE Will Smith 94 73 82 86 80 75 62 86 86 95 88 74 86 75
RE John Abraham 93 74 80 87 77 78 60 87 82 92 85 80 88 78
LE Trevor Pryce 93 87 68 76 93 66 68 76 96 78 96 87 72 83
RE Bertrand Berry 92 78 79 84 78 76 60 84 93 85 85 77 85 75
LE Luis Castillo 92 88 66 79 95 62 70 79 98 70 91 90 70 88
RE Jared Allen 92 74 79 85 72 77 61 85 86 92 84 79 88 77
DT Rod Coleman 92 78 74 90 84 70 62 90 94 90 92 82 84 60
DT Vince Wilfork 92 76 60 77 94 58 68 77 94 75 94 85 77 78
LE Patrick Kerney 92 84 74 80 78 70 75 80 89 86 89 82 83 80
RE Simeon Rice 91 82 84 90 70 78 60 90 78 90 80 70 87 80
LE Aaron Smith 91 86 69 77 86 65 62 77 89 82 87 85 85 86
LE Charles Grant 90 77 75 85 81 75 62 85 85 86 86 82 83 74
LE Kyle Vanden Bosch 90 78 72 80 81 70 62 80 88 86 88 78 84 80
DT Pat Williams 90 90 50 55 96 42 59 55 96 45 97 86 65 84
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Hit
Power
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
LE Adewale Ogunleye 89 79 83 90 73 79 54 90 74 94 75 74 89 70
LE Ty Warren 89 82 68 75 87 65 60 75 91 78 89 87 79 84
DT Warren Sapp 89 87 67 85 82 66 64 85 82 94 86 78 85 85
LE Chike Okeafor 88 84 77 83 73 73 60 83 80 88 79 75 87 78
LE Robert Mathis 88 74 85 93 73 84 58 93 70 94 74 74 93 65
LE Jevon Kearse 88 78 85 93 70 83 57 93 68 93 70 72 90 70
RE Reggie Hayward 88 72 77 83 78 73 65 83 85 88 85 78 77 70
LE Shaun Ellis 88 84 69 78 89 65 62 78 92 75 93 84 78 77
RE Mike Rucker 88 77 74 78 78 68 68 78 90 85 87 78 80 75
DT La'Roi Glover 88 90 64 74 82 61 55 74 84 88 84 81 87 85
DT Kelly Gregg 88 88 56 70 88 55 60 70 88 60 89 88 60 85
DT Cornelius Griffin 88 80 65 78 86 64 56 78 89 72 92 82 80 80
RE Justin Smith 87 82 74 82 82 69 60 82 88 75 87 80 84 75
RE Osi Umenyiora 87 70 84 89 73 82 55 89 80 94 84 74 90 52
LE Kevin Carter 86 84 66 75 86 63 68 75 86 82 86 82 77 75
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Hit
Power
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
LE Tamba Hali 86 72 72 84 84 69 54 84 84 85 84 80 82 70
DT Anthony McFarland 86 78 62 77 90 63 50 77 88 76 85 85 77 55
LE Darren Howard 86 74 73 79 80 71 59 79 86 82 85 78 84 75
LE Bryant Young 86 94 64 67 89 59 64 67 92 68 92 86 78 85
DT Dewayne Robertson 86 70 64 84 89 63 58 84 87 82 86 84 65 65
DT Cory Redding 86 76 69 83 87 67 60 83 85 78 88 80 78 64
RE Kabeer Gbaja Biamila 86 70 81 92 70 80 60 92 74 90 78 70 88 70
RE Mario Williams 86 60 84 88 76 83 60 88 83 90 82 70 88 55
RE Alex Brown 85 72 83 88 74 75 52 88 75 88 74 74 89 68
DT Darwin Walker 85 77 66 80 83 67 58 80 86 78 86 83 72 70
DT Darnell Dockett 85 71 71 84 87 70 55 84 83 85 84 82 79 64
LE Andre Carter 85 74 76 84 75 74 54 84 78 86 82 76 79 70
DT Brian Young 85 84 64 79 86 63 55 79 84 55 87 85 78 74
DT Hollis Thomas 85 88 48 56 94 49 55 56 88 48 92 85 68 78
DT Rocky Bernard 85 70 64 85 87 63 54 85 87 86 87 84 78 65
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Hit
Power
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
DT Albert Haynesworth 85 66 63 80 92 62 65 80 90 72 90 83 70 60
RE Mark Anderson 84 70 79 86 76 78 55 86 77 90 80 79 79 50
DT Sam Adams 84 82 47 54 93 44 55 54 93 52 95 86 64 75
DT Gerard Warren 84 75 61 76 92 57 57 76 86 67 89 85 66 60
DT Ted Washington 84 87 44 50 96 40 60 50 95 45 95 85 55 65
RE Gaines Adams 84 45 84 88 72 84 60 88 85 90 85 75 89 51
RE Igor Olshansky 84 80 62 79 90 65 65 79 89 70 88 85 86 79
DT Jason Ferguson 84 80 55 64 90 53 55 64 88 54 92 84 65 82
RE Vonnie Holliday 84 84 63 66 88 60 59 66 89 75 88 84 78 81
DT Corey Williams 84 68 68 85 86 62 58 85 86 84 88 82 70 58
RE Cullen Jenkins 84 72 68 84 82 66 56 84 86 82 85 78 78 72
RE James Hall 84 75 73 75 80 70 59 75 78 86 80 80 74 70
RE Bryce Fisher 84 78 74 79 78 70 46 79 78 85 84 81 84 68
DT John Thornton 83 80 62 73 86 59 55 73 86 58 86 85 68 70
RE Robert Geathers 83 72 77 88 77 75 60 88 74 88 79 76 82 58
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Hit
Power
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
DT Larry Tripplett 83 76 65 77 84 69 55 77 78 85 85 83 77 77
DT Corey Simon 83 74 58 78 87 58 60 78 86 84 80 80 74 75
DT Keith Traylor 83 87 47 54 93 42 59 54 88 44 95 82 62 85
LE Dewayne White 83 70 74 88 74 75 70 88 79 85 75 75 87 67
DT Ma'ake Kemoeatu 83 80 50 55 96 48 60 55 88 60 90 84 58 68
DT Chartric Darby 83 71 67 87 82 64 45 87 83 84 84 84 78 65
RE Ebenezer Ekuban 82 78 72 79 75 67 54 79 77 79 83 78 72 78
DT Raheem Brock 82 72 76 86 80 74 54 86 78 86 75 82 85 65
LE Marcus Spears 82 69 69 78 82 75 61 78 87 75 87 82 74 64
DT Brodrick Bunkley 82 56 65 82 95 67 67 82 88 80 86 78 80 50
DT Barry Cofield 82 68 68 80 88 68 45 80 84 74 84 82 70 60
RE Bobby McCray 82 68 79 87 72 78 60 87 75 86 78 72 75 60
LE Eric Hicks 82 84 72 76 77 68 62 76 87 68 88 77 73 80
DT Ryan Pickett 82 72 62 78 87 65 55 78 84 70 85 85 65 60
DT Terdell Sands 82 74 51 68 94 44 58 68 88 70 90 85 64 60
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Hit
Power
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
LE Tommy Kelly 82 76 66 84 86 65 58 84 86 70 87 85 74 70
DT Adam Carriker 82 58 76 78 89 72 74 78 88 82 85 76 76 50
RE Haloti Ngata 82 72 64 76 94 64 60 76 92 65 94 86 74 74
DT Marcus Tubbs 82 64 60 76 92 59 58 76 87 65 91 82 66 65
DT Chris Hoke 82 76 59 74 88 58 56 74 86 60 87 82 66 65
RE Brett Keisel 82 78 73 79 83 68 56 79 85 72 84 82 78 65
RE Erasmus James 82 60 78 88 72 78 55 88 82 86 79 70 86 64
LE Kenard Lang 81 83 74 82 75 69 58 82 82 72 82 80 70 65
RE Robaire Smith 81 80 62 76 87 62 56 76 88 70 88 85 75 75
DT Chris Hovan 81 75 66 88 84 65 55 88 75 86 82 80 84 64
DT Mike Patterson 81 70 63 86 87 65 56 86 78 84 84 82 80 60
DT Ian Scott 81 72 63 72 86 63 56 72 84 78 83 82 68 60
RE Trent Cole 81 70 80 87 73 78 56 87 70 88 76 70 78 60
DT Grady Jackson 81 80 43 50 96 42 48 50 90 54 93 80 50 72
DT Fred Robbins 81 78 54 64 89 50 56 64 86 64 88 82 65 70
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Hit
Power
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
DT Kyle Williams 80 70 59 74 85 63 50 74 84 78 78 79 87 75
LE Greg Spires 80 74 74 82 73 70 52 82 74 84 77 78 82 65
LE Jamaal Anderson 80 52 78 84 72 80 74 84 82 88 76 76 80 50
RE Marques Douglas 80 76 70 78 80 68 56 78 80 78 84 80 75 65
LE Paul Spicer 80 78 67 75 83 62 60 75 76 79 84 82 70 70
RE Kimo von Oelhoffen 80 88 60 68 88 54 65 68 88 67 89 86 70 80
DT Justin Harrell 80 60 65 79 89 66 70 79 88 72 85 78 62 55
RE Phillip Daniels 80 80 65 68 84 62 57 68 82 72 85 84 68 80
LE Kenechi Udeze 80 62 70 84 77 71 47 84 82 83 83 75 80 67
LE Anthony Weaver 80 76 67 78 84 66 59 78 85 74 87 83 78 60
LE Bryan Robinson 79 83 60 69 82 60 55 69 81 74 86 85 64 80
LE Chris Kelsay 79 78 72 78 79 70 60 78 85 70 79 80 77 65
DT Alvin McKinley 79 74 56 65 91 53 55 65 85 52 85 80 65 68
RE Elvis Dumervil 79 66 79 90 71 78 50 90 70 86 72 75 84 55
RE Jarvis Moss 79 56 82 88 67 86 60 88 75 86 71 73 89 50
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Hit
Power
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
RE Chris Canty 79 65 70 75 80 68 44 75 83 81 82 77 76 68
LE Matt Roth 79 60 72 82 83 74 56 82 82 78 79 75 85 60
DT Rob Meier 79 72 60 74 85 56 52 74 86 70 80 78 80 70
RE Jarvis Green 79 70 68 78 84 70 66 78 87 70 88 83 78 60
DT Randy Starks 79 61 64 76 87 60 54 76 85 76 85 84 72 55
RE Travis LaBoy 79 68 75 84 70 74 54 84 75 84 79 74 78 65
DT Amobi Okoye 79 56 66 84 87 69 61 84 84 87 85 77 75 60
DT Domata Peko 78 66 61 78 89 60 51 78 85 74 78 80 66 50
LE Tim Crowder 78 54 82 82 82 79 65 82 78 85 70 70 75 45
DT Ryan Sims 78 66 62 77 84 62 58 77 84 74 87 82 65 55
DT Ron Edwards 78 76 60 72 88 66 51 72 80 52 79 82 65 60
DT Montae Reagor 78 75 65 81 79 63 54 81 80 75 83 81 80 60
DT William Joseph 78 64 64 79 87 62 56 79 82 79 80 80 68 55
RE Kalimba Edwards 78 66 79 87 70 76 48 87 68 87 72 74 88 58
LE Renaldo Wynn 78 80 63 67 86 60 56 67 84 67 85 82 66 80
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Hit
Power
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
DT Jeff Zgonina 78 86 55 65 82 52 56 65 79 58 84 80 74 82
LE ND Kalu 78 78 75 78 69 72 48 78 67 81 78 76 76 70
RE Jason Babin 78 62 79 82 67 75 50 82 85 82 79 72 85 55
DT Anthony Adams 77 68 61 70 83 61 55 70 83 66 83 80 77 66
DT John McCargo 77 60 66 85 82 66 50 85 86 78 86 77 76 45
LE Ryan Denney 77 77 68 76 81 64 55 76 86 72 82 78 76 62
DT Alan Branch 77 55 64 68 94 53 60 68 89 65 90 78 55 48
DT Ronald Fields 77 68 56 68 90 56 52 68 82 64 84 80 70 60
LE Bobby Hamilton 77 86 65 70 82 63 59 70 66 75 78 84 79 75
LE Tyler Brayton 77 70 70 78 77 69 57 78 80 75 80 79 74 60
RE Darryl Tapp 77 60 74 76 74 74 52 76 76 84 80 80 85 56
LE Darrion Scott 77 68 67 85 79 68 54 85 77 74 84 79 71 65
RE Dan Bazuin 76 57 77 80 80 73 78 80 75 77 76 72 75 55
DT Jimmy Kennedy 76 66 58 72 88 51 54 72 84 64 85 78 64 60
DT Marcus Thomas 76 52 65 82 86 65 70 82 85 83 84 77 78 48
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Hit
Power
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
LE John Engelberger 76 76 69 75 78 66 51 75 77 74 83 78 81 65
DT Darrell Reid 76 68 64 72 82 63 60 72 82 65 81 78 64 65
DT Shaun Cody 76 65 64 82 82 67 55 82 79 82 83 79 78 55
DT Justin Bannan 76 68 56 66 87 50 55 66 82 78 82 80 65 65
LE Baraka Atkins 76 58 76 78 77 75 80 78 82 75 71 75 73 54
DT Travis Johnson 76 60 65 87 84 68 60 87 81 85 82 80 75 40
LE Orpheus Roye 75 82 63 70 88 59 50 70 85 57 86 82 61 75
DT Alfonso Boone 75 80 54 63 87 51 50 63 80 50 82 79 55 60
LE Turk McBride 75 52 65 82 85 66 68 82 80 81 80 76 72 55
RE Jimmy Wilkerson 75 65 72 82 80 72 57 82 70 82 74 74 77 55
DT Quinn Pitcock 75 60 61 74 84 62 58 74 86 83 80 77 65 50
LE Josh Thomas 75 65 72 77 75 69 54 77 70 84 75 72 71 60
DT Aubrayo Franklin 75 66 55 64 89 48 50 64 84 66 85 81 65 55
DT Marcus Bell 75 72 48 60 92 48 54 60 83 54 85 85 61 55
DT Damione Lewis 75 64 64 76 84 63 57 76 79 77 82 80 67 52
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Hit
Power
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
RE Charles Johnson 75 58 76 77 80 70 75 77 78 84 76 72 74 42
DT Kedric Golston 75 60 61 80 84 62 55 80 82 55 85 85 64 60
DT Kendrick Clancy 75 70 54 64 90 53 55 64 84 42 89 82 63 55
RE Antwan Odom 75 60 75 86 76 76 56 86 80 75 76 69 68 55
DT Anthony Maddox 75 64 67 76 86 64 50 76 82 58 77 80 68 45
DT Michael Myers 74 68 64 74 84 60 50 74 79 67 86 80 65 40
DT Ellis Wyms 74 69 65 75 80 67 55 75 78 75 81 81 65 45
DT James Reed 74 74 62 70 85 62 52 70 75 50 79 85 66 55
RE Paul Carrington 74 60 73 77 74 72 54 77 66 84 75 70 72 65
DT Isaac Sopoaga 74 55 55 66 95 52 51 66 86 55 90 84 62 45
DT Brandon Mebane 74 50 63 80 90 65 60 80 88 75 80 72 54 40
RE Brian Robison 74 56 77 79 78 72 69 79 74 77 78 72 72 54
RE Ray Edwards 74 45 77 87 73 74 56 87 70 86 74 71 80 55
RE Anthony Hargrove 73 68 75 84 67 73 48 84 68 82 74 74 78 50
DT Shaun Smith 73 65 59 70 89 65 45 70 80 60 78 78 62 45
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Hit
Power
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
DT Gabe Watson 73 55 57 63 91 49 52 63 87 58 90 82 48 40
RE Jacques Cesaire 73 62 69 67 82 67 55 67 70 78 81 78 74 60
DT Tank Tyler 73 52 54 68 96 49 62 68 87 68 87 78 48 40
RE Bo Schobel 73 66 69 77 79 70 53 77 77 76 77 72 75 55
RE Victor Abiamiri 73 52 75 80 76 77 75 80 80 78 70 70 79 45
DT Joe Cohen 73 52 60 68 91 55 62 68 86 73 82 78 45 40
DT Kindal Moorehead 73 66 66 78 83 64 65 78 74 75 82 76 65 50
RE Stanley McClover 73 49 78 87 69 72 77 87 64 84 72 70 76 55
DT Kenderick Allen 72 60 64 68 83 57 58 68 85 50 85 75 55 55
DT Tim Anderson 72 72 55 67 84 50 50 67 76 68 85 83 71 50
DT Rodney Bailey 72 66 65 73 82 63 57 73 82 62 79 74 62 45
RE Juqua Thomas 72 62 73 83 72 73 57 83 81 64 79 71 70 60
LE Melvin Oliver 72 66 68 74 87 64 52 74 80 60 83 80 75 65
DT Colin Cole 72 62 56 66 88 52 54 66 81 58 82 83 60 55
RE Quentin Moses 72 52 78 86 70 82 66 86 70 79 70 70 83 45
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Hit
Power
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
LE Ryan McBean 72 52 63 74 86 66 80 74 76 84 77 69 66 52
RE Travis Kirschke 72 74 62 66 85 54 54 66 85 64 85 80 74 70
DT Jesse Mahelona 72 54 57 67 91 49 54 67 83 66 78 78 48 64
DT Spencer Johnson 72 61 65 70 84 66 54 70 79 51 88 79 62 55
DT Ethan Kelley 71 68 56 61 86 53 50 61 76 52 84 83 45 60
DT Jay Ratliff 71 57 67 77 83 66 55 77 74 72 74 79 65 63
RE Ray McDonald 71 48 68 80 83 71 55 80 82 78 77 74 60 40
RE Victor Adeyanju 71 50 78 84 77 75 54 84 72 82 70 70 76 35
LE Patrick Chukwurah 70 66 76 81 69 73 58 81 55 78 70 76 77 55
LE Joe Tafoya 70 68 67 71 74 68 50 71 80 64 78 73 62 67
RE Jason Hatcher 70 48 73 78 84 72 46 78 67 84 75 72 67 40
DT Paul Soliai 70 56 62 69 93 58 70 69 79 65 70 76 40 35
DT Jonathan Babineaux 70 58 69 90 80 69 52 90 72 78 78 76 75 45
LE Chauncey Davis 70 55 74 82 66 70 54 82 60 82 79 74 69 55
RE Justin Tuck 70 46 75 88 66 75 54 88 70 85 74 71 84 40
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Hit
Power
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
DT Derek Landri 70 54 60 76 84 58 58 76 78 80 78 77 82 54
DT Sione Pouha 70 52 62 75 88 61 50 75 79 60 82 79 64 45
RE Kenyon Coleman 70 60 72 76 76 68 50 76 75 74 70 74 78 55
LE Jared DeVries 70 72 65 69 78 64 64 69 74 70 75 77 74 60
DT Jordan Carstens 70 60 58 70 84 62 52 70 78 74 78 80 64 40
DT Rien Long 70 60 64 82 78 63 48 82 74 78 80 74 74 65
LE Frostee Rucker 69 65 65 78 75 80 50 78 67 82 73 72 80 40
LE Jerome McDougle 69 65 77 82 68 72 50 82 63 83 70 70 75 40
LE Jeremy Mincey 69 54 75 85 73 75 60 85 72 70 80 72 70 45
DT C.J. Mosley 69 63 59 70 83 54 40 70 79 52 78 78 64 50
LE Ikaika Alama-Francis 69 50 68 78 77 74 78 78 72 79 70 70 84 44
DT Mike Wright 69 66 55 70 82 48 51 70 70 75 84 80 72 70
LE Kareem Brown 69 54 60 70 87 64 70 70 82 74 80 72 66 51
DT Claude Wroten 69 49 63 74 84 65 68 74 75 74 84 79 58 54
LE Eric Moore 69 58 75 78 67 76 53 78 66 81 68 72 72 48
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Hit
Power
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
DT Joe Salave'a 69 68 53 59 86 60 52 59 78 35 79 78 68 65
LE Israel Idonije 68 60 70 76 75 64 53 76 68 86 65 69 74 45
RE Orien Harris 68 50 60 74 84 62 46 74 80 70 85 80 50 55
RE Charles Bennett 68 42 72 78 69 82 46 78 67 78 72 68 75 61
DT Jonathan Lewis 68