GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
advertisement

Madden 08 - Halfbacks

       

Sort Entire League By Position

Quarterbacks Wide Receivers Halfbacks Fullbacks Tightends Offensive Line
Defensive Line Linebackers Cornerbacks Safeties Kickers Punters

Sort By Team

49ersBearsBengalsBillsBroncosBrownsBucsCardinals
ChargersChiefsColtsCowboysDolphinsEaglesFalconsGiants
JaguarsJetsLionsPackersPanthersPatriotsRaidersRams
RavensRedskinsSaintsSeahawksSteelersTexansTitansVikings

Scouting Report

Offense VS. Defense

Halfbacks

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
LaDainian Tomlinson 99 96 98 72 97 85 93 99 100 95 99 97 92 100 98 40
Larry Johnson 96 93 96 79 94 74 96 90 88 77 95 96 98 85 99 25
Steven Jackson 96 90 92 80 93 80 89 92 92 79 93 96 97 89 97 46
Shaun Alexander 95 88 92 80 97 72 97 91 91 85 99 95 96 82 97 45
Brian Westbrook 94 94 99 66 86 90 88 98 98 99 95 60 76 97 97 34
Frank Gore 93 92 94 75 92 78 80 93 92 80 95 90 91 90 89 41
Willis McGahee 92 92 94 79 90 73 87 92 90 80 94 98 94 79 92 40
Clinton Portis 92 94 96 68 88 67 85 94 96 91 95 65 88 93 95 46
Rudi Johnson 91 88 90 79 95 69 99 86 78 65 96 97 96 76 87 47
Edgerrin James 91 88 90 75 90 74 88 90 86 85 94 95 89 84 98 60
Maurice Jones-Drew 89 94 96 76 69 72 79 95 96 95 88 60 93 96 93 30
Fred Taylor 89 92 93 72 87 63 84 93 96 88 93 85 86 89 88 33
Deuce McAllister 89 89 92 80 94 74 85 86 86 72 96 95 95 72 90 42
Reggie Bush 89 98 100 62 66 90 78 99 99 97 92 60 73 99 91 33
Willie Parker 89 97 97 66 88 72 78 91 88 80 92 79 84 88 85 45
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
Carnell Williams 88 93 96 68 77 65 83 94 94 89 90 77 84 91 90 45
Ronnie Brown 88 93 94 75 84 73 82 90 88 77 91 85 90 80 88 50
Warrick Dunn 88 95 95 62 84 80 90 96 95 96 90 70 65 94 92 32
Thomas Jones 88 90 93 73 84 69 86 90 90 84 90 82 88 87 90 30
Travis Henry 87 89 92 76 88 71 81 90 86 70 90 88 87 84 90 40
Joseph Addai 87 93 92 68 70 74 78 93 92 90 85 65 84 91 85 70
Marion Barber 86 88 90 76 72 66 87 87 85 90 93 87 90 87 87 44
Julius Jones 86 91 93 70 80 70 84 93 92 86 88 73 81 89 85 37
Chester Taylor 86 89 93 69 85 74 76 94 88 90 89 69 84 88 83 35
Ahman Green 86 90 92 74 88 72 80 85 86 78 88 90 88 76 85 50
Michael Turner 85 92 95 76 82 55 90 85 89 55 89 89 94 77 92 35
Laurence Maroney 85 90 94 75 64 67 87 90 85 82 86 97 90 85 90 40
Adrian Peterson 85 93 93 69 68 71 79 93 92 88 87 76 85 90 92 45
Cedric Benson 84 87 89 74 79 62 92 87 84 70 87 89 86 82 94 46
Jamal Lewis 84 87 88 84 90 66 86 85 75 55 85 96 96 68 87 54
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
Kevin Jones 84 93 95 70 74 74 75 88 85 94 75 94 85 82 95 39
DeShaun Foster 84 92 93 74 72 70 72 92 91 89 85 87 84 89 87 35
DeAngelo Williams 84 93 96 61 64 70 78 94 94 96 90 60 80 95 93 40
Ladell Betts 84 88 90 73 85 68 85 89 84 72 87 85 87 82 81 25
Marshawn Lynch 83 91 91 69 62 73 80 92 93 90 89 84 85 82 92 45
Jerious Norwood 83 96 96 68 79 66 85 90 82 79 80 58 84 80 88 33
Brandon Jacobs 83 87 88 85 79 67 80 88 76 68 84 91 98 76 80 33
Dominic Rhodes 83 89 92 66 80 74 82 91 88 83 87 70 80 86 89 25
LaMont Jordan 83 87 87 77 80 77 88 82 80 72 87 88 87 74 86 42
Priest Holmes 82 85 86 65 92 75 88 84 86 75 95 78 76 78 85 30
Tatum Bell 82 96 95 68 79 67 74 87 89 79 80 60 78 88 83 40
Kenny Irons 80 91 93 60 59 72 78 94 91 88 88 60 77 87 90 61
Michael Pittman 80 87 90 75 76 76 73 85 85 71 72 87 85 80 88 39
Reuben Droughns 80 85 86 80 90 64 90 82 68 58 85 92 93 64 77 42
Leon Washington 80 91 94 66 65 70 77 94 88 86 79 67 75 91 87 37
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
Maurice Morris 80 91 93 66 72 74 80 90 88 87 80 60 75 87 84 31
Ron Dayne 80 85 85 82 87 58 89 83 82 60 88 92 92 68 75 32
Correll Buckhalter 79 86 88 76 77 70 75 84 84 75 85 82 88 74 85 39
Vernand Morency 79 92 94 66 72 67 75 93 85 71 78 67 77 88 88 37
Kevin Faulk 79 89 92 62 82 82 72 92 90 90 90 55 65 88 88 25
Chris Brown 79 88 88 70 78 66 84 86 79 70 84 87 80 78 84 36
Mike Bell 78 87 90 72 68 67 83 85 78 70 75 84 86 80 85 41
Sammy Morris 78 87 88 69 76 70 76 83 72 65 77 78 84 79 80 53
Michael Bush 78 87 88 74 62 77 78 86 82 72 74 78 85 77 86 60
Brian Leonard 78 85 86 69 66 82 82 87 82 70 76 79 84 79 90 37
LenDale White 78 86 86 79 69 67 93 83 73 67 70 92 89 67 85 47
Chris Perry 77 89 89 69 66 78 77 87 82 80 78 68 72 85 88 41
Brandon Jackson 77 90 92 64 60 64 77 93 87 82 77 72 76 87 88 45
Najeh Davenport 77 86 87 82 72 75 78 83 75 60 77 88 89 68 88 49
Mewelde Moore 77 88 90 58 72 77 75 90 89 89 84 45 67 89 90 44
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
Adrian Peterson 76 88 90 73 67 61 76 88 81 72 68 80 82 86 79 23
Darren Sproles 76 92 95 55 56 74 75 94 95 90 77 55 65 95 93 30
Musa Smith 76 87 90 74 68 72 85 83 71 67 72 87 87 71 84 28
Chris Henry 76 94 92 66 52 70 79 92 86 80 60 65 83 80 90 30
Wali Lundy 76 86 88 72 62 70 82 87 84 82 76 69 77 82 88 44
Anthony Thomas 75 86 87 78 85 63 86 82 65 55 79 90 88 58 89 36
LaBrandon Toefield 75 86 87 69 66 70 86 84 72 66 78 76 84 74 77 25
Justin Fargas 75 93 92 60 70 68 84 91 75 64 60 84 70 78 78 40
Travis Minor 75 88 89 56 74 74 74 88 86 79 80 55 65 87 90 34
Antonio Pittman 75 90 93 60 58 70 82 91 84 78 74 60 72 80 88 52
Kevan Barlow 75 85 87 77 74 65 82 84 74 62 70 87 86 69 88 35
Jerome Harrison 74 91 94 65 54 65 74 92 85 84 81 55 67 90 91 39
Michael Bennett 74 97 97 60 74 65 78 89 80 72 68 52 65 82 86 26
DeDe Dorsey 74 88 89 58 60 70 78 88 86 84 74 58 72 85 78 50
Lorenzo Booker 74 92 95 54 58 79 78 96 95 92 80 40 50 91 86 48
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
Tony Hunt 74 85 85 75 58 70 78 80 77 72 74 88 90 68 88 58
Maurice Hicks 74 88 90 64 68 70 70 87 83 80 73 54 75 85 66 40
Michael Robinson 74 86 88 72 52 68 78 88 84 85 70 68 83 80 85 32
Alvin Pearman 74 87 90 55 59 79 72 90 84 84 70 57 72 87 95 46
Cedric Houston 74 86 87 74 66 66 87 78 72 55 77 86 87 66 86 46
Nick Goings 74 86 87 74 76 66 84 82 69 55 76 85 79 69 81 46
Mike Anderson 74 84 85 80 88 56 92 77 65 45 80 92 89 55 86 40
Derrick Blaylock 74 92 90 62 64 72 84 88 86 75 76 58 65 84 77 23
Aaron Stecker 74 88 89 62 64 74 76 89 85 80 72 62 70 88 87 23
Verron Haynes 74 86 88 72 68 66 78 85 70 71 75 85 82 70 82 50
Kenny Watson 73 87 88 65 72 75 76 83 79 72 74 67 75 78 83 29
Selvin Young 73 90 91 70 56 72 79 90 75 60 70 80 80 75 90 35
Cecil Sapp 73 85 85 72 68 64 84 82 69 66 75 85 84 68 80 45
Jason Wright 73 86 88 67 60 72 74 86 84 84 74 67 70 84 78 40
Jesse Chatman 73 90 90 72 65 61 80 84 85 85 75 75 75 75 79 27
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
T.J. Duckett 73 84 82 80 72 57 82 82 70 66 77 92 89 64 84 39
Noah Herron 73 87 90 66 60 70 75 88 88 85 70 55 74 84 82 40
Earnest Graham 72 86 89 66 67 65 76 85 74 70 76 70 79 73 79 44
Kenneth Darby 72 89 91 62 52 70 75 90 86 80 66 60 74 82 90 49
Marcel Shipp 72 84 86 77 78 60 82 80 65 50 80 88 87 64 85 35
J.J. Arrington 72 91 92 62 61 67 73 88 83 78 60 60 69 83 90 37
Brian Calhoun 72 95 87 66 50 71 72 89 85 85 68 50 70 88 90 34
DeShawn Wynn 72 88 84 72 54 66 78 83 80 70 70 87 85 75 85 34
Ciatrick Fason 72 86 88 70 62 68 76 84 66 64 72 86 87 69 86 30
Garrett Wolfe 71 92 94 49 57 70 76 96 90 82 82 40 55 90 88 30
Josh Scobey 71 88 89 60 62 64 66 91 83 79 69 55 77 85 77 25
Shaud Williams 71 88 90 52 66 73 72 88 82 78 70 55 65 84 87 40
Dwayne Wright 71 84 85 72 56 65 79 82 70 65 76 84 86 65 84 60
Ryan Moats 71 92 93 57 58 58 68 94 93 92 68 50 62 88 88 44
Marquis Weeks 71 88 90 67 56 70 77 88 78 72 68 62 75 80 84 31
First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
Samkon Gado 71 88 88 72 62 65 66 82 75 77 70 85 85 74 83 24
Kolby Smith 70 90 92 61 52 70 76 92 86 80 62 60 65 84 90 30
Rock Cartwright 70 86 88 77 69 57 82 78 65 73 77 88 85 55 65 45
Tyson Thompson 69 94 93 55 52 64 70 86 80 70 65 55 70 84 79 39
Ahmad Bradshaw 69 88 89 60 56 64 68 84 80 76 68 82 78 72 88 40
Kenton Keith 68 86 86 58 56 70 74 87 84 80 66 55 70 82 78 30
Derrick Ward 68 87 89 67 58 62 70 86 79 78 60 55 68 87 86 35
Jamal Robertson 67 85 87 65 59 65 74 87 65 67 67 68 75 78 85 26
Eric Shelton 67 87 90 73 54 61 77 82 66 66 58 82 82 68 85 28