| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | Walter | Jones | 98 | 94 | 51 | 74 | 96 | 54 | 97 | 95 | 97 | 98 | 95 | 97 | 90 |
| LG | Steve | Hutchinson | 98 | 88 | 54 | 74 | 95 | 53 | 97 | 87 | 94 | 96 | 90 | 90 | 85 |
| C | Olin | Kreutz | 97 | 90 | 62 | 85 | 92 | 63 | 93 | 91 | 95 | 92 | 93 | 95 | 95 |
| LT | Jonathan | Ogden | 97 | 95 | 48 | 72 | 98 | 50 | 98 | 92 | 93 | 98 | 79 | 98 | 80 |
| LG | Alan | Faneca | 97 | 90 | 52 | 70 | 94 | 45 | 96 | 91 | 97 | 96 | 93 | 90 | 86 |
| RT | Willie | Anderson | 96 | 95 | 49 | 66 | 97 | 51 | 98 | 92 | 95 | 98 | 85 | 93 | 85 |
| LG | Brian | Waters | 96 | 85 | 56 | 68 | 94 | 55 | 95 | 88 | 96 | 96 | 88 | 91 | 85 |
| C | Jeff | Saturday | 96 | 97 | 58 | 81 | 90 | 61 | 90 | 97 | 80 | 88 | 87 | 97 | 98 |
| LT | Tarik | Glenn | 96 | 92 | 52 | 68 | 95 | 54 | 93 | 98 | 87 | 93 | 93 | 98 | 98 |
| RG | Shawn | Andrews | 96 | 74 | 52 | 78 | 98 | 55 | 95 | 88 | 94 | 99 | 75 | 95 | 64 |
| LT | Orlando | Pace | 96 | 96 | 54 | 83 | 95 | 55 | 90 | 97 | 85 | 91 | 92 | 97 | 90 |
| LG | Larry | Allen | 95 | 95 | 44 | 55 | 100 | 41 | 97 | 84 | 90 | 99 | 70 | 92 | 67 |
| LT | Jammal | Brown | 95 | 86 | 61 | 84 | 92 | 62 | 91 | 96 | 90 | 93 | 86 | 97 | 90 |
| LG | Eric | Steinbach | 94 | 87 | 58 | 77 | 88 | 57 | 88 | 94 | 84 | 92 | 92 | 95 | 95 |
| LG | Kris | Dielman | 94 | 80 | 55 | 77 | 92 | 54 | 95 | 89 | 90 | 95 | 75 | 87 | 70 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
| LT | Marcus | McNeill | 94 | 82 | 63 | 78 | 94 | 64 | 95 | 92 | 96 | 96 | 88 | 96 | 84 |
| LT | William | Thomas | 94 | 90 | 46 | 72 | 95 | 45 | 96 | 95 | 93 | 95 | 85 | 94 | 92 |
| LT | Chris | Samuels | 94 | 87 | 53 | 78 | 97 | 51 | 95 | 92 | 92 | 97 | 84 | 97 | 85 |
| LT | Bryant | McKinnie | 94 | 87 | 59 | 82 | 93 | 60 | 88 | 98 | 80 | 93 | 87 | 98 | 98 |
| LT | Levi | Jones | 93 | 84 | 62 | 85 | 90 | 60 | 91 | 95 | 90 | 91 | 95 | 95 | 92 |
| LT | Chad | Clifton | 93 | 90 | 53 | 74 | 91 | 55 | 92 | 95 | 87 | 92 | 80 | 96 | 85 |
| LG | Mike | Wahle | 93 | 86 | 62 | 80 | 87 | 60 | 91 | 89 | 88 | 89 | 85 | 88 | 93 |
| RG | Randy | Thomas | 93 | 85 | 56 | 76 | 92 | 52 | 88 | 94 | 87 | 87 | 93 | 96 | 99 |
| C | Tom | Nalen | 92 | 94 | 62 | 84 | 84 | 64 | 92 | 85 | 86 | 85 | 98 | 84 | 93 |
| C | Nick | Hardwick | 92 | 82 | 60 | 80 | 88 | 58 | 94 | 89 | 92 | 95 | 82 | 86 | 75 |
| RG | Kynan | Forney | 92 | 86 | 60 | 78 | 87 | 61 | 88 | 91 | 85 | 87 | 89 | 92 | 84 |
| RG | Chris | Snee | 92 | 77 | 55 | 74 | 91 | 56 | 93 | 89 | 93 | 93 | 78 | 88 | 86 |
| LG | Vince | Manuwai | 92 | 78 | 52 | 78 | 93 | 50 | 90 | 92 | 83 | 95 | 75 | 92 | 79 |
| RT | Mark | Tauscher | 92 | 90 | 54 | 70 | 92 | 53 | 92 | 94 | 87 | 91 | 87 | 93 | 88 |
| RT | Jordan | Gross | 92 | 84 | 62 | 83 | 88 | 64 | 93 | 94 | 95 | 87 | 95 | 90 | 92 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
| LG | Logan | Mankins | 92 | 84 | 57 | 70 | 92 | 58 | 90 | 89 | 90 | 88 | 90 | 95 | 97 |
| LT | Marvel | Smith | 92 | 89 | 50 | 67 | 97 | 50 | 97 | 89 | 85 | 98 | 85 | 92 | 74 |
| C | Matt | Birk | 92 | 98 | 54 | 77 | 87 | 56 | 89 | 94 | 87 | 87 | 96 | 90 | 93 |
| LT | John | Tait | 91 | 89 | 52 | 70 | 91 | 52 | 91 | 94 | 90 | 93 | 75 | 89 | 69 |
| LT | Matt | Lepsis | 91 | 90 | 64 | 79 | 88 | 65 | 94 | 90 | 95 | 83 | 93 | 87 | 88 |
| RG | Mike | Goff | 91 | 90 | 48 | 62 | 93 | 47 | 93 | 88 | 83 | 92 | 69 | 89 | 65 |
| RT | Todd | Weiner | 91 | 89 | 54 | 70 | 92 | 52 | 94 | 92 | 82 | 92 | 83 | 92 | 90 |
| RG | Chris | Naeole | 91 | 85 | 52 | 64 | 93 | 47 | 96 | 84 | 90 | 94 | 75 | 82 | 60 |
| RG | Damien | Woody | 91 | 84 | 52 | 70 | 92 | 50 | 92 | 86 | 88 | 92 | 85 | 89 | 80 |
| LT | Matt | Light | 91 | 92 | 60 | 74 | 86 | 62 | 88 | 95 | 85 | 87 | 82 | 94 | 87 |
| C | Kevin | Mawae | 91 | 95 | 60 | 73 | 85 | 59 | 87 | 91 | 90 | 90 | 83 | 92 | 80 |
| RG | Benji | Olson | 91 | 90 | 46 | 62 | 93 | 45 | 93 | 87 | 84 | 92 | 68 | 87 | 66 |
| LG | Ben | Hamilton | 90 | 82 | 62 | 82 | 85 | 64 | 90 | 88 | 96 | 75 | 96 | 80 | 90 |
| C | LeCharles | Bentley | 90 | 82 | 58 | 75 | 92 | 54 | 91 | 88 | 94 | 92 | 85 | 92 | 82 |
| C | Andre | Gurode | 90 | 84 | 55 | 84 | 91 | 54 | 92 | 88 | 88 | 90 | 75 | 88 | 70 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
| LT | Flozell | Adams | 90 | 90 | 44 | 60 | 97 | 42 | 97 | 87 | 85 | 97 | 65 | 93 | 59 |
| RG | Leonard | Davis | 90 | 74 | 48 | 66 | 98 | 44 | 94 | 83 | 90 | 98 | 68 | 90 | 60 |
| RT | Jon | Runyan | 90 | 92 | 48 | 64 | 97 | 44 | 98 | 85 | 88 | 96 | 69 | 89 | 64 |
| C | Brad | Meester | 90 | 88 | 55 | 70 | 87 | 57 | 92 | 90 | 90 | 89 | 88 | 92 | 84 |
| RT | Jon | Jansen | 90 | 86 | 48 | 65 | 95 | 47 | 94 | 90 | 94 | 96 | 60 | 90 | 55 |
| LG | Ruben | Brown | 89 | 86 | 46 | 62 | 92 | 43 | 91 | 85 | 85 | 91 | 65 | 94 | 55 |
| LT | Luke | Petitgout | 89 | 88 | 49 | 76 | 89 | 50 | 88 | 94 | 84 | 86 | 80 | 92 | 90 |
| RT | Ryan | Diem | 89 | 80 | 50 | 72 | 95 | 48 | 91 | 97 | 79 | 91 | 79 | 89 | 94 |
| C | Todd | McClure | 89 | 89 | 58 | 82 | 82 | 61 | 94 | 85 | 93 | 75 | 95 | 79 | 91 |
| C | Nick | Mangold | 89 | 82 | 63 | 86 | 89 | 54 | 89 | 90 | 85 | 88 | 89 | 89 | 88 |
| RG | Kendall | Simmons | 89 | 75 | 56 | 74 | 90 | 55 | 89 | 85 | 89 | 92 | 73 | 89 | 71 |
| LG | Derrick | Dockery | 88 | 78 | 46 | 62 | 95 | 44 | 92 | 84 | 85 | 95 | 55 | 87 | 54 |
| C | Casey | Wiegmann | 88 | 91 | 61 | 75 | 85 | 60 | 89 | 90 | 93 | 76 | 97 | 79 | 95 |
| LT | Wayne | Gandy | 88 | 88 | 52 | 72 | 92 | 51 | 90 | 90 | 84 | 92 | 71 | 90 | 70 |
| RT | Kareem | McKenzie | 88 | 82 | 51 | 70 | 95 | 49 | 94 | 88 | 89 | 93 | 74 | 90 | 74 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
| RG | Brandon | Moore | 88 | 77 | 58 | 72 | 89 | 60 | 89 | 85 | 84 | 89 | 84 | 88 | 84 |
| LT | Jeff | Backus | 88 | 86 | 53 | 74 | 89 | 55 | 86 | 93 | 82 | 88 | 72 | 93 | 78 |
| RG | Roberto | Garza | 87 | 78 | 48 | 67 | 92 | 52 | 89 | 89 | 85 | 87 | 88 | 87 | 88 |
| RT | Fred | Miller | 87 | 87 | 47 | 65 | 93 | 49 | 92 | 89 | 80 | 90 | 89 | 88 | 76 |
| LT | Jason | Peters | 87 | 84 | 58 | 74 | 91 | 60 | 90 | 88 | 87 | 91 | 85 | 87 | 79 |
| LT | Kevin | Shaffer | 87 | 85 | 56 | 70 | 90 | 60 | 95 | 86 | 87 | 90 | 80 | 88 | 82 |
| RG | Davin | Joseph | 87 | 70 | 60 | 78 | 88 | 63 | 87 | 85 | 88 | 89 | 86 | 87 | 86 |
| LT | Jonas | Jennings | 87 | 88 | 51 | 72 | 96 | 45 | 93 | 84 | 87 | 93 | 66 | 90 | 62 |
| LT | Khalif | Barnes | 87 | 75 | 63 | 82 | 90 | 60 | 92 | 89 | 87 | 92 | 85 | 92 | 90 |
| LT | D'Brickashaw | Ferguson | 87 | 72 | 66 | 87 | 90 | 67 | 88 | 91 | 96 | 87 | 95 | 88 | 98 |
| LG | Edwin | Mulitalo | 87 | 85 | 45 | 54 | 94 | 44 | 92 | 82 | 84 | 92 | 65 | 89 | 55 |
| C | Dan | Koppen | 87 | 85 | 54 | 74 | 88 | 56 | 87 | 91 | 85 | 89 | 80 | 89 | 78 |
| RG | Stephen | Neal | 87 | 74 | 62 | 72 | 87 | 61 | 86 | 89 | 90 | 88 | 72 | 85 | 75 |
| C | Mike | Flanagan | 87 | 88 | 55 | 75 | 85 | 55 | 87 | 91 | 82 | 89 | 87 | 88 | 93 |
| LG | Reggie | Wells | 86 | 79 | 57 | 72 | 87 | 59 | 85 | 86 | 83 | 87 | 79 | 88 | 80 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
| RT | Shane | Olivea | 86 | 78 | 54 | 68 | 90 | 52 | 93 | 91 | 85 | 91 | 85 | 87 | 78 |
| RG | Justin | Smiley | 86 | 72 | 60 | 76 | 87 | 61 | 87 | 84 | 85 | 86 | 79 | 89 | 77 |
| C | Shaun | O'Hara | 86 | 89 | 53 | 66 | 85 | 53 | 90 | 87 | 87 | 89 | 78 | 83 | 74 |
| LG | Pete | Kendall | 86 | 88 | 52 | 70 | 86 | 50 | 86 | 87 | 82 | 84 | 82 | 88 | 84 |
| C | Dominic | Raiola | 86 | 84 | 60 | 78 | 85 | 64 | 86 | 88 | 84 | 84 | 88 | 80 | 87 |
| C | Mike | Flynn | 86 | 88 | 59 | 72 | 84 | 58 | 87 | 88 | 78 | 86 | 78 | 86 | 72 |
| RT | Ryan | Tucker | 85 | 84 | 48 | 65 | 92 | 46 | 90 | 86 | 92 | 90 | 80 | 88 | 79 |
| LG | Matt | Lehr | 85 | 80 | 58 | 72 | 85 | 58 | 85 | 86 | 84 | 85 | 76 | 82 | 73 |
| LG | Dan | Buenning | 85 | 78 | 48 | 64 | 89 | 50 | 88 | 85 | 84 | 90 | 74 | 86 | 69 |
| RG | John | Welbourn | 85 | 76 | 49 | 70 | 91 | 50 | 90 | 82 | 85 | 85 | 80 | 85 | 70 |
| LG | Ryan | Lilja | 85 | 82 | 55 | 67 | 87 | 55 | 88 | 92 | 74 | 79 | 80 | 83 | 82 |
| RG | Jake | Scott | 85 | 84 | 56 | 70 | 87 | 55 | 88 | 87 | 75 | 84 | 79 | 79 | 74 |
| LG | Kyle | Kosier | 85 | 78 | 57 | 72 | 85 | 56 | 86 | 88 | 82 | 84 | 80 | 86 | 75 |
| LG | Todd | Herremans | 85 | 74 | 54 | 67 | 88 | 54 | 88 | 87 | 88 | 88 | 75 | 85 | 78 |
| RT | Alex | Barron | 85 | 68 | 60 | 75 | 91 | 62 | 91 | 90 | 86 | 89 | 89 | 92 | 91 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
| C | Casey | Rabach | 85 | 86 | 53 | 65 | 87 | 53 | 89 | 87 | 89 | 89 | 76 | 85 | 80 |
| LG | Todd | Wade | 85 | 80 | 47 | 60 | 90 | 44 | 89 | 84 | 86 | 92 | 74 | 86 | 69 |
| C | Jeff | Faine | 85 | 80 | 58 | 80 | 87 | 59 | 87 | 87 | 85 | 86 | 90 | 85 | 87 |
| RG | Chris | Gray | 85 | 88 | 51 | 64 | 88 | 50 | 88 | 86 | 75 | 87 | 68 | 84 | 68 |
| RT | Sean | Locklear | 85 | 78 | 61 | 78 | 86 | 62 | 90 | 90 | 84 | 86 | 80 | 86 | 80 |
| C | John | Wade | 84 | 87 | 52 | 63 | 87 | 52 | 87 | 88 | 85 | 87 | 75 | 87 | 76 |
| LT | Vernon | Carey | 84 | 75 | 52 | 74 | 92 | 53 | 91 | 84 | 91 | 92 | 74 | 90 | 78 |
| RG | Rex | Hadnot | 84 | 74 | 57 | 67 | 90 | 53 | 88 | 83 | 80 | 88 | 80 | 86 | 75 |
| C | Jamaal | Jackson | 84 | 78 | 57 | 72 | 89 | 57 | 89 | 88 | 76 | 84 | 78 | 84 | 80 |
| C | Eric | Heitmann | 84 | 82 | 51 | 61 | 90 | 45 | 90 | 90 | 89 | 90 | 77 | 85 | 73 |
| RT | Kwame | Harris | 84 | 78 | 55 | 79 | 88 | 54 | 88 | 89 | 85 | 87 | 87 | 87 | 88 |
| LG | Rich | Seubert | 84 | 78 | 52 | 60 | 87 | 54 | 88 | 86 | 85 | 88 | 70 | 83 | 72 |
| LT | David | Diehl | 84 | 78 | 55 | 69 | 88 | 56 | 92 | 86 | 88 | 89 | 78 | 87 | 74 |
| LT | Maurice | Williams | 84 | 76 | 49 | 62 | 92 | 49 | 90 | 90 | 87 | 91 | 75 | 90 | 78 |
| RG | Stockar | McDougle | 84 | 76 | 44 | 50 | 94 | 42 | 92 | 87 | 82 | 91 | 63 | 88 | 61 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
| RT | Anthony | Clement | 84 | 84 | 49 | 68 | 92 | 44 | 91 | 84 | 88 | 90 | 67 | 86 | 60 |
| RT | George | Foster | 84 | 72 | 55 | 70 | 92 | 55 | 92 | 87 | 86 | 92 | 72 | 90 | 65 |
| C | Chris | Spencer | 84 | 66 | 60 | 77 | 90 | 62 | 89 | 88 | 84 | 89 | 90 | 82 | 88 |
| LG | Rob | Sims | 84 | 76 | 54 | 66 | 91 | 45 | 90 | 86 | 82 | 82 | 73 | 82 | 74 |
| LG | Chester | Pitts | 84 | 78 | 60 | 65 | 89 | 63 | 86 | 82 | 82 | 87 | 85 | 85 | 84 |
| C | Hank | Fraley | 83 | 88 | 48 | 60 | 88 | 49 | 88 | 86 | 85 | 91 | 72 | 87 | 70 |
| LT | Joe | Thomas | 83 | 62 | 68 | 81 | 87 | 69 | 88 | 89 | 86 | 90 | 92 | 93 | 93 |
| LG | Rick | DeMulling | 83 | 77 | 53 | 66 | 86 | 51 | 86 | 89 | 80 | 85 | 80 | 86 | 85 |
| RT | L.J. | Shelton | 83 | 80 | 48 | 55 | 95 | 46 | 88 | 84 | 91 | 94 | 78 | 88 | 78 |
| LG | Zach | Piller | 83 | 72 | 52 | 66 | 89 | 48 | 86 | 84 | 86 | 88 | 73 | 87 | 74 |
| RT | Tony | Pashos | 83 | 84 | 45 | 50 | 92 | 44 | 92 | 85 | 82 | 92 | 75 | 90 | 65 |
| LT | Travelle | Wharton | 83 | 78 | 58 | 80 | 86 | 64 | 85 | 89 | 84 | 86 | 92 | 87 | 92 |
| C | Jake | Grove | 83 | 78 | 56 | 74 | 87 | 58 | 87 | 85 | 82 | 87 | 87 | 87 | 83 |
| LT | Barry | Sims | 83 | 84 | 52 | 74 | 87 | 48 | 88 | 85 | 85 | 88 | 75 | 90 | 70 |
| RG | Keydrick | Vincent | 83 | 76 | 47 | 61 | 93 | 44 | 90 | 80 | 78 | 91 | 66 | 87 | 55 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
| RG | Jahri | Evans | 83 | 72 | 49 | 60 | 90 | 50 | 90 | 86 | 82 | 86 | 77 | 85 | 79 |
| RT | Max | Starks | 83 | 78 | 49 | 67 | 91 | 47 | 92 | 87 | 78 | 92 | 62 | 88 | 58 |
| RT | Jacob | Bell | 83 | 76 | 52 | 78 | 89 | 56 | 88 | 89 | 82 | 87 | 76 | 85 | 72 |
| RG | Bobbie | Williams | 82 | 80 | 46 | 60 | 93 | 47 | 89 | 83 | 69 | 90 | 50 | 80 | 52 |
| LT | Roman | Oben | 82 | 78 | 52 | 67 | 91 | 48 | 87 | 88 | 85 | 87 | 65 | 86 | 65 |
| LG | Chris | Bober | 82 | 74 | 52 | 58 | 87 | 52 | 86 | 88 | 84 | 87 | 72 | 84 | 67 |
| LG | Chris | Liwienski | 82 | 82 | 48 | 60 | 89 | 41 | 86 | 84 | 85 | 84 | 86 | 86 | 73 |
| RT | Mike | Rosenthal | 82 | 80 | 54 | 65 | 88 | 45 | 91 | 88 | 77 | 88 | 79 | 85 | 78 |
| RT | Rex | Tucker | 82 | 85 | 52 | 68 | 88 | 54 | 88 | 84 | 84 | 85 | 80 | 85 | 76 |
| C | Scott | Wells | 82 | 79 | 58 | 80 | 82 | 60 | 86 | 84 | 75 | 82 | 74 | 80 | 75 |
| C | Justin | Hartwig | 82 | 78 | 57 | 63 | 87 | 55 | 89 | 84 | 80 | 90 | 84 | 88 | 82 |
| RG | Evan | Mathis | 82 | 64 | 66 | 79 | 85 | 66 | 84 | 86 | 79 | 83 | 85 | 83 | 80 |
| C | Andy | McCollum | 82 | 90 | 46 | 54 | 86 | 44 | 88 | 90 | 84 | 86 | 75 | 85 | 77 |
| LT | Todd | Steussie | 82 | 90 | 51 | 84 | 88 | 45 | 88 | 80 | 75 | 87 | 55 | 86 | 64 |
| RG | Richie | Incognito | 82 | 61 | 61 | 75 | 87 | 62 | 87 | 83 | 84 | 87 | 77 | 82 | 72 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
| LG | Jason | Brown | 82 | 69 | 50 | 62 | 94 | 53 | 87 | 80 | 84 | 89 | 75 | 83 | 70 |
| RT | Jason | Fabini | 82 | 86 | 47 | 65 | 90 | 45 | 89 | 82 | 84 | 90 | 80 | 88 | 75 |
| LG | Jamar | Nesbit | 82 | 79 | 48 | 65 | 89 | 42 | 84 | 88 | 79 | 84 | 72 | 85 | 78 |
| LG | Floyd | Womack | 82 | 70 | 42 | 50 | 95 | 44 | 92 | 82 | 77 | 93 | 65 | 89 | 60 |
| LT | Tom | Ashworth | 82 | 85 | 55 | 76 | 85 | 54 | 84 | 89 | 76 | 85 | 75 | 84 | 76 |
| C | Sean | Mahan | 82 | 78 | 58 | 79 | 84 | 60 | 86 | 85 | 76 | 84 | 79 | 82 | 75 |
| LT | Michael | Roos | 82 | 74 | 56 | 74 | 89 | 59 | 89 | 88 | 80 | 89 | 80 | 84 | 85 |
| RG | Artis | Hicks | 82 | 70 | 50 | 66 | 89 | 54 | 88 | 86 | 76 | 88 | 65 | 85 | 70 |
| RT | Langston | Walker | 81 | 78 | 46 | 66 | 93 | 47 | 87 | 84 | 82 | 91 | 66 | 89 | 70 |
| RT | Adam | Meadows | 81 | 84 | 55 | 70 | 85 | 53 | 85 | 86 | 79 | 82 | 87 | 84 | 88 |
| RT | Levi | Brown | 81 | 66 | 60 | 82 | 90 | 57 | 88 | 84 | 90 | 93 | 87 | 88 | 83 |
| RT | Nick | Kaczur | 81 | 78 | 54 | 75 | 92 | 56 | 83 | 88 | 78 | 84 | 70 | 83 | 77 |
| LG | Terrence | Metcalf | 80 | 65 | 52 | 68 | 89 | 52 | 86 | 82 | 81 | 88 | 70 | 83 | 68 |
| C | Melvin | Fowler | 80 | 76 | 54 | 72 | 85 | 54 | 85 | 84 | 84 | 84 | 79 | 84 | 76 |
| LG | Justin | Blalock | 80 | 54 | 52 | 60 | 94 | 50 | 88 | 82 | 87 | 92 | 80 | 90 | 70 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
| C | David | Baas | 80 | 68 | 54 | 71 | 88 | 54 | 88 | 87 | 85 | 87 | 75 | 85 | 70 |
| LG | Daryn | Colledge | 80 | 64 | 66 | 82 | 82 | 69 | 82 | 88 | 82 | 74 | 90 | 77 | 92 |
| C | Jeremy | Newberry | 80 | 78 | 49 | 58 | 90 | 44 | 90 | 86 | 80 | 89 | 80 | 86 | 75 |
| RG | Cooper | Carlisle | 80 | 70 | 56 | 64 | 87 | 56 | 86 | 84 | 80 | 82 | 88 | 84 | 85 |
| LG | Ben | Grubbs | 80 | 58 | 62 | 75 | 87 | 66 | 84 | 80 | 82 | 89 | 86 | 87 | 80 |
| C | Chukky | Okobi | 80 | 74 | 53 | 77 | 85 | 55 | 86 | 83 | 82 | 86 | 83 | 84 | 75 |
| C | Eric | Ghiaciuc | 79 | 72 | 52 | 68 | 89 | 50 | 89 | 85 | 82 | 84 | 69 | 78 | 66 |
| RG | Montrae | Holland | 79 | 70 | 44 | 49 | 92 | 43 | 89 | 81 | 79 | 89 | 65 | 86 | 62 |
| RG | Seth | McKinney | 79 | 76 | 57 | 70 | 85 | 52 | 81 | 82 | 71 | 85 | 69 | 85 | 73 |
| RT | Jeremy | Trueblood | 79 | 74 | 50 | 60 | 91 | 56 | 87 | 88 | 67 | 87 | 70 | 88 | 78 |
| LG | Qasim | Mitchell | 79 | 71 | 47 | 59 | 95 | 44 | 88 | 79 | 78 | 83 | 68 | 82 | 69 |
| LT | Oliver | Ross | 79 | 77 | 54 | 60 | 90 | 53 | 87 | 85 | 75 | 88 | 67 | 84 | 60 |
| RG | Deuce | Lutui | 79 | 58 | 45 | 64 | 94 | 53 | 84 | 82 | 86 | 90 | 86 | 88 | 80 |
| LT | Damion | McIntosh | 79 | 82 | 48 | 54 | 90 | 49 | 86 | 85 | 76 | 87 | 65 | 85 | 55 |
| RT | Marc | Colombo | 79 | 77 | 54 | 68 | 92 | 52 | 90 | 84 | 65 | 88 | 65 | 82 | 54 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
| RT | Adam | Snyder | 79 | 69 | 49 | 64 | 91 | 49 | 88 | 86 | 85 | 87 | 85 | 86 | 79 |
| RT | Adrian | Jones | 79 | 74 | 62 | 82 | 82 | 64 | 82 | 88 | 76 | 84 | 75 | 86 | 70 |
| C | Ryan | Kalil | 79 | 62 | 66 | 80 | 85 | 67 | 85 | 85 | 79 | 80 | 90 | 82 | 90 |
| RG | Russ | Hochstein | 79 | 76 | 51 | 62 | 85 | 49 | 85 | 83 | 78 | 84 | 75 | 83 | 78 |
| RT | Robert | Gallery | 79 | 68 | 57 | 85 | 88 | 54 | 87 | 81 | 86 | 89 | 85 | 90 | 78 |
| LG | Mark | Setterstrom | 79 | 66 | 56 | 72 | 84 | 66 | 84 | 84 | 80 | 80 | 88 | 78 | 86 |
| RG | Chris | Chester | 79 | 45 | 68 | 85 | 86 | 69 | 83 | 84 | 87 | 83 | 93 | 80 | 87 |
| RT | Jon | Stinchcomb | 79 | 74 | 56 | 75 | 84 | 55 | 84 | 89 | 71 | 85 | 75 | 88 | 80 |
| LG | David | Stewart | 79 | 69 | 50 | 62 | 86 | 52 | 87 | 86 | 74 | 84 | 73 | 82 | 70 |
| LT | Ephraim | Salaam | 79 | 74 | 52 | 64 | 88 | 52 | 89 | 85 | 80 | 85 | 80 | 84 | 85 |
| RG | Steve | McKinney | 79 | 78 | 56 | 66 | 85 | 60 | 82 | 84 | 70 | 83 | 25 | 82 | 86 |
| RG | Duke | Preston | 78 | 74 | 53 | 65 | 86 | 52 | 83 | 82 | 73 | 84 | 83 | 84 | 82 |
| RG | Jason | Whittle | 78 | 74 | 47 | 57 | 88 | 44 | 87 | 81 | 72 | 87 | 70 | 84 | 68 |
| LG | Lennie | Friedman | 78 | 74 | 46 | 55 | 86 | 45 | 86 | 83 | 80 | 85 | 70 | 79 | 78 |
| LT | Anthony | Davis | 78 | 73 | 46 | 55 | 92 | 45 | 89 | 85 | 79 | 89 | 76 | 84 | 76 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
| RG | Arron | Sears | 78 | 52 | 60 | 72 | 89 | 60 | 83 | 80 | 83 | 90 | 82 | 89 | 80 |
| C | Al | Johnson | 78 | 70 | 54 | 70 | 87 | 53 | 87 | 81 | 79 | 86 | 69 | 84 | 65 |
| RT | Chris | Terry | 78 | 72 | 51 | 79 | 87 | 50 | 87 | 83 | 85 | 85 | 85 | 85 | 85 |
| RG | Tyson | Clabo | 78 | 58 | 58 | 72 | 83 | 54 | 85 | 80 | 85 | 85 | 85 | 85 | 85 |
| RG | Jason | Spitz | 78 | 68 | 52 | 58 | 88 | 50 | 86 | 82 | 84 | 86 | 77 | 80 | 74 |
| RG | Kevin | Boothe | 78 | 66 | 55 | 58 | 88 | 53 | 87 | 80 | 80 | 88 | 69 | 82 | 65 |
| RT | Eric | Winston | 78 | 70 | 64 | 84 | 84 | 66 | 84 | 84 | 88 | 79 | 92 | 79 | 90 |
| RG | Josh | Beekman | 77 | 60 | 51 | 64 | 86 | 57 | 85 | 78 | 82 | 88 | 82 | 83 | 80 |
