GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
advertisement

Madden 08 - Safeties

       

Sort Entire League By Position

Quarterbacks Wide Receivers Halfbacks Fullbacks Tightends Offensive Line
Defensive Line Linebackers Cornerbacks Safeties Kickers Punters

Sort By Team

49ersBearsBengalsBillsBroncosBrownsBucsCardinals
ChargersChiefsColtsCowboysDolphinsEaglesFalconsGiants
JaguarsJetsLionsPackersPanthersPatriotsRaidersRams
RavensRedskinsSaintsSeahawksSteelersTexansTitansVikings

Scouting Report

Offense VS. Defense

Safeties

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
FS Ed Reed 99 92 93 58 94 92 81 91 67 96 94 88 98 66 85
SS Troy Polamalu 98 80 93 65 92 95 72 85 80 94 92 65 85 60 91
SS Adrian Wilson 97 82 89 72 86 91 67 99 85 90 89 65 85 45 81
FS Brian Dawkins 97 85 88 71 90 89 63 90 80 89 94 70 90 60 97
FS Bob Sanders 96 84 92 65 91 94 61 82 87 96 92 65 84 54 84
FS John Lynch 95 98 85 70 80 85 56 75 93 94 92 60 90 40 98
SS Kerry Rhodes 94 80 88 68 86 90 68 94 85 88 87 60 80 41 82
SS Darren Sharper 93 84 88 60 85 86 78 84 74 86 91 82 90 70 78
SS Roy Williams 92 78 85 75 82 92 64 78 91 94 74 40 70 55 98
SS Chris Hope 92 78 88 68 84 90 65 84 88 88 74 65 85 48 85
FS Mike Brown 90 76 88 56 88 88 73 77 72 90 85 65 90 60 74
SS Gibril Wilson 90 72 88 67 87 88 66 88 85 90 74 70 85 42 82
SS Rodney Harrison 90 80 82 72 75 80 52 70 91 84 92 40 70 40 97
FS Sean Taylor 90 77 91 77 91 94 82 96 84 90 70 50 78 55 99
FS Madieu Williams 88 66 88 63 91 90 73 92 72 87 72 75 87 65 75
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
SS Donte Whitner 88 68 92 62 91 91 66 92 82 87 70 75 87 55 80
SS Lawyer Milloy 88 80 82 69 80 83 54 72 84 90 85 50 80 39 86
FS Eugene Wilson 88 74 90 62 88 88 63 87 70 84 74 80 87 65 74
SS Dawan Landry 88 79 86 65 84 85 74 94 84 84 70 70 80 40 78
SS Sean Jones 87 70 90 65 90 92 73 89 76 86 75 68 82 40 78
FS Deon Grant 87 76 89 57 90 91 70 93 62 84 70 75 85 50 75
SS Michael Huff 86 66 93 64 92 92 65 93 79 90 70 80 80 72 73
FS Dwight Smith 86 71 90 62 90 90 74 89 70 88 78 70 75 62 59
SS Antoine Bethea 85 70 89 67 88 91 66 88 83 85 65 65 80 45 79
FS Stuart Schweigert 85 73 90 62 86 90 64 83 76 86 75 60 85 45 78
SS LaRon Landry 85 62 94 74 93 96 60 94 82 90 58 60 70 44 90
SS Brian Russell 85 84 85 55 82 85 76 82 64 80 86 64 88 45 82
FS Danieal Manning 84 69 91 60 92 92 68 92 69 82 62 75 80 45 64
SS Nick Ferguson 84 74 85 67 80 83 65 70 80 88 75 62 72 40 83
SS Jermaine Phillips 84 70 87 69 83 88 55 85 87 85 65 65 65 36 90
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
FS Marlon McCree 84 79 86 65 82 87 63 82 73 87 82 65 74 50 86
FS Ken Hamlin 84 65 88 65 86 90 69 89 84 86 65 65 80 45 92
SS Michael Lewis 84 74 87 68 83 87 55 82 80 88 65 60 80 56 85
FS Will Demps 84 84 86 66 84 88 56 79 80 86 70 65 80 52 80
FS Mike Minter 84 80 86 63 84 86 52 83 84 87 80 60 80 44 90
FS Josh Bullocks 84 66 90 58 87 89 76 89 66 85 75 65 80 50 65
FS Brodney Pool 83 66 90 61 90 91 72 90 68 85 65 64 82 35 70
SS Sean Considine 83 79 86 64 87 90 66 85 77 85 75 51 72 45 75
SS Corey Chavous 83 88 85 54 84 85 72 81 66 80 84 65 82 65 72
SS Dexter Jackson 82 84 85 54 84 87 66 84 67 82 82 70 85 50 65
FS Ko Simpson 82 58 89 61 90 90 62 91 76 84 60 78 85 55 55
FS Terrence Holt 82 76 85 55 82 86 68 85 67 84 76 66 82 45 52
FS Reggie Nelson 82 54 93 60 95 96 71 92 78 91 52 65 80 51 81
FS Erik Coleman 82 78 87 54 84 86 67 83 78 85 74 60 75 56 70
FS Daniel Bullocks 82 72 87 57 83 84 72 85 72 85 65 70 85 54 42
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
FS Brandon Meriweather 82 58 92 54 93 94 68 92 70 88 56 75 80 70 70
SS Michael Boulware 82 66 85 68 84 87 72 80 81 88 60 70 80 45 80
FS Michael Griffin 82 56 92 63 92 93 68 92 66 86 54 76 84 70 82
FS O.J. Atogwe 81 70 88 65 85 87 65 86 74 80 68 70 78 40 74
FS Kevin Kaesviharn 81 80 84 60 82 84 70 88 65 82 74 60 80 45 58
SS Roman Harper 81 68 85 62 84 87 62 85 74 86 69 67 85 58 80
FS Lamont Thompson 81 70 87 59 82 89 75 88 60 80 70 70 80 47 62
SS Adam Archuleta 80 74 86 69 82 86 52 78 84 80 70 50 70 46 76
FS Will Allen 80 68 87 58 86 87 70 87 70 84 66 68 80 58 50
FS Greg Wesley 80 76 85 66 84 85 76 83 72 80 60 62 78 60 89
SS Bernard Pollard 80 63 86 73 85 87 61 82 78 85 65 62 75 45 82
FS Renaldo Hill 80 79 87 55 86 87 63 85 65 80 69 75 74 43 57
FS Jason Allen 80 54 92 66 89 91 64 90 68 86 58 75 80 66 70
FS Jimmy Williams 80 50 93 70 89 92 65 95 64 85 60 80 82 80 44
SS Kenoy Kennedy 80 70 85 69 77 83 56 80 86 88 60 45 70 45 89
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
FS Nick Collins 80 62 93 64 91 92 65 92 77 86 55 68 74 55 76
FS Mike Green 80 70 86 59 86 85 57 84 74 84 70 70 80 34 76
FS Ryan Clark 80 72 87 60 85 88 67 85 77 85 70 60 74 55 72
SS Yeremiah Bell 79 74 86 60 87 87 64 87 70 86 65 65 75 45 79
SS Mike Doss 79 68 86 60 84 86 60 80 80 86 60 55 80 46 82
SS Glenn Earl 79 66 86 65 83 86 64 83 72 79 70 62 83 35 80
FS Sam Brandon 78 68 88 54 85 86 62 74 78 84 65 60 78 34 79
FS Eric Weddle 78 55 89 58 90 90 68 85 70 82 65 65 78 55 74
FS Pat Watkins 78 58 89 54 88 90 74 96 68 86 50 70 80 45 52
SS Gerald Sensabaugh 78 68 87 62 87 88 62 98 68 80 65 60 75 39 81
SS Omar Stoutmire 78 78 84 63 84 84 52 82 74 84 78 60 70 48 66
FS Keith Davis 77 70 86 62 84 87 58 82 75 80 60 70 75 40 77
FS Chris Crocker 77 66 89 56 85 91 62 85 75 82 70 45 75 55 83
SS Quintin Mikell 76 63 84 62 79 83 55 79 71 82 70 70 80 35 76
FS Mark Roman 76 72 88 58 86 88 61 86 68 75 60 65 75 48 52
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
SS Todd Johnson 76 66 83 68 80 83 50 77 80 78 65 40 70 40 93
FS Pierson Prioleau 76 80 84 60 83 84 54 72 78 83 70 65 65 30 78
FS Tanard Jackson 75 56 88 52 88 89 70 90 60 79 52 78 80 65 54
FS Anthony Smith 75 67 87 52 85 88 70 86 66 82 55 60 78 38 44
FS Tank Williams 75 65 87 68 82 87 58 79 84 90 65 55 65 60 82
SS Chris Harris 74 64 86 58 87 88 67 87 65 75 55 70 72 45 90
SS John Wendling 74 60 89 65 89 90 66 92 70 85 55 70 80 50 60
FS Mike Adams 74 65 85 54 85 87 65 83 67 80 65 65 70 31 68
SS Sabby Piscitelli 74 62 92 62 90 93 68 89 70 80 59 70 70 60 60
SS Travares Tillman 74 72 84 64 85 85 58 85 72 83 55 60 70 40 77
FS Gerald Alexander 74 52 90 60 91 90 60 85 67 75 52 75 80 60 62
SS Marquand Manuel 74 64 85 64 85 86 65 80 74 86 60 55 70 45 70
FS Deke Cooper 74 68 87 65 85 86 60 80 70 81 72 50 72 49 54
FS Ronald Bartell 74 57 92 62 88 92 62 93 58 76 58 70 75 74 51
SS Jerome Carter 74 66 86 64 86 87 58 85 78 78 60 58 68 45 68
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
FS Bryan Scott 74 62 85 65 84 86 60 85 70 74 58 60 80 39 83
FS Ethan Kilmer 73 55 89 62 86 90 72 90 68 79 57 60 70 45 60
SS Curome Cox 73 68 86 62 81 88 58 70 73 75 60 40 74 38 82
FS Aaron Francisco 73 69 86 56 80 85 66 78 66 78 65 55 75 40 55
SS Bhawoh Jue 73 69 88 52 86 89 63 87 73 75 65 75 70 70 60
SS Jon McGraw 73 60 87 60 84 87 60 83 76 84 55 50 70 40 81
FS Josh Gattis 73 58 89 64 89 90 66 88 60 86 55 60 70 40 74
SS Tyrone Carter 73 78 83 60 80 83 62 74 70 82 60 60 84 28 58
FS Greg Blue 73 54 87 68 82 86 60 87 74 84 55 60 75 34 84
FS Jarrad Page 72 62 87 69 85 86 66 81 60 77 48 65 75 55 80
FS C.J. Gaddis 72 52 92 64 89 93 55 93 60 75 45 76 75 60 70
SS Keith Lewis 72 65 87 57 84 88 62 86 72 85 65 65 66 32 55
FS Eric Smith 72 52 87 65 91 90 60 86 74 79 50 70 72 38 60
SS Rashad Washington 72 64 84 64 87 86 58 81 71 84 55 60 70 34 78
SS Gerome Sapp 72 73 83 63 77 82 58 77 71 74 65 60 71 31 68
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
SS Vernon Fox 72 70 85 60 80 87 59 74 69 78 70 65 75 30 56
SS Jay Bellamy 72 80 82 61 80 83 58 74 79 84 60 55 65 27 55
SS Brandon Harrison 72 60 87 68 84 87 62 88 72 82 55 55 65 40 74
SS Aaron Rouse 71 55 88 65 82 90 66 86 74 85 50 50 60 40 80
FS C.C. Brown 71 69 86 64 85 87 62 82 73 84 58 50 65 45 44
SS Clinton Hart 70 68 86 58 84 87 61 78 74 80 55 70 65 50 62
SS Brannon Condren 70 50 91 64 90 93 60 96 69 74 48 70 70 56 76
SS Nate Salley 70 62 85 62 85 85 60 83 72 78 55 60 75 48 65
SS James Sanders 70 66 84 70 82 84 60 82 74 81 65 45 65 40 51
FS Jarrod Cooper 70 64 85 68 82 86 45 78 77 82 60 50 72 39 80
SS Darnell Bing 70 50 86 72 84 88 66 82 76 80 50 45 60 40 84
SS Marvin White 69 51 89 56 91 92 62 88 74 85 50 50 60 45 81
FS James Butler 69 55 87 58 84 88 57 96 74 84 50 60 70 32 45
FS Marviel Underwood 69 60 86 52 84 87 58 80 68 78 60 58 70 30 60
FS Jason Simmons 69 67 86 49 90 86 58 80 62 80 60 65 60 43 56
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
SS Idrees Bashir 68 70 86 56 88 86 58 85 62 78 65 60 75 55 50
SS Eric Frampton 68 45 89 52 90 90 66 88 70 85 45 55 75 44 82
FS Jim Leonhard 67 56 85 58 82 86 54 82 72 85 45 65 70 45 70
FS Matt Giordano 67 60 84 55 84 83 55 82 74 78 56 55 70 35 42
SS Kevin McCadam 67 78 85 55 74 84 52 83 57 78 65 35 60 34 82
SS Hanik Milligan 66 58 89 52 82 91 60 80 54 77 67 66 76 35 65
SS Cameron Worrell 65 60 85 54 76 82 60 74 66 75 65 55 70 35 60
SS Jason Bell 65 62 88 50 82 87 60 76 70 74 62 67 65 55 50
FS Marcus Hudson 64 45 87 64 88 88 60 86 65 72 42 68 65 40 58
SS Tyrone Culver 64 58 87 58 86 89 62 82 68 74 35 65 75 36 69
SS Donnie Nickey 64 68 85 60 82 81 60 82 66 74 50 60 60 30 63
SS Justin Hamilton 63 45 85 65 85 87 65 87 65 74 50 65 70 39 62
FS Jamaine Winborne 63 64 86 44 85 89 58 81 65 70 40 55 66 35 57
SS Abram Elam 62 61 86 65 81 87 54 77 75 72 45 42 58 30 60
SS Omare Lowe 61 60 91 57 80 90 58 83 60 72 55 65 75 58 38
Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
SS Cam Newton 57 46 87 60 87 88 52 84 64 74 50 58 65 35 48