| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex | Smith | 83 | 71 | 89 | 87 | 73 | 76 | 55 | 74 | 65 | 68 | 93 | 94 |
| Trent | Dilfer | 80 | 83 | 89 | 86 | 45 | 47 | 62 | 44 | 55 | 33 | 60 | 88 |
| Shaun | Hill | 67 | 60 | 79 | 84 | 55 | 49 | 51 | 55 | 41 | 40 | 82 | 84 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrell | Jackson | 89 | 89 | 91 | 62 | 92 | 88 | 54 | 90 | 88 | 90 | 74 | 85 | 55 | 82 | 91 | 84 | 92 |
| Arnaz | Battle | 79 | 89 | 90 | 62 | 76 | 88 | 66 | 89 | 84 | 87 | 87 | 89 | 62 | 78 | 85 | 69 | 77 |
| Ashley | Lelie | 74 | 92 | 94 | 42 | 74 | 83 | 51 | 90 | 92 | 74 | 75 | 55 | 20 | 80 | 82 | 60 | 68 |
| Jason | Hill | 73 | 91 | 90 | 54 | 60 | 82 | 62 | 92 | 92 | 90 | 80 | 82 | 40 | 81 | 87 | 70 | 72 |
| Bryan | Gilmore | 69 | 91 | 90 | 45 | 74 | 80 | 58 | 84 | 78 | 70 | 65 | 45 | 40 | 68 | 74 | 64 | 69 |
| Taylor | Jacobs | 68 | 89 | 89 | 45 | 65 | 79 | 58 | 86 | 85 | 83 | 80 | 60 | 45 | 64 | 84 | 69 | 65 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank | Gore | 93 | 92 | 94 | 75 | 92 | 78 | 80 | 93 | 92 | 80 | 95 | 90 | 91 | 90 | 89 | 41 |
| Maurice | Hicks | 74 | 88 | 90 | 64 | 68 | 70 | 70 | 87 | 83 | 80 | 73 | 54 | 75 | 85 | 66 | 40 |
| Michael | Robinson | 74 | 86 | 88 | 72 | 52 | 68 | 78 | 88 | 84 | 85 | 70 | 68 | 83 | 80 | 85 | 32 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moran | Norris | 78 | 72 | 76 | 88 | 65 | 64 | 72 | 70 | 52 | 40 | 55 | 65 | 65 | 60 | 45 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon | Davis | 86 | 92 | 91 | 68 | 68 | 82 | 70 | 89 | 94 | 86 | 87 | 76 | 75 | 76 | 84 | 72 | 78 |
| Billy | Bajema | 70 | 71 | 77 | 64 | 60 | 74 | 62 | 71 | 76 | 50 | 50 | 50 | 85 | 40 | 50 | 55 | 60 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | Larry | Allen | 95 | 95 | 44 | 55 | 100 | 41 | 97 | 84 | 90 | 99 | 70 | 92 | 67 |
| LT | Jonas | Jennings | 87 | 88 | 51 | 72 | 96 | 45 | 93 | 84 | 87 | 93 | 66 | 90 | 62 |
| RG | Justin | Smiley | 86 | 72 | 60 | 76 | 87 | 61 | 87 | 84 | 85 | 86 | 79 | 89 | 77 |
| C | Eric | Heitmann | 84 | 82 | 51 | 61 | 90 | 45 | 90 | 90 | 89 | 90 | 77 | 85 | 73 |
| RT | Kwame | Harris | 84 | 78 | 55 | 79 | 88 | 54 | 88 | 89 | 85 | 87 | 87 | 87 | 88 |
| C | David | Baas | 80 | 68 | 54 | 71 | 88 | 54 | 88 | 87 | 85 | 87 | 75 | 85 | 70 |
| RT | Adam | Snyder | 79 | 69 | 49 | 64 | 91 | 49 | 88 | 86 | 85 | 87 | 85 | 86 | 79 |
| LT | Joe | Staley | 77 | 64 | 72 | 89 | 84 | 74 | 80 | 86 | 78 | 80 | 93 | 87 | 94 |
| LG | Tony | Wragge | 73 | 62 | 46 | 53 | 90 | 44 | 82 | 77 | 80 | 85 | 75 | 84 | 70 |
| RG | Nick | Steitz | 68 | 58 | 46 | 55 | 88 | 44 | 78 | 76 | 78 | 80 | 65 | 78 | 55 |
| RG | Damane | Duckett | 68 | 44 | 60 | 67 | 86 | 64 | 80 | 70 | 76 | 80 | 60 | 78 | 45 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Hit Power |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE | Bryant | Young | 86 | 94 | 64 | 67 | 89 | 59 | 64 | 67 | 92 | 68 | 92 | 86 | 78 | 85 |
| RE | Marques | Douglas | 80 | 76 | 70 | 78 | 80 | 68 | 56 | 78 | 80 | 78 | 84 | 80 | 75 | 65 |
| DT | Ronald | Fields | 77 | 68 | 56 | 68 | 90 | 56 | 52 | 68 | 82 | 64 | 84 | 80 | 70 | 60 |
| DT | Aubrayo | Franklin | 75 | 66 | 55 | 64 | 89 | 48 | 50 | 64 | 84 | 66 | 85 | 81 | 65 | 55 |
| DT | Isaac | Sopoaga | 74 | 55 | 55 | 66 | 95 | 52 | 51 | 66 | 86 | 55 | 90 | 84 | 62 | 45 |
| DT | Joe | Cohen | 73 | 52 | 60 | 68 | 91 | 55 | 62 | 68 | 86 | 73 | 82 | 78 | 45 | 40 |
| LE | Melvin | Oliver | 72 | 66 | 68 | 74 | 87 | 64 | 52 | 74 | 80 | 60 | 83 | 80 | 75 | 65 |
| RE | Ray | McDonald | 71 | 48 | 68 | 80 | 83 | 71 | 55 | 80 | 82 | 78 | 77 | 74 | 60 | 40 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Hit Power |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Patrick | Willis | 84 | 72 | 88 | 86 | 89 | 76 | 89 | 70 | 80 | 86 | 86 | 92 | 80 | 60 | 70 |
| MLB | Derek | Smith | 82 | 88 | 74 | 72 | 74 | 74 | 74 | 70 | 65 | 89 | 88 | 92 | 86 | 48 | 65 |
| MLB | Brandon | Moore | 82 | 80 | 79 | 79 | 85 | 79 | 73 | 78 | 85 | 86 | 85 | 90 | 78 | 60 | 70 |
| MLB | Jeff | Ulbrich | 80 | 88 | 74 | 70 | 76 | 74 | 74 | 67 | 71 | 88 | 86 | 90 | 85 | 40 | 60 |
| LOLB | Manny | Lawson | 78 | 65 | 90 | 89 | 95 | 72 | 61 | 69 | 87 | 76 | 80 | 88 | 68 | 55 | 70 |
| ROLB | Tully | Banta Cain | 78 | 80 | 78 | 76 | 86 | 76 | 70 | 80 | 84 | 84 | 85 | 86 | 78 | 45 | 65 |
| LOLB | Parys | Haralson | 69 | 68 | 78 | 80 | 84 | 72 | 74 | 84 | 82 | 84 | 80 | 82 | 65 | 35 | 50 |
| ROLB | Roderick | Green | 65 | 66 | 81 | 77 | 87 | 79 | 54 | 78 | 84 | 78 | 79 | 86 | 60 | 35 | 50 |
| ROLB | Jay | Moore | 64 | 68 | 66 | 70 | 74 | 84 | 70 | 82 | 74 | 82 | 78 | 78 | 60 | 35 | 55 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate | Clements | 94 | 92 | 94 | 91 | 64 | 70 | 92 | 95 | 64 | 87 | 77 | 96 | 86 | 97 | 54 |
| Walt | Harris | 88 | 88 | 89 | 89 | 53 | 70 | 87 | 85 | 66 | 84 | 90 | 90 | 88 | 75 | 42 |
| Shawntae | Spencer | 80 | 91 | 92 | 70 | 51 | 65 | 92 | 91 | 64 | 76 | 74 | 79 | 83 | 61 | 46 |
| Dashon | Goldson | 71 | 88 | 90 | 58 | 58 | 62 | 89 | 86 | 65 | 77 | 60 | 70 | 75 | 65 | 74 |
| Donald | Strickland | 66 | 88 | 91 | 65 | 54 | 62 | 90 | 84 | 62 | 75 | 40 | 74 | 68 | 39 | 40 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Michael | Lewis | 84 | 74 | 87 | 68 | 83 | 87 | 55 | 82 | 80 | 88 | 65 | 60 | 80 | 56 | 85 |
| FS | Mark | Roman | 76 | 72 | 88 | 58 | 86 | 88 | 61 | 86 | 68 | 75 | 60 | 65 | 75 | 48 | 52 |
| SS | Keith | Lewis | 72 | 65 | 87 | 57 | 84 | 88 | 62 | 86 | 72 | 85 | 65 | 65 | 66 | 32 | 55 |
| FS | Marcus | Hudson | 64 | 45 | 87 | 64 | 88 | 88 | 60 | 86 | 65 | 72 | 42 | 68 | 65 | 40 | 58 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Joe | Nedney | 86 | 92 | 88 | 49 | 18 | 37 | 25 | 17 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Andy | Lee | 87 | 89 | 92 | 64 | 35 | 40 | 44 | 45 |