GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
advertisement

Madden 08 - Bengals - Roster

       

Sort Entire League By Position

Quarterbacks Wide Receivers Halfbacks Fullbacks Tightends Offensive Line
Defensive Line Linebackers Cornerbacks Safeties Kickers Punters

Sort By Team

49ersBearsBengalsBillsBroncosBrownsBucsCardinals
ChargersChiefsColtsCowboysDolphinsEaglesFalconsGiants
JaguarsJetsLionsPackersPanthersPatriotsRaidersRams
RavensRedskinsSaintsSeahawksSteelersTexansTitansVikings

Scouting Report

Offense VS. Defense

Quarterbacks

First
Name
Last
Name
Overall
Rating
Aware-
ness
Throw
Power
Throw
Accuracy
Speed Accel-
eration
Strength Agility Carry-
ing
Elusive-
ness
Injury Stamina
Carson Palmer 97 96 97 95 54 56 63 55 39 40 80 93
Doug Johnson 73 75 86 80 47 45 53 51 37 38 82 78
Jeff Rowe 67 55 82 80 65 68 67 67 65 78 90 88

Wide Receivers

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Spectacular
Catch
Elusive-
ness
Catch
In
Traffic
Route
Running
Chad Johnson 98 96 97 60 88 95 70 95 94 96 90 91 45 97 94 93 98
T.J. Houshmandzadeh 91 90 90 66 84 96 63 87 87 82 87 84 72 77 85 97 91
Chris Henry 81 93 94 55 74 85 63 90 97 78 81 60 45 86 84 75 77
Tab Perry 72 90 89 62 66 82 60 87 88 84 81 78 48 66 80 69 71
Glenn Holt 66 90 89 52 59 75 64 89 89 86 82 82 45 66 85 60 64
Antonio Chatman 65 92 94 49 69 77 49 94 72 90 87 88 34 50 91 45 65
Skyler Green 64 93 96 46 47 72 60 97 87 94 92 87 42 66 97 62 60

Halfbacks

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Elusive-
ness
Stamina Pass
Block
Rudi Johnson 91 88 90 79 95 69 99 86 78 65 96 97 96 76 87 47
Kenny Irons 80 91 93 60 59 72 78 94 91 88 88 60 77 87 90 61
Chris Perry 77 89 89 69 66 78 77 87 82 80 78 68 72 85 88 41
Kenny Watson 73 87 88 65 72 75 76 83 79 72 74 67 75 78 83 29

Fullbacks

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Truck-
ing
Run
Block
Pass
Block
Jeremi Johnson 94 70 72 75 76 68 65 68 50 25 55 83 80 72 55

Tightends

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Strength Aware-
ness
Catch-
ing
Carry-
ing
Agility Jump-
ing
Juke
Move
Spin
Move
BC
Vision
Stiff
Arm
Spectacular
Catch
Elusive-
ness
Catch
In
Traffic
Route
Running
Reggie Kelly 81 67 72 76 75 77 60 64 68 55 40 50 70 60 48 75 68
Ronnie Ghent 73 66 70 74 62 71 61 65 60 52 39 55 70 55 45 68 64

Offensive Line

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Run
Block
Pass
Block
Impact
Blocking
Run
Block
Strength
Run
Block
Footwork
Pass
Block
Strength
Pass
Block
Footwork
RT Willie Anderson 96 95 49 66 97 51 98 92 95 98 85 93 85
LT Levi Jones 93 84 62 85 90 60 91 95 90 91 95 95 92
RG Bobbie Williams 82 80 46 60 93 47 89 83 69 90 50 80 52
C Eric Ghiaciuc 79 72 52 68 89 50 89 85 82 84 69 78 66
LG Andrew Whitworth 77 64 43 45 93 44 87 82 85 88 80 88 76
LG Ben Wilkerson 75 60 55 73 85 48 85 77 78 82 78 78 75
RT Scott Kooistra 75 72 47 69 90 40 83 84 73 86 69 84 66
C Alex Stepanovich 74 75 46 63 85 44 85 83 82 78 75 82 78
RG Stacy Andrews 74 50 48 68 89 49 86 76 82 86 55 80 55
LT Adam Kieft 70 55 48 58 89 48 88 80 75 88 75 84 70

Defensive Line

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Accel-
eration
Strength Agility Hit
Power
Accel-
eration
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
RE Justin Smith 87 82 74 82 82 69 60 82 88 75 87 80 84 75
DT John Thornton 83 80 62 73 86 59 55 73 86 58 86 85 68 70
RE Robert Geathers 83 72 77 88 77 75 60 88 74 88 79 76 82 58
LE Bryan Robinson 79 83 60 69 82 60 55 69 81 74 86 85 64 80
DT Domata Peko 78 66 61 78 89 60 51 78 85 74 78 80 66 50
DT Michael Myers 74 68 64 74 84 60 50 74 79 67 86 80 65 40
DT Kenderick Allen 72 60 64 68 83 57 58 68 85 50 85 75 55 55
LE Frostee Rucker 69 65 65 78 75 80 50 78 67 82 73 72 80 40
LE Jonathan Fanene 66 65 67 74 79 72 52 74 63 77 68 73 77 45

Linebackers

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Agility Accel-
eration
Strength Hit
Power
Power
Moves
Finesse
Moves
Block
Shed-
ding
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
MLB Odell Thurman 84 74 84 85 88 76 78 84 87 85 88 88 77 70 75
ROLB Ed Hartwell 83 85 75 72 80 83 86 86 65 94 89 87 85 45 65
ROLB Landon Johnson 80 77 81 81 86 68 65 67 75 84 86 86 79 60 65
MLB Ahmad Brooks 78 75 78 79 84 77 84 58 60 80 85 85 74 60 69
LOLB Rashad Jeanty 75 75 75 79 85 74 65 50 65 74 81 85 70 60 65
LOLB David Pollack 71 70 77 80 86 76 80 82 85 83 80 87 64 40 45
MLB Caleb Miller 71 71 77 75 80 75 65 68 66 79 79 83 70 55 60

Cornerbacks

First
Name
Last
Name
Overall
Rating
Speed Accel-
eration
Aware-
ness
Strength Catch-
ing
Agility Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
Deltha O'Neal 85 94 93 74 49 80 90 92 54 80 60 80 85 75 47
Johnathan Joseph 82 97 96 62 53 66 96 93 60 78 58 80 82 70 40
Leon Hall 80 92 92 60 56 67 91 90 63 78 60 80 82 72 57
Keiwan Ratliff 77 88 93 68 43 76 95 87 48 77 66 82 77 55 38
Greg Brooks 64 90 91 67 41 65 91 84 44 85 45 65 65 46 45

Safeties

Position First
Name
Last
Name
Overall
Rating
Aware-
ness
Speed Strength Agility Accel-
eration
Catch-
ing
Jump-
ing
Tackle Pursuit Play
Recog-
nition
Man
Cover-
age
Zone
Cover-
age
Press Hit
Power
FS Madieu Williams 88 66 88 63 91 90 73 92 72 87 72 75 87 65 75
SS Dexter Jackson 82 84 85 54 84 87 66 84 67 82 82 70 85 50 65
FS Ethan Kilmer 73 55 89 62 86 90 72 90 68 79 57 60 70 45 60
SS Marvin White 69 51 89 56 91 92 62 88 74 85 50 50 60 45 81

Kickers

First
Name
Last
Name
Overall
Rating
Kick
Power
Kick
Accuracy
Speed Tackle Strength Throw
Power
Throw
Accuracy
Shayne Graham 94 92 92 62 15 32 24 19

Punters

First
Name
Last
Name
Overall
Rating
Kick
Power
Kick
Accuracy
Speed Tackle Strength Throw
Power
Throw
Accuracy
Kyle Larson 82 90 87 58 27 42 47 40