| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay | Cutler | 85 | 70 | 95 | 88 | 68 | 73 | 62 | 66 | 63 | 60 | 95 | 88 |
| Patrick | Ramsey | 79 | 75 | 92 | 81 | 55 | 54 | 59 | 57 | 40 | 42 | 88 | 89 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javon | Walker | 92 | 92 | 93 | 67 | 86 | 90 | 60 | 91 | 93 | 80 | 82 | 86 | 50 | 96 | 86 | 90 | 92 |
| Rod | Smith | 83 | 84 | 85 | 62 | 90 | 88 | 63 | 82 | 82 | 80 | 75 | 85 | 60 | 75 | 77 | 85 | 85 |
| Brandon | Marshall | 80 | 90 | 91 | 71 | 76 | 82 | 67 | 88 | 94 | 80 | 87 | 88 | 79 | 82 | 86 | 75 | 78 |
| Brandon | Stokley | 79 | 89 | 90 | 54 | 82 | 85 | 59 | 87 | 79 | 79 | 78 | 70 | 25 | 68 | 80 | 84 | 78 |
| David | Kircus | 71 | 88 | 86 | 52 | 65 | 80 | 52 | 88 | 88 | 85 | 80 | 75 | 54 | 79 | 82 | 71 | 68 |
| Quincy | Morgan | 70 | 91 | 89 | 51 | 65 | 73 | 56 | 88 | 88 | 88 | 84 | 75 | 45 | 77 | 87 | 65 | 71 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis | Henry | 87 | 89 | 92 | 76 | 88 | 71 | 81 | 90 | 86 | 70 | 90 | 88 | 87 | 84 | 90 | 40 |
| Mike | Bell | 78 | 87 | 90 | 72 | 68 | 67 | 83 | 85 | 78 | 70 | 75 | 84 | 86 | 80 | 85 | 41 |
| Selvin | Young | 73 | 90 | 91 | 70 | 56 | 72 | 79 | 90 | 75 | 60 | 70 | 80 | 80 | 75 | 90 | 35 |
| Cecil | Sapp | 73 | 85 | 85 | 72 | 68 | 64 | 84 | 82 | 69 | 66 | 75 | 85 | 84 | 68 | 80 | 45 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle | Johnson | 83 | 77 | 80 | 66 | 65 | 72 | 70 | 72 | 68 | 60 | 68 | 76 | 72 | 62 | 46 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | Graham | 88 | 80 | 80 | 74 | 66 | 78 | 74 | 76 | 75 | 73 | 67 | 77 | 87 | 64 | 80 | 85 | 77 |
| Tony | Scheffler | 74 | 83 | 85 | 68 | 68 | 76 | 74 | 83 | 72 | 62 | 60 | 69 | 47 | 65 | 67 | 70 | 72 |
| Stephen | Alexander | 72 | 75 | 74 | 65 | 78 | 77 | 68 | 74 | 60 | 65 | 64 | 65 | 35 | 50 | 47 | 75 | 62 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Tom | Nalen | 92 | 94 | 62 | 84 | 84 | 64 | 92 | 85 | 86 | 85 | 98 | 84 | 93 |
| LT | Matt | Lepsis | 91 | 90 | 64 | 79 | 88 | 65 | 94 | 90 | 95 | 83 | 93 | 87 | 88 |
| LG | Ben | Hamilton | 90 | 82 | 62 | 82 | 85 | 64 | 90 | 88 | 96 | 75 | 96 | 80 | 90 |
| RT | Adam | Meadows | 81 | 84 | 55 | 70 | 85 | 53 | 85 | 86 | 79 | 82 | 87 | 84 | 88 |
| RG | Montrae | Holland | 79 | 70 | 44 | 49 | 92 | 43 | 89 | 81 | 79 | 89 | 65 | 86 | 62 |
| LT | Erik | Pears | 74 | 69 | 60 | 70 | 85 | 60 | 84 | 77 | 85 | 85 | 85 | 85 | 85 |
| RG | Chris | Kuper | 74 | 60 | 62 | 72 | 82 | 64 | 84 | 78 | 76 | 75 | 89 | 75 | 91 |
| LG | Chris | Myers | 73 | 59 | 51 | 61 | 85 | 51 | 84 | 82 | 72 | 81 | 71 | 82 | 78 |
| RT | Ryan | Harris | 73 | 65 | 64 | 77 | 86 | 68 | 77 | 81 | 72 | 80 | 75 | 86 | 75 |
| C | Mark | Fenton | 69 | 60 | 50 | 69 | 85 | 55 | 81 | 77 | 70 | 82 | 70 | 80 | 70 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Hit Power |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | Sam | Adams | 84 | 82 | 47 | 54 | 93 | 44 | 55 | 54 | 93 | 52 | 95 | 86 | 64 | 75 |
| DT | Gerard | Warren | 84 | 75 | 61 | 76 | 92 | 57 | 57 | 76 | 86 | 67 | 89 | 85 | 66 | 60 |
| RE | Ebenezer | Ekuban | 82 | 78 | 72 | 79 | 75 | 67 | 54 | 79 | 77 | 79 | 83 | 78 | 72 | 78 |
| LE | Kenard | Lang | 81 | 83 | 74 | 82 | 75 | 69 | 58 | 82 | 82 | 72 | 82 | 80 | 70 | 65 |
| DT | Alvin | McKinley | 79 | 74 | 56 | 65 | 91 | 53 | 55 | 65 | 85 | 52 | 85 | 80 | 65 | 68 |
| RE | Elvis | Dumervil | 79 | 66 | 79 | 90 | 71 | 78 | 50 | 90 | 70 | 86 | 72 | 75 | 84 | 55 |
| RE | Jarvis | Moss | 79 | 56 | 82 | 88 | 67 | 86 | 60 | 88 | 75 | 86 | 71 | 73 | 89 | 50 |
| LE | Tim | Crowder | 78 | 54 | 82 | 82 | 82 | 79 | 65 | 82 | 78 | 85 | 70 | 70 | 75 | 45 |
| DT | Jimmy | Kennedy | 76 | 66 | 58 | 72 | 88 | 51 | 54 | 72 | 84 | 64 | 85 | 78 | 64 | 60 |
| DT | Marcus | Thomas | 76 | 52 | 65 | 82 | 86 | 65 | 70 | 82 | 85 | 83 | 84 | 77 | 78 | 48 |
| LE | John | Engelberger | 76 | 76 | 69 | 75 | 78 | 66 | 51 | 75 | 77 | 74 | 83 | 78 | 81 | 65 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Hit Power |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROLB | Ian | Gold | 91 | 85 | 87 | 86 | 91 | 68 | 70 | 60 | 77 | 78 | 88 | 93 | 88 | 78 | 84 |
| MLB | D.J. | Williams | 90 | 80 | 86 | 87 | 91 | 76 | 90 | 70 | 82 | 87 | 91 | 90 | 82 | 72 | 80 |
| LOLB | Warrick | Holdman | 81 | 79 | 77 | 74 | 75 | 75 | 65 | 80 | 85 | 85 | 84 | 83 | 82 | 55 | 75 |
| LOLB | D.D. | Lewis | 78 | 75 | 78 | 77 | 80 | 76 | 78 | 65 | 75 | 79 | 81 | 86 | 75 | 50 | 70 |
| MLB | Nate | Webster | 74 | 77 | 79 | 81 | 84 | 68 | 65 | 43 | 63 | 72 | 85 | 85 | 70 | 55 | 65 |
| ROLB | Louis | Green | 60 | 56 | 83 | 80 | 87 | 63 | 60 | 55 | 70 | 85 | 73 | 80 | 45 | 50 | 45 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champ | Bailey | 99 | 98 | 98 | 96 | 59 | 81 | 98 | 94 | 65 | 90 | 95 | 100 | 99 | 98 | 50 |
| Dre' | Bly | 90 | 93 | 96 | 86 | 40 | 80 | 93 | 87 | 43 | 79 | 72 | 92 | 85 | 88 | 58 |
| Domonique | Foxworth | 80 | 93 | 96 | 74 | 49 | 65 | 97 | 87 | 55 | 84 | 66 | 82 | 77 | 68 | 40 |
| Karl | Paymah | 72 | 93 | 90 | 56 | 61 | 57 | 90 | 87 | 63 | 77 | 48 | 77 | 75 | 55 | 45 |
| Jeff | Shoate | 60 | 86 | 88 | 48 | 56 | 52 | 87 | 89 | 58 | 70 | 40 | 65 | 70 | 42 | 46 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | John | Lynch | 95 | 98 | 85 | 70 | 80 | 85 | 56 | 75 | 93 | 94 | 92 | 60 | 90 | 40 | 98 |
| SS | Nick | Ferguson | 84 | 74 | 85 | 67 | 80 | 83 | 65 | 70 | 80 | 88 | 75 | 62 | 72 | 40 | 83 |
| FS | Sam | Brandon | 78 | 68 | 88 | 54 | 85 | 86 | 62 | 74 | 78 | 84 | 65 | 60 | 78 | 34 | 79 |
| SS | Curome | Cox | 73 | 68 | 86 | 62 | 81 | 88 | 58 | 70 | 73 | 75 | 60 | 40 | 74 | 38 | 82 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Jason | Elam | 96 | 94 | 92 | 55 | 21 | 35 | 26 | 19 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Todd | Sauerbrun | 86 | 92 | 87 | 54 | 26 | 33 | 55 | 45 |