| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philip | Rivers | 89 | 85 | 87 | 94 | 64 | 65 | 56 | 55 | 55 | 42 | 97 | 92 |
| Billy | Volek | 79 | 76 | 87 | 87 | 55 | 58 | 50 | 54 | 35 | 45 | 75 | 80 |
| Charlie | Whitehurst | 73 | 62 | 81 | 88 | 62 | 64 | 62 | 61 | 42 | 45 | 61 | 88 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric | Parker | 80 | 91 | 92 | 44 | 82 | 84 | 36 | 88 | 84 | 78 | 86 | 67 | 25 | 70 | 87 | 84 | 82 |
| Vincent | Jackson | 79 | 92 | 87 | 75 | 78 | 81 | 64 | 86 | 95 | 55 | 44 | 55 | 68 | 80 | 69 | 75 | 76 |
| Craig | Davis | 76 | 93 | 95 | 51 | 62 | 80 | 66 | 93 | 86 | 92 | 88 | 86 | 42 | 76 | 90 | 82 | 75 |
| Malcom | Floyd | 73 | 87 | 85 | 62 | 68 | 80 | 58 | 86 | 94 | 74 | 70 | 45 | 40 | 90 | 67 | 74 | 69 |
| Legedu | Naanee | 67 | 91 | 91 | 70 | 46 | 78 | 68 | 89 | 95 | 75 | 65 | 76 | 65 | 70 | 80 | 80 | 58 |
| Kassim | Osgood | 64 | 86 | 84 | 63 | 58 | 76 | 52 | 84 | 92 | 60 | 48 | 54 | 65 | 70 | 65 | 74 | 58 |
| Greg | Camarillo | 57 | 86 | 87 | 46 | 50 | 75 | 60 | 86 | 83 | 63 | 64 | 78 | 25 | 55 | 80 | 55 | 55 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaDainian | Tomlinson | 99 | 96 | 98 | 72 | 97 | 85 | 93 | 99 | 100 | 95 | 99 | 97 | 92 | 100 | 98 | 40 |
| Michael | Turner | 85 | 92 | 95 | 76 | 82 | 55 | 90 | 85 | 89 | 55 | 89 | 89 | 94 | 77 | 92 | 35 |
| Darren | Sproles | 76 | 92 | 95 | 55 | 56 | 74 | 75 | 94 | 95 | 90 | 77 | 55 | 65 | 95 | 93 | 30 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorenzo | Neal | 98 | 65 | 55 | 86 | 90 | 62 | 70 | 53 | 30 | 40 | 75 | 87 | 67 | 85 | 55 |
| Andrew | Pinnock | 71 | 73 | 82 | 65 | 58 | 58 | 73 | 75 | 67 | 45 | 66 | 70 | 67 | 55 | 40 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio | Gates | 98 | 86 | 89 | 74 | 82 | 90 | 70 | 86 | 94 | 86 | 85 | 89 | 75 | 90 | 85 | 94 | 93 |
| Brandon | Manumaleuna | 75 | 67 | 74 | 80 | 70 | 72 | 68 | 63 | 61 | 42 | 37 | 57 | 75 | 50 | 35 | 65 | 55 |
| Scott | Chandler | 72 | 76 | 74 | 62 | 72 | 84 | 71 | 78 | 85 | 66 | 55 | 68 | 57 | 71 | 65 | 80 | 78 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | Kris | Dielman | 94 | 80 | 55 | 77 | 92 | 54 | 95 | 89 | 90 | 95 | 75 | 87 | 70 |
| LT | Marcus | McNeill | 94 | 82 | 63 | 78 | 94 | 64 | 95 | 92 | 96 | 96 | 88 | 96 | 84 |
| C | Nick | Hardwick | 92 | 82 | 60 | 80 | 88 | 58 | 94 | 89 | 92 | 95 | 82 | 86 | 75 |
| RG | Mike | Goff | 91 | 90 | 48 | 62 | 93 | 47 | 93 | 88 | 83 | 92 | 69 | 89 | 65 |
| RT | Shane | Olivea | 86 | 78 | 54 | 68 | 90 | 52 | 93 | 91 | 85 | 91 | 85 | 87 | 78 |
| LT | Roman | Oben | 82 | 78 | 52 | 67 | 91 | 48 | 87 | 88 | 85 | 87 | 65 | 86 | 65 |
| C | Cory | Withrow | 71 | 72 | 58 | 65 | 77 | 55 | 76 | 80 | 79 | 83 | 78 | 81 | 74 |
| RG | Mike | Jones | 71 | 56 | 50 | 68 | 86 | 51 | 79 | 76 | 75 | 82 | 65 | 80 | 60 |
| LT | Jeromey | Clary | 70 | 60 | 56 | 60 | 82 | 54 | 85 | 80 | 80 | 80 | 75 | 83 | 74 |
| LG | Scott | Mruczkowski | 69 | 54 | 51 | 69 | 82 | 53 | 80 | 76 | 71 | 80 | 65 | 76 | 72 |
| RT | Cory | Lekkerkerker | 67 | 59 | 46 | 49 | 88 | 40 | 84 | 74 | 85 | 85 | 85 | 85 | 85 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Hit Power |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | Jamal | Williams | 98 | 92 | 54 | 78 | 98 | 50 | 60 | 78 | 98 | 67 | 98 | 85 | 78 | 88 |
| LE | Luis | Castillo | 92 | 88 | 66 | 79 | 95 | 62 | 70 | 79 | 98 | 70 | 91 | 90 | 70 | 88 |
| RE | Igor | Olshansky | 84 | 80 | 62 | 79 | 90 | 65 | 65 | 79 | 89 | 70 | 88 | 85 | 86 | 79 |
| RE | Jacques | Cesaire | 73 | 62 | 69 | 67 | 82 | 67 | 55 | 67 | 70 | 78 | 81 | 78 | 74 | 60 |
| DT | Ryon | Bingham | 68 | 58 | 58 | 70 | 84 | 62 | 50 | 70 | 80 | 58 | 76 | 76 | 65 | 45 |
| LE | Derreck | Robinson | 68 | 63 | 65 | 66 | 82 | 69 | 60 | 66 | 79 | 72 | 74 | 74 | 68 | 45 |
| DT | Brandon | McKinney | 66 | 47 | 60 | 64 | 85 | 52 | 50 | 64 | 81 | 62 | 82 | 75 | 63 | 50 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Hit Power |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOLB | Shawne | Merriman | 98 | 88 | 87 | 88 | 97 | 87 | 98 | 99 | 96 | 99 | 93 | 95 | 76 | 55 | 73 |
| ROLB | Shaun | Phillips | 86 | 82 | 84 | 84 | 92 | 79 | 78 | 85 | 92 | 86 | 87 | 92 | 79 | 58 | 69 |
| MLB | Anthony | Waters | 74 | 66 | 80 | 74 | 84 | 76 | 82 | 82 | 74 | 82 | 82 | 85 | 66 | 45 | 70 |
| MLB | Stephen | Cooper | 72 | 70 | 76 | 83 | 82 | 71 | 68 | 69 | 73 | 75 | 80 | 85 | 60 | 70 | 80 |
| MLB | Matt | Wilhelm | 72 | 75 | 74 | 76 | 78 | 75 | 72 | 65 | 66 | 80 | 82 | 82 | 72 | 40 | 60 |
| LOLB | Carlos | Polk | 71 | 74 | 74 | 70 | 77 | 74 | 59 | 55 | 70 | 85 | 82 | 85 | 60 | 45 | 65 |
| MLB | Brandon | Siler | 70 | 60 | 82 | 80 | 87 | 71 | 79 | 76 | 72 | 85 | 84 | 84 | 60 | 40 | 45 |
| ROLB | Marques | Harris | 64 | 58 | 79 | 76 | 83 | 67 | 60 | 65 | 77 | 77 | 77 | 80 | 66 | 45 | 55 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin | Jammer | 88 | 94 | 91 | 76 | 65 | 67 | 92 | 94 | 70 | 85 | 75 | 87 | 78 | 92 | 55 |
| Antonio | Cromartie | 83 | 94 | 92 | 56 | 66 | 74 | 94 | 95 | 66 | 83 | 57 | 82 | 76 | 78 | 45 |
| Drayton | Florence | 82 | 91 | 92 | 74 | 63 | 66 | 91 | 89 | 63 | 76 | 70 | 84 | 78 | 75 | 45 |
| Steve | Gregory | 70 | 88 | 89 | 59 | 55 | 64 | 90 | 86 | 66 | 78 | 55 | 70 | 75 | 54 | 62 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | Marlon | McCree | 84 | 79 | 86 | 65 | 82 | 87 | 63 | 82 | 73 | 87 | 82 | 65 | 74 | 50 | 86 |
| FS | Eric | Weddle | 78 | 55 | 89 | 58 | 90 | 90 | 68 | 85 | 70 | 82 | 65 | 65 | 78 | 55 | 74 |
| SS | Bhawoh | Jue | 73 | 69 | 88 | 52 | 86 | 89 | 63 | 87 | 73 | 75 | 65 | 75 | 70 | 70 | 60 |
| SS | Clinton | Hart | 70 | 68 | 86 | 58 | 84 | 87 | 61 | 78 | 74 | 80 | 55 | 70 | 65 | 50 | 62 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Nate | Kaeding | 91 | 90 | 92 | 58 | 16 | 28 | 10 | 7 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Mike | Scifres | 80 | 91 | 85 | 67 | 22 | 42 | 56 | 49 |