| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent | Green | 85 | 87 | 86 | 92 | 49 | 52 | 52 | 50 | 43 | 42 | 80 | 90 |
| Daunte | Culpepper | 83 | 74 | 95 | 80 | 70 | 70 | 73 | 70 | 45 | 73 | 74 | 98 |
| John | Beck | 74 | 57 | 89 | 85 | 64 | 70 | 58 | 66 | 60 | 60 | 82 | 90 |
| Cleo | Lemon | 72 | 65 | 84 | 80 | 65 | 63 | 54 | 66 | 30 | 58 | 84 | 89 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris | Chambers | 88 | 94 | 94 | 66 | 87 | 88 | 63 | 92 | 97 | 87 | 83 | 84 | 55 | 97 | 88 | 82 | 78 |
| Marty | Booker | 82 | 86 | 84 | 67 | 87 | 85 | 65 | 83 | 85 | 65 | 58 | 83 | 64 | 81 | 65 | 85 | 82 |
| Ted | Ginn Jr. | 79 | 98 | 99 | 51 | 68 | 78 | 56 | 99 | 88 | 97 | 96 | 98 | 25 | 66 | 99 | 66 | 79 |
| Derek | Hagan | 72 | 87 | 88 | 60 | 63 | 82 | 70 | 87 | 86 | 74 | 72 | 78 | 45 | 78 | 85 | 62 | 75 |
| Az-Zahir | Hakim | 66 | 96 | 96 | 42 | 66 | 72 | 44 | 94 | 80 | 85 | 85 | 85 | 50 | 45 | 94 | 55 | 66 |
| Kelly | Campbell | 66 | 93 | 94 | 44 | 70 | 77 | 51 | 93 | 81 | 85 | 85 | 85 | 50 | 45 | 85 | 57 | 65 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie | Brown | 88 | 93 | 94 | 75 | 84 | 73 | 82 | 90 | 88 | 77 | 91 | 85 | 90 | 80 | 88 | 50 |
| Lorenzo | Booker | 74 | 92 | 95 | 54 | 58 | 79 | 78 | 96 | 95 | 92 | 80 | 40 | 50 | 91 | 86 | 48 |
| Jesse | Chatman | 73 | 90 | 90 | 72 | 65 | 61 | 80 | 84 | 85 | 85 | 75 | 75 | 75 | 75 | 79 | 27 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory | Schlesinger | 82 | 74 | 76 | 78 | 75 | 74 | 77 | 60 | 60 | 40 | 70 | 86 | 65 | 58 | 54 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David | Martin | 79 | 79 | 77 | 69 | 72 | 77 | 60 | 78 | 67 | 59 | 55 | 60 | 55 | 72 | 45 | 72 | 78 |
| Justin | Peelle | 71 | 73 | 76 | 69 | 67 | 71 | 66 | 69 | 56 | 60 | 57 | 57 | 60 | 57 | 45 | 65 | 66 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | Vernon | Carey | 84 | 75 | 52 | 74 | 92 | 53 | 91 | 84 | 91 | 92 | 74 | 90 | 78 |
| RG | Rex | Hadnot | 84 | 74 | 57 | 67 | 90 | 53 | 88 | 83 | 80 | 88 | 80 | 86 | 75 |
| RT | L.J. | Shelton | 83 | 80 | 48 | 55 | 95 | 46 | 88 | 84 | 91 | 94 | 78 | 88 | 78 |
| LG | Chris | Liwienski | 82 | 82 | 48 | 60 | 89 | 41 | 86 | 84 | 85 | 84 | 86 | 86 | 73 |
| RT | Mike | Rosenthal | 82 | 80 | 54 | 65 | 88 | 45 | 91 | 88 | 77 | 88 | 79 | 85 | 78 |
| LG | Joe | Toledo | 75 | 48 | 65 | 75 | 88 | 66 | 85 | 76 | 88 | 75 | 90 | 75 | 90 |
| C | Samson | Satele | 72 | 50 | 62 | 82 | 86 | 64 | 77 | 84 | 80 | 80 | 70 | 86 | 85 |
| LT | Anthony | Alabi | 72 | 60 | 52 | 65 | 85 | 58 | 86 | 78 | 85 | 85 | 85 | 85 | 85 |
| RG | Dan | Stevenson | 72 | 65 | 48 | 57 | 84 | 52 | 81 | 79 | 77 | 81 | 69 | 83 | 67 |
| C | Drew | Mormino | 67 | 62 | 50 | 60 | 86 | 54 | 76 | 79 | 75 | 78 | 70 | 80 | 80 |
| C | Johnathan | Ingram | 67 | 54 | 52 | 62 | 82 | 54 | 81 | 76 | 75 | 85 | 75 | 85 | 70 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Hit Power |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RE | Vonnie | Holliday | 84 | 84 | 63 | 66 | 88 | 60 | 59 | 66 | 89 | 75 | 88 | 84 | 78 | 81 |
| DT | Keith | Traylor | 83 | 87 | 47 | 54 | 93 | 42 | 59 | 54 | 88 | 44 | 95 | 82 | 62 | 85 |
| LE | Matt | Roth | 79 | 60 | 72 | 82 | 83 | 74 | 56 | 82 | 82 | 78 | 79 | 75 | 85 | 60 |
| DT | Paul | Soliai | 70 | 56 | 62 | 69 | 93 | 58 | 70 | 69 | 79 | 65 | 70 | 76 | 40 | 35 |
| LE | Rodrique | Wright | 66 | 50 | 62 | 74 | 78 | 65 | 45 | 74 | 77 | 66 | 77 | 78 | 58 | 60 |
| DT | Fred | Evans | 64 | 38 | 61 | 76 | 84 | 58 | 50 | 76 | 84 | 48 | 84 | 80 | 50 | 35 |
| RE | Chase | Page | 61 | 52 | 63 | 72 | 84 | 60 | 50 | 72 | 78 | 60 | 78 | 74 | 62 | 45 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Hit Power |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Zach | Thomas | 97 | 98 | 76 | 74 | 80 | 78 | 87 | 75 | 76 | 97 | 98 | 98 | 98 | 60 | 75 |
| ROLB | Jason | Taylor | 96 | 95 | 87 | 86 | 94 | 79 | 79 | 78 | 97 | 88 | 90 | 96 | 89 | 62 | 82 |
| LOLB | Joey | Porter | 95 | 90 | 85 | 80 | 92 | 76 | 95 | 90 | 92 | 93 | 91 | 96 | 85 | 55 | 75 |
| MLB | Channing | Crowder | 85 | 82 | 79 | 84 | 86 | 77 | 80 | 80 | 78 | 85 | 89 | 89 | 82 | 65 | 70 |
| MLB | Donnie | Spragan | 70 | 74 | 75 | 77 | 76 | 73 | 66 | 40 | 55 | 77 | 85 | 83 | 75 | 35 | 45 |
| LOLB | Abraham | Wright | 68 | 62 | 78 | 76 | 79 | 74 | 65 | 70 | 75 | 78 | 77 | 84 | 60 | 45 | 60 |
| ROLB | Akbar | Gbaja Biamila | 64 | 68 | 76 | 75 | 82 | 72 | 62 | 67 | 84 | 68 | 76 | 82 | 60 | 45 | 65 |
| MLB | Derrick | Pope | 61 | 50 | 77 | 76 | 80 | 70 | 48 | 48 | 77 | 75 | 78 | 79 | 55 | 50 | 65 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will | Allen | 81 | 97 | 97 | 79 | 48 | 55 | 93 | 92 | 54 | 78 | 71 | 85 | 75 | 62 | 38 |
| Travis | Daniels | 77 | 87 | 90 | 72 | 64 | 62 | 88 | 88 | 65 | 80 | 65 | 78 | 72 | 80 | 51 |
| Andre | Goodman | 77 | 93 | 90 | 77 | 45 | 60 | 89 | 86 | 58 | 80 | 68 | 78 | 76 | 65 | 48 |
| Michael | Lehan | 68 | 87 | 86 | 66 | 48 | 66 | 90 | 80 | 56 | 72 | 60 | 75 | 72 | 41 | 38 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | Renaldo | Hill | 80 | 79 | 87 | 55 | 86 | 87 | 63 | 85 | 65 | 80 | 69 | 75 | 74 | 43 | 57 |
| FS | Jason | Allen | 80 | 54 | 92 | 66 | 89 | 91 | 64 | 90 | 68 | 86 | 58 | 75 | 80 | 66 | 70 |
| SS | Yeremiah | Bell | 79 | 74 | 86 | 60 | 87 | 87 | 64 | 87 | 70 | 86 | 65 | 65 | 75 | 45 | 79 |
| SS | Travares | Tillman | 74 | 72 | 84 | 64 | 85 | 85 | 58 | 85 | 72 | 83 | 55 | 60 | 70 | 40 | 77 |
| SS | Cameron | Worrell | 65 | 60 | 85 | 54 | 76 | 82 | 60 | 74 | 66 | 75 | 65 | 55 | 70 | 35 | 60 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Jay | Feely | 85 | 91 | 88 | 55 | 12 | 39 | 22 | 16 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Ryan | Flinn | 58 | 85 | 75 | 63 | 20 | 54 | 45 | 45 |