| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron | Leftwich | 82 | 72 | 97 | 86 | 50 | 54 | 70 | 52 | 54 | 46 | 84 | 90 |
| David | Garrard | 81 | 70 | 91 | 83 | 70 | 72 | 65 | 72 | 62 | 65 | 82 | 84 |
| Quinn | Gray | 72 | 63 | 85 | 77 | 71 | 70 | 59 | 69 | 59 | 62 | 84 | 87 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie | Williams | 78 | 88 | 89 | 70 | 76 | 80 | 62 | 87 | 95 | 66 | 55 | 65 | 65 | 88 | 72 | 70 | 80 |
| Ernest | Wilford | 77 | 86 | 85 | 69 | 76 | 82 | 65 | 85 | 92 | 65 | 64 | 79 | 67 | 86 | 70 | 72 | 80 |
| Matt | Jones | 77 | 93 | 90 | 66 | 68 | 80 | 76 | 92 | 96 | 90 | 88 | 88 | 75 | 94 | 88 | 66 | 76 |
| Dennis | Northcutt | 74 | 91 | 95 | 45 | 79 | 77 | 57 | 94 | 81 | 95 | 91 | 88 | 33 | 70 | 94 | 60 | 82 |
| Mike | Walker | 74 | 94 | 90 | 51 | 56 | 79 | 65 | 90 | 90 | 89 | 82 | 82 | 42 | 80 | 85 | 78 | 76 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice | Jones-Drew | 89 | 94 | 96 | 76 | 69 | 72 | 79 | 95 | 96 | 95 | 88 | 60 | 93 | 96 | 93 | 30 |
| Fred | Taylor | 89 | 92 | 93 | 72 | 87 | 63 | 84 | 93 | 96 | 88 | 93 | 85 | 86 | 89 | 88 | 33 |
| LaBrandon | Toefield | 75 | 86 | 87 | 69 | 66 | 70 | 86 | 84 | 72 | 66 | 78 | 76 | 84 | 74 | 77 | 25 |
| Alvin | Pearman | 74 | 87 | 90 | 55 | 59 | 79 | 72 | 90 | 84 | 84 | 70 | 57 | 72 | 87 | 95 | 46 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg | Jones | 85 | 85 | 88 | 79 | 68 | 58 | 87 | 79 | 66 | 45 | 78 | 96 | 95 | 57 | 40 |
| Derrick | Wimbush | 67 | 88 | 90 | 59 | 59 | 68 | 66 | 88 | 64 | 35 | 60 | 66 | 67 | 49 | 41 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jermaine | Wiggins | 82 | 70 | 70 | 77 | 80 | 88 | 65 | 68 | 62 | 70 | 66 | 84 | 80 | 60 | 64 | 86 | 66 |
| George | Wrighster | 82 | 78 | 81 | 69 | 75 | 79 | 63 | 76 | 74 | 55 | 57 | 64 | 63 | 69 | 57 | 77 | 70 |
| Marcedes | Lewis | 79 | 77 | 82 | 73 | 62 | 80 | 71 | 78 | 78 | 75 | 68 | 70 | 64 | 79 | 72 | 74 | 78 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | Vince | Manuwai | 92 | 78 | 52 | 78 | 93 | 50 | 90 | 92 | 83 | 95 | 75 | 92 | 79 |
| RG | Chris | Naeole | 91 | 85 | 52 | 64 | 93 | 47 | 96 | 84 | 90 | 94 | 75 | 82 | 60 |
| C | Brad | Meester | 90 | 88 | 55 | 70 | 87 | 57 | 92 | 90 | 90 | 89 | 88 | 92 | 84 |
| LT | Khalif | Barnes | 87 | 75 | 63 | 82 | 90 | 60 | 92 | 89 | 87 | 92 | 85 | 92 | 90 |
| LT | Maurice | Williams | 84 | 76 | 49 | 62 | 92 | 49 | 90 | 90 | 87 | 91 | 75 | 90 | 78 |
| RG | Stockar | McDougle | 84 | 76 | 44 | 50 | 94 | 42 | 92 | 87 | 82 | 91 | 63 | 88 | 61 |
| RT | Tony | Pashos | 83 | 84 | 45 | 50 | 92 | 44 | 92 | 85 | 82 | 92 | 75 | 90 | 65 |
| LG | Dennis | Norman | 66 | 59 | 48 | 49 | 83 | 42 | 80 | 78 | 71 | 80 | 65 | 78 | 64 |
| RT | Richard | Collier | 64 | 47 | 42 | 55 | 90 | 43 | 84 | 74 | 75 | 90 | 64 | 85 | 60 |
| C | Dan | Connolly | 63 | 51 | 49 | 60 | 84 | 50 | 79 | 76 | 79 | 79 | 66 | 78 | 68 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Hit Power |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | John | Henderson | 95 | 82 | 62 | 72 | 95 | 60 | 62 | 72 | 97 | 65 | 96 | 86 | 76 | 86 |
| DT | Marcus | Stroud | 94 | 74 | 63 | 82 | 95 | 64 | 64 | 82 | 97 | 83 | 97 | 82 | 80 | 77 |
| RE | Reggie | Hayward | 88 | 72 | 77 | 83 | 78 | 73 | 65 | 83 | 85 | 88 | 85 | 78 | 77 | 70 |
| RE | Bobby | McCray | 82 | 68 | 79 | 87 | 72 | 78 | 60 | 87 | 75 | 86 | 78 | 72 | 75 | 60 |
| LE | Paul | Spicer | 80 | 78 | 67 | 75 | 83 | 62 | 60 | 75 | 76 | 79 | 84 | 82 | 70 | 70 |
| DT | Rob | Meier | 79 | 72 | 60 | 74 | 85 | 56 | 52 | 74 | 86 | 70 | 80 | 78 | 80 | 70 |
| DT | Derek | Landri | 70 | 54 | 60 | 76 | 84 | 58 | 58 | 76 | 78 | 80 | 78 | 77 | 82 | 54 |
| LE | Jeremy | Mincey | 69 | 54 | 75 | 85 | 73 | 75 | 60 | 85 | 72 | 70 | 80 | 72 | 70 | 45 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Hit Power |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Mike | Peterson | 92 | 91 | 85 | 86 | 87 | 71 | 77 | 78 | 83 | 92 | 92 | 96 | 90 | 65 | 70 |
| LOLB | Daryl | Smith | 88 | 82 | 79 | 83 | 87 | 82 | 87 | 68 | 78 | 86 | 87 | 88 | 86 | 60 | 65 |
| ROLB | Nick | Greisen | 77 | 84 | 73 | 72 | 77 | 77 | 76 | 49 | 61 | 80 | 83 | 84 | 82 | 40 | 75 |
| LOLB | Clint | Ingram | 76 | 66 | 84 | 85 | 86 | 69 | 70 | 67 | 77 | 78 | 82 | 86 | 60 | 48 | 75 |
| ROLB | Justin | Durant | 70 | 56 | 85 | 87 | 88 | 68 | 74 | 50 | 70 | 74 | 79 | 84 | 52 | 60 | 65 |
| MLB | Tony | Gilbert | 64 | 65 | 70 | 70 | 74 | 75 | 65 | 73 | 62 | 77 | 83 | 78 | 60 | 35 | 45 |
| ROLB | Pat | Thomas | 64 | 64 | 80 | 76 | 82 | 72 | 62 | 50 | 75 | 70 | 80 | 80 | 55 | 45 | 55 |
| LOLB | Jorge | Cordova | 63 | 59 | 76 | 75 | 80 | 74 | 54 | 80 | 75 | 81 | 80 | 71 | 45 | 45 | 55 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashean | Mathis | 97 | 94 | 93 | 80 | 66 | 78 | 93 | 95 | 69 | 85 | 92 | 94 | 92 | 88 | 40 |
| Brian | Williams | 86 | 88 | 89 | 78 | 65 | 72 | 88 | 89 | 66 | 77 | 80 | 80 | 85 | 89 | 60 |
| Terry | Cousin | 68 | 87 | 88 | 80 | 51 | 57 | 85 | 84 | 63 | 78 | 60 | 60 | 80 | 55 | 52 |
| Scott | Starks | 67 | 92 | 92 | 64 | 46 | 66 | 94 | 82 | 52 | 76 | 48 | 70 | 60 | 52 | 39 |
| Dee | Webb | 67 | 91 | 92 | 45 | 45 | 66 | 93 | 87 | 60 | 70 | 40 | 74 | 70 | 46 | 46 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | Reggie | Nelson | 82 | 54 | 93 | 60 | 95 | 96 | 71 | 92 | 78 | 91 | 52 | 65 | 80 | 51 | 81 |
| SS | Gerald | Sensabaugh | 78 | 68 | 87 | 62 | 87 | 88 | 62 | 98 | 68 | 80 | 65 | 60 | 75 | 39 | 81 |
| FS | Josh | Gattis | 73 | 58 | 89 | 64 | 89 | 90 | 66 | 88 | 60 | 86 | 55 | 60 | 70 | 40 | 74 |
| SS | Kevin | McCadam | 67 | 78 | 85 | 55 | 74 | 84 | 52 | 83 | 57 | 78 | 65 | 35 | 60 | 34 | 82 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Josh | Scobee | 86 | 94 | 86 | 56 | 21 | 22 | 8 | 8 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Adam | Podlesh | 79 | 90 | 85 | 88 | 30 | 52 | 45 | 45 |