| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad | Pennington | 86 | 84 | 86 | 94 | 55 | 55 | 49 | 56 | 52 | 46 | 60 | 88 |
| Kellen | Clemens | 76 | 60 | 90 | 84 | 66 | 68 | 56 | 68 | 62 | 54 | 85 | 90 |
| Marques | Tuiasosopo | 72 | 64 | 84 | 78 | 71 | 73 | 63 | 71 | 67 | 67 | 83 | 90 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laveranues | Coles | 91 | 97 | 96 | 53 | 86 | 92 | 64 | 93 | 87 | 90 | 88 | 88 | 60 | 80 | 92 | 93 | 88 |
| Jerricho | Cotchery | 86 | 89 | 92 | 58 | 82 | 91 | 65 | 89 | 88 | 78 | 80 | 82 | 50 | 74 | 85 | 87 | 85 |
| Justin | McCareins | 77 | 90 | 87 | 65 | 74 | 78 | 59 | 86 | 88 | 71 | 72 | 62 | 65 | 78 | 82 | 80 | 78 |
| Tim | Dwight | 71 | 91 | 96 | 52 | 78 | 75 | 58 | 88 | 82 | 80 | 85 | 90 | 37 | 64 | 89 | 69 | 70 |
| Chansi | Stuckey | 69 | 92 | 95 | 54 | 54 | 76 | 74 | 95 | 89 | 93 | 88 | 89 | 45 | 73 | 94 | 64 | 72 |
| Brad | Smith | 65 | 89 | 92 | 62 | 58 | 76 | 72 | 92 | 90 | 87 | 83 | 85 | 66 | 58 | 88 | 60 | 60 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas | Jones | 88 | 90 | 93 | 73 | 84 | 69 | 86 | 90 | 90 | 84 | 90 | 82 | 88 | 87 | 90 | 30 |
| Leon | Washington | 80 | 91 | 94 | 66 | 65 | 70 | 77 | 94 | 88 | 86 | 79 | 67 | 75 | 91 | 87 | 37 |
| Cedric | Houston | 74 | 86 | 87 | 74 | 66 | 66 | 87 | 78 | 72 | 55 | 77 | 86 | 87 | 66 | 86 | 46 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darian | Barnes | 84 | 65 | 66 | 80 | 69 | 58 | 73 | 62 | 50 | 50 | 50 | 85 | 68 | 66 | 57 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris | Baker | 79 | 77 | 81 | 65 | 68 | 78 | 65 | 73 | 74 | 62 | 55 | 61 | 65 | 67 | 55 | 75 | 71 |
| Sean | Ryan | 70 | 68 | 72 | 72 | 68 | 72 | 66 | 70 | 70 | 44 | 39 | 61 | 68 | 50 | 66 | 65 | 56 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Nick | Mangold | 89 | 82 | 63 | 86 | 89 | 54 | 89 | 90 | 85 | 88 | 89 | 89 | 88 |
| RG | Brandon | Moore | 88 | 77 | 58 | 72 | 89 | 60 | 89 | 85 | 84 | 89 | 84 | 88 | 84 |
| LT | D'Brickashaw | Ferguson | 87 | 72 | 66 | 87 | 90 | 67 | 88 | 91 | 96 | 87 | 95 | 88 | 98 |
| LG | Pete | Kendall | 86 | 88 | 52 | 70 | 86 | 50 | 86 | 87 | 82 | 84 | 82 | 88 | 84 |
| RT | Anthony | Clement | 84 | 84 | 49 | 68 | 92 | 44 | 91 | 84 | 88 | 90 | 67 | 86 | 60 |
| RT | Adrian | Jones | 79 | 74 | 62 | 82 | 82 | 64 | 82 | 88 | 76 | 84 | 75 | 86 | 70 |
| RG | Adrien | Clarke | 76 | 68 | 40 | 74 | 88 | 40 | 84 | 78 | 76 | 84 | 65 | 81 | 63 |
| C | Wade | Smith | 73 | 66 | 50 | 64 | 88 | 51 | 82 | 84 | 76 | 84 | 70 | 84 | 60 |
| LT | Ed | Blanton | 71 | 62 | 51 | 66 | 85 | 50 | 82 | 83 | 78 | 80 | 60 | 82 | 60 |
| RG | Na'shan | Goddard | 70 | 45 | 47 | 54 | 87 | 48 | 85 | 80 | 75 | 87 | 67 | 84 | 63 |
| LT | Jacob | Bender | 66 | 52 | 54 | 66 | 86 | 54 | 82 | 76 | 75 | 84 | 70 | 82 | 70 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Hit Power |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE | Shaun | Ellis | 88 | 84 | 69 | 78 | 89 | 65 | 62 | 78 | 92 | 75 | 93 | 84 | 78 | 77 |
| DT | Dewayne | Robertson | 86 | 70 | 64 | 84 | 89 | 63 | 58 | 84 | 87 | 82 | 86 | 84 | 65 | 65 |
| LE | Eric | Hicks | 82 | 84 | 72 | 76 | 77 | 68 | 62 | 76 | 87 | 68 | 88 | 77 | 73 | 80 |
| RE | Kimo | von Oelhoffen | 80 | 88 | 60 | 68 | 88 | 54 | 65 | 68 | 88 | 67 | 89 | 86 | 70 | 80 |
| LE | Bobby | Hamilton | 77 | 86 | 65 | 70 | 82 | 63 | 59 | 70 | 66 | 75 | 78 | 84 | 79 | 75 |
| DT | Sione | Pouha | 70 | 52 | 62 | 75 | 88 | 61 | 50 | 75 | 79 | 60 | 82 | 79 | 64 | 45 |
| RE | Kenyon | Coleman | 70 | 60 | 72 | 76 | 76 | 68 | 50 | 76 | 75 | 74 | 70 | 74 | 78 | 55 |
| DT | C.J. | Mosley | 69 | 63 | 59 | 70 | 83 | 54 | 40 | 70 | 79 | 52 | 78 | 78 | 64 | 50 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Hit Power |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Jonathan | Vilma | 95 | 88 | 85 | 89 | 93 | 72 | 82 | 66 | 84 | 85 | 94 | 95 | 90 | 85 | 87 |
| ROLB | Eric | Barton | 83 | 84 | 78 | 77 | 84 | 75 | 74 | 69 | 75 | 87 | 88 | 89 | 82 | 55 | 65 |
| LOLB | Bryan | Thomas | 82 | 78 | 78 | 77 | 86 | 76 | 70 | 77 | 85 | 86 | 85 | 90 | 70 | 65 | 75 |
| MLB | Victor | Hobson | 80 | 82 | 76 | 73 | 79 | 79 | 81 | 70 | 74 | 84 | 86 | 87 | 78 | 50 | 65 |
| ROLB | David | Bowens | 77 | 82 | 75 | 74 | 80 | 79 | 65 | 78 | 83 | 85 | 84 | 85 | 74 | 50 | 65 |
| MLB | David | Harris | 76 | 70 | 82 | 84 | 85 | 72 | 84 | 74 | 68 | 79 | 82 | 88 | 78 | 50 | 65 |
| MLB | Brad | Kassell | 72 | 85 | 72 | 73 | 77 | 72 | 77 | 66 | 67 | 78 | 85 | 89 | 72 | 35 | 40 |
| LOLB | Matt | Chatham | 65 | 70 | 70 | 70 | 72 | 71 | 76 | 50 | 60 | 72 | 81 | 79 | 65 | 40 | 55 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre | Dyson | 84 | 94 | 95 | 82 | 45 | 74 | 90 | 89 | 54 | 83 | 80 | 84 | 75 | 71 | 41 |
| Darrelle | Revis | 82 | 89 | 92 | 60 | 56 | 75 | 90 | 91 | 60 | 82 | 60 | 82 | 84 | 78 | 60 |
| Hank | Poteat | 76 | 88 | 88 | 78 | 49 | 61 | 88 | 81 | 56 | 78 | 74 | 82 | 80 | 60 | 45 |
| Justin | Miller | 76 | 98 | 98 | 52 | 59 | 66 | 96 | 93 | 52 | 80 | 50 | 70 | 76 | 68 | 64 |
| David | Barrett | 75 | 87 | 86 | 62 | 62 | 65 | 88 | 90 | 58 | 83 | 62 | 75 | 82 | 68 | 44 |
| Drew | Coleman | 62 | 88 | 91 | 54 | 46 | 61 | 87 | 87 | 52 | 82 | 40 | 65 | 60 | 54 | 51 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Kerry | Rhodes | 94 | 80 | 88 | 68 | 86 | 90 | 68 | 94 | 85 | 88 | 87 | 60 | 80 | 41 | 82 |
| FS | Erik | Coleman | 82 | 78 | 87 | 54 | 84 | 86 | 67 | 83 | 78 | 85 | 74 | 60 | 75 | 56 | 70 |
| FS | Eric | Smith | 72 | 52 | 87 | 65 | 91 | 90 | 60 | 86 | 74 | 79 | 50 | 70 | 72 | 38 | 60 |
| SS | Rashad | Washington | 72 | 64 | 84 | 64 | 87 | 86 | 58 | 81 | 71 | 84 | 55 | 60 | 70 | 34 | 78 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Mike | Nugent | 84 | 91 | 88 | 49 | 25 | 31 | 28 | 20 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Ben | Graham | 85 | 92 | 88 | 66 | 39 | 50 | 45 | 50 |