| First Name |
Last Name |
Overall Rating |
Aware- ness |
Throw Power |
Throw Accuracy |
Speed | Accel- eration |
Strength | Agility | Carry- ing |
Elusive- ness |
Injury | Stamina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake | Delhomme | 85 | 82 | 88 | 88 | 63 | 63 | 52 | 64 | 56 | 53 | 85 | 91 |
| David | Carr | 82 | 66 | 92 | 87 | 68 | 72 | 63 | 69 | 45 | 52 | 95 | 90 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve | Smith | 98 | 97 | 99 | 63 | 88 | 95 | 66 | 99 | 91 | 98 | 94 | 93 | 75 | 88 | 97 | 95 | 93 |
| Dwayne | Jarrett | 78 | 87 | 85 | 67 | 54 | 83 | 68 | 82 | 94 | 82 | 70 | 74 | 77 | 94 | 78 | 87 | 85 |
| Keary | Colbert | 72 | 88 | 90 | 50 | 68 | 78 | 56 | 89 | 84 | 80 | 77 | 68 | 45 | 72 | 82 | 70 | 76 |
| Drew | Carter | 70 | 94 | 96 | 55 | 58 | 75 | 55 | 88 | 89 | 65 | 60 | 35 | 34 | 76 | 67 | 69 | 68 |
| Ryne | Robinson | 67 | 90 | 93 | 42 | 50 | 78 | 60 | 95 | 82 | 94 | 89 | 91 | 30 | 81 | 94 | 62 | 74 |
| Chris | Horn | 64 | 86 | 88 | 50 | 65 | 80 | 60 | 85 | 74 | 75 | 67 | 52 | 35 | 40 | 76 | 78 | 64 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Elusive- ness |
Stamina | Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShaun | Foster | 84 | 92 | 93 | 74 | 72 | 70 | 72 | 92 | 91 | 89 | 85 | 87 | 84 | 89 | 87 | 35 |
| DeAngelo | Williams | 84 | 93 | 96 | 61 | 64 | 70 | 78 | 94 | 94 | 96 | 90 | 60 | 80 | 95 | 93 | 40 |
| Nick | Goings | 74 | 86 | 87 | 74 | 76 | 66 | 84 | 82 | 69 | 55 | 76 | 85 | 79 | 69 | 81 | 46 |
| Eric | Shelton | 67 | 87 | 90 | 73 | 54 | 61 | 77 | 82 | 66 | 66 | 58 | 82 | 82 | 68 | 85 | 28 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Truck- ing |
Run Block |
Pass Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad | Hoover | 81 | 75 | 79 | 70 | 76 | 68 | 78 | 73 | 60 | 55 | 74 | 75 | 78 | 57 | 50 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Strength | Aware- ness |
Catch- ing |
Carry- ing |
Agility | Jump- ing |
Juke Move |
Spin Move |
BC Vision |
Stiff Arm |
Spectacular Catch |
Elusive- ness |
Catch In Traffic |
Route Running |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael | Gaines | 72 | 78 | 80 | 75 | 69 | 78 | 68 | 77 | 80 | 45 | 42 | 42 | 61 | 74 | 35 | 76 | 78 |
| Jeff | King | 70 | 72 | 74 | 74 | 63 | 72 | 66 | 70 | 90 | 42 | 35 | 45 | 66 | 35 | 45 | 52 | 54 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Run Block |
Pass Block |
Impact Blocking |
Run Block Strength |
Run Block Footwork |
Pass Block Strength |
Pass Block Footwork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | Mike | Wahle | 93 | 86 | 62 | 80 | 87 | 60 | 91 | 89 | 88 | 89 | 85 | 88 | 93 |
| RT | Jordan | Gross | 92 | 84 | 62 | 83 | 88 | 64 | 93 | 94 | 95 | 87 | 95 | 90 | 92 |
| LT | Travelle | Wharton | 83 | 78 | 58 | 80 | 86 | 64 | 85 | 89 | 84 | 86 | 92 | 87 | 92 |
| C | Justin | Hartwig | 82 | 78 | 57 | 63 | 87 | 55 | 89 | 84 | 80 | 90 | 84 | 88 | 82 |
| RG | Evan | Mathis | 82 | 64 | 66 | 79 | 85 | 66 | 84 | 86 | 79 | 83 | 85 | 83 | 80 |
| C | Ryan | Kalil | 79 | 62 | 66 | 80 | 85 | 67 | 85 | 85 | 79 | 80 | 90 | 82 | 90 |
| RT | Jeremy | Bridges | 77 | 70 | 54 | 62 | 86 | 54 | 88 | 84 | 79 | 86 | 77 | 84 | 67 |
| RG | Geoff | Hangartner | 76 | 60 | 55 | 65 | 86 | 57 | 85 | 84 | 73 | 83 | 76 | 80 | 77 |
| LT | Rashad | Butler | 71 | 60 | 62 | 82 | 83 | 64 | 78 | 84 | 76 | 80 | 84 | 78 | 80 |
| RG | D'Anthony | Batiste | 69 | 54 | 48 | 55 | 88 | 45 | 81 | 78 | 67 | 85 | 60 | 84 | 58 |
| LG | Will | Montgomery | 65 | 50 | 48 | 66 | 86 | 46 | 76 | 75 | 68 | 76 | 69 | 77 | 66 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Accel- eration |
Strength | Agility | Hit Power |
Accel- eration |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE | Julius | Peppers | 98 | 70 | 87 | 92 | 81 | 87 | 89 | 92 | 86 | 99 | 86 | 70 | 90 | 70 |
| DT | Kris | Jenkins | 94 | 77 | 64 | 82 | 93 | 64 | 66 | 82 | 95 | 82 | 96 | 82 | 76 | 82 |
| RE | Mike | Rucker | 88 | 77 | 74 | 78 | 78 | 68 | 68 | 78 | 90 | 85 | 87 | 78 | 80 | 75 |
| DT | Ma'ake | Kemoeatu | 83 | 80 | 50 | 55 | 96 | 48 | 60 | 55 | 88 | 60 | 90 | 84 | 58 | 68 |
| DT | Damione | Lewis | 75 | 64 | 64 | 76 | 84 | 63 | 57 | 76 | 79 | 77 | 82 | 80 | 67 | 52 |
| RE | Charles | Johnson | 75 | 58 | 76 | 77 | 80 | 70 | 75 | 77 | 78 | 84 | 76 | 72 | 74 | 42 |
| DT | Kindal | Moorehead | 73 | 66 | 66 | 78 | 83 | 64 | 65 | 78 | 74 | 75 | 82 | 76 | 65 | 50 |
| RE | Stanley | McClover | 73 | 49 | 78 | 87 | 69 | 72 | 77 | 87 | 64 | 84 | 72 | 70 | 76 | 55 |
| DT | Jordan | Carstens | 70 | 60 | 58 | 70 | 84 | 62 | 52 | 70 | 78 | 74 | 78 | 80 | 64 | 40 |
| LE | Dave | Ball | 62 | 62 | 64 | 70 | 72 | 62 | 54 | 70 | 74 | 67 | 72 | 70 | 68 | 52 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Agility | Accel- eration |
Strength | Hit Power |
Power Moves |
Finesse Moves |
Block Shed- ding |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Dan | Morgan | 88 | 85 | 84 | 85 | 91 | 75 | 79 | 75 | 78 | 87 | 90 | 90 | 85 | 65 | 70 |
| LOLB | Thomas | Davis | 86 | 64 | 87 | 87 | 92 | 69 | 92 | 78 | 82 | 85 | 84 | 90 | 68 | 70 | 80 |
| ROLB | Jon | Beason | 81 | 68 | 82 | 82 | 87 | 70 | 78 | 76 | 72 | 84 | 84 | 91 | 74 | 65 | 75 |
| ROLB | Na'il | Diggs | 78 | 74 | 78 | 74 | 80 | 74 | 68 | 57 | 78 | 84 | 85 | 86 | 70 | 70 | 70 |
| LOLB | Tim | Shaw | 71 | 58 | 87 | 87 | 90 | 67 | 68 | 68 | 80 | 74 | 78 | 86 | 60 | 45 | 60 |
| LOLB | Brandon | Jamison | 66 | 45 | 84 | 83 | 86 | 60 | 61 | 35 | 65 | 65 | 72 | 83 | 62 | 60 | 70 |
| MLB | Adam | Seward | 66 | 65 | 74 | 72 | 76 | 76 | 60 | 68 | 67 | 80 | 80 | 82 | 62 | 45 | 55 |
| LOLB | Terrence | Melton | 60 | 58 | 78 | 77 | 80 | 72 | 60 | 60 | 72 | 73 | 75 | 78 | 58 | 35 | 45 |
| First Name |
Last Name |
Overall Rating |
Speed | Accel- eration |
Aware- ness |
Strength | Catch- ing |
Agility | Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris | Gamble | 88 | 92 | 94 | 73 | 59 | 78 | 93 | 94 | 59 | 83 | 60 | 90 | 88 | 75 | 45 |
| Ken | Lucas | 88 | 92 | 92 | 73 | 58 | 73 | 93 | 94 | 54 | 84 | 78 | 84 | 88 | 88 | 48 |
| Richard | Marshall | 82 | 92 | 93 | 60 | 54 | 74 | 93 | 91 | 64 | 85 | 48 | 86 | 82 | 78 | 51 |
| Christian | Morton | 67 | 88 | 90 | 54 | 48 | 62 | 90 | 83 | 56 | 77 | 40 | 75 | 60 | 77 | 32 |
| Position | First Name |
Last Name |
Overall Rating |
Aware- ness |
Speed | Strength | Agility | Accel- eration |
Catch- ing |
Jump- ing |
Tackle | Pursuit | Play Recog- nition |
Man Cover- age |
Zone Cover- age |
Press | Hit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | Mike | Minter | 84 | 80 | 86 | 63 | 84 | 86 | 52 | 83 | 84 | 87 | 80 | 60 | 80 | 44 | 90 |
| FS | Deke | Cooper | 74 | 68 | 87 | 65 | 85 | 86 | 60 | 80 | 70 | 81 | 72 | 50 | 72 | 49 | 54 |
| SS | Nate | Salley | 70 | 62 | 85 | 62 | 85 | 85 | 60 | 83 | 72 | 78 | 55 | 60 | 75 | 48 | 65 |
| SS | Cam | Newton | 57 | 46 | 87 | 60 | 87 | 88 | 52 | 84 | 64 | 74 | 50 | 58 | 65 | 35 | 48 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| John | Kasay | 90 | 93 | 89 | 52 | 12 | 37 | 24 | 19 |
| First Name |
Last Name |
Overall Rating |
Kick Power |
Kick Accuracy |
Speed | Tackle | Strength | Throw Power |
Throw Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Jason | Baker | 85 | 90 | 88 | 61 | 14 | 38 | 48 | 45 |